Team Ukraine
Ukraina
Forbund
Klubbstatistikk
Lag (32)
Filtrer lag
Cheer
| Lag | Kategori | Sist aktiv |
|---|---|---|
| Ukraine-6Youth Cheer All Girl Median | Youth Cheer All Girl Median | — |
| Ukraine-7Junior Cheer Coed Advanced | Junior Cheer Coed Advanced | — |
| Team Ukraine - 7Youth Cheer Coed MedianSist aktiv 2024/2025 | Youth Cheer Coed Median | Sist aktiv 2024/2025 |
| Team UkraineYouth Cheer Coed MedianSist aktiv 2024/2025 | Youth Cheer Coed Median | Sist aktiv 2024/2025 |
Pom
| Lag | Kategori | Sist aktiv |
|---|---|---|
| Team Ukraine (Youth Pom)Youth Pom | Youth Pom | — |
| Team Ukraine (Youth Pom) (2)Youth Pom | Youth Pom | — |
| Ukraine (Junior Pom)Junior Pom | Junior Pom | — |
| Team Ukraine Cheer DanceCheer DanceSist aktiv 2007/2008 | Cheer Dance | Sist aktiv 2007/2008 |
| Team Ukraine Senior PomSenior PomSist aktiv 2011/2012 | Senior Pom | Sist aktiv 2011/2012 |
Hip Hop
| Lag | Kategori | Sist aktiv |
|---|---|---|
| Team Ukraine (Youth Hip Hop)Youth Hip Hop | Youth Hip Hop | — |
| Team Ukraine 5Senior Hip HopSist aktiv 2022/2023 | Senior Hip Hop | Sist aktiv 2022/2023 |
Jazz
| Lag | Kategori | Sist aktiv |
|---|---|---|
| Team Ukraine (Junior Jazz)Junior Jazz | Junior Jazz | — |
| Team Ukraine Senior JazzSenior JazzSist aktiv 2011/2012 | Senior Jazz | Sist aktiv 2011/2012 |
Pom Doubles
| Lag | Kategori | Sist aktiv |
|---|---|---|
| Ukraine (Youth Pom Doubles)Youth Pom Doubles | Youth Pom Doubles | — |
| Ukraine-1Senior Pom Doubles | Senior Pom Doubles | — |
| Ukraine-2Senior Pom Doubles | Senior Pom Doubles | — |
| Ukraine-3Senior Pom Doubles | Senior Pom Doubles | — |
| Ukraine-4 (Junior Pom Doubles)Junior Pom Doubles | Junior Pom Doubles | — |
| Ukraine-5Junior Pom Doubles | Junior Pom Doubles | — |
| Ukraine-6 (Junior Pom Doubles)Junior Pom Doubles | Junior Pom Doubles | — |
| Ukraine-8Youth Pom Doubles | Youth Pom Doubles | — |
| Team Ukraine Pom DoublesSenior Pom DoublesSist aktiv 2025/2026 | Senior Pom Doubles | Sist aktiv 2025/2026 |
| Team Ukraine (Junior Pom Doubles)Junior Pom DoublesSist aktiv 2024/2025 | Junior Pom Doubles | Sist aktiv 2024/2025 |
| Team Ukraine -4Senior Pom DoublesSist aktiv 2024/2025 | Senior Pom Doubles | Sist aktiv 2024/2025 |
Hip Hop Doubles
| Lag | Kategori | Sist aktiv |
|---|---|---|
| Ukraine-10 (Junior Hip Hop Doubles)Junior Hip Hop Doubles | Junior Hip Hop Doubles | — |
| Ukraine-11Youth Hip Hop Doubles | Youth Hip Hop Doubles | — |
| Ukraine-12Youth Hip Hop Doubles | Youth Hip Hop Doubles | — |
| Ukraine-9 (Junior Hip Hop Doubles)Junior Hip Hop Doubles | Junior Hip Hop Doubles | — |
| Team Ukraine Hip Hop DoublesSenior Hip Hop DoublesSist aktiv 2024/2025 | Senior Hip Hop Doubles | Sist aktiv 2024/2025 |
| Team Ukraine (Junior Hip Hop Doubles)Junior Hip Hop DoublesSist aktiv 2024/2025 | Junior Hip Hop Doubles | Sist aktiv 2024/2025 |
| Team Ukraine (Senior Hip Hop Doubles)Senior Hip Hop DoublesSist aktiv 2024/2025 | Senior Hip Hop Doubles | Sist aktiv 2024/2025 |
Jazz Doubles
| Lag | Kategori | Sist aktiv |
|---|---|---|
| Team Ukraine Jazz DoublesSenior Jazz DoublesSist aktiv 2011/2012 | Senior Jazz Doubles | Sist aktiv 2011/2012 |