11:00 | ECT Eagles Double Trouble Eiker Cheer Team Eagles Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Eiker Cheer Team Eagles | 20. | 50,2 | |
11:02 | Viqueens Stars Viqueens Cheerleaders Junior Group Stunt Coed Median | Junior Group Stunt Coed Median | Viqueens Cheerleaders | 2. | 56,7 | |
11:04 | Nixies Shine Bright Nixies Cheerteam Trondheim Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Nixies Cheerteam Trondheim | 10. | 59,7 | |
11:06 | Warrior Diamonds Stavanger Diamonds Cheersport Klubb Junior Group Stunt Coed Median | Junior Group Stunt Coed Median | Stavanger Diamonds Cheersport Klubb | 1. | 68,8 | |
11:08 | Viqueens Explosion Viqueens Cheerleaders Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Viqueens Cheerleaders | 18. | 53,5 | |
11:10 | Ørskog Angels Harmony (Stunt) Ørskog Angels Junior Group Stunt All Girl Advanced | Junior Group Stunt All Girl Advanced | Ørskog Angels | 5. | 66,2 | |
11:12 | Seahawks Fireflies Åsane Seahawks Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Åsane Seahawks | 27. | 44,0 | |
11:14 | SCT Vipers Energy Sula Cheer Team Vipers Junior Group Stunt All Girl Advanced | Junior Group Stunt All Girl Advanced | Sula Cheer Team Vipers | 3. | 70,3 | |
11:16 | UGT Miracle Non Stop Ullensaker Gym og Turn Miracle Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Ullensaker Gym og Turn Miracle | 2. | 73,3 | |
11:18 | OCT Galaxy Dynamite Oslo Cheer Team Galaxy Junior Group Stunt All Girl Advanced | Junior Group Stunt All Girl Advanced | Oslo Cheer Team Galaxy | 4. | 70,2 | |
11:20 | WCI Sparkling West Coast Insanity Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | West Coast Insanity | 5. | 66,3 | |
11:22 | SCT Vipers GoodSpeed Extreme Sula Cheer Team Vipers Junior Group Stunt All Girl Advanced | Junior Group Stunt All Girl Advanced | Sula Cheer Team Vipers | 1. | 72,5 | |
11:24 | Seahawks Xplosion Åsane Seahawks Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Åsane Seahawks | 22. | 48,3 | |
11:26 | SCT Vipers Eclipse Sula Cheer Team Vipers Junior Group Stunt All Girl Advanced | Junior Group Stunt All Girl Advanced | Sula Cheer Team Vipers | 6. | 63,7 | |
11:28 | ECT Eagles Sparkling potatoes Eiker Cheer Team Eagles Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Eiker Cheer Team Eagles | 19. | 51,0 | |
11:30 | OCT Galaxy Toxic Oslo Cheer Team Galaxy Junior Group Stunt All Girl Advanced | Junior Group Stunt All Girl Advanced | Oslo Cheer Team Galaxy | 2. | 71,3 | |
11:32 | UGT Miracle Splash Ullensaker Gym og Turn Miracle Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Ullensaker Gym og Turn Miracle | 3. | 71,2 | |
11:34 | OCT Galaxy Atmosphere Oslo Cheer Team Galaxy Junior Group Stunt All Girl Elite | Junior Group Stunt All Girl Elite | Oslo Cheer Team Galaxy | 6. | 72,5 | |
11:36 | Pride Armour Pors Pride Cheerleading Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Pors Pride Cheerleading | 14. | 55,8 | |
11:38 | Viqueens Gætta Viqueens Cheerleaders Junior Group Stunt All Girl Elite | Junior Group Stunt All Girl Elite | Viqueens Cheerleaders | 1. | 90,7 | |
11:40 | UGT Miracle Nuggets Ullensaker Gym og Turn Miracle Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Ullensaker Gym og Turn Miracle | 7. | 62,5 | |
11:42 | ECT Eagles Priceless Eiker Cheer Team Eagles Junior Group Stunt All Girl Elite | Junior Group Stunt All Girl Elite | Eiker Cheer Team Eagles | 4. | 79,8 | |
11:44 | Seahawks Shining Åsane Seahawks Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Åsane Seahawks | 25. | 46,2 | |
11:46 | SC Rebels Mjau Trukket seg Soon Cheerleading Rebels Junior Group Stunt All Girl Elite | Junior Group Stunt All Girl Elite | Soon Cheerleading Rebels | | | |
11:48 | WCI Deluxe West Coast Insanity Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | West Coast Insanity | 6. | 65,2 | |
11:50 | ECT Eagles Attitude Eiker Cheer Team Eagles Junior Group Stunt All Girl Elite | Junior Group Stunt All Girl Elite | Eiker Cheer Team Eagles | 5. | 76,0 | |
11:52 | Seahawks Sparkle Åsane Seahawks Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Åsane Seahawks | 26. | 45,8 | |
11:54 | Viqueens Xtra Viqueens Cheerleaders Junior Group Stunt All Girl Elite | Junior Group Stunt All Girl Elite | Viqueens Cheerleaders | 3. | 82,5 | |
11:56 | Nixies Tinkie Winkie Nixies Cheerteam Trondheim Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Nixies Cheerteam Trondheim | 8. | 61,8 | |
11:58 | NRC Tigers Magic Nedre Romerike Cheerleaders Tigers Junior Group Stunt All Girl Elite | Junior Group Stunt All Girl Elite | Nedre Romerike Cheerleaders Tigers | 2. | 84,2 | |
12:00 | Fame Select FAME Cheerteam Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | FAME Cheerteam | 4. | 67,5 | |
12:03 | Pride Perfection Pors Pride Cheerleading Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Pors Pride Cheerleading | 1. | 78,5 | |
12:06 | ECT Eagles Explosion Eiker Cheer Team Eagles Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Eiker Cheer Team Eagles | 22. | 48,3 | |
12:09 | Viqueens Lightning Viqueens Cheerleaders Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Viqueens Cheerleaders | 16. | 55,2 | |
12:12 | North Nova Ice North Nova Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | North Nova | 11. | 59,2 | |
12:15 | HCT Angels Euphoria Hamar Cheer Team Angels Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Hamar Cheer Team Angels | 12. | 58,8 | |
12:18 | Pride Soldiers Pors Pride Cheerleading Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Pors Pride Cheerleading | 9. | 60,3 | |
12:21 | Stavanger Diamonds 1 Stavanger Diamonds Cheersport Klubb Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Stavanger Diamonds Cheersport Klubb | 17. | 53,8 | |
12:24 | OCT Galaxy Universe Oslo Cheer Team Galaxy Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Oslo Cheer Team Galaxy | 13. | 57,5 | |
12:27 | Viqueens Space Viqueens Cheerleaders Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Viqueens Cheerleaders | 15. | 55,5 | |
12:30 | WCI Glow West Coast Insanity Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | West Coast Insanity | 20. | 50,2 | |
12:33 | Seahawks Starlitz Åsane Seahawks Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Åsane Seahawks | 22. | 48,3 | |
12:36 | Charmers Mini Green Charmers Cheerleading BVHIF Mini | Mini | Charmers Cheerleading BVHIF | | | |
Pause |
13:05 | OCT Galaxy Black Oslo Cheer Team Galaxy PeeWee | PeeWee | Oslo Cheer Team Galaxy | | | |
13:09 | MCC Pinkies Mysen Cheerleading Coyotes Mini | Mini | Mysen Cheerleading Coyotes | | | |
13:13 | Fame Stars FAME Cheerteam PeeWee | PeeWee | FAME Cheerteam | | | |
13:16 | Charmers Imagine Charmers Cheerleading BVHIF Junior Cheer All Girl Median | Junior Cheer All Girl Median | Charmers Cheerleading BVHIF | 3. | 75,0 | |
13:22 | FAME SILVERSTARS FAME Cheerteam Junior Cheer All Girl Median | Junior Cheer All Girl Median | FAME Cheerteam | 8. | 62,2 | |
13:28 | HCT Angels Starfire Hamar Cheer Team Angels Junior Cheer All Girl Median | Junior Cheer All Girl Median | Hamar Cheer Team Angels | 12. | 58,7 | |
13:34 | NRC Tigers Youth Bullets Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Median | Junior Cheer All Girl Median | Nedre Romerike Cheerleaders Tigers | 6. | 63,7 | |
13:40 | Nixies Stars Nixies Cheerteam Trondheim Junior Cheer All Girl Median | Junior Cheer All Girl Median | Nixies Cheerteam Trondheim | 4. | 69,8 | |
13:46 | OCT Galaxy White Oslo Cheer Team Galaxy Junior Cheer All Girl Median | Junior Cheer All Girl Median | Oslo Cheer Team Galaxy | 10. | 60,2 | |
13:52 | Pride Precious Pors Pride Cheerleading Junior Cheer All Girl Median | Junior Cheer All Girl Median | Pors Pride Cheerleading | 1. | 81,5 | |
13:58 | Crystal Diamonds Stavanger Diamonds Cheersport Klubb Junior Cheer All Girl Median | Junior Cheer All Girl Median | Stavanger Diamonds Cheersport Klubb | 9. | 61,0 | |
14:04 | STF Patriots Bullets STF Patriots Junior Cheer All Girl Median | Junior Cheer All Girl Median | STF Patriots | 13. | 55,5 | |
14:10 | Seahawks Perfection Åsane Seahawks Junior Cheer All Girl Median | Junior Cheer All Girl Median | Åsane Seahawks | 11. | 59,3 | |
14:16 | NRC Tigers Junior Energy Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Median | Junior Cheer All Girl Median | Nedre Romerike Cheerleaders Tigers | 15. | 52,8 | |
14:22 | OCT Galaxy Steel Oslo Cheer Team Galaxy Junior Cheer All Girl Median | Junior Cheer All Girl Median | Oslo Cheer Team Galaxy | 16. | 51,3 | |
14:28 | UGT Miracle Violets Ullensaker Gym og Turn Miracle Junior Cheer All Girl Median | Junior Cheer All Girl Median | Ullensaker Gym og Turn Miracle | 2. | 77,0 | |
14:34 | WCI Black West Coast Insanity Junior Cheer All Girl Median | Junior Cheer All Girl Median | West Coast Insanity | 5. | 67,3 | |
14:40 | Viqueens Surprise Viqueens Cheerleaders Junior Cheer All Girl Median | Junior Cheer All Girl Median | Viqueens Cheerleaders | 7. | 62,8 | |
14:46 | OCT Galaxy Silver Oslo Cheer Team Galaxy Junior Cheer All Girl Median | Junior Cheer All Girl Median | Oslo Cheer Team Galaxy | 14. | 55,3 | |
14:52 | ECT Eagles Sweeties Cheer Eiker Cheer Team Eagles Mini | Mini | Eiker Cheer Team Eagles | | | |
14:56 | OCT Galaxy Bronze Oslo Cheer Team Galaxy Mini | Mini | Oslo Cheer Team Galaxy | | | |
15:00 | ECT Eagles Wings Eiker Cheer Team Eagles Junior Cheer Coed Median | Junior Cheer Coed Median | Eiker Cheer Team Eagles | 2. | 62,5 | |
15:06 | Crystals Black Onyx Crystals Cheerteam Junior Cheer Coed Median | Junior Cheer Coed Median | Crystals Cheerteam | 5. | 53,7 | |
15:12 | SC Rebels Smash Soon Cheerleading Rebels Junior Cheer Coed Median | Junior Cheer Coed Median | Soon Cheerleading Rebels | 4. | 54,2 | |
15:18 | Flawless Diamonds Stavanger Diamonds Cheersport Klubb Junior Cheer Coed Median | Junior Cheer Coed Median | Stavanger Diamonds Cheersport Klubb | 3. | 58,3 | |
15:24 | TC Panthers Untamed Tønsberg Cheerleading Panthers Junior Cheer Coed Median | Junior Cheer Coed Median | Tønsberg Cheerleading Panthers | 6. | 49,3 | |
15:30 | Viqueens Attitude Viqueens Cheerleaders Junior Cheer Coed Median | Junior Cheer Coed Median | Viqueens Cheerleaders | 1. | 65,8 | |
Pause |
16:00 | MCC Superstars Mysen Cheerleading Coyotes PeeWee | PeeWee | Mysen Cheerleading Coyotes | | | |
16:04 | NRC Tigers Brave Nedre Romerike Cheerleaders Tigers PeeWee | PeeWee | Nedre Romerike Cheerleaders Tigers | | | |
16:08 | Angels Divine Ørskog Angels Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Ørskog Angels | 3. | 56,2 | |
16:14 | STF Patriots Cascade STF Patriots Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | STF Patriots | 1. | 67,0 | |
16:20 | OCT Galaxy Thunder Oslo Cheer Team Galaxy Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Oslo Cheer Team Galaxy | 2. | 66,7 | |
16:26 | MCC Valerie Mysen Cheerleading Coyotes Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Mysen Cheerleading Coyotes | 4. | 50,0 | |
16:32 | Infinity Shade Skien Cheerleaders Infinity Junior Cheer Open Median | Junior Cheer Open Median | Skien Cheerleaders Infinity | 4. | 43,2 | |
16:38 | North Nova Pollux North Nova Junior Cheer Open Median | Junior Cheer Open Median | North Nova | 1. | 67,7 | |
16:44 | Froland IL Spartans Froland IL Spartans Junior Cheer Open Median | Junior Cheer Open Median | Froland IL Spartans | 3. | 49,7 | |
16:50 | VCK Wildcats Ocelot VCK WildCats Junior Cheer Open Median | Junior Cheer Open Median | VCK WildCats | 2. | 66,8 | |
16:56 | TC Panthers Cubs Tønsberg Cheerleading Panthers PeeWee | PeeWee | Tønsberg Cheerleading Panthers | | | |
17:00 | ECT Eagles Adorable Eiker Cheer Team Eagles PeeWee | PeeWee | Eiker Cheer Team Eagles | | | |
17:04 | NRC Tigers Junior Passion Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Nedre Romerike Cheerleaders Tigers | 5. | 60,5 | |
17:10 | ECT Eagles Fly Eiker Cheer Team Eagles Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Eiker Cheer Team Eagles | 3. | 72,3 | |
17:16 | SCT Vipers Pure Poison Sula Cheer Team Vipers Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Sula Cheer Team Vipers | 6. | 57,8 | |
17:22 | Charmers Enchanted Charmers Cheerleading BVHIF Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Charmers Cheerleading BVHIF | 2. | 74,2 | |
17:28 | OCT Galaxy Gold Oslo Cheer Team Galaxy Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Oslo Cheer Team Galaxy | 4. | 71,3 | |
17:34 | Skien Infinity J5 Trukket seg Skien Cheerleaders Infinity Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Skien Cheerleaders Infinity | | | |
17:40 | NRC Tigers Junior All Girl Elite Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Nedre Romerike Cheerleaders Tigers | 1. | 77,2 | |
17:46 | VCK Wildcats Kittens VCK WildCats PeeWee | PeeWee | VCK WildCats | | | |
17:50 | ECT Eagles Gorgeous Cheer Eiker Cheer Team Eagles PeeWee | PeeWee | Eiker Cheer Team Eagles | | | |
17:54 | SC Rebels Dynamite Soon Cheerleading Rebels Junior Cheer Coed Elite | Junior Cheer Coed Elite | Soon Cheerleading Rebels | 2. | 63,8 | |
18:00 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers Junior Cheer Coed Elite | Junior Cheer Coed Elite | Nedre Romerike Cheerleaders Tigers | 1. | 80,0 | |