Tidsplan fredag
Tidspunkt | Faktisk start | Lag | Kategori | Klubb | Plassering | Poeng | ||
---|---|---|---|---|---|---|---|---|
14:50 | 14:50 | Viqueens Unique Viqueens Cheerleaders Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Viqueens Cheerleaders | 1. | 69,90 | ||
Pause | ||||||||
15:43 | 15:43 | OCT Galaxy Thunder Oslo Cheer Team Galaxy Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Oslo Cheer Team Galaxy | 1. | 73,60 | ||
Pause | ||||||||
15:59 16:00 | 16:00 | Charmers Clovers Charmers Cheerleading BVHIF Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Charmers Cheerleading BVHIF | 2. | 69,10 | ||
Agop Myrtali Agop Myrtali (Hellas) Youth Hip Hop | Youth Hip Hop | Agop Myrtali | 10. | 64,50 | ||||
Amazons Dream Team (Youth Hip Hop) Amazons (Hellas) Youth Hip Hop | Youth Hip Hop | Amazons | 2. | 77,00 | ||||
Amazons Dream Team (Youth Pom) Amazons (Hellas) Youth Pom | Youth Pom | Amazons | 3. | 77,00 | ||||
Bosnia and Herzegovina National Team (Junior Jazz) Team Bosnia and Herzegovina (Bosnia-Hercegovina) Junior Jazz | Junior Jazz | Team Bosnia and Herzegovina | 7. | 62,60 | ||||
CLL Junior Dancers Cheer Label Langenfeld e. V. (Tyskland) Youth Hip Hop | Youth Hip Hop | Cheer Label Langenfeld e. V. | 6. | 69,30 | ||||
Classy Dragons Danube Dragons Sport & Event Cheerleading (Østerrike) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Danube Dragons Sport & Event Cheerleading | 1. | 85,00 | ||||
Desiree Tallinn Cheerleaders Desiree Tantsustuudio (Estland) Youth Hip Hop | Youth Hip Hop | Desiree Tantsustuudio | 8. | 65,70 | ||||
Diamond Cheer E (Senior Jazz) Dance and Cheer Atelier della danza (Italia) Senior Jazz | Senior Jazz | Dance and Cheer Atelier della danza | 9. | 66,70 | ||||
Dolls Youth Plesni klub M20 (Slovenia) Youth Hip Hop | Youth Hip Hop | Plesni klub M20 | 1. | 79,40 | ||||
Draco Hellenic Star (Hellas) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Hellenic Star | 8. | 48,30 | ||||
Electra Hellenic Star (Hellas) Junior Jazz | Junior Jazz | Hellenic Star | 2. | 73,30 | ||||
Eurodancers (Senior Jazz) Eurodancers Tanzsportverein (Sveits) Senior Jazz | Senior Jazz | Eurodancers Tanzsportverein | 5. | 71,10 | ||||
G3 Royals Thalheim Graz Giants (Østerrike) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Thalheim Graz Giants | 2. | 83,80 | ||||
GCO Jags Gothenburg Cheer One (Sverige) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Gothenburg Cheer One | 4. | 75,10 | ||||
JuniorRokkaZ-Youth RokkaZ e.V. (Tyskland) Youth Hip Hop | Youth Hip Hop | RokkaZ e.V. | 5. | 71,60 | ||||
L.E. Dancers BSV AOK Leipzig e.V. (Tyskland) Senior Jazz | Senior Jazz | BSV AOK Leipzig e.V. | 8. | 66,70 | ||||
Ladies (Senior Jazz) Športno kulturno društvo POM-PON 2000 (Slovenia) Senior Jazz | Senior Jazz | Športno kulturno društvo POM-PON 2000 | 3. | 75,10 | ||||
Leaders Unified Youth Športno kulturno društvo Leaders (Slovenia) Youth Pom | Youth Pom | Športno kulturno društvo Leaders | 2. | 80,20 | ||||
Milleniumdancers Seniors Jazz Milleniumdancers Tanzsportverein (Østerrike) Senior Jazz | Senior Jazz | Milleniumdancers Tanzsportverein | 2. | 75,40 | ||||
Myrtali Dancers (Jazz) Agop Myrtali (Hellas) Junior Jazz | Junior Jazz | Agop Myrtali | 5. | 69,80 | ||||
Myrtali Dancers (Senior Jazz) Agop Myrtali (Hellas) Senior Jazz | Senior Jazz | Agop Myrtali | 10. | 66,60 | ||||
No Name Team Poland (Polen) Youth Pom | Youth Pom | Team Poland | 5. | 70,60 | ||||
PTE PEAC Jazz Team PTE PEAC (Ungarn) Senior Jazz | Senior Jazz | PTE PEAC | 11. | 63,80 | ||||
Pandora Hellenic Star (Hellas) Senior Jazz | Senior Jazz | Hellenic Star | 1. | 78,70 | ||||
Pike Športno društvo Pike (Slovenia) Senior Jazz | Senior Jazz | Športno društvo Pike | 4. | 73,80 | ||||
Plesni klub Ples Plus (Junior Jazz) Plesni klub Ples Plus (Slovenia) Junior Jazz | Junior Jazz | Plesni klub Ples Plus | 3. | 72,20 | ||||
Rigel Hellenic Star (Hellas) Youth Pom | Youth Pom | Hellenic Star | 7. | 69,70 | ||||
SV Team Divas (Junior Jazz) Cheerleading klub Sedmi vjetar (Kroatia) Junior Jazz | Junior Jazz | Cheerleading klub Sedmi vjetar | 6. | 64,90 | ||||
SV Team Dream Cheerleading klub Sedmi vjetar (Kroatia) Youth Pom | Youth Pom | Cheerleading klub Sedmi vjetar | 9. | 66,20 | ||||
Senior Miss (Jazz) Studio Vale (Italia) Senior Jazz | Senior Jazz | Studio Vale | 7. | 67,00 | ||||
Shiny Titans Alba Cheer (Italia) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Alba Cheer | 3. | 76,40 | ||||
Shiva Dance Studio (Youth Hip Hop) Shiva Dance Studio (Polen) Youth Hip Hop | Youth Hip Hop | Shiva Dance Studio | 9. | 65,60 | ||||
Shiva Youth Shiva Dance Studio (Polen) Youth Pom | Youth Pom | Shiva Dance Studio | 6. | 70,10 | ||||
Stars Comets SOL GF (Sverige) Youth Cheer All Girl Median | Youth Cheer All Girl Median | SOL GF | 6. | 65,20 | ||||
TalTech/Audentes North Stars TalTech Cheerleaders (Estland) Youth Cheer All Girl Median | Youth Cheer All Girl Median | TalTech Cheerleaders | 5. | 66,60 | ||||
Team Ukraine (Youth Hip Hop) Team Ukraine (Ukraina) Youth Hip Hop | Youth Hip Hop | Team Ukraine | 4. | 73,10 | ||||
Team Ukraine -2 Team Ukraine (Ukraina) Junior Jazz | Junior Jazz | Team Ukraine | 1. | 80,00 | ||||
Team Ukraine -8 Team Ukraine (Ukraina) Youth Pom | Youth Pom | Team Ukraine | 1. | 82,00 | ||||
Twist Divas Youth (Hip Hop) Športni klub Twist Nova Gorica (Slovenia) Youth Hip Hop | Youth Hip Hop | Športni klub Twist Nova Gorica | 3. | 75,80 | ||||
Twist Divas Youth (Pom) Športni klub Twist Nova Gorica (Slovenia) Youth Pom | Youth Pom | Športni klub Twist Nova Gorica | 4. | 76,20 | ||||
Unique Pro Jazz Unique Cheerleaders (Polen) Senior Jazz | Senior Jazz | Unique Cheerleaders | 6. | 70,90 | ||||
Vikings Calypso AFC Vienna Vikings (Østerrike) Youth Hip Hop | Youth Hip Hop | AFC Vienna Vikings | 7. | 68,60 | ||||
Vikings Calypso AFC Vienna Vikings (Østerrike) Youth Pom | Youth Pom | AFC Vienna Vikings | 8. | 67,60 | ||||
Xplosion Stars Federatia de Cheer Sport (Romania) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Federatia de Cheer Sport | 7. | 51,50 | ||||
Youngstar Legends SC Staaken 1919 e.V. (Tyskland) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | SC Staaken 1919 e.V. | 3. | 66,90 | ||||
Youth Miss Studio Vale (Italia) Youth Pom | Youth Pom | Studio Vale | 10. | 66,20 | ||||
Športno društvo Sovice (Jazz) Športno društvo Sovice (Slovenia) Junior Jazz | Junior Jazz | Športno društvo Sovice | 4. | 71,90 | ||||
50 gjennomføringer fra 49 lag |