Tidsplan søndag
Tidspunkt | Faktisk start | Lag | Kategori | Klubb | Plassering | Poeng | ||
---|---|---|---|---|---|---|---|---|
09:10 | 09:10 | ECT Eagles Illuminate Eiker Cheer Team Eagles Youth Pom | Youth Pom | Eiker Cheer Team Eagles | 5. | 61,8 | ||
09:18 | 09:18 | ECT Eagles Xplotion Eiker Cheer Team Eagles Youth Pom | Youth Pom | Eiker Cheer Team Eagles | 3. | 67,7 | ||
09:25 09:24 | 09:24 | Sirens Attack Sirens Cheerdance klubb Youth Pom | Youth Pom | Sirens Cheerdance klubb | 1. | 75,2 | ||
09:32 09:33 | 09:33 | Sirens Illusion Sirens Cheerdance klubb Youth Pom | Youth Pom | Sirens Cheerdance klubb | 4. | 66,8 | ||
09:39 09:41 | 09:41 | Sirens Rebels Sirens Cheerdance klubb Youth Pom | Youth Pom | Sirens Cheerdance klubb | 2. | 68,8 | ||
09:46 09:48 | 09:48 | Charmers Euphoria Charmers Cheerleading BVHIF Youth Pom | Youth Pom | Charmers Cheerleading BVHIF | 6. | 61,5 | ||
09:53 09:54 | 09:54 | Sirens Sonic Sirens Cheerdance klubb Youth Pom | Youth Pom | Sirens Cheerdance klubb | 8. | 60,0 | ||
10:00 10:02 | 10:02 | Swans Fearless Swans Cheerdance Youth Pom | Youth Pom | Swans Cheerdance | 7. | 60,2 | ||
10:07 10:06 | 10:06 | Step Up Superstars Step Up Danseklubb PeeWee Pom | PeeWee Pom | Step Up Danseklubb | ||||
10:14 | 10:14 | Step Up Starlets Step Up Danseklubb PeeWee Pom | PeeWee Pom | Step Up Danseklubb | ||||
10:21 10:20 | 10:20 | Step Up Starlights Step Up Danseklubb PeeWee Pom | PeeWee Pom | Step Up Danseklubb | ||||
10:28 10:27 | 10:27 | ECT Eagles Blast Eiker Cheer Team Eagles Youth Hip Hop | Youth Hip Hop | Eiker Cheer Team Eagles | 2. | 73,2 | ||
10:35 | 10:35 | Sirens Energy Sirens Cheerdance klubb Youth Hip Hop | Youth Hip Hop | Sirens Cheerdance klubb | 4. | 46,3 | ||
10:42 10:41 | 10:41 | ECT Eagles Uproar Eiker Cheer Team Eagles Youth Hip Hop | Youth Hip Hop | Eiker Cheer Team Eagles | 3. | 60,8 | ||
10:49 | 10:49 | JUMP Recruits JUMP Dansestudio Youth Hip Hop | Youth Hip Hop | JUMP Dansestudio | 1. | 80,7 | ||
10:56 | 10:56 | Sirens StarDust Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | ||||
11:00 10:59 | 10:59 | Sirens Sparkledust Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | ||||
11:04 11:03 | 11:03 | Sirens Sky Dust Sirens Cheerdance klubb Mini Pom | Mini Pom | Sirens Cheerdance klubb | ||||
11:08 11:07 | 11:07 | Sirens MoonDust Sirens Cheerdance klubb Mini Pom | Mini Pom | Sirens Cheerdance klubb | ||||
11:12 11:11 | 11:11 | Sirens Starlight Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | ||||
11:16 | 11:16 | Sirens SnowDust Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | ||||
11:20 11:21 | 11:21 | Sirens SunDust Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | ||||
11:24 | 11:24 | Swans PeeWee Dance Swans Cheerdance PeeWee Pom | PeeWee Pom | Swans Cheerdance | ||||
11:28 11:26 | 11:26 | Sirens Beatz Sirens Cheerdance klubb PeeWee Hip Hop | PeeWee Hip Hop | Sirens Cheerdance klubb | ||||
Pause | ||||||||
12:15 | 12:15 | MCC Invicta Mysen Cheerleading Coyotes Åpen Klasse | Åpen Klasse | Mysen Cheerleading Coyotes | 2. | 56,8 | ||
12:23 | 12:23 | TC Panthers Untamed Tønsberg Cheerleading Panthers Åpen Klasse | Åpen Klasse | Tønsberg Cheerleading Panthers | 1. | 63,8 | ||
12:30 12:31 | 12:31 | Viqueens Pride Viqueens Cheerleaders Youth Cheer Intermediate | Youth Cheer Intermediate | Viqueens Cheerleaders | 6. | 58,3 | ||
12:38 | 12:38 | Charmers Delight Charmers Cheerleading BVHIF Youth Cheer Intermediate | Youth Cheer Intermediate | Charmers Cheerleading BVHIF | 1. | 67,8 | ||
12:45 12:46 | 12:46 | HCT Bobcats Navy Hamar Cheer Team Angels Youth Cheer Intermediate | Youth Cheer Intermediate | Hamar Cheer Team Angels | 8. | 56,3 | ||
12:52 12:53 | 12:53 | FAME SPARKLES FAME Cheerteam Youth Cheer Intermediate | Youth Cheer Intermediate | FAME Cheerteam | 11. | 53,2 | ||
12:59 13:01 | 13:01 | MCC Shimmer Mysen Cheerleading Coyotes Youth Cheer Intermediate | Youth Cheer Intermediate | Mysen Cheerleading Coyotes | 13. | 50,5 | ||
13:06 13:08 | 13:08 | OCT Galaxy Silver Oslo Cheer Team Galaxy Youth Cheer Intermediate | Youth Cheer Intermediate | Oslo Cheer Team Galaxy | 3. | 62,7 | ||
13:13 13:16 | 13:16 | Pride Prediction Pors Pride Cheerleading Youth Cheer Intermediate | Youth Cheer Intermediate | Pors Pride Cheerleading | 7. | 58,0 | ||
13:20 13:25 | 13:25 | Infinity Karma Skien Cheerleaders Infinity Youth Cheer Intermediate | Youth Cheer Intermediate | Skien Cheerleaders Infinity | 9. | 54,5 | ||
13:27 13:32 | 13:32 | SC Rebels Xplosion Soon Cheerleading Rebels Youth Cheer Intermediate | Youth Cheer Intermediate | Soon Cheerleading Rebels | 4. | 62,0 | ||
13:34 13:39 | 13:39 | TC Panthers Paw Tønsberg Cheerleading Panthers Youth Cheer Intermediate | Youth Cheer Intermediate | Tønsberg Cheerleading Panthers | 5. | 58,5 | ||
13:41 13:47 | 13:47 | Viqueens Smallstars Viqueens Cheerleaders Youth Cheer Intermediate | Youth Cheer Intermediate | Viqueens Cheerleaders | 10. | 53,7 | ||
13:48 13:55 | 13:55 | Seahawks Unity Åsane Seahawks Youth Cheer Intermediate | Youth Cheer Intermediate | Åsane Seahawks | 12. | 51,0 | ||
13:55 14:02 | 14:02 | ECT Eagles Wings Eiker Cheer Team Eagles Youth Cheer Intermediate | Youth Cheer Intermediate | Eiker Cheer Team Eagles | 2. | 65,5 | ||
13:59 14:07 | 14:07 | Charmers PeeWee Silver Charmers Cheerleading BVHIF PeeWee | PeeWee | Charmers Cheerleading BVHIF | ||||
14:03 14:10 | 14:10 | OCT Galaxy Black Oslo Cheer Team Galaxy PeeWee | PeeWee | Oslo Cheer Team Galaxy | ||||
14:07 14:13 | 14:13 | UGT Miracle Takeoff Ullensaker Gym og Turn Miracle PeeWee | PeeWee | Ullensaker Gym og Turn Miracle | ||||
Pause | ||||||||
14:30 | 14:30 | Charmers Imagine Charmers Cheerleading BVHIF Youth Cheer Median | Youth Cheer Median | Charmers Cheerleading BVHIF | 8. | 63,3 | ||
14:38 | 14:38 | NRC Tigers Youth Inspire Nedre Romerike Cheerleaders Tigers Youth Cheer Median | Youth Cheer Median | Nedre Romerike Cheerleaders Tigers | 7. | 65,2 | ||
14:45 14:47 | 14:47 | FGT Lightning Bolt FGT Lightning Youth Cheer Median | Youth Cheer Median | FGT Lightning | 9. | 62,2 | ||
14:52 14:54 | 14:54 | OCT Galaxy White Oslo Cheer Team Galaxy Youth Cheer Median | Youth Cheer Median | Oslo Cheer Team Galaxy | 2. | 67,8 | ||
14:59 15:01 | 15:01 | Pride Prestige Pors Pride Cheerleading Youth Cheer Median | Youth Cheer Median | Pors Pride Cheerleading | 6. | 65,3 | ||
15:06 15:10 | 15:10 | STF Patriots Bullets STF Patriots Youth Cheer Median | Youth Cheer Median | STF Patriots | 4. | 66,7 | ||
15:13 15:17 | 15:17 | UGT Miracle Skyfall Ullensaker Gym og Turn Miracle Youth Cheer Median | Youth Cheer Median | Ullensaker Gym og Turn Miracle | 10. | 48,3 | ||
15:20 15:24 | 15:24 | Viqueens Surprise Viqueens Cheerleaders Youth Cheer Median | Youth Cheer Median | Viqueens Cheerleaders | 1. | 69,2 | ||
15:27 15:33 | 15:33 | NRC Tigers Junior Energy Nedre Romerike Cheerleaders Tigers Youth Cheer Median | Youth Cheer Median | Nedre Romerike Cheerleaders Tigers | 5. | 66,3 | ||
15:34 15:40 | 15:40 | Infinity Crush Skien Cheerleaders Infinity Youth Cheer Median | Youth Cheer Median | Skien Cheerleaders Infinity | 3. | 67,7 | ||
15:41 15:45 | 15:45 | Charmers PeeWee Black Charmers Cheerleading BVHIF PeeWee | PeeWee | Charmers Cheerleading BVHIF | ||||
15:45 15:49 | 15:49 | Charmers Clovers Charmers Cheerleading BVHIF Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Charmers Cheerleading BVHIF | 2. | 66,2 | ||
15:53 15:57 | 15:57 | OCT Galaxy Thunder Oslo Cheer Team Galaxy Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Oslo Cheer Team Galaxy | 1. | 70,5 | ||
16:00 16:05 | 16:05 | NRC Tigers Youth Bullets Nedre Romerike Cheerleaders Tigers Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Nedre Romerike Cheerleaders Tigers | 1. | 69,0 | ||
56 gjennomføringer fra 56 lag |