11:00 | Angels Electra Ørskog Angels Junior Group Stunt All Girl | Junior Group Stunt All Girl | Ørskog Angels | 8. | 60,7 | |
11:03 | Nixies Unique Nixies Cheerteam Trondheim Junior Group Stunt All Girl | Junior Group Stunt All Girl | Nixies Cheerteam Trondheim | 4. | 73,2 | |
11:06 | Charmers Dynamite Charmers Cheerleading BVHIF Junior Group Stunt All Girl | Junior Group Stunt All Girl | Charmers Cheerleading BVHIF | 5. | 66,5 | |
11:09 | Åsane Seahawks Insane Åsane Seahawks Junior Group Stunt All Girl | Junior Group Stunt All Girl | Åsane Seahawks | 14. | 57,3 | |
11:12 | OCT Galaxy Starships Oslo Cheer Team Galaxy Junior Group Stunt All Girl | Junior Group Stunt All Girl | Oslo Cheer Team Galaxy | 15. | 56,7 | |
11:15 | Charmers Supremacy Charmers Cheerleading BVHIF Junior Group Stunt All Girl | Junior Group Stunt All Girl | Charmers Cheerleading BVHIF | 6. | 63,2 | |
11:18 | Charmers Twilight Charmers Cheerleading BVHIF Junior Group Stunt All Girl | Junior Group Stunt All Girl | Charmers Cheerleading BVHIF | 9. | 60,0 | |
11:21 | SCL Xplosion Super Crew Lakers Junior Group Stunt All Girl | Junior Group Stunt All Girl | Super Crew Lakers | 18. | 51,7 | |
11:24 | Charmers Invincible Charmers Cheerleading BVHIF Junior Group Stunt All Girl | Junior Group Stunt All Girl | Charmers Cheerleading BVHIF | 12. | 59,3 | |
11:27 | Viqueens Optimum Viqueens Cheerleaders Junior Group Stunt All Girl | Junior Group Stunt All Girl | Viqueens Cheerleaders | 3. | 76,7 | |
11:30 | OCT Galaxy Illusions Oslo Cheer Team Galaxy Junior Group Stunt All Girl | Junior Group Stunt All Girl | Oslo Cheer Team Galaxy | 7. | 62,8 | |
11:33 | NRC Tigers Fearless (Stunt) Nedre Romerike Cheerleaders Tigers Junior Group Stunt All Girl | Junior Group Stunt All Girl | Nedre Romerike Cheerleaders Tigers | 1. | 83,7 | |
11:36 | SC Rebels GS Soon Cheerleading Rebels Junior Group Stunt All Girl | Junior Group Stunt All Girl | Soon Cheerleading Rebels | 11. | 59,8 | |
11:39 | Charmers Delux Ikke møtt opp Charmers Cheerleading BVHIF Junior Group Stunt All Girl | Junior Group Stunt All Girl | Charmers Cheerleading BVHIF | | | |
11:42 | Åsane Seahawks Inspiration Åsane Seahawks Junior Group Stunt All Girl | Junior Group Stunt All Girl | Åsane Seahawks | 16. | 55,3 | |
11:45 | Charmers Figthers Charmers Cheerleading BVHIF Junior Group Stunt All Girl | Junior Group Stunt All Girl | Charmers Cheerleading BVHIF | 13. | 58,2 | |
11:48 | NRC Tigers Obsession Nedre Romerike Cheerleaders Tigers Junior Group Stunt All Girl | Junior Group Stunt All Girl | Nedre Romerike Cheerleaders Tigers | 2. | 81,3 | |
11:51 | Viqueens Partition Viqueens Cheerleaders Junior Group Stunt All Girl | Junior Group Stunt All Girl | Viqueens Cheerleaders | | | |
11:54 | WCI Sparkle West Coast Insanity Junior Group Stunt All Girl | Junior Group Stunt All Girl | West Coast Insanity | 17. | 52,2 | |
11:57 | Charmers Incomparable Charmers Cheerleading BVHIF Junior Group Stunt All Girl | Junior Group Stunt All Girl | Charmers Cheerleading BVHIF | 9. | 60,0 | |
12:00 | TC Panthers GS Tønsberg Cheerleading Panthers Junior Group Stunt All Girl | Junior Group Stunt All Girl | Tønsberg Cheerleading Panthers | | | |
12:03 | NRC Tigers Limitless Ikke møtt opp Nedre Romerike Cheerleaders Tigers Junior Group Stunt All Girl | Junior Group Stunt All Girl | Nedre Romerike Cheerleaders Tigers | | | |
12:06 | NRC Tigers Bulletproof Ikke møtt opp Nedre Romerike Cheerleaders Tigers Junior Group Stunt All Girl | Junior Group Stunt All Girl | Nedre Romerike Cheerleaders Tigers | | | |
Pause |
12:40 | Charmers Mini Green Charmers Cheerleading BVHIF Mini | Mini | Charmers Cheerleading BVHIF | | | |
12:44 | Charmers Mini White Charmers Cheerleading BVHIF Mini | Mini | Charmers Cheerleading BVHIF | | | |
12:48 | Charmers PeeWee Black Charmers Cheerleading BVHIF Mini | Mini | Charmers Cheerleading BVHIF | | | |
12:52 | Dogbay Rush Hundvåg Cheerleading IL Junior Cheer All Girl Median | Junior Cheer All Girl Median | Hundvåg Cheerleading IL | 7. | 63,5 | |
12:58 | Pride Prestige Pors Pride Cheerleading Junior Cheer All Girl Median | Junior Cheer All Girl Median | Pors Pride Cheerleading | 12. | 52,0 | |
13:04 | ECT Eagles Wings Eiker Cheer Team Eagles Junior Cheer All Girl Median | Junior Cheer All Girl Median | Eiker Cheer Team Eagles | 3. | 66,5 | |
13:10 | Crystals Black Sapphire Crystals Cheerteam Junior Cheer All Girl Median | Junior Cheer All Girl Median | Crystals Cheerteam | 9. | 59,8 | |
13:16 | OCT Galaxy Black Oslo Cheer Team Galaxy Junior Cheer All Girl Median | Junior Cheer All Girl Median | Oslo Cheer Team Galaxy | 8. | 61,2 | |
13:22 | SC Rebels Divas Soon Cheerleading Rebels Junior Cheer All Girl Median | Junior Cheer All Girl Median | Soon Cheerleading Rebels | 5. | 65,3 | |
13:28 | North Nova Pollux North Nova Junior Cheer All Girl Median | Junior Cheer All Girl Median | North Nova | 4. | 66,5 | |
13:34 | NRC Tigers Junior Energy Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Median | Junior Cheer All Girl Median | Nedre Romerike Cheerleaders Tigers | 13. | 49,7 | |
13:40 | OCT Galaxy Thunder Oslo Cheer Team Galaxy Junior Cheer All Girl Median | Junior Cheer All Girl Median | Oslo Cheer Team Galaxy | 2. | 71,8 | |
13:46 | SCL Rising Star Super Crew Lakers Junior Cheer Coed Median | Junior Cheer Coed Median | Super Crew Lakers | 4. | 51,2 | |
13:52 | Pride Precious Pors Pride Cheerleading Junior Cheer All Girl Median | Junior Cheer All Girl Median | Pors Pride Cheerleading | 6. | 64,3 | |
13:58 | Viqueens Attitude Viqueens Cheerleaders Junior Cheer All Girl Median | Junior Cheer All Girl Median | Viqueens Cheerleaders | 11. | 57,5 | |
14:04 | Charmers Delight Charmers Cheerleading BVHIF Junior Cheer All Girl Median | Junior Cheer All Girl Median | Charmers Cheerleading BVHIF | 10. | 58,3 | |
14:10 | ECT Eagles Fly Eiker Cheer Team Eagles Junior Cheer All Girl Median | Junior Cheer All Girl Median | Eiker Cheer Team Eagles | 1. | 76,5 | |
14:16 | MCC Pinkies Mysen Cheerleading Coyotes Mini | Mini | Mysen Cheerleading Coyotes | | | |
14:21 | SC Rebels Dynamite Soon Cheerleading Rebels Junior Cheer Coed Median | Junior Cheer Coed Median | Soon Cheerleading Rebels | 1. | 74,8 | |
14:27 | FAME SILVERSTARS FAME Cheerteam Junior Cheer Coed Median | Junior Cheer Coed Median | FAME Cheerteam | 2. | 66,3 | |
14:33 | Seahawks Perfection Åsane Seahawks Junior Cheer Coed Median | Junior Cheer Coed Median | Åsane Seahawks | 3. | 66,3 | |
Pause |
15:10 | TC Panthers Tønsberg Cheerleading Panthers PeeWee | PeeWee | Tønsberg Cheerleading Panthers | | | |
15:14 | HCT Angels Starfire Hamar Cheer Team Angels Åpen Klasse All Girl Median | Åpen Klasse All Girl Median | Hamar Cheer Team Angels | 1. | 64,8 | |
15:20 | Fame Minis FAME Cheerteam Mini | Mini | FAME Cheerteam | | | |
Fame Stars FAME Cheerteam PeeWee | PeeWee | FAME Cheerteam | | | |
15:24 | MCC Invicta Mysen Cheerleading Coyotes Åpen Klasse Coed Median | Åpen Klasse Coed Median | Mysen Cheerleading Coyotes | 1. | 50,0 | |
15:30 | OCT Galaxy Bronze Oslo Cheer Team Galaxy Mini | Mini | Oslo Cheer Team Galaxy | | | |
15:34 | OCT Galaxy Silver Oslo Cheer Team Galaxy PeeWee | PeeWee | Oslo Cheer Team Galaxy | | | |
15:38 | NRC Tigers Junior Passion Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Nedre Romerike Cheerleaders Tigers | 4. | 64,5 | |
15:44 | OCT Galaxy Gold Oslo Cheer Team Galaxy Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Oslo Cheer Team Galaxy | 1. | 79,8 | |
15:50 | NRC Tigers Junior All Girl Elite Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Nedre Romerike Cheerleaders Tigers | 2. | 77,7 | |
15:56 | Charmers Enchanted Charmers Cheerleading BVHIF Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Charmers Cheerleading BVHIF | 3. | 76,0 | |
16:02 | Pors Pride Pors Pride Cheerleading Oppvisning | Oppvisning | Pors Pride Cheerleading | | | |
16:08 | NRC Tigers Youth Bullets Nedre Romerike Cheerleaders Tigers Junior Cheer Coed Elite | Junior Cheer Coed Elite | Nedre Romerike Cheerleaders Tigers | 2. | 66,0 | |
16:14 | Angels Divine Ørskog Angels Junior Cheer Coed Elite | Junior Cheer Coed Elite | Ørskog Angels | 4. | 62,8 | |
16:20 | SCL Shooting Star Super Crew Lakers Junior Cheer Coed Elite | Junior Cheer Coed Elite | Super Crew Lakers | 3. | 63,8 | |
16:26 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers Junior Cheer Coed Elite | Junior Cheer Coed Elite | Nedre Romerike Cheerleaders Tigers | 1. | 71,0 | |