11:00 | NRC Tigers Tonje & Mike Trukket seg Nedre Romerike Cheerleaders Tigers Partner Stunt | Partner Stunt | Nedre Romerike Cheerleaders Tigers | | | |
11:03 | Diamonds Evolution Stavanger Diamonds Cheersport Klubb Partner Stunt | Partner Stunt | Stavanger Diamonds Cheersport Klubb | 4. | 62,00 | |
11:06 | Viqueens ADHD Viqueens Cheerleaders Partner Stunt | Partner Stunt | Viqueens Cheerleaders | 1. | 82,00 | |
11:09 | NRC Tigers Popcorn Nedre Romerike Cheerleaders Tigers Partner Stunt | Partner Stunt | Nedre Romerike Cheerleaders Tigers | 2. | 79,50 | |
11:12 | Diamonds Obsessed Stavanger Diamonds Cheersport Klubb Partner Stunt | Partner Stunt | Stavanger Diamonds Cheersport Klubb | 5. | 57,30 | |
11:15 | Viqueens Olli & HM Ikke møtt opp Viqueens Cheerleaders Partner Stunt | Partner Stunt | Viqueens Cheerleaders | | | |
11:18 | NRC Tigers Lost and Found Nedre Romerike Cheerleaders Tigers Partner Stunt | Partner Stunt | Nedre Romerike Cheerleaders Tigers | 3. | 67,70 | |
11:23 | Viqueens MNE Ikke møtt opp Viqueens Cheerleaders Senior Group Stunt All Girl | Senior Group Stunt All Girl | Viqueens Cheerleaders | | | |
11:26 | North Nova Flex North Nova Senior Group Stunt All Girl | Senior Group Stunt All Girl | North Nova | 7. | 66,20 | |
11:29 | NRC Tigers Apex Trukket seg Nedre Romerike Cheerleaders Tigers Senior Group Stunt All Girl | Senior Group Stunt All Girl | Nedre Romerike Cheerleaders Tigers | | | |
11:34 | Viqueens K Viqueens Cheerleaders Senior Group Stunt All Girl | Senior Group Stunt All Girl | Viqueens Cheerleaders | 1. | 86,70 | |
11:37 | ECT Eagles Untamed Trukket seg Eiker Cheer Team Eagles Senior Group Stunt All Girl | Senior Group Stunt All Girl | Eiker Cheer Team Eagles | | | |
11:40 | Viqueens Crisp Viqueens Cheerleaders Senior Group Stunt All Girl | Senior Group Stunt All Girl | Viqueens Cheerleaders | 3. | 81,80 | |
11:43 | Viqueens Bam Ikke møtt opp Viqueens Cheerleaders Senior Group Stunt All Girl | Senior Group Stunt All Girl | Viqueens Cheerleaders | | | |
11:46 | North Nova Petite North Nova Senior Group Stunt All Girl | Senior Group Stunt All Girl | North Nova | 8. | 62,20 | |
11:49 | Viqueens O Viqueens Cheerleaders Senior Group Stunt All Girl | Senior Group Stunt All Girl | Viqueens Cheerleaders | 2. | 83,50 | |
11:52 | OCT Galaxy Wifi Oslo Cheer Team Galaxy Senior Group Stunt All Girl | Senior Group Stunt All Girl | Oslo Cheer Team Galaxy | 6. | 71,70 | |
11:55 | NRC Tigers Team Mich Nedre Romerike Cheerleaders Tigers Senior Group Stunt All Girl | Senior Group Stunt All Girl | Nedre Romerike Cheerleaders Tigers | 4. | 77,50 | |
11:58 | VCT Brilliance Ikke møtt opp VCT Explosion Senior Group Stunt All Girl | Senior Group Stunt All Girl | VCT Explosion | | | |
12:01 | Storm Luftig Storm Bergen Cheerleadingklubb Senior Group Stunt All Girl | Senior Group Stunt All Girl | Storm Bergen Cheerleadingklubb | 5. | 74,30 | |
12:04 | WCI Unqualified West Coast Insanity Senior Group Stunt All Girl | Senior Group Stunt All Girl | West Coast Insanity | 9. | 55,70 | |
12:07 | ECT Eagles Mini Eiker Cheer Team Eagles Mini | Mini | Eiker Cheer Team Eagles | | | |
12:11 | ECT Eagles Sweeties Cheer Eiker Cheer Team Eagles Mini | Mini | Eiker Cheer Team Eagles | | | |
12:15 | North Nova Rod North Nova Senior Group Stunt Coed | Senior Group Stunt Coed | North Nova | 5. | 69,30 | |
12:18 | Nixies Ambitions Nixies Cheerteam Trondheim Senior Group Stunt Coed | Senior Group Stunt Coed | Nixies Cheerteam Trondheim | 3. | 78,30 | |
12:21 | NRC Tigers Revenge Nedre Romerike Cheerleaders Tigers Senior Group Stunt Coed | Senior Group Stunt Coed | Nedre Romerike Cheerleaders Tigers | 6. | 64,00 | |
12:24 | Seahawks Revolution Åsane Seahawks Senior Group Stunt Coed | Senior Group Stunt Coed | Åsane Seahawks | 1. | 82,30 | |
12:27 | Rough Diamonds Stavanger Diamonds Cheersport Klubb Senior Group Stunt Coed | Senior Group Stunt Coed | Stavanger Diamonds Cheersport Klubb | 4. | 73,50 | |
12:30 | OCT Galaxy Moon Oslo Cheer Team Galaxy Senior Group Stunt Coed | Senior Group Stunt Coed | Oslo Cheer Team Galaxy | 8. | 59,00 | |
12:33 | Nixies Knockout Nixies Cheerteam Trondheim Senior Group Stunt Coed | Senior Group Stunt Coed | Nixies Cheerteam Trondheim | 7. | 61,20 | |
12:36 | SCL Celestial Super Crew Lakers Senior Group Stunt Coed | Senior Group Stunt Coed | Super Crew Lakers | 9. | 57,70 | |
12:39 | Åsane Seahawks Reckless Åsane Seahawks Senior Group Stunt Coed | Senior Group Stunt Coed | Åsane Seahawks | 2. | 81,00 | |
12:42 | Diamonds Intense Trukket seg Stavanger Diamonds Cheersport Klubb Senior Group Stunt Coed | Senior Group Stunt Coed | Stavanger Diamonds Cheersport Klubb | | | |
Pause |
13:25 | Step Up Stardust Step Up Danseklubb PeeWee Pom | PeeWee Pom | Step Up Danseklubb | | | |
13:29 | Step Up Starlets Step Up Danseklubb PeeWee Pom | PeeWee Pom | Step Up Danseklubb | | | |
13:33 | ECT Eagles Junior Dance Eiker Cheer Team Eagles Junior Pom | Junior Pom | Eiker Cheer Team Eagles | 5. | 54,20 | |
13:39 | Sirens Junior Dance Sirens Cheerdance klubb Junior Pom | Junior Pom | Sirens Cheerdance klubb | 4. | 59,50 | |
13:45 | Step Up Rockettes Step Up Danseklubb Junior Pom | Junior Pom | Step Up Danseklubb | 6. | 52,70 | |
13:51 | Kif Pom junior KIF Studio3 Junior Pom | Junior Pom | KIF Studio3 | 3. | 67,20 | |
13:57 | Sirens Iconic Sirens Cheerdance klubb Junior Pom | Junior Pom | Sirens Cheerdance klubb | 2. | 68,80 | |
14:03 | ECT Eagles Junior Dance Elite Eiker Cheer Team Eagles Junior Pom | Junior Pom | Eiker Cheer Team Eagles | 1. | 76,00 | |
14:09 | ECT Eagles Gorgeous Pom Eiker Cheer Team Eagles PeeWee Pom | PeeWee Pom | Eiker Cheer Team Eagles | | | |
14:13 | Step Up Eclipse Step Up Danseklubb Senior Pom | Senior Pom | Step Up Danseklubb | 2. | 52,00 | |
14:19 | Sirens Dance Team Sirens Cheerdance klubb Senior Pom | Senior Pom | Sirens Cheerdance klubb | 1. | 81,20 | |
14:25 | Sirens Acropolis Dance Crew Peewee Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | | | |
14:32 | Kif hiphop Junior Team3 KIF Studio3 Junior Hip Hop | Junior Hip Hop | KIF Studio3 | 4. | 56,50 | |
14:38 | ECT Eagles Blast Eiker Cheer Team Eagles Junior Hip Hop | Junior Hip Hop | Eiker Cheer Team Eagles | 3. | 58,00 | |
14:44 | Kif hiphop Junior Team2 KIF Studio3 Junior Hip Hop | Junior Hip Hop | KIF Studio3 | 2. | 63,30 | |
14:50 | ECT Eagles Ground Breakers Eiker Cheer Team Eagles Junior Hip Hop | Junior Hip Hop | Eiker Cheer Team Eagles | 1. | 76,20 | |
15:00 | Sirens StarDust Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | | | |
15:04 | Sirens Angeldust Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | | | |
15:08 | KIF Studio3 Senior KIF Studio3 Senior Hip Hop | Senior Hip Hop | KIF Studio3 | 2. | 54,50 | |
15:14 | ECT Eagles Kick Eiker Cheer Team Eagles Senior Hip Hop | Senior Hip Hop | Eiker Cheer Team Eagles | 1. | 75,70 | |
Pause |
15:50 | ECT Eagles Gorgeous Cheer Eiker Cheer Team Eagles PeeWee | PeeWee | Eiker Cheer Team Eagles | | | |
15:54 | STF Patriots Cascade STF Patriots Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | STF Patriots | 4. | 59,50 | |
16:00 | SCL Super Star Super Crew Lakers Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Super Crew Lakers | 2. | 70,50 | |
16:06 | SC Rebels Mafia Soon Cheerleading Rebels Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Soon Cheerleading Rebels | 1. | 74,30 | |
16:12 | OsloMet IL Arrows OsloMet IL Arrows Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | OsloMet IL Arrows | 5. | 58,80 | |
16:18 | VCT Power VCT Explosion Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | VCT Explosion | 3. | 66,50 | |
16:26 | OCT Galaxy Blackout Oslo Cheer Team Galaxy Senior Cheer Coed Elite | Senior Cheer Coed Elite | Oslo Cheer Team Galaxy | 1. | 57,70 | |
16:32 | STF Patriots Ebullient STF Patriots Senior Cheer Coed Elite | Senior Cheer Coed Elite | STF Patriots | | | |
16:38 | Toppers Cheerteam Toppers Senior Cheer Coed Elite | Senior Cheer Coed Elite | Toppers | 2. | 54,30 | |
16:46 | ECT Eagles Wild Eiker Cheer Team Eagles Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Eiker Cheer Team Eagles | 3. | 70,00 | |
16:52 | NRC Tigers Senior All Girl Elite Nedre Romerike Cheerleaders Tigers Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Nedre Romerike Cheerleaders Tigers | 1. | 76,20 | |
16:58 | OCT Galaxy Shine Oslo Cheer Team Galaxy Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Oslo Cheer Team Galaxy | 2. | 73,20 | |