Konkurranseresultater
Spring Open 2025
Plasseringer og poengsummer for alle kategorier
Filtrer resultater
BIA Cheerleading Midas - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Midas litt seriøst, men useriøst Senior Partner Stunt Elite 🥇 63,20 | Senior Partner Stunt Elite | 63,20 | |
🥇 | BIA Midas All Girl 4 Senior Cheer All Girl Advanced 🥇 57,10 | Senior Cheer All Girl Advanced | 57,10 |
BSK Cheerleading Team - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | BSK Starlight Åpen Klasse 🥇 72,40 | Åpen Klasse | 72,40 | |
7. | BSK Sassy Youth Group Stunt Median 7. 73,70 −5,00 | Youth Group Stunt Median | 73,70 | −5,00 |
Bærum Cheer Klubb - Charmers - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Charmers Euphoria Junior Pom 🥇 66,00 | Junior Pom | 66,00 | |
🥇 | Charmers Julie&Henri Senior Pom Doubles 🥇 60,00 | Senior Pom Doubles | 60,00 | |
🥈 | Charmers Spirit Youth Group Stunt Advanced 🥈 72,00 | Youth Group Stunt Advanced | 72,00 | |
🥉 | Charmers Cheetahs Youth Group Stunt Advanced 🥉 69,80 | Youth Group Stunt Advanced | 69,80 | |
4. | Charmers Spin it to win it Youth Group Stunt Advanced 4. 67,30 | Youth Group Stunt Advanced | 67,30 | |
4. | Charmers Inspire Junior Cheer All Girl Advanced 4. 62,70 | Junior Cheer All Girl Advanced | 62,70 | |
5. | Charmers Moonshine Youth Group Stunt Median 5. 77,50 | Youth Group Stunt Median | 77,50 | |
7. | Charmers Imagine Youth Cheer All Girl Median 7. 63,50 | Youth Cheer All Girl Median | 63,50 | |
8. | Charmers Sparkle Youth Group Stunt Median 8. 73,30 | Youth Group Stunt Median | 73,30 | |
9. | Charmers Delight Youth Cheer Intermediate 9. 57,40 | Youth Cheer Intermediate | 57,40 | |
15. | Charmers Cuties Youth Group Stunt Intermediate 15. 56,50 | Youth Group Stunt Intermediate | 56,50 | |
19. | Charmers Icons Youth Group Stunt Intermediate 19. 52,50 | Youth Group Stunt Intermediate | 52,50 | |
20. | Charmers Champions Youth Group Stunt Intermediate 20. 52,00 | Youth Group Stunt Intermediate | 52,00 | |
- | Mini | - | ||
Charmers Vipeout Youth Group Stunt Advanced - | Youth Group Stunt Advanced | - | ||
- | Mini | - | ||
Charmers PeeWee Silver PeeWee - | PeeWee | - | ||
Charmers PeeWee Black PeeWee - | PeeWee | - | ||
Charmers PeeWee Pink PeeWee - | PeeWee | - |
Eiker Cheer Team Eagles - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | ECT Eagles Maya og Lukas Senior Hip Hop Doubles 🥇 77,40 | Senior Hip Hop Doubles | 77,40 | |
🥇 | ECT Eagles Fly Junior Cheer All Girl Advanced 🥇 74,80 | Junior Cheer All Girl Advanced | 74,80 | |
🥇 | ECT Eagles Magic Youth Group Stunt Intermediate 🥇 74,80 −5,00 | Youth Group Stunt Intermediate | 74,80 | −5,00 |
🥇 | ECT Eagles Blast Youth Hip Hop 🥇 66,60 | Youth Hip Hop | 66,60 | |
🥈 | ECT Eagles Eclipse Youth Group Stunt Median 🥈 80,30 | Youth Group Stunt Median | 80,30 | |
🥈 | ECT Eagles Xplotion Youth Pom 🥈 71,70 | Youth Pom | 71,70 | |
🥈 | ECT Eagles Wings Youth Cheer Intermediate 🥈 71,30 | Youth Cheer Intermediate | 71,30 | |
🥈 | ECT Eagles BBB Senior Hip Hop Doubles 🥈 66,80 | Senior Hip Hop Doubles | 66,80 | |
🥉 | ECT Eagles Miracle Youth Group Stunt Median 🥉 79,00 | Youth Group Stunt Median | 79,00 | |
7. | ECT Eagles Illuminate Youth Pom 7. 58,50 | Youth Pom | 58,50 | |
ECT Eagles Claw (GS) Junior Group Stunt Advanced - | Junior Group Stunt Advanced | - |
FAME Cheerteam - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥈 | Fame Superstars Youth Group Stunt Intermediate 🥈 73,30 | Youth Group Stunt Intermediate | 73,30 | |
10. | Fame Edge Youth Group Stunt Median 10. 67,20 | Youth Group Stunt Median | 67,20 | |
FAME Stars PeeWee - | PeeWee | - | ||
Fame Nova-Stars Mini - | Mini | - |
FGT Lightning - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | FGT Lightning Bolt Youth Cheer All Girl Median 🥇 74,40 | Youth Cheer All Girl Median | 74,40 | |
🥇 | FGT Lightning FoMo Senior Group Stunt Median 🥇 64,50 | Senior Group Stunt Median | 64,50 | |
6. | FGT Lightning McQueen Youth Cheer Intermediate 6. 60,10 | Youth Cheer Intermediate | 60,10 |
Flisa Allianseidrettslag - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | GCT Bobcats Navy Youth Cheer Intermediate 🥇 73,90 | Youth Cheer Intermediate | 73,90 | |
🥇 | GCT Bobcats Army Senior Cheer Coed Elite 🥇 58,70 −5,00 | Senior Cheer Coed Elite | 58,70 | −5,00 |
Hamar Cheer Team Angels - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | HCT Angels Starfire Youth Cheer Coed Median 🥇 53,80 | Youth Cheer Coed Median | 53,80 | |
🥈 | HCT Angels Shotgun Junior Cheer All Girl Median 🥈 62,20 | Junior Cheer All Girl Median | 62,20 | |
HCT Angels Stars PeeWee - | PeeWee | - |
Kristiansand Studentidrettslag - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥉 | KSI Royalty Senior Group Stunt Elite 🥉 10,80 | Senior Group Stunt Elite | 10,80 | |
KSI FROG Senior Group Stunt Elite - | Senior Group Stunt Elite | - |
Mysen Cheerleading Coyotes - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥈 | MCC Invicta Åpen Klasse 🥈 62,80 | Åpen Klasse | 62,80 | |
MCC Pink Power PeeWee - | PeeWee | - |
Nedre Romerike Cheerleaders Tigers - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | NRC Tigers Insomnia Senior Partner Stunt Coed Premier 🥇 67,50 | Senior Partner Stunt Coed Premier | 67,50 | |
🥇 | NRC Tigers Junior Energy Junior Cheer All Girl Median 🥇 66,80 | Junior Cheer All Girl Median | 66,80 | |
🥈 | NRC Tigers Youth Inspire Youth Cheer All Girl Median 🥈 73,10 | Youth Cheer All Girl Median | 73,10 | |
🥈 | NRC Tigers Junior Passion Junior Cheer All Girl Advanced 🥈 72,40 | Junior Cheer All Girl Advanced | 72,40 | |
🥈 | NRC Tigers Dream Crushers Junior Group Stunt Median 🥈 57,20 −5,00 | Junior Group Stunt Median | 57,20 | −5,00 |
🥈 | NRC Tigers Dynamo Senior Cheer Coed Median 🥈 56,40 | Senior Cheer Coed Median | 56,40 | |
🥉 | NRC Tigers Get Sturdy Junior Group Stunt Elite 🥉 74,50 | Junior Group Stunt Elite | 74,50 | |
4. | NRC Tigers Flip It Junior Group Stunt Advanced 4. 59,50 | Junior Group Stunt Advanced | 59,50 | |
5. | NRC Tigers Powergirls Youth Group Stunt Intermediate 5. 70,50 | Youth Group Stunt Intermediate | 70,50 | |
6. | NRC Tigers Slay Divas Youth Group Stunt Median 6. 74,30 | Youth Group Stunt Median | 74,30 | |
7. | NRC Tigers Flying Unicorns Youth Group Stunt Intermediate 7. 65,20 | Youth Group Stunt Intermediate | 65,20 | |
8. | NRC Tigers Youth Unstoppable Youth Cheer Intermediate 8. 59,00 | Youth Cheer Intermediate | 59,00 | |
12. | NRC Tigers Flawless Youth Group Stunt Median 12. 66,50 | Youth Group Stunt Median | 66,50 | |
12. | NRC Tigers Nuggets Youth Group Stunt Median 12. 66,50 | Youth Group Stunt Median | 66,50 | |
16. | NRC Tigers Divas Youth Group Stunt Median 16. 64,70 −5,00 | Youth Group Stunt Median | 64,70 | −5,00 |
NRC Tigers Shorts Senior Group Stunt Median - | Senior Group Stunt Median | - | ||
NRC Tigers Extreme Senior Group Stunt Median - | Senior Group Stunt Median | - | ||
- | PeeWee | - |
Nes Turnforening - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
22. | NT Super Crew Lakers Rising Star Youth Group Stunt Intermediate 22. 48,30 | Youth Group Stunt Intermediate | 48,30 | |
SCL Sparkling Star PeeWee - | PeeWee | - | ||
- | Mini | - |
NTNUI Cheerleading - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | NTNUI Titans Senior Cheer All Girl Elite 🥇 71,60 | Senior Cheer All Girl Elite | 71,60 | |
🥇 | NTNUI Cosmos Senior Cheer Coed Median 🥇 63,60 | Senior Cheer Coed Median | 63,60 |
Oksen Idrettslag - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
Oksen Shimmer PeeWee Pom - | PeeWee Pom | - | ||
Oksen Glow PeeWee Pom - | PeeWee Pom | - |
Oslo Cheer Team Galaxy - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | OCT Galaxy Thunderstruck Youth Group Stunt Advanced 🥇 86,30 | Youth Group Stunt Advanced | 86,30 | |
4. | OCT Galaxy Starlight Youth Group Stunt Intermediate 4. 72,20 | Youth Group Stunt Intermediate | 72,20 | |
5. | OCT Galaxy White Youth Cheer All Girl Median 5. 66,90 | Youth Cheer All Girl Median | 66,90 | |
5. | OCT Galaxy Silver Youth Cheer Intermediate 5. 61,60 | Youth Cheer Intermediate | 61,60 | |
12. | OCT Galaxy Silver 4 Youth Group Stunt Intermediate 12. 59,20 −5,00 | Youth Group Stunt Intermediate | 59,20 | −5,00 |
13. | OCT Galaxy Silver 3 Youth Group Stunt Intermediate 13. 58,80 | Youth Group Stunt Intermediate | 58,80 | |
17. | OCT Galaxy Gossip Girls Youth Group Stunt Median 17. 63,00 | Youth Group Stunt Median | 63,00 | |
OCT Galaxy Black PeeWee - | PeeWee | - | ||
- | Mini | - | ||
OCT Galaxy Glow Mini - | Mini | - | ||
OCT Galaxy Sparkle PeeWee - | PeeWee | - |
Pors Pride Cheerleading - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Pride Unstoppable Junior Group Stunt Advanced 🥇 69,50 | Junior Group Stunt Advanced | 69,50 | |
🥇 | Pride Snatched Senior Group Stunt Advanced 🥇 65,20 | Senior Group Stunt Advanced | 65,20 | |
🥈 | Pride Gems Junior Group Stunt Advanced 🥈 65,30 | Junior Group Stunt Advanced | 65,30 | |
🥈 | Pride Paradox Senior Group Stunt Median 🥈 58,30 | Senior Group Stunt Median | 58,30 | |
🥉 | Pride Dream Big Junior Group Stunt Advanced 🥉 59,70 | Junior Group Stunt Advanced | 59,70 | |
11. | Pride Thunder Youth Group Stunt Median 11. 67,00 | Youth Group Stunt Median | 67,00 | |
14. | Pride Pink Panic Youth Group Stunt Median 14. 64,80 | Youth Group Stunt Median | 64,80 | |
19. | Pride Pirates Youth Group Stunt Median 19. 62,30 | Youth Group Stunt Median | 62,30 | |
21. | Pride Bæddies Youth Group Stunt Median 21. 60,70 | Youth Group Stunt Median | 60,70 | |
21. | Pride Preppys Youth Group Stunt Intermediate 21. 49,20 | Youth Group Stunt Intermediate | 49,20 | |
22. | Pride Divas Youth Group Stunt Median 22. 54,80 | Youth Group Stunt Median | 54,80 | |
23. | Pride Pandas Youth Group Stunt Intermediate 23. 47,00 | Youth Group Stunt Intermediate | 47,00 | |
Pride Mosquitos Mini - | Mini | - | ||
Pride Princesses Junior Group Stunt Advanced - | Junior Group Stunt Advanced | - | ||
Pride Last Minute Senior Group Stunt Median - | Senior Group Stunt Median | - |
Sandefjord Turn & Idrettsforening Cheerleading - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | STIF Sparkles Youth Cheer Novice 🥇 60,00 | Youth Cheer Novice | 60,00 | |
11. | STIF Champ Team Youth Pom 11. 44,90 −5,00 | Youth Pom | 44,90 | −5,00 |
STIF Champ Team (PeeWee) PeeWee Pom - | PeeWee Pom | - | ||
STIF Rainbows PeeWee - | PeeWee | - |
Sarpsborg Turnforening Patriots - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | STF Patriots Endgame Junior Group Stunt Median 🥇 68,50 | Junior Group Stunt Median | 68,50 |
Sirens Cheerdance klubb - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Sirens Attack Youth Pom 🥇 76,10 | Youth Pom | 76,10 | |
🥉 | Sirens Rebels Youth Pom 🥉 67,50 | Youth Pom | 67,50 | |
6. | Sirens Illusion Youth Pom 6. 66,30 | Youth Pom | 66,30 | |
8. | Sirens Sonic Youth Pom 8. 58,40 | Youth Pom | 58,40 | |
Sirens SunDust Mini Pom - | Mini Pom | - | ||
Sirens Sparkledust PeeWee Pom - | PeeWee Pom | - | ||
Sirens StarDust Mini Pom - | Mini Pom | - | ||
Sirens Sparklelight PeeWee Pom - | PeeWee Pom | - | ||
Sirens MoonDust Mini Pom - | Mini Pom | - |
Soon Cheerleading Rebels - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥉 | SC Rebels Custom Queens Youth Group Stunt Intermediate 🥉 73,20 | Youth Group Stunt Intermediate | 73,20 | |
7. | SC Rebels Xplosion Youth Cheer Intermediate 7. 59,40 | Youth Cheer Intermediate | 59,40 | |
16. | SC Rebels Purple Angels Youth Group Stunt Intermediate 16. 55,20 | Youth Group Stunt Intermediate | 55,20 | |
SC Rebels Purple Velvets Youth Group Stunt Intermediate - | Youth Group Stunt Intermediate | - |
Step Up Danseklubb - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Step Up Eclipse Senior Pom 🥇 62,80 | Senior Pom | 62,80 | |
5. | Step Up Rockettes Youth Pom 5. 67,30 | Youth Pom | 67,30 | |
9. | Step Up Shooting Stars Youth Pom 9. 55,60 | Youth Pom | 55,60 | |
10. | Step Up Cosmotion Youth Pom 10. 52,20 | Youth Pom | 52,20 | |
Step Up Starlights PeeWee Pom - | PeeWee Pom | - | ||
Step Up Stardust PeeWee Pom - | PeeWee Pom | - | ||
Step Up Starlets PeeWee Pom - | PeeWee Pom | - |
Storm Bergen Cheerleadingklubb - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥈 | Storm Invincible Junior Group Stunt Elite 🥈 83,50 | Junior Group Stunt Elite | 83,50 | |
🥉 | Storm Divas Youth Group Stunt Median 🥉 79,00 | Youth Group Stunt Median | 79,00 | |
6. | Storm Sunshine Youth Cheer All Girl Median 6. 63,90 | Youth Cheer All Girl Median | 63,90 |
Sula Cheer Team Vipers - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | SCT Vipers Level Up Senior Group Stunt Elite 🥇 71,60 | Senior Group Stunt Elite | 71,60 | |
🥉 | SCT Vipers Venom Senior Cheer All Girl Elite 🥉 57,50 | Senior Cheer All Girl Elite | 57,50 |
Swans Cheerdance - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
4. | Swans Fearless Youth Pom 4. 67,40 | Youth Pom | 67,40 |
Tønsberg Cheerleading Panthers - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | TC Panthers Excellent Youth Group Stunt Median 🥇 81,30 | Youth Group Stunt Median | 81,30 | |
🥉 | TC Panthers Perfection Junior Group Stunt Median 🥉 56,70 −5,00 | Junior Group Stunt Median | 56,70 | −5,00 |
11. | TC Panthers Glamour Youth Group Stunt Intermediate 11. 59,30 | Youth Group Stunt Intermediate | 59,30 | |
14. | TC Panthers Crush Youth Group Stunt Median 14. 64,80 | Youth Group Stunt Median | 64,80 |
Ullensaker Gym og Turn Miracle - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥉 | UGT Miracle Skyfall Youth Cheer Intermediate 🥉 66,70 | Youth Cheer Intermediate | 66,70 | |
8. | UGT Miracle Icons Youth Group Stunt Intermediate 8. 61,80 | Youth Group Stunt Intermediate | 61,80 | |
17. | UGT Miracle Starshot Youth Group Stunt Intermediate 17. 54,30 | Youth Group Stunt Intermediate | 54,30 | |
18. | UGT Miracle Blast Youth Group Stunt Intermediate 18. 54,00 | Youth Group Stunt Intermediate | 54,00 | |
UGT Miracle Rockets PeeWee - | PeeWee | - | ||
UGT Miracle Takeoff PeeWee - | PeeWee | - |
Viqueens Cheerleaders - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥈 | Viqueens Surprise Youth Cheer All Girl Median 🥈 73,10 | Youth Cheer All Girl Median | 73,10 | |
🥈 | Viqueens Empire Senior Cheer All Girl Elite 🥈 63,40 | Senior Cheer All Girl Elite | 63,40 | |
🥉 | Viqueens Glory Junior Cheer All Girl Advanced 🥉 68,60 | Junior Cheer All Girl Advanced | 68,60 | |
Viqueens Magic PeeWee - | PeeWee | - | ||
Viqueens YOLO Junior Group Stunt Advanced - | Junior Group Stunt Advanced | - | ||
Viqueens Kjartans Kulegrill Senior Group Stunt Elite - | Senior Group Stunt Elite | - |
Waves Cheerteam - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
23. | Waves Island Queens Youth Group Stunt Median 23. 53,00 | Youth Group Stunt Median | 53,00 | |
24. | Waves Horizon Youth Group Stunt Median 24. 44,50 −5,00 | Youth Group Stunt Median | 44,50 | −5,00 |
West Coast Insanity - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥇 | WCI Zen Junior Group Stunt Elite 🥇 86,50 | Junior Group Stunt Elite | 86,50 | |
4. | WCI Ocean Youth Cheer All Girl Median 4. 71,10 | Youth Cheer All Girl Median | 71,10 | |
4. | WCI Silver Youth Cheer Intermediate 4. 65,60 | Youth Cheer Intermediate | 65,60 | |
6. | WCI Glorious (2) Youth Group Stunt Intermediate 6. 67,70 | Youth Group Stunt Intermediate | 67,70 | |
9. | WCI Waves Youth Group Stunt Median 9. 67,80 | Youth Group Stunt Median | 67,80 | |
9. | WCI Lightning Youth Group Stunt Intermediate 9. 61,70 | Youth Group Stunt Intermediate | 61,70 | |
10. | WCI Danger Youth Group Stunt Intermediate 10. 59,50 | Youth Group Stunt Intermediate | 59,50 | |
14. | WCI Shine Youth Group Stunt Intermediate 14. 58,70 | Youth Group Stunt Intermediate | 58,70 | |
18. | WCI Dippers Youth Group Stunt Median 18. 62,70 | Youth Group Stunt Median | 62,70 | |
19. | WCI Seagulls Youth Group Stunt Median 19. 62,30 | Youth Group Stunt Median | 62,30 |
Åsane Seahawks - Sluttresultat
| Plassering | Lag | Kategori | Poeng | Trekk |
|---|---|---|---|---|
🥈 | Seahawks Spin Senior Group Stunt Elite 🥈 63,90 | Senior Group Stunt Elite | 63,90 | |
4. | Seahawks AG5 Senior Cheer All Girl Elite 4. 54,80 | Senior Cheer All Girl Elite | 54,80 |