11:00 | ECT Eagles Mighty Hawks ECT Eagles Junior Group Stunt All Girl | Junior Group Stunt All Girl | ECT Eagles | 9. | 62.7 | |
11:03 | Charmers Revolution Charmers Junior Group Stunt All Girl | Junior Group Stunt All Girl | Charmers | 2. | 73.2 | |
11:06 | Viqueens Fabolous Viqueens Cheerleaders Junior Group Stunt All Girl | Junior Group Stunt All Girl | Viqueens Cheerleaders | 13. | 57.3 | |
11:09 | SC Infinity Dynamite Skien Cheerleaders Infinity Junior Group Stunt All Girl | Junior Group Stunt All Girl | Skien Cheerleaders Infinity | 14. | 54.7 | |
11:12 | Viqueens Energy Viqueens Cheerleaders Junior Group Stunt All Girl | Junior Group Stunt All Girl | Viqueens Cheerleaders | | | |
11:15 | Charmers Explotion Trukket seg Charmers Junior Group Stunt All Girl | Junior Group Stunt All Girl | Charmers | | | |
11:18 | SC Rebels Envy Soon Cheerleading Rebels Junior Group Stunt All Girl | Junior Group Stunt All Girl | Soon Cheerleading Rebels | 11. | 60.8 | |
11:21 | ECT Eagles Attitude ECT Eagles Junior Group Stunt All Girl | Junior Group Stunt All Girl | ECT Eagles | 5. | 66.5 | |
11:24 | Viqueens Genius Viqueens Cheerleaders Junior Group Stunt All Girl | Junior Group Stunt All Girl | Viqueens Cheerleaders | 16. | 51 | |
11:27 | Åsane Seahawks Extreme Seahawks Junior Group Stunt All Girl | Junior Group Stunt All Girl | Seahawks | 15. | 53 | |
11:30 | Charmers Extraordinary Trukket seg Charmers Junior Group Stunt All Girl | Junior Group Stunt All Girl | Charmers | | | |
11:33 | Bergen Storm Eclipse Storm Junior Group Stunt All Girl | Junior Group Stunt All Girl | Storm | 12. | 59.8 | |
11:36 | OCT Galaxy Flash Oslo Cheer Team Galaxy Junior Group Stunt All Girl | Junior Group Stunt All Girl | Oslo Cheer Team Galaxy | 3. | 70.3 | |
11:39 | SC Rebels Thunder Trukket seg Soon Cheerleading Rebels Junior Group Stunt All Girl | Junior Group Stunt All Girl | Soon Cheerleading Rebels | | | |
11:42 | Viqueens Fighters Ikke møtt opp Viqueens Cheerleaders Junior Group Stunt All Girl | Junior Group Stunt All Girl | Viqueens Cheerleaders | | | |
11:45 | Charmers Divine Trukket seg Charmers Junior Group Stunt All Girl | Junior Group Stunt All Girl | Charmers | | | |
11:48 | NRC Tigers Incognito Nedre Romerike Cheerleaders Tigers Junior Group Stunt All Girl | Junior Group Stunt All Girl | Nedre Romerike Cheerleaders Tigers | 1. | 83.5 | |
11:51 | ECT Eagles Evolution ECT Eagles Junior Group Stunt All Girl | Junior Group Stunt All Girl | ECT Eagles | 4. | 67.7 | |
11:54 | Viqueens Impossible Viqueens Cheerleaders Junior Group Stunt All Girl | Junior Group Stunt All Girl | Viqueens Cheerleaders | 6. | 64.8 | |
11:57 | Bergen Storm Thunder Storm Junior Group Stunt All Girl | Junior Group Stunt All Girl | Storm | 8. | 63.8 | |
12:00 | Charmers Invation Trukket seg Charmers Junior Group Stunt All Girl | Junior Group Stunt All Girl | Charmers | | | |
12:03 | SC Rebels Unstoppable (GS) Soon Cheerleading Rebels Junior Group Stunt All Girl | Junior Group Stunt All Girl | Soon Cheerleading Rebels | 10. | 61 | |
12:06 | OCT Galaxy Shimmer Oslo Cheer Team Galaxy Junior Group Stunt All Girl | Junior Group Stunt All Girl | Oslo Cheer Team Galaxy | 6. | 64.8 | |
12:09 | NRC Tigers Fearless (Stunt) Trukket seg Nedre Romerike Cheerleaders Tigers Junior Group Stunt All Girl | Junior Group Stunt All Girl | Nedre Romerike Cheerleaders Tigers | | | |
12:12 | Viqueens Exposed Viqueens Cheerleaders Junior Group Stunt All Girl | Junior Group Stunt All Girl | Viqueens Cheerleaders | 17. | 49.3 | |
12:15 | Charmers Starlites Trukket seg Charmers Junior Group Stunt All Girl | Junior Group Stunt All Girl | Charmers | | | |
12:18 | OCT Galaxy Bronze Oslo Cheer Team Galaxy Mini | Mini | Oslo Cheer Team Galaxy | | | |
12:21 | OCT Galaxy Black Oslo Cheer Team Galaxy PeeWee | PeeWee | Oslo Cheer Team Galaxy | | | |
12:24 | SC Rebels Xplosion Soon Cheerleading Rebels Junior Group Stunt Coed | Junior Group Stunt Coed | Soon Cheerleading Rebels | 1. | 65.3 | |
Pause |
13:00 | UGT Miracle Twist Ullensaker Gym og Turn Miracle PeeWee | PeeWee | Ullensaker Gym og Turn Miracle | | | |
13:03 | UGT Miracle Starlitz Ullensaker Gym og Turn Miracle PeeWee | PeeWee | Ullensaker Gym og Turn Miracle | | | |
13:06 | UGT Miracle Glory Ullensaker Gym og Turn Miracle PeeWee | PeeWee | Ullensaker Gym og Turn Miracle | | | |
13:09 | Crystals Black Sapphire Crystals Cheerteam Junior Cheer All Girl Median | Junior Cheer All Girl Median | Crystals Cheerteam | 12. | 56.5 | |
13:15 | North Nova Pollux North Nova Junior Cheer All Girl Median | Junior Cheer All Girl Median | North Nova | 4. | 67 | |
13:21 | OCT Galaxy Silver Oslo Cheer Team Galaxy Junior Cheer All Girl Median | Junior Cheer All Girl Median | Oslo Cheer Team Galaxy | 11. | 60.7 | |
13:27 | Charmers Fantasy Charmers Junior Cheer All Girl Median | Junior Cheer All Girl Median | Charmers | 13. | 54 | |
13:33 | Infinity Karma Skien Cheerleaders Infinity Junior Cheer All Girl Median | Junior Cheer All Girl Median | Skien Cheerleaders Infinity | 3. | 71.3 | |
13:39 | Angels Divine Ørskog Angels Junior Cheer All Girl Median | Junior Cheer All Girl Median | Ørskog Angels | 1. | 77 | |
13:45 | NRC Tigers Junior Energy Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Median | Junior Cheer All Girl Median | Nedre Romerike Cheerleaders Tigers | 14. | 50 | |
13:51 | UGT Miracle Violets Ullensaker Gym og Turn Miracle Junior Cheer All Girl Median | Junior Cheer All Girl Median | Ullensaker Gym og Turn Miracle | 16. | 46.2 | |
13:57 | OCT Galaxy White Oslo Cheer Team Galaxy Junior Cheer All Girl Median | Junior Cheer All Girl Median | Oslo Cheer Team Galaxy | 14. | 50 | |
14:03 | Nixies Stars Nixies Junior Cheer All Girl Median | Junior Cheer All Girl Median | Nixies | 9. | 63 | |
14:09 | Viqueens Attitude Viqueens Cheerleaders Junior Cheer All Girl Median | Junior Cheer All Girl Median | Viqueens Cheerleaders | 6. | 65.7 | |
14:15 | ECT Eagles Wings ECT Eagles Junior Cheer All Girl Median | Junior Cheer All Girl Median | ECT Eagles | 2. | 72.7 | |
14:21 | SC Rebels Divas Soon Cheerleading Rebels Junior Cheer All Girl Median | Junior Cheer All Girl Median | Soon Cheerleading Rebels | 7. | 65.3 | |
14:27 | Pride Precious Pride Cheerleading Junior Cheer All Girl Median | Junior Cheer All Girl Median | Pride Cheerleading | 5. | 66.5 | |
14:33 | Charmers Imagine Charmers Junior Cheer All Girl Median | Junior Cheer All Girl Median | Charmers | 8. | 63.2 | |
14:39 | OCT Galaxy Thunder Oslo Cheer Team Galaxy Junior Cheer All Girl Median | Junior Cheer All Girl Median | Oslo Cheer Team Galaxy | 10. | 61.2 | |
14:45 | MCC Pinkies Mysen Cheerleading Coyotes Mini | Mini | Mysen Cheerleading Coyotes | | | |
14:48 | MCC Superstars Mysen Cheerleading Coyotes PeeWee | PeeWee | Mysen Cheerleading Coyotes | | | |
14:51 | SCL Blazing Star Super Crew Lakers Junior Cheer Coed Median | Junior Cheer Coed Median | Super Crew Lakers | 2. | 61.7 | |
14:57 | FAME SILVERSTARS FAME Cheerteam Junior Cheer Coed Median | Junior Cheer Coed Median | FAME Cheerteam | 1. | 68.5 | |
Pause |
15:40 | NRC Tigers Bambies Nedre Romerike Cheerleaders Tigers PeeWee | PeeWee | Nedre Romerike Cheerleaders Tigers | | | |
15:44 | Infinity Shade Skien Cheerleaders Infinity Åpen Klasse All Girl Median | Åpen Klasse All Girl Median | Skien Cheerleaders Infinity | 1. | 45.2 | |
15:50 | Fame Nova-Stars FAME Cheerteam PeeWee | PeeWee | FAME Cheerteam | | | |
15:53 | Fame Stars FAME Cheerteam PeeWee | PeeWee | FAME Cheerteam | | | |
15:56 | VCK Wildcats Ocelot VCK WildCats Åpen Klasse Coed Median | Åpen Klasse Coed Median | VCK WildCats | 1. | 69.3 | |
16:02 | MCC Invicta Mysen Cheerleading Coyotes Åpen Klasse Coed Median | Åpen Klasse Coed Median | Mysen Cheerleading Coyotes | 3. | 57.8 | |
16:08 | Angels Glorious Ørskog Angels Åpen Klasse Coed Median | Åpen Klasse Coed Median | Ørskog Angels | 2. | 61.7 | |
16:14 | TC Panthers PeeWee Tønsberg Cheerleading Panthers PeeWee | PeeWee | Tønsberg Cheerleading Panthers | | | |
16:17 | TC Panthers Junior Tønsberg Cheerleading Panthers PeeWee | PeeWee | Tønsberg Cheerleading Panthers | | | |
16:21 | Viqueens Amazing Trukket seg Viqueens Cheerleaders Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Viqueens Cheerleaders | | | |
16:27 | ECT Eagles Fly ECT Eagles Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | ECT Eagles | 4. | 68.3 | |
16:33 | NRC Tigers Junior Passion Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Nedre Romerike Cheerleaders Tigers | 5. | 66 | |
16:39 | OCT Galaxy Gold Oslo Cheer Team Galaxy Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Oslo Cheer Team Galaxy | 2. | 80.5 | |
16:45 | NRC Tigers Junior All Girl Elite Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Nedre Romerike Cheerleaders Tigers | 3. | 75.8 | |
16:51 | Charmers Enchanted Charmers Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Charmers | 1. | 83.7 | |
16:57 | VCK Wildcats Kittens VCK WildCats PeeWee | PeeWee | VCK WildCats | | | |
17:00 | NRC Tigers Youth Bullets Nedre Romerike Cheerleaders Tigers Junior Cheer Coed Elite | Junior Cheer Coed Elite | Nedre Romerike Cheerleaders Tigers | 3. | 54.3 | |
17:06 | SC Rebels Dynamite Soon Cheerleading Rebels Junior Cheer Coed Elite | Junior Cheer Coed Elite | Soon Cheerleading Rebels | 2. | 64.3 | |
17:12 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers Junior Cheer Coed Elite | Junior Cheer Coed Elite | Nedre Romerike Cheerleaders Tigers | 1. | 78.8 | |