10:05 | | Step Up Fanny og Andrine Trukket seg Step Up Danseklubb Senior Pom Doubles | Senior Pom Doubles | Step Up Danseklubb | | | |
10:09 10:08 | 10:08 | Step Up Thea og Henriette Step Up Danseklubb Senior Pom Doubles | Senior Pom Doubles | Step Up Danseklubb | 2. | 61,40 | |
10:12 | 10:12 | ECT Eagles Marie & Yuna Eiker Cheer Team Eagles Senior Pom Doubles | Senior Pom Doubles | Eiker Cheer Team Eagles | 1. | 67,10 | |
10:15 | 10:15 | Sirens SparkleSky Sirens Cheerdance klubb PeeWee Pom Novice | PeeWee Pom Novice | Sirens Cheerdance klubb | | | |
10:19 | 10:19 | Step Up Eclipse Step Up Danseklubb Senior Pom | Senior Pom | Step Up Danseklubb | 1. | 55,40 | |
10:23 | 10:23 | Step Up Starlights Step Up Danseklubb PeeWee Pom | PeeWee Pom | Step Up Danseklubb | | | |
10:27 | 10:27 | Swans Fearless Swans Cheerdance Youth Pom Novice | Youth Pom Novice | Swans Cheerdance | 2. | 67,00 | |
10:31 | 10:31 | Sirens Sparkledust Sirens Cheerdance klubb PeeWee Pom Novice | PeeWee Pom Novice | Sirens Cheerdance klubb | | | |
10:36 10:35 | 10:35 | Step Up Rockstars Step Up Danseklubb Youth Pom Novice | Youth Pom Novice | Step Up Danseklubb | 4. | 59,40 | |
10:40 10:39 | 10:39 | Step Up Starlets Step Up Danseklubb PeeWee Pom | PeeWee Pom | Step Up Danseklubb | | | |
10:44 | 10:44 | Sirens Sonic Sirens Cheerdance klubb Youth Pom Novice | Youth Pom Novice | Sirens Cheerdance klubb | 3. | 64,00 | |
10:48 | 10:48 | Sirens SunDust Sirens Cheerdance klubb PeeWee Pom Novice | PeeWee Pom Novice | Sirens Cheerdance klubb | | | |
10:52 | 10:52 | ECT Eagles Xplotion Eiker Cheer Team Eagles Youth Pom Novice | Youth Pom Novice | Eiker Cheer Team Eagles | 1. | 68,80 | |
10:56 | 10:56 | STIF Champ Team Sandefjord Turn & Idrettsforening Cheerleading Oppvisning Pom | Oppvisning Pom | Sandefjord Turn & Idrettsforening Cheerleading | | | |
11:00 10:59 | 10:59 | Step Up Supernova Step Up Danseklubb Youth Pom Novice | Youth Pom Novice | Step Up Danseklubb | 5. | 58,10 | |
11:04 | 11:04 | Step Up Stardust Step Up Danseklubb Mini Pom | Mini Pom | Step Up Danseklubb | | | |
11:08 11:07 | 11:07 | Charmers Dream Bærum Cheer Klubb - Charmers Youth Pom Novice | Youth Pom Novice | Bærum Cheer Klubb - Charmers | 6. | 55,50 | |
11:12 | 11:12 | Sirens StarDust Sirens Cheerdance klubb PeeWee Pom Novice | PeeWee Pom Novice | Sirens Cheerdance klubb | | | |
11:17 | 11:17 | Sirens Rebels Sirens Cheerdance klubb Youth Pom Premier | Youth Pom Premier | Sirens Cheerdance klubb | 3. | 65,60 | |
11:22 11:21 | 11:21 | Step Up Calypso Step Up Danseklubb Youth Pom Premier | Youth Pom Premier | Step Up Danseklubb | 2. | 65,70 | |
11:27 11:26 | 11:26 | Sirens Attack Sirens Cheerdance klubb Youth Pom Premier | Youth Pom Premier | Sirens Cheerdance klubb | 1. | 73,20 | |
11:32 | 11:32 | Sirens Illusion Sirens Cheerdance klubb Youth Pom Premier | Youth Pom Premier | Sirens Cheerdance klubb | 4. | 63,20 | |
11:37 | 11:37 | ECT Eagles Blast Eiker Cheer Team Eagles Youth Hip Hop Premier | Youth Hip Hop Premier | Eiker Cheer Team Eagles | 1. | 62,40 | |
11:41 | 11:41 | Sirens Sparklelight Sirens Cheerdance klubb PeeWee Pom Novice | PeeWee Pom Novice | Sirens Cheerdance klubb | | | |
11:46 | 11:46 | Charmers Euphoria Bærum Cheer Klubb - Charmers Junior Pom | Junior Pom | Bærum Cheer Klubb - Charmers | 4. | 63,80 | |
11:51 | 11:51 | Sirens Dynamic Sirens Cheerdance klubb Junior Pom | Junior Pom | Sirens Cheerdance klubb | 3. | 66,00 | |
11:56 | 11:56 | ECT Eagles Hypnotic Eiker Cheer Team Eagles Junior Pom | Junior Pom | Eiker Cheer Team Eagles | 2. | 72,80 | |
12:01 | 12:01 | Sirens Iconic Sirens Cheerdance klubb Junior Pom | Junior Pom | Sirens Cheerdance klubb | 1. | 73,90 | |
12:06 12:05 | 12:05 | ECT Eagles Impact Eiker Cheer Team Eagles Junior Hip Hop | Junior Hip Hop | Eiker Cheer Team Eagles | 1. | 63,40 | |
| Pause |
12:50 | | Charmers Mini Charms Bærum Cheer Klubb - Charmers Mini Novice | Mini Novice | Bærum Cheer Klubb - Charmers | | | |
12:54 | 12:54 | OCT Galaxy Bronze Oslo Cheer Team Galaxy Mini | Mini | Oslo Cheer Team Galaxy | | | |
12:58 | 12:58 | OCT Galaxy Flare Oslo Cheer Team Galaxy Youth Cheer Novice | Youth Cheer Novice | Oslo Cheer Team Galaxy | 5. | 40,17 | |
13:02 | 13:02 | Bright Diamonds Stavanger Diamonds Cheersport Klubb Youth Cheer Advanced | Youth Cheer Advanced | Stavanger Diamonds Cheersport Klubb | 2. | 65,00 | |
13:07 | 13:07 | STIF Sparkles Sandefjord Turn & Idrettsforening Cheerleading Youth Cheer Novice | Youth Cheer Novice | Sandefjord Turn & Idrettsforening Cheerleading | 3. | 54,83 | |
13:12 | 13:12 | NRC Tigers Youth Bullets Nedre Romerike Cheerleaders Tigers Youth Cheer Advanced | Youth Cheer Advanced | Nedre Romerike Cheerleaders Tigers | 4. | 61,50 | |
13:16 | 13:16 | Viqueens Pride Viqueens Cheerleaders Youth Cheer Novice | Youth Cheer Novice | Viqueens Cheerleaders | 2. | 60,33 | |
13:20 | 13:20 | OCT Galaxy Thunder Oslo Cheer Team Galaxy Youth Cheer Advanced | Youth Cheer Advanced | Oslo Cheer Team Galaxy | 3. | 63,50 | |
13:24 | 13:24 | Pride Prediction Pors Pride Cheerleading Youth Cheer Novice | Youth Cheer Novice | Pors Pride Cheerleading | 1. | 63,00 | |
13:28 | 13:28 | Charmers Fantasy Bærum Cheer Klubb - Charmers Youth Cheer Advanced | Youth Cheer Advanced | Bærum Cheer Klubb - Charmers | 1. | 67,50 | |
13:32 | 13:32 | TC Panthers Paw Tønsberg Cheerleading Panthers Youth Cheer Novice | Youth Cheer Novice | Tønsberg Cheerleading Panthers | 4. | 51,00 | |
13:36 | 13:36 | Charmers Mini Green Bærum Cheer Klubb - Charmers Mini Novice | Mini Novice | Bærum Cheer Klubb - Charmers | | | |
| Charmers Mini White Bærum Cheer Klubb - Charmers Mini Novice | Mini Novice | Bærum Cheer Klubb - Charmers | | | |
13:40 13:39 | 13:39 | Charmers PeeWee Silver Bærum Cheer Klubb - Charmers PeeWee Intermediate | PeeWee Intermediate | Bærum Cheer Klubb - Charmers | | | |
13:44 | 13:44 | SC Rebels Bandits Soon Cheerleading Rebels Oppvisning | Oppvisning | Soon Cheerleading Rebels | | | |
13:48 13:47 | 13:47 | ECT Eagles Fly Eiker Cheer Team Eagles Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Eiker Cheer Team Eagles | 1. | 68,17 | |
13:52 | 13:52 | NRC Tigers Junior All Girl Elite Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Nedre Romerike Cheerleaders Tigers | 2. | 65,17 | |
13:57 13:56 | 13:56 | NRC Tigers Junior Energy Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Nedre Romerike Cheerleaders Tigers | 3. | 62,33 | |
14:02 | 14:02 | OCT Galaxy Gold Oslo Cheer Team Galaxy Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Oslo Cheer Team Galaxy | 1. | 66,67 | |
14:06 | 14:06 | Silver Diamonds Stavanger Diamonds Cheersport Klubb Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Stavanger Diamonds Cheersport Klubb | 2. | 65,33 | |
14:10 | 14:10 | STIF Flames Sandefjord Turn & Idrettsforening Cheerleading PeeWee Novice | PeeWee Novice | Sandefjord Turn & Idrettsforening Cheerleading | | | |
14:14 | 14:14 | Crystals Rubies Crystals Cheerteam PeeWee | PeeWee | Crystals Cheerteam | | | |
14:18 | 14:18 | Charmers PeeWee Black Bærum Cheer Klubb - Charmers PeeWee Intermediate | PeeWee Intermediate | Bærum Cheer Klubb - Charmers | | | |
| Infinity Fierce 5 Skien Cheerleaders Infinity Junior Cheer Coed Elite | Junior Cheer Coed Elite | Skien Cheerleaders Infinity | 1. | 54,33 | |
14:22 | | Charmers PeeWee Black Bærum Cheer Klubb - Charmers PeeWee Intermediate | PeeWee Intermediate | Bærum Cheer Klubb - Charmers | | | |
| 14:21 | Infinity Fierce 5 Skien Cheerleaders Infinity Junior Cheer Coed Elite | Junior Cheer Coed Elite | Skien Cheerleaders Infinity | 1. | 54,33 | |
14:26 | 14:26 | TC Panthers Cubs Black Tønsberg Cheerleading Panthers Oppvisning | Oppvisning | Tønsberg Cheerleading Panthers | | | |
| Pause |
15:00 14:59 | 14:59 | OCT Galaxy Glow Oslo Cheer Team Galaxy Mini | Mini | Oslo Cheer Team Galaxy | | | |
15:04 15:03 | 15:03 | OCT Galaxy Sparkle Oslo Cheer Team Galaxy PeeWee | PeeWee | Oslo Cheer Team Galaxy | | | |
15:08 15:07 | 15:07 | NRC Tigers Youth Shining Nedre Romerike Cheerleaders Tigers Youth Cheer Intermediate | Youth Cheer Intermediate | Nedre Romerike Cheerleaders Tigers | 8. | 52,17 | |
15:12 | 15:12 | Charmers Imagine Bærum Cheer Klubb - Charmers Youth Cheer Median | Youth Cheer Median | Bærum Cheer Klubb - Charmers | 3. | 60,17 | |
15:17 | 15:17 | ECT Eagles Claw Eiker Cheer Team Eagles Youth Cheer Intermediate | Youth Cheer Intermediate | Eiker Cheer Team Eagles | 4. | 62,00 | |
15:22 15:21 | 15:21 | ECT Eagles Wings Eiker Cheer Team Eagles Youth Cheer Median | Youth Cheer Median | Eiker Cheer Team Eagles | 2. | 61,67 | |
15:26 15:25 | 15:25 | SC Rebels Xplosion Soon Cheerleading Rebels Youth Cheer Intermediate | Youth Cheer Intermediate | Soon Cheerleading Rebels | 6. | 59,83 | |
15:30 | 15:30 | OCT Galaxy White Oslo Cheer Team Galaxy Youth Cheer Median | Youth Cheer Median | Oslo Cheer Team Galaxy | 5. | 57,17 | |
15:34 | 15:34 | TC Panthers Bagheera Tønsberg Cheerleading Panthers Youth Cheer Intermediate | Youth Cheer Intermediate | Tønsberg Cheerleading Panthers | 3. | 64,33 | |
15:38 | 15:38 | UGT Miracle Skyfall Ullensaker Gym og Turn Miracle Youth Cheer Median | Youth Cheer Median | Ullensaker Gym og Turn Miracle | 8. | 50,67 | |
15:42 | 15:42 | NRC Tigers Youth Unstoppable Nedre Romerike Cheerleaders Tigers Youth Cheer Intermediate | Youth Cheer Intermediate | Nedre Romerike Cheerleaders Tigers | 2. | 65,67 | |
15:46 | 15:46 | FGT Lightning Bolt FGT Lightning Youth Cheer Median | Youth Cheer Median | FGT Lightning | 7. | 54,00 | |
15:50 | 15:50 | Pride Prestige Pors Pride Cheerleading Youth Cheer Intermediate | Youth Cheer Intermediate | Pors Pride Cheerleading | 1. | 66,50 | |
15:54 | 15:54 | SC Rebels Divas Soon Cheerleading Rebels Youth Cheer Median | Youth Cheer Median | Soon Cheerleading Rebels | 6. | 57,00 | |
15:58 | 15:58 | OCT Galaxy Silver Oslo Cheer Team Galaxy Youth Cheer Intermediate | Youth Cheer Intermediate | Oslo Cheer Team Galaxy | 5. | 61,83 | |
16:02 | 16:02 | Flawless Diamonds Stavanger Diamonds Cheersport Klubb Youth Cheer Median | Youth Cheer Median | Stavanger Diamonds Cheersport Klubb | 1. | 61,83 | |
16:06 | 16:06 | NT Super Crew Lakers Rising Star Nes Turnforening Youth Cheer Intermediate | Youth Cheer Intermediate | Nes Turnforening | 8. | 52,17 | |
16:10 | 16:10 | NRC Tigers Youth Inspire Nedre Romerike Cheerleaders Tigers Youth Cheer Median | Youth Cheer Median | Nedre Romerike Cheerleaders Tigers | 4. | 57,67 | |
16:14 16:13 | 16:13 | Charmers Delight Bærum Cheer Klubb - Charmers Youth Cheer Intermediate | Youth Cheer Intermediate | Bærum Cheer Klubb - Charmers | 7. | 58,83 | |
16:18 | 16:18 | OCT Galaxy Black Oslo Cheer Team Galaxy PeeWee | PeeWee | Oslo Cheer Team Galaxy | | | |
16:22 | 16:22 | TC Panthers Cubs Blue Tønsberg Cheerleading Panthers PeeWee Novice | PeeWee Novice | Tønsberg Cheerleading Panthers | | | |
| 17:00 | PREMIEUTDELING |