09:15 | 09:15 | OCT Galaxy Silver OCT Galaxy Youth Cheer Intermediate | Youth Cheer Intermediate | OCT Galaxy | 7. | 57.5 | |
09:20 | 09:20 | NRC Tigers Junior Energy Nedre Romerike Cheerleaders Tigers Youth Cheer All Girl Median | Youth Cheer All Girl Median | Nedre Romerike Cheerleaders Tigers | 6. | 63 | |
09:28 | 09:28 | Viqueens Pride Viqueens Cheerleaders Youth Cheer Intermediate | Youth Cheer Intermediate | Viqueens Cheerleaders | 9. | 54.3 | |
09:36 | 09:36 | FGT Lightning Bolt FGT Lightning Youth Cheer All Girl Median | Youth Cheer All Girl Median | FGT Lightning | 12. | 51.5 | |
09:41 | 09:41 | Pride Prediction Pride Cheerleading Youth Cheer Intermediate | Youth Cheer Intermediate | Pride Cheerleading | 11. | 50.7 | |
09:46 | 09:46 | Charmers Imagine Charmers Youth Cheer All Girl Median | Youth Cheer All Girl Median | Charmers | 8. | 60.7 | |
09:51 | 09:51 | ECT Eagles Wings ECT Eagles Youth Cheer Intermediate | Youth Cheer Intermediate | ECT Eagles | 2. | 63.3 | |
09:56 | 09:56 | OCT Galaxy White OCT Galaxy Youth Cheer All Girl Median | Youth Cheer All Girl Median | OCT Galaxy | 4. | 63.5 | |
10:01 | 10:01 | Crystal Diamonds Diamonds Youth Cheer Intermediate | Youth Cheer Intermediate | Diamonds | 6. | 57.8 | |
10:06 | 10:06 | HCT Angels Starfire Hamar Cheer Team Angels Youth Cheer All Girl Median | Youth Cheer All Girl Median | Hamar Cheer Team Angels | 2. | 69.2 | |
10:11 10:12 | 10:12 | SC Rebels Xplosion Soon Cheerleading Rebels Youth Cheer Intermediate | Youth Cheer Intermediate | Soon Cheerleading Rebels | 8. | 57.3 | |
10:16 | 10:16 | Infinity Crush Skien Cheerleaders Infinity Youth Cheer All Girl Median | Youth Cheer All Girl Median | Skien Cheerleaders Infinity | 5. | 63.2 | |
10:21 10:22 | 10:22 | Vikings Youth Explosion OIL Vikings Youth Cheer Intermediate | Youth Cheer Intermediate | OIL Vikings | 4. | 62.3 | |
10:26 | 10:26 | UGT Miracle Skyfall Ullensaker Gym og Turn Miracle Youth Cheer All Girl Median | Youth Cheer All Girl Median | Ullensaker Gym og Turn Miracle | 11. | 54.2 | |
10:31 | 10:31 | West Coast Insanity Silver West Coast Insanity Youth Cheer Intermediate | Youth Cheer Intermediate | West Coast Insanity | 3. | 63.2 | |
10:36 10:37 | 10:37 | STF Patriots Bullets STF Patriots Youth Cheer All Girl Median | Youth Cheer All Girl Median | STF Patriots | 1. | 70.2 | |
10:41 | 10:41 | Charmers Delight Charmers Youth Cheer Intermediate | Youth Cheer Intermediate | Charmers | 5. | 58 | |
10:46 | 10:46 | SCT Vipers Toxic SCT Vipers Youth Cheer All Girl Median | Youth Cheer All Girl Median | SCT Vipers | 9. | 59.5 | |
10:51 | 10:51 | Infinity Karma Skien Cheerleaders Infinity Youth Cheer Intermediate | Youth Cheer Intermediate | Skien Cheerleaders Infinity | 12. | 48.3 | |
10:56 | 10:56 | Storm Sunshine Storm Youth Cheer All Girl Median | Youth Cheer All Girl Median | Storm | 3. | 65.5 | |
11:01 | 11:01 | TC Panthers Paw Tønsberg Cheerleading Panthers Youth Cheer Intermediate | Youth Cheer Intermediate | Tønsberg Cheerleading Panthers | 10. | 51.8 | |
11:06 | 11:06 | Flawless Diamonds Diamonds Youth Cheer All Girl Median | Youth Cheer All Girl Median | Diamonds | 10. | 56.5 | |
11:11 | 11:11 | Pride Prestige Pride Cheerleading Youth Cheer Intermediate | Youth Cheer Intermediate | Pride Cheerleading | 1. | 66.7 | |
11:16 | 11:16 | NRC Tigers Youth Inspire Nedre Romerike Cheerleaders Tigers Youth Cheer All Girl Median | Youth Cheer All Girl Median | Nedre Romerike Cheerleaders Tigers | 7. | 61.7 | |
Pause |
12:15 | 12:15 | Nixies Stars Nixies Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Nixies | 4. | 65.3 | |
12:20 | 12:20 | Bright Diamonds Diamonds Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Diamonds | 3. | 60.3 | |
12:28 | 12:28 | Charmers Clovers Charmers Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Charmers | 2. | 70.5 | |
12:36 | 12:36 | Viqueens Unique Viqueens Cheerleaders Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Viqueens Cheerleaders | 1. | 77.3 | |
12:41 | 12:41 | West Coast Insanity Navy West Coast Insanity Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | West Coast Insanity | 3. | 65.7 | |
12:46 | 12:46 | NRC Tigers Youth Bullets Nedre Romerike Cheerleaders Tigers Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Nedre Romerike Cheerleaders Tigers | 2. | 70.7 | |
12:51 | 12:51 | OCT Galaxy Thunder OCT Galaxy Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | OCT Galaxy | 1. | 75.2 | |
12:56 | 12:56 | TC Panthers Untamed Tønsberg Cheerleading Panthers Åpen Klasse | Åpen Klasse | Tønsberg Cheerleading Panthers | 4. | 48.7 | |
13:01 | 13:01 | Charmers Black Charmers PeeWee | PeeWee | Charmers | | | |
13:09 | 13:09 | North Nova Open North Nova Åpen Klasse | Åpen Klasse | North Nova | 2. | 61.2 | |
13:14 | 13:14 | OCT Galaxy Black OCT Galaxy PeeWee | PeeWee | OCT Galaxy | | | |
13:19 | 13:19 | BSK Bumblebees Starlight BSK Bumblebees Åpen Klasse | Åpen Klasse | BSK Bumblebees | 3. | 54.7 | |
13:24 | 13:24 | NRC Tigers Awesome Nedre Romerike Cheerleaders Tigers PeeWee | PeeWee | Nedre Romerike Cheerleaders Tigers | | | |
13:29 | 13:29 | SC Rebels Unstoppable Soon Cheerleading Rebels Åpen Klasse | Åpen Klasse | Soon Cheerleading Rebels | 1. | 67.3 | |
Pause |
14:00 | 14:00 | Seahawks Perfection Seahawks Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Seahawks | 5. | 51.5 | |
14:05 14:06 | 14:06 | TC Panthers Wild Tønsberg Cheerleading Panthers Junior Cheer All Girl Intermediate | Junior Cheer All Girl Intermediate | Tønsberg Cheerleading Panthers | 1. | 60 | |
14:13 | | STF Patriots Cascade Trukket seg STF Patriots Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | STF Patriots | | | |
14:18 | 14:18 | West Coast Insanity Midnight West Coast Insanity Junior Cheer Median | Junior Cheer Median | West Coast Insanity | 3. | 62 | |
14:23 | 14:23 | Storm Steel Storm Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Storm | 4. | 56 | |
14:31 | 14:31 | Viqueens Amazing Viqueens Cheerleaders Junior Cheer Median | Junior Cheer Median | Viqueens Cheerleaders | 2. | 69.8 | |
14:36 14:37 | 14:37 | ECT Eagles Fly ECT Eagles Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | ECT Eagles | 3. | 56.2 | |
14:41 | 14:41 | Pride Precious Pride Cheerleading Junior Cheer Median | Junior Cheer Median | Pride Cheerleading | 1. | 72.7 | |
14:46 | 14:46 | Viqueens Glory Viqueens Cheerleaders Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Viqueens Cheerleaders | 2. | 65 | |
14:51 | 14:51 | White Diamonds Diamonds Junior Cheer Median | Junior Cheer Median | Diamonds | 5. | 58.8 | |
14:56 | 14:56 | Charmers Fantasy Charmers Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Charmers | 6. | 51 | |
15:01 | 15:01 | OCT Galaxy Steel OCT Galaxy Junior Cheer Median | Junior Cheer Median | OCT Galaxy | 6. | 53 | |
15:06 | 15:06 | NRC Tigers Junior Passion Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Nedre Romerike Cheerleaders Tigers | 1. | 67.8 | |
15:11 | 15:11 | North Nova Pollux North Nova Junior Cheer Median | Junior Cheer Median | North Nova | 4. | 59.8 | |
Pause |
16:00 | 16:00 | Silver Diamonds Diamonds Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Diamonds | 8. | 62.8 | |
16:08 | 16:08 | ECT Eagles Junior Elite ECT Eagles Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | ECT Eagles | 7. | 66.2 | |
16:15 16:16 | 16:16 | Storm Skylight Storm Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Storm | 6. | 67.3 | |
16:22 | 16:22 | Charmers Enchanted Charmers Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Charmers | 4. | 71 | |
16:29 | 16:29 | West Coast Insanity Black West Coast Insanity Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | West Coast Insanity | 2. | 76 | |
16:36 | 16:36 | Viqueens Incredible Viqueens Cheerleaders Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Viqueens Cheerleaders | 1. | 82 | |
16:43 | 16:43 | OCT Galaxy Gold OCT Galaxy Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | OCT Galaxy | 5. | 70.3 | |
16:50 16:51 | 16:51 | NRC Tigers Junior All Girl Elite Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Nedre Romerike Cheerleaders Tigers | 3. | 72.5 | |
16:57 | 16:57 | SC Rebels Bandits Soon Cheerleading Rebels PeeWee | PeeWee | Soon Cheerleading Rebels | | | |
17:07 | 17:07 | Charmers Inspire Charmers Junior Cheer Coed Elite | Junior Cheer Coed Elite | Charmers | 3. | 65.8 | |
17:15 | 17:15 | UGT Miracle Airforce Ullensaker Gym og Turn Miracle Junior Cheer Coed Elite | Junior Cheer Coed Elite | Ullensaker Gym og Turn Miracle | 2. | 72 | |
17:22 17:24 | 17:24 | Infinity Fierce 5 Skien Cheerleaders Infinity Junior Cheer Coed Elite | Junior Cheer Coed Elite | Skien Cheerleaders Infinity | 4. | 63 | |
17:29 17:31 | 17:31 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers Junior Cheer Coed Elite | Junior Cheer Coed Elite | Nedre Romerike Cheerleaders Tigers | 1. | 73.8 | |