10:00 | 10:00 | Ørskog Angels Saphire Ørskog Angels Junior Group Stunt Median | Junior Group Stunt Median | Ørskog Angels | 11. | 56 | |
10:02 | 10:02 | Infinity Sour Skien Cheerleaders Infinity Junior Group Stunt Advanced | Junior Group Stunt Advanced | Skien Cheerleaders Infinity | 3. | 64.2 | |
10:05 | | TC Panthers Black Tønsberg Cheerleading Panthers Junior Group Stunt Median | Junior Group Stunt Median | Tønsberg Cheerleading Panthers | | | |
10:07 | 10:07 | ECT Eagles Army ECT Eagles Junior Group Stunt Advanced | Junior Group Stunt Advanced | ECT Eagles | 4. | 61.2 | |
10:09 | 10:09 | NRC Tigers Smash Nedre Romerike Cheerleaders Tigers Junior Group Stunt Median | Junior Group Stunt Median | Nedre Romerike Cheerleaders Tigers | 4. | 63.2 | |
10:11 | 10:11 | Charmers Godt & Blandet Charmers Junior Group Stunt Advanced | Junior Group Stunt Advanced | Charmers | 1. | 76.7 | |
10:13 | 10:13 | Ørskog Angels Starshine Ørskog Angels Junior Group Stunt Median | Junior Group Stunt Median | Ørskog Angels | 12. | 53.7 | |
10:15 | 10:15 | ECT Eagles Backfire ECT Eagles Junior Group Stunt Advanced | Junior Group Stunt Advanced | ECT Eagles | 5. | 54.5 | |
10:17 10:18 | 10:18 | STF Patriots Amazing STF Patriots Junior Group Stunt Median | Junior Group Stunt Median | STF Patriots | 3. | 66.7 | |
10:19 10:20 | 10:20 | Viqueens Ninjaz Viqueens Cheerleaders Junior Group Stunt Advanced | Junior Group Stunt Advanced | Viqueens Cheerleaders | 2. | 73.3 | |
10:21 10:22 | 10:22 | Infinity Flamingos Skien Cheerleaders Infinity Junior Group Stunt Median | Junior Group Stunt Median | Skien Cheerleaders Infinity | 6. | 61.8 | |
10:23 10:24 | 10:24 | Infinity Livlige Lisser Skien Cheerleaders Infinity Junior Group Stunt Elite | Junior Group Stunt Elite | Skien Cheerleaders Infinity | 9. | 57 | |
10:25 10:27 | 10:27 | SC Rebels Drama Soon Cheerleading Rebels Junior Group Stunt Median | Junior Group Stunt Median | Soon Cheerleading Rebels | 2. | 72 | |
10:28 10:29 | 10:29 | OCT Galaxy Roma Oslo Cheer Team Galaxy Junior Group Stunt Elite | Junior Group Stunt Elite | Oslo Cheer Team Galaxy | 2. | 70.5 | |
10:30 10:31 | 10:31 | NRC Tigers Yolo Nedre Romerike Cheerleaders Tigers Junior Group Stunt Median | Junior Group Stunt Median | Nedre Romerike Cheerleaders Tigers | 10. | 56.5 | |
10:32 10:33 | 10:33 | OCT Galaxy Napoli Oslo Cheer Team Galaxy Junior Group Stunt Elite | Junior Group Stunt Elite | Oslo Cheer Team Galaxy | 3. | 62.7 | |
10:34 | | Ørskog Angels Silverdust Ørskog Angels Junior Group Stunt Median | Junior Group Stunt Median | Ørskog Angels | 14. | 46.8 | |
10:36 10:39 | 10:39 | Infinity Firebirds Skien Cheerleaders Infinity Junior Group Stunt Elite | Junior Group Stunt Elite | Skien Cheerleaders Infinity | 11. | 53.7 | |
10:38 10:41 | 10:41 | HCT Angels Queens Hamar Cheer Team Angels Junior Group Stunt Median | Junior Group Stunt Median | Hamar Cheer Team Angels | 7. | 61 | |
10:40 | | NRC Tigers Dab Elite Trukket seg Nedre Romerike Cheerleaders Tigers Junior Group Stunt Elite | Junior Group Stunt Elite | Nedre Romerike Cheerleaders Tigers | | | |
10:42 10:45 | 10:45 | STF Patriots Waves STF Patriots Junior Group Stunt Median | Junior Group Stunt Median | STF Patriots | 1. | 83 | |
10:44 10:47 | 10:47 | OCT Galaxy Firenze Oslo Cheer Team Galaxy Junior Group Stunt Elite | Junior Group Stunt Elite | Oslo Cheer Team Galaxy | 5. | 59.5 | |
10:46 10:51 | 10:51 | Infinity Starlight Skien Cheerleaders Infinity Junior Group Stunt Median | Junior Group Stunt Median | Skien Cheerleaders Infinity | 8. | 60.8 | |
10:48 10:52 | 10:52 | NRC Tigers Teletubbies Nedre Romerike Cheerleaders Tigers Junior Group Stunt Elite | Junior Group Stunt Elite | Nedre Romerike Cheerleaders Tigers | 10. | 56.7 | |
10:50 10:56 | 10:56 | NRC Tigers Extreme Nedre Romerike Cheerleaders Tigers Junior Group Stunt Median | Junior Group Stunt Median | Nedre Romerike Cheerleaders Tigers | 5. | 62.2 | |
10:52 10:58 | 10:58 | Infinity Barbie Skien Cheerleaders Infinity Junior Group Stunt Elite | Junior Group Stunt Elite | Skien Cheerleaders Infinity | 6. | 57.8 | |
10:54 11:02 | 11:02 | Viqueens Choochoo Viqueens Cheerleaders Junior Group Stunt Median | Junior Group Stunt Median | Viqueens Cheerleaders | 9. | 60.5 | |
10:56 | | OCT Galaxy Verona Oslo Cheer Team Galaxy Junior Group Stunt Elite | Junior Group Stunt Elite | Oslo Cheer Team Galaxy | | | |
10:58 11:08 | 11:08 | Ørskog Angels Sunshine Ørskog Angels Junior Group Stunt Median | Junior Group Stunt Median | Ørskog Angels | 13. | 50.3 | |
11:00 11:10 | 11:10 | Infinity Smash Skien Cheerleaders Infinity Junior Group Stunt Elite | Junior Group Stunt Elite | Skien Cheerleaders Infinity | 4. | 59.7 | |
11:04 11:14 | 11:14 | NRC Tigers Twist Nedre Romerike Cheerleaders Tigers Junior Group Stunt Elite | Junior Group Stunt Elite | Nedre Romerike Cheerleaders Tigers | 8. | 57.5 | |
11:08 11:18 | 11:18 | Infinity The Fourth Harmony Skien Cheerleaders Infinity Junior Group Stunt Elite | Junior Group Stunt Elite | Skien Cheerleaders Infinity | 7. | 57.7 | |
11:12 11:22 | 11:22 | Viqueens Anonym Viqueens Cheerleaders Junior Group Stunt Elite | Junior Group Stunt Elite | Viqueens Cheerleaders | 1. | 82.5 | |
11:16 | | Storm Extreme Storm Junior Group Stunt Elite | Junior Group Stunt Elite | Storm | | | |
11:20 | | NRC Tigers Boomerang Nedre Romerike Cheerleaders Tigers Junior Group Stunt Elite | Junior Group Stunt Elite | Nedre Romerike Cheerleaders Tigers | | | |
Pause |
12:10 12:11 | 12:11 | North Nova Pollux North Nova Youth Cheer All Girl Intermediate | Youth Cheer All Girl Intermediate | North Nova | 1. | 66.7 | |
12:14 12:15 | 12:15 | NRC Tigers Youth Inspire Nedre Romerike Cheerleaders Tigers Youth Cheer Median | Youth Cheer Median | Nedre Romerike Cheerleaders Tigers | 7. | 55 | |
12:19 12:20 | 12:20 | MCC Melody Mysen Cheerleading Coyotes Youth Cheer All Girl Intermediate | Youth Cheer All Girl Intermediate | Mysen Cheerleading Coyotes | 4. | 44.7 | |
12:24 | 12:24 | HCT Angels Starfire Hamar Cheer Team Angels Youth Cheer Median | Youth Cheer Median | Hamar Cheer Team Angels | 3. | 60.5 | |
12:28 12:29 | 12:29 | Infinity Karma Skien Cheerleaders Infinity Youth Cheer All Girl Intermediate | Youth Cheer All Girl Intermediate | Skien Cheerleaders Infinity | 2. | 55.2 | |
12:32 | | NRC Tigers Junior Energy Nedre Romerike Cheerleaders Tigers Youth Cheer Median | Youth Cheer Median | Nedre Romerike Cheerleaders Tigers | 4. | 59.7 | |
12:36 | 12:36 | UGT Miracle Skyfall Ullensaker Gym og Turn Miracle Youth Cheer All Girl Intermediate | Youth Cheer All Girl Intermediate | Ullensaker Gym og Turn Miracle | 3. | 53.2 | |
12:40 12:42 | 12:42 | OCT Galaxy Mini Glow Oslo Cheer Team Galaxy PeeWee | PeeWee | Oslo Cheer Team Galaxy | | | |
12:44 | | OCT Galaxy Bronze Oslo Cheer Team Galaxy Mini | Mini | Oslo Cheer Team Galaxy | | | |
12:48 | 12:48 | ECT Eagles Wings ECT Eagles Youth Cheer Median | Youth Cheer Median | ECT Eagles | 7. | 55 | |
12:52 | 12:52 | OCT Galaxy Thunder Oslo Cheer Team Galaxy Youth Cheer Advanced | Youth Cheer Advanced | Oslo Cheer Team Galaxy | 1. | 65.8 | |
12:57 12:58 | 12:58 | OCT Galaxy White Oslo Cheer Team Galaxy Youth Cheer Median | Youth Cheer Median | Oslo Cheer Team Galaxy | 5. | 59.5 | |
13:02 | 13:02 | NRC Tigers Youth Bullets Nedre Romerike Cheerleaders Tigers Youth Cheer Advanced | Youth Cheer Advanced | Nedre Romerike Cheerleaders Tigers | 2. | 59.2 | |
13:06 | 13:06 | SC Rebels Xplosion Soon Cheerleading Rebels Youth Cheer Median | Youth Cheer Median | Soon Cheerleading Rebels | 1. | 66.3 | |
13:10 13:12 | 13:12 | TC Panthers Untamed Tønsberg Cheerleading Panthers Åpen Klasse | Åpen Klasse | Tønsberg Cheerleading Panthers | 2. | 62 | |
13:14 13:16 | 13:16 | STF Patriots Bullets STF Patriots Youth Cheer Median | Youth Cheer Median | STF Patriots | 6. | 56.3 | |
13:19 13:20 | 13:20 | MCC Invicta Mysen Cheerleading Coyotes Åpen Klasse | Åpen Klasse | Mysen Cheerleading Coyotes | 4. | 41.2 | |
13:23 13:24 | 13:24 | Nixies Stars Nixies Youth Cheer Median | Youth Cheer Median | Nixies | 2. | 63.2 | |
13:27 13:30 | 13:30 | FGT Lightning Bolt FGT Lightning Åpen Klasse | Åpen Klasse | FGT Lightning | 3. | 51.8 | |
13:31 | | ECT Eagles Mini ECT Eagles Mini | Mini | ECT Eagles | | | |
13:35 13:38 | 13:38 | FAME SILVERSTARS FAME Cheerteam Åpen Klasse | Åpen Klasse | FAME Cheerteam | 1. | 67 | |
Pause |
14:10 14:11 | 14:11 | OCT Galaxy Black Oslo Cheer Team Galaxy PeeWee | PeeWee | Oslo Cheer Team Galaxy | | | |
14:14 | 14:14 | Crystals Black Sapphire Crystals Cheerteam Junior Cheer Median | Junior Cheer Median | Crystals Cheerteam | 5. | 54.3 | |
14:18 | | ECT Eagles Gorgeous Cheer ECT Eagles PeeWee | PeeWee | ECT Eagles | | | |
14:23 | 14:23 | Pride Precious Pride Cheerleading Junior Cheer Median | Junior Cheer Median | Pride Cheerleading | 2. | 71.7 | |
14:27 | | Lightning PeeWee Shooting Stars FGT Lightning PeeWee | PeeWee | FGT Lightning | | | |
14:31 | 14:31 | TC Panthers Wild Tønsberg Cheerleading Panthers Junior Cheer Median | Junior Cheer Median | Tønsberg Cheerleading Panthers | 4. | 56.8 | |
14:35 | 14:35 | STF Patriots Cascade STF Patriots Junior Cheer Advanced | Junior Cheer Advanced | STF Patriots | 3. | 69.5 | |
14:39 | 14:39 | Viqueens Amazing Viqueens Cheerleaders Junior Cheer Median | Junior Cheer Median | Viqueens Cheerleaders | 1. | 77.7 | |
14:44 | 14:44 | Infinity Crush Skien Cheerleaders Infinity Junior Cheer Advanced | Junior Cheer Advanced | Skien Cheerleaders Infinity | 5. | 59.5 | |
14:48 | 14:48 | Angels Divine Ørskog Angels Junior Cheer Median | Junior Cheer Median | Ørskog Angels | 3. | 65.7 | |
14:52 14:53 | 14:53 | ECT Eagles Fly ECT Eagles Junior Cheer Advanced | Junior Cheer Advanced | ECT Eagles | 1. | 74 | |
14:56 | | ECT Eagles Sweeties Cheer ECT Eagles Mini | Mini | ECT Eagles | | | |
15:00 15:02 | 15:02 | NRC Tigers Junior Passion Nedre Romerike Cheerleaders Tigers Junior Cheer Advanced | Junior Cheer Advanced | Nedre Romerike Cheerleaders Tigers | 2. | 72 | |
15:04 15:07 | 15:07 | SC Rebels Bandits Soon Cheerleading Rebels PeeWee | PeeWee | Soon Cheerleading Rebels | | | |
15:08 15:10 | 15:10 | STF Patriots Ebullient STF Patriots Junior Cheer Advanced | Junior Cheer Advanced | STF Patriots | 4. | 66.2 | |
15:12 | | Fame Nova-Stars FAME Cheerteam PeeWee | PeeWee | FAME Cheerteam | | | |
15:16 | | Fame Stars FAME Cheerteam PeeWee | PeeWee | FAME Cheerteam | | | |
15:20 | 15:20 | OCT Galaxy Gold Oslo Cheer Team Galaxy Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Oslo Cheer Team Galaxy | 3. | 69.7 | |
15:28 15:31 | 15:31 | NRC Tigers Junior All Girl Elite Nedre Romerike Cheerleaders Tigers Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Nedre Romerike Cheerleaders Tigers | 1. | 78.7 | |
15:35 15:39 | 15:39 | Viqueens Incredible Viqueens Cheerleaders Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Viqueens Cheerleaders | 2. | 76.2 | |
15:42 | | TC Panthers Cubs Tønsberg Cheerleading Panthers PeeWee | PeeWee | Tønsberg Cheerleading Panthers | | | |
| TC Panthers Silk Tønsberg Cheerleading Panthers Mini | Mini | Tønsberg Cheerleading Panthers | | | |
15:46 | 15:46 | Infinity Fierce 5 Skien Cheerleaders Infinity Junior Cheer Coed Elite | Junior Cheer Coed Elite | Skien Cheerleaders Infinity | 2. | 68 | |
15:54 15:57 | 15:57 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers Junior Cheer Coed Elite | Junior Cheer Coed Elite | Nedre Romerike Cheerleaders Tigers | 1. | 76.7 | |