Tidsplan lørdag
Tidspunkt | Faktisk start | Lag | Kategori | Klubb | Plassering | Poeng | ||
---|---|---|---|---|---|---|---|---|
10:30 | 10:30 | Cleaves Blue Panthers BI Cleavers Senior Group Stunt All Girl Advanced | Senior Group Stunt All Girl Advanced | BI Cleavers | 4. | 54,0 | ||
10:32 10:34 | 10:34 | SCT Vipers Lealaus Sula Cheer Team Vipers Senior Group Stunt Elite | Senior Group Stunt Elite | Sula Cheer Team Vipers | 1. | 67,0 | ||
10:35 | 10:35 | Cleavers Cavachicks BI Cleavers Senior Group Stunt All Girl Advanced | Senior Group Stunt All Girl Advanced | BI Cleavers | 3. | 58,0 | ||
10:38 10:39 | 10:39 | Pride Perfection Pors Pride Cheerleading Senior Group Stunt Elite | Senior Group Stunt Elite | Pors Pride Cheerleading | 3. | 57,3 | ||
10:40 | 10:40 | Crystals Onyx Crystals Cheerteam Senior Group Stunt All Girl Advanced | Senior Group Stunt All Girl Advanced | Crystals Cheerteam | 2. | 62,3 | ||
10:42 10:44 | 10:44 | OCT Galaxy Guardians of the Galaxy Oslo Cheer Team Galaxy Senior Group Stunt Elite | Senior Group Stunt Elite | Oslo Cheer Team Galaxy | 4. | 52,3 | ||
10:44 10:46 | 10:46 | Crystals Obsidian Crystals Cheerteam Senior Group Stunt All Girl Advanced | Senior Group Stunt All Girl Advanced | Crystals Cheerteam | 1. | 66,8 | ||
10:46 10:49 | 10:49 | Midas Jentene Girls BIA Cheerleading Midas Senior Group Stunt Elite | Senior Group Stunt Elite | BIA Cheerleading Midas | 2. | 66,2 | ||
10:48 | Viqueens Artig Trukket seg Viqueens Cheerleaders Senior Group Stunt Premier | Senior Group Stunt Premier | Viqueens Cheerleaders | |||||
10:50 10:56 | 10:56 | NRC Tigers Magnus & Millie Nedre Romerike Cheerleaders Tigers Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Nedre Romerike Cheerleaders Tigers | 1. | 87,7 | ||
10:53 | OCT Galaxy Elektrolytter Trukket seg Oslo Cheer Team Galaxy Senior Group Stunt Premier | Senior Group Stunt Premier | Oslo Cheer Team Galaxy | |||||
10:55 11:02 | 11:02 | Team Norway - Theo og Amalie Norges Amerikanske Idretters Forbund Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Norges Amerikanske Idretters Forbund | 3. | 71,7 | ||
10:58 11:04 | 11:04 | Viqueens Dessert Viqueens Cheerleaders Senior Group Stunt Premier | Senior Group Stunt Premier | Viqueens Cheerleaders | 1. | 82,7 | ||
11:00 11:08 | 11:08 | Viqueens B&G Viqueens Cheerleaders Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Viqueens Cheerleaders | 2. | 78,5 | ||
11:02 11:11 | 11:11 | OCT Galaxy Jennys jenter Oslo Cheer Team Galaxy Senior Group Stunt Premier | Senior Group Stunt Premier | Oslo Cheer Team Galaxy | 5. | 63,3 | ||
11:04 11:14 | 11:14 | Team Norway - Seth og Andrea Norges Amerikanske Idretters Forbund Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Norges Amerikanske Idretters Forbund | ||||
11:06 11:16 | 11:16 | Viqueens Evia Viqueens Cheerleaders Senior Group Stunt Premier | Senior Group Stunt Premier | Viqueens Cheerleaders | 2. | 79,7 | ||
11:08 11:19 | 11:19 | NRC Tigers Mari & Hansen Nedre Romerike Cheerleaders Tigers Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Nedre Romerike Cheerleaders Tigers | 6. | 61,0 | ||
11:10 11:21 | 11:21 | Viqueens Shotgun Viqueens Cheerleaders Senior Group Stunt Premier | Senior Group Stunt Premier | Viqueens Cheerleaders | 8. | 61,2 | ||
11:12 11:25 | 11:25 | OCT Galaxy Asian Sensation Oslo Cheer Team Galaxy Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Oslo Cheer Team Galaxy | 10. | 49,0 | ||
11:14 11:27 | 11:27 | Viqueens X-press Viqueens Cheerleaders Senior Group Stunt Premier | Senior Group Stunt Premier | Viqueens Cheerleaders | 10. | 57,2 | ||
11:16 | NRC Tigers 46 Nedre Romerike Cheerleaders Tigers Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Nedre Romerike Cheerleaders Tigers | 11. | 0,0 | |||
11:18 11:31 | 11:31 | Viqueens Turbo Viqueens Cheerleaders Senior Group Stunt Premier | Senior Group Stunt Premier | Viqueens Cheerleaders | 9. | 58,0 | ||
11:20 11:33 | 11:33 | Team Norway - Dennis og Tonje Norges Amerikanske Idretters Forbund Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Norges Amerikanske Idretters Forbund | 4. | 70,3 | ||
11:22 11:36 | 11:36 | Viqueens OK+ Viqueens Cheerleaders Senior Group Stunt Premier | Senior Group Stunt Premier | Viqueens Cheerleaders | 4. | 66,3 | ||
11:24 11:39 | 11:39 | Team Norway - Erik og Marlen Norges Amerikanske Idretters Forbund Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Norges Amerikanske Idretters Forbund | 7. | 60,3 | ||
11:26 11:41 | 11:41 | Viqueens BFFR Viqueens Cheerleaders Senior Group Stunt Premier | Senior Group Stunt Premier | Viqueens Cheerleaders | 11. | 56,5 | ||
11:28 11:44 | 11:44 | OCT Galaxy Elizabeth og Daniel Oslo Cheer Team Galaxy Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Oslo Cheer Team Galaxy | 8. | 57,2 | ||
11:30 11:47 | 11:47 | Viqueens All Stars Viqueens Cheerleaders Senior Group Stunt Premier | Senior Group Stunt Premier | Viqueens Cheerleaders | 7. | 61,5 | ||
11:32 11:49 | 11:49 | Team Norway - Fredrik og Tine Norges Amerikanske Idretters Forbund Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Norges Amerikanske Idretters Forbund | 5. | 63,5 | ||
11:34 11:52 | 11:52 | VCT Power - Out of retirement VCT Explosion Senior Group Stunt Premier | Senior Group Stunt Premier | VCT Explosion | 6. | 63,2 | ||
11:38 11:54 | 11:54 | SCT Vipers Think Twice Sula Cheer Team Vipers Senior Partner Stunt All Girl Premier | Senior Partner Stunt All Girl Premier | Sula Cheer Team Vipers | 1. | 72,7 | ||
11:40 11:57 | 11:57 | Viqueens Extra Viqueens Cheerleaders Senior Group Stunt Premier | Senior Group Stunt Premier | Viqueens Cheerleaders | 12. | 53,2 | ||
11:44 12:00 | 12:00 | Viqueens Baddies Viqueens Cheerleaders Senior Group Stunt Premier | Senior Group Stunt Premier | Viqueens Cheerleaders | 3. | 74,5 | ||
Pause | ||||||||
12:30 | Sirens Youth Dance Sirens Cheerdance klubb Youth Pom | Youth Pom | Sirens Cheerdance klubb | 4. | 51,5 | |||
12:36 | KCD Incredible Kongsberg Cheer Dance Youth Pom | Youth Pom | Kongsberg Cheer Dance | 3. | 56,0 | |||
12:41 | Swans Fearless Swans Cheerdance Youth Pom | Youth Pom | Swans Cheerdance | 5. | 50,7 | |||
12:46 | ECT Eagles Xplotion Eiker Cheer Team Eagles Youth Pom | Youth Pom | Eiker Cheer Team Eagles | 2. | 63,3 | |||
12:51 | Sirens Youth Elite Sirens Cheerdance klubb Youth Pom | Youth Pom | Sirens Cheerdance klubb | 1. | 67,3 | |||
12:58 | KCD Shine Kongsberg Cheer Dance Junior Pom | Junior Pom | Kongsberg Cheer Dance | 4. | 60,3 | |||
13:04 | Step Up Rockettes Step Up Danseklubb Junior Pom | Junior Pom | Step Up Danseklubb | 5. | 56,5 | |||
13:09 | Sirens Iconic Sirens Cheerdance klubb Junior Pom | Junior Pom | Sirens Cheerdance klubb | 3. | 73,2 | |||
13:14 | KCD Fierce Kongsberg Cheer Dance Junior Pom | Junior Pom | Kongsberg Cheer Dance | 2. | 81,8 | |||
13:19 | ECT Eagles Hypnotic Eiker Cheer Team Eagles Junior Pom | Junior Pom | Eiker Cheer Team Eagles | 1. | 83,7 | |||
13:26 | MIL Madness Senior Elite MIL Cheer Senior Pom | Senior Pom | MIL Cheer | 3. | 58,3 | |||
13:32 | Step Up Eclipse Step Up Danseklubb Senior Pom | Senior Pom | Step Up Danseklubb | 4. | 56,0 | |||
13:37 | Sirens Dance Team Sirens Cheerdance klubb Senior Pom | Senior Pom | Sirens Cheerdance klubb | 1. | 84,0 | |||
13:42 | KCD Ace Kongsberg Cheer Dance Senior Pom | Senior Pom | Kongsberg Cheer Dance | 2. | 82,3 | |||
Pause | ||||||||
14:06 | KCD Magic Kongsberg Cheer Dance Youth Hip Hop | Youth Hip Hop | Kongsberg Cheer Dance | 2. | 57,8 | |||
14:12 | ECT Eagles Blast Eiker Cheer Team Eagles Youth Hip Hop | Youth Hip Hop | Eiker Cheer Team Eagles | 3. | 53,7 | |||
14:18 | KCD Hyper Kongsberg Cheer Dance Youth Hip Hop | Youth Hip Hop | Kongsberg Cheer Dance | 1. | 65,5 | |||
14:24 | MCC Dance Mysen Cheerleading Coyotes Junior Hip Hop | Junior Hip Hop | Mysen Cheerleading Coyotes | 5. | 47,2 | |||
14:30 | KCD Prime Kongsberg Cheer Dance Junior Hip Hop | Junior Hip Hop | Kongsberg Cheer Dance | 4. | 61,5 | |||
14:36 | ECT Eagles Empire Eiker Cheer Team Eagles Junior Hip Hop | Junior Hip Hop | Eiker Cheer Team Eagles | 3. | 63,2 | |||
14:42 | KCD ZeeCrew Kongsberg Cheer Dance Junior Hip Hop | Junior Hip Hop | Kongsberg Cheer Dance | 2. | 72,2 | |||
14:48 | ECT Eagles Ground Breakers Eiker Cheer Team Eagles Junior Hip Hop | Junior Hip Hop | Eiker Cheer Team Eagles | 1. | 82,7 | |||
14:54 | KCD Oldstars Kongsberg Cheer Dance Senior Hip Hop | Senior Hip Hop | Kongsberg Cheer Dance | 3. | 63,7 | |||
15:00 | Sirens Gold Dust Sirens Cheerdance klubb Senior Hip Hop | Senior Hip Hop | Sirens Cheerdance klubb | 5. | 58,8 | |||
15:06 | ECT Eagles Generation X Eiker Cheer Team Eagles Senior Hip Hop | Senior Hip Hop | Eiker Cheer Team Eagles | 4. | 62,2 | |||
15:12 | RCD reACT Ruby Cheerdance Senior Hip Hop | Senior Hip Hop | Ruby Cheerdance | 2. | 79,2 | |||
15:18 | KCD Vision Crew Kongsberg Cheer Dance Senior Hip Hop | Senior Hip Hop | Kongsberg Cheer Dance | 1. | 82,3 | |||
Pause | ||||||||
15:53 15:55 | 15:55 | BIA Midas Coed 5 BIA Cheerleading Midas Senior Cheer Coed Elite | Senior Cheer Coed Elite | BIA Cheerleading Midas | 2. | 54,7 | ||
16:01 | 16:01 | HCT Bobcats Army Hamar Cheer Team Angels Senior Cheer Coed Elite | Senior Cheer Coed Elite | Hamar Cheer Team Angels | 1. | 63,2 | ||
16:09 | 16:09 | OCT Galaxy Eclipse Oslo Cheer Team Galaxy Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Oslo Cheer Team Galaxy | 2. | 57,3 | ||
16:17 | 16:17 | North Nova Castor North Nova Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | North Nova | 1. | 64,3 | ||
16:24 16:25 | 16:25 | Angels Glorious Ørskog Angels Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Ørskog Angels | 3. | 51,2 | ||
16:32 16:34 | 16:34 | OCT Galaxy Shine Oslo Cheer Team Galaxy Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Oslo Cheer Team Galaxy | 3. | 72,8 | ||
16:40 16:42 | 16:42 | ECT Eagles Wild Eiker Cheer Team Eagles Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Eiker Cheer Team Eagles | 5. | 63,2 | ||
16:47 16:50 | 16:50 | NRC Tigers Senior All Girl Elite Nedre Romerike Cheerleaders Tigers Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Nedre Romerike Cheerleaders Tigers | 2. | 73,7 | ||
16:54 16:58 | 16:58 | Charmers All Stars Charmers Cheerleading BVHIF Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Charmers Cheerleading BVHIF | 4. | 66,3 | ||
17:01 17:07 | 17:07 | Viqueens Spirit Viqueens Cheerleaders Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Viqueens Cheerleaders | 1. | 80,0 | ||
17:10 17:16 | 17:16 | Viqueens Force Viqueens Cheerleaders Senior Cheer Coed Premier | Senior Cheer Coed Premier | Viqueens Cheerleaders | 1. | 69,7 | ||
17:18 17:23 | 17:23 | OCT Galaxy Blackout Oslo Cheer Team Galaxy Senior Cheer Coed Premier | Senior Cheer Coed Premier | Oslo Cheer Team Galaxy | 2. | 65,5 | ||
73 gjennomføringer fra 73 lag |