Konkurranseresultater
ICU European Cheerleading Championships 2025 (EM)
Plasseringer og poengsummer for alle kategorier
Filtrer resultater
Adaptive Abilities Unified Median - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Red Maniacs VCC CheerMANIA e. V. 🥇 72,40 | VCC CheerMANIA e. V. | 72,40 |
Adaptive Abilities Unified Median - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Red Maniacs VCC CheerMANIA e. V. 1. 73,70 | VCC CheerMANIA e. V. | 73,70 |
Adaptive Abilities Unified Median - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Red Maniacs VCC CheerMANIA e. V. 1. 72,40 | VCC CheerMANIA e. V. | 72,40 |
Junior Cheer All Girl Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | JNS Silverbirds Join New Spirit Allstars 🥇 72,40 | Join New Spirit Allstars | 72,40 | |
🥈 | Aira United Pearl Aira United vzw 🥈 69,30 | Aira United vzw | 69,30 | |
🥉 | Cygnus Hellenic Star 🥉 67,30 | Hellenic Star | 67,30 | |
4. | Chorokinisi Nafpliou Chorokinisi Nafpliou 4. 56,90 | Chorokinisi Nafpliou | 56,90 |
Junior Cheer All Girl Advanced - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | JNS Silverbirds Join New Spirit Allstars 1. 72,40 | Join New Spirit Allstars | 72,40 | |
2. | Aira United Pearl Aira United vzw 2. 69,30 | Aira United vzw | 69,30 | |
3. | Cygnus Hellenic Star 3. 67,30 | Hellenic Star | 67,30 | |
4. | Chorokinisi Nafpliou Chorokinisi Nafpliou 4. 56,90 | Chorokinisi Nafpliou | 56,90 |
Junior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Blizzard Spirit Shakin' Cheerleaders 🥇 81,70 | Spirit Shakin' Cheerleaders | 81,70 | |
🥈 | GCO Bobcats Gothenburg Cheer One 🥈 80,40 | Gothenburg Cheer One | 80,40 | |
🥉 | HAC Junior Elite Helsinki Athletics Cheerleaders 🥉 80,00 | Helsinki Athletics Cheerleaders | 80,00 | |
4. | Team Austria JAG Cheersport Austria 4. 72,90 | Cheersport Austria | 72,90 | |
5. | Viqueens Incredible Viqueens Cheerleaders 5. 69,80 | Viqueens Cheerleaders | 69,80 | |
GS Whitelighters Golden Spirit - | Golden Spirit | - | ||
Charmers Enchanted Bærum Cheer Klubb - Charmers - | Bærum Cheer Klubb - Charmers | - | ||
Diamonds Dynamite Cheerleading - | Dynamite Cheerleading | - |
Junior Cheer All Girl Elite - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Blizzard Spirit Shakin' Cheerleaders 1. 81,40 | Spirit Shakin' Cheerleaders | 81,40 | |
2. | HAC Junior Elite Helsinki Athletics Cheerleaders 2. 81,20 | Helsinki Athletics Cheerleaders | 81,20 | |
3. | GS Whitelighters Golden Spirit 3. 81,10 | Golden Spirit | 81,10 | |
4. | GCO Bobcats Gothenburg Cheer One 4. 79,40 | Gothenburg Cheer One | 79,40 | |
5. | Viqueens Incredible Viqueens Cheerleaders 5. 76,80 | Viqueens Cheerleaders | 76,80 | |
6. | Team Austria JAG Cheersport Austria 6. 74,90 | Cheersport Austria | 74,90 | |
7. | Charmers Enchanted Bærum Cheer Klubb - Charmers 7. 70,10 | Bærum Cheer Klubb - Charmers | 70,10 | |
8. | Diamonds Dynamite Cheerleading 8. 66,40 | Dynamite Cheerleading | 66,40 |
Junior Cheer All Girl Elite - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Blizzard Spirit Shakin' Cheerleaders 1. 81,70 | Spirit Shakin' Cheerleaders | 81,70 | |
2. | GCO Bobcats Gothenburg Cheer One 2. 80,40 | Gothenburg Cheer One | 80,40 | |
3. | HAC Junior Elite Helsinki Athletics Cheerleaders 3. 80,00 | Helsinki Athletics Cheerleaders | 80,00 | |
4. | Team Austria JAG Cheersport Austria 4. 72,90 | Cheersport Austria | 72,90 | |
5. | Viqueens Incredible Viqueens Cheerleaders 5. 69,80 | Viqueens Cheerleaders | 69,80 |
Junior Cheer Coed Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Soltare Elite Soltare Olsztyn 🥇 63,40 | Soltare Olsztyn | 63,40 | |
🥈 | Hydra - 2 Hellenic Star 🥈 55,00 | Hellenic Star | 55,00 | |
🥉 | 🥉 51,40 | Amazons | 51,40 |
Junior Cheer Coed Advanced - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Soltare Elite Soltare Olsztyn 1. 63,40 | Soltare Olsztyn | 63,40 | |
2. | Hydra - 2 Hellenic Star 2. 55,00 | Hellenic Star | 55,00 | |
3. | 3. 51,40 | Amazons | 51,40 |
Junior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | DTC Rockcats Dream Team Cheerleaders 🥇 77,90 | Dream Team Cheerleaders | 77,90 | |
🥈 | GS Dragons Golden Spirit 🥈 75,30 | Golden Spirit | 75,30 | |
🥉 | Junior Wildcats Wildcats Cheerleader Lev. e.V. 🥉 74,10 | Wildcats Cheerleader Lev. e.V. | 74,10 | |
4. | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers 4. 70,20 | Nedre Romerike Cheerleaders Tigers | 70,20 | |
5. | Viqueens Unique Viqueens Cheerleaders 5. 70,00 | Viqueens Cheerleaders | 70,00 | |
Blackbackz Funky Team - | Funky Team | - | ||
Športno društvo Ares Športno društvo Ares - | Športno društvo Ares | - |
Junior Cheer Coed Elite - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | DTC Rockcats Dream Team Cheerleaders 1. 77,10 | Dream Team Cheerleaders | 77,10 | |
2. | GS Dragons Golden Spirit 2. 74,30 | Golden Spirit | 74,30 | |
3. | Junior Wildcats Wildcats Cheerleader Lev. e.V. 3. 74,10 | Wildcats Cheerleader Lev. e.V. | 74,10 | |
4. | Viqueens Unique Viqueens Cheerleaders 4. 73,30 | Viqueens Cheerleaders | 73,30 | |
5. | Blackbackz Funky Team 5. 71,20 | Funky Team | 71,20 | |
6. | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers 6. 71,00 | Nedre Romerike Cheerleaders Tigers | 71,00 | |
7. | Športno društvo Ares Športno društvo Ares 7. 54,70 | Športno društvo Ares | 54,70 |
Junior Cheer Coed Elite - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | DTC Rockcats Dream Team Cheerleaders 1. 77,90 | Dream Team Cheerleaders | 77,90 | |
2. | GS Dragons Golden Spirit 2. 75,30 | Golden Spirit | 75,30 | |
3. | Junior Wildcats Wildcats Cheerleader Lev. e.V. 3. 74,10 | Wildcats Cheerleader Lev. e.V. | 74,10 | |
4. | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers 4. 70,20 | Nedre Romerike Cheerleaders Tigers | 70,20 | |
5. | Viqueens Unique Viqueens Cheerleaders 5. 70,00 | Viqueens Cheerleaders | 70,00 |
Junior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | ECT Eagles Groundbreakers Eiker Cheer Team Eagles 🥇 82,10 | Eiker Cheer Team Eagles | 82,10 | |
🥈 | ACC Junior Aposperides 🥈 81,50 | Aposperides | 81,50 | |
🥉 | KCD ZeeCrew Kongsberg Cheer Dance 🥉 79,80 | Kongsberg Cheer Dance | 79,80 | |
4. | 4. 77,80 | Amazons | 77,80 | |
5. | Junior Pike Obala Plesno društvo Pike 5. 77,30 | Plesno društvo Pike | 77,30 | |
Team Austria HipHop Juniors Cheersport Austria - | Cheersport Austria | - | ||
Alternativa (Hip Hop) Federation of Modern Dance and Cheerleading of Moldova - | Federation of Modern Dance and Cheerleading of Moldova | - |
Junior Hip Hop - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | ECT Eagles Groundbreakers Eiker Cheer Team Eagles 1. 80,60 | Eiker Cheer Team Eagles | 80,60 | |
2. | ACC Junior Aposperides 2. 79,50 | Aposperides | 79,50 | |
3. | KCD ZeeCrew Kongsberg Cheer Dance 3. 78,40 | Kongsberg Cheer Dance | 78,40 | |
4. | 4. 75,90 | Amazons | 75,90 | |
5. | Junior Pike Obala Plesno društvo Pike 5. 73,80 | Plesno društvo Pike | 73,80 | |
6. | Team Austria HipHop Juniors Cheersport Austria 6. 73,60 | Cheersport Austria | 73,60 | |
7. | Alternativa (Hip Hop) Federation of Modern Dance and Cheerleading of Moldova 7. 69,20 | Federation of Modern Dance and Cheerleading of Moldova | 69,20 |
Junior Hip Hop - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | ECT Eagles Groundbreakers Eiker Cheer Team Eagles 1. 82,10 | Eiker Cheer Team Eagles | 82,10 | |
2. | ACC Junior Aposperides 2. 81,50 | Aposperides | 81,50 | |
3. | KCD ZeeCrew Kongsberg Cheer Dance 3. 79,80 | Kongsberg Cheer Dance | 79,80 | |
4. | 4. 77,80 | Amazons | 77,80 | |
5. | Junior Pike Obala Plesno društvo Pike 5. 77,30 | Plesno društvo Pike | 77,30 |
Junior Hip Hop Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | 🥇 81,60 | Amazons | 81,60 | |
🥈 | Birsa, Fakuč, Jović Športni klub Twist Nova Gorica 🥈 78,30 | Športni klub Twist Nova Gorica | 78,30 | |
🥉 | Team Ukraine (Junior Hip Hop Doubles) Team Ukraine 🥉 78,10 | Team Ukraine | 78,10 | |
4. | Alexandra Jezikova, Tamara Miskovska Styles Dance Academy Pezinok 4. 70,90 | Styles Dance Academy Pezinok | 70,90 | |
5. | Eleanor Abel, Grete Katriin Eesaru, Karit Erm TalTech Cheerleaders 5. 68,70 | TalTech Cheerleaders | 68,70 | |
6. | Cheerleading klub Lana Cheerleading klub Lana 6. 68,00 | Cheerleading klub Lana | 68,00 |
Junior Hip Hop Doubles - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | 1. 81,60 | Amazons | 81,60 | |
2. | Birsa, Fakuč, Jović Športni klub Twist Nova Gorica 2. 78,30 | Športni klub Twist Nova Gorica | 78,30 | |
3. | Team Ukraine (Junior Hip Hop Doubles) Team Ukraine 3. 78,10 | Team Ukraine | 78,10 | |
4. | Alexandra Jezikova, Tamara Miskovska Styles Dance Academy Pezinok 4. 70,90 | Styles Dance Academy Pezinok | 70,90 | |
5. | Eleanor Abel, Grete Katriin Eesaru, Karit Erm TalTech Cheerleaders 5. 68,70 | TalTech Cheerleaders | 68,70 | |
6. | Cheerleading klub Lana Cheerleading klub Lana 6. 68,00 | Cheerleading klub Lana | 68,00 |
Junior Jazz - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders 🥇 79,80 | Športno kulturno društvo Leaders | 79,80 | |
🥈 | Myrtali Dancers (Junior Jazz) Agop Myrtali 🥈 79,70 | Agop Myrtali | 79,70 | |
🥉 | Electra Hellenic Star 🥉 77,70 | Hellenic Star | 77,70 | |
4. | Team Millenium (Junior Jazz) KS Millenium 4. 76,80 | KS Millenium | 76,80 | |
5. | Team Austria Junior Jazz Cheersport Austria 5. 76,50 | Cheersport Austria | 76,50 | |
Športno društvo Sovice (Jazz) Športno društvo Sovice - | Športno društvo Sovice | - | ||
SV Team Divas (Junior Jazz) Cheerleading klub Sedmi vjetar - | Cheerleading klub Sedmi vjetar | - |
Junior Jazz - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders 1. 80,00 | Športno kulturno društvo Leaders | 80,00 | |
2. | Team Millenium (Junior Jazz) KS Millenium 2. 78,40 | KS Millenium | 78,40 | |
3. | Electra Hellenic Star 3. 76,60 | Hellenic Star | 76,60 | |
4. | Myrtali Dancers (Junior Jazz) Agop Myrtali 4. 76,20 | Agop Myrtali | 76,20 | |
5. | Team Austria Junior Jazz Cheersport Austria 5. 76,10 | Cheersport Austria | 76,10 | |
6. | Športno društvo Sovice (Jazz) Športno društvo Sovice 6. 70,00 | Športno društvo Sovice | 70,00 | |
7. | SV Team Divas (Junior Jazz) Cheerleading klub Sedmi vjetar 7. 69,80 | Cheerleading klub Sedmi vjetar | 69,80 |
Junior Jazz - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders 1. 79,80 | Športno kulturno društvo Leaders | 79,80 | |
2. | Myrtali Dancers (Junior Jazz) Agop Myrtali 2. 79,70 | Agop Myrtali | 79,70 | |
3. | Electra Hellenic Star 3. 77,70 | Hellenic Star | 77,70 | |
4. | Team Millenium (Junior Jazz) KS Millenium 4. 76,80 | KS Millenium | 76,80 | |
5. | Team Austria Junior Jazz Cheersport Austria 5. 76,50 | Cheersport Austria | 76,50 |
Junior Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | KCD Fierce Kongsberg Cheer Dance 🥇 82,80 | Kongsberg Cheer Dance | 82,80 | |
🥈 | Junior Dance Team Northern Lights Cheerleading 🥈 80,80 | Northern Lights Cheerleading | 80,80 | |
🥉 | Team Austria Junior Pom Cheersport Austria 🥉 78,90 | Cheersport Austria | 78,90 | |
4. | Sirens Iconic Sirens Cheerdance klubb 4. 78,70 | Sirens Cheerdance klubb | 78,70 | |
5. | Rockets Hellenic Star 5. 77,40 | Hellenic Star | 77,40 | |
Fresh Junior Fresh Mszczonow - | Fresh Mszczonow | - | ||
Dream Team No Name - | No Name | - | ||
Julle Smallstars Julle United - | Julle United | - | ||
Vision Junior Športno kulturno društvo VDT - | Športno kulturno društvo VDT | - | ||
Unique State Unique Cheerleaders - | Unique Cheerleaders | - | ||
SV Team Divas Cheerleading klub Sedmi vjetar - | Cheerleading klub Sedmi vjetar | - | ||
FDE Juniors Funky Cheer Team Espoo - | Funky Cheer Team Espoo | - | ||
Junior Stars SC Buschhausen 1912 e.V. - | SC Buschhausen 1912 e.V. | - | ||
- | Amazons | - | ||
Leaders Unified Junior Športno kulturno društvo Leaders - | Športno kulturno društvo Leaders | - | ||
Arcadia TalTech Cheerleaders - | TalTech Cheerleaders | - |
Junior Pom - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | KCD Fierce Kongsberg Cheer Dance 1. 81,30 | Kongsberg Cheer Dance | 81,30 | |
2. | Junior Dance Team Northern Lights Cheerleading 2. 79,00 | Northern Lights Cheerleading | 79,00 | |
3. | Sirens Iconic Sirens Cheerdance klubb 3. 78,90 | Sirens Cheerdance klubb | 78,90 | |
4. | Team Austria Junior Pom Cheersport Austria 4. 78,80 | Cheersport Austria | 78,80 | |
5. | Rockets Hellenic Star 5. 78,20 | Hellenic Star | 78,20 | |
6. | Leaders Unified Junior Športno kulturno društvo Leaders 6. 78,10 | Športno kulturno društvo Leaders | 78,10 | |
7. | FDE Juniors Funky Cheer Team Espoo 7. 76,20 | Funky Cheer Team Espoo | 76,20 | |
8. | Vision Junior Športno kulturno društvo VDT 8. 74,00 | Športno kulturno društvo VDT | 74,00 | |
9. | Dream Team No Name 9. 73,70 | No Name | 73,70 | |
10. | 10. 73,30 | Amazons | 73,30 | |
11. | Arcadia TalTech Cheerleaders 11. 72,10 | TalTech Cheerleaders | 72,10 | |
12. | Unique State Unique Cheerleaders 12. 71,70 | Unique Cheerleaders | 71,70 | |
13. | Fresh Junior Fresh Mszczonow 13. 70,20 | Fresh Mszczonow | 70,20 | |
14. | Julle Smallstars Julle United 14. 69,60 | Julle United | 69,60 | |
15. | Junior Stars SC Buschhausen 1912 e.V. 15. 68,90 | SC Buschhausen 1912 e.V. | 68,90 | |
16. | SV Team Divas Cheerleading klub Sedmi vjetar 16. 67,40 | Cheerleading klub Sedmi vjetar | 67,40 |
Junior Pom - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | KCD Fierce Kongsberg Cheer Dance 1. 82,80 | Kongsberg Cheer Dance | 82,80 | |
2. | Junior Dance Team Northern Lights Cheerleading 2. 80,80 | Northern Lights Cheerleading | 80,80 | |
3. | Team Austria Junior Pom Cheersport Austria 3. 78,90 | Cheersport Austria | 78,90 | |
4. | Sirens Iconic Sirens Cheerdance klubb 4. 78,70 | Sirens Cheerdance klubb | 78,70 | |
5. | Rockets Hellenic Star 5. 77,40 | Hellenic Star | 77,40 |
Junior Pom Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Junior Pom Doubles) Team Ukraine 🥇 84,80 | Team Ukraine | 84,80 | |
🥈 | Tija Štrukelj, Lori Voglar Šolsko športno društvo Log-Dragomer 🥈 80,00 | Šolsko športno društvo Log-Dragomer | 80,00 | |
🥉 | Team Austria Double Pom Junior Cheersport Austria 🥉 79,70 | Cheersport Austria | 79,70 | |
4. | Unique Cheerleaders (Junior Pom Doubles) Unique Cheerleaders 4. 79,00 | Unique Cheerleaders | 79,00 | |
5. | Hellenic Star (Junior Pom Doubles) Hellenic Star 5. 75,20 | Hellenic Star | 75,20 | |
6. | Bosnia and Herzegovina National Team (Junior Pom Doubles) Team Bosnia and Herzegovina 6. 61,40 | Team Bosnia and Herzegovina | 61,40 |
Junior Pom Doubles - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Team Ukraine (Junior Pom Doubles) Team Ukraine 1. 84,80 | Team Ukraine | 84,80 | |
2. | Tija Štrukelj, Lori Voglar Šolsko športno društvo Log-Dragomer 2. 80,00 | Šolsko športno društvo Log-Dragomer | 80,00 | |
3. | Team Austria Double Pom Junior Cheersport Austria 3. 79,70 | Cheersport Austria | 79,70 | |
4. | Unique Cheerleaders (Junior Pom Doubles) Unique Cheerleaders 4. 79,00 | Unique Cheerleaders | 79,00 | |
5. | Hellenic Star (Junior Pom Doubles) Hellenic Star 5. 75,20 | Hellenic Star | 75,20 | |
6. | Bosnia and Herzegovina National Team (Junior Pom Doubles) Team Bosnia and Herzegovina 6. 61,40 | Team Bosnia and Herzegovina | 61,40 |
Senior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Voltage Cheerleaders Academy All Stars 🥇 69,60 | Cheerleaders Academy All Stars | 69,60 | |
🥈 | ELTE All Girl Team Budapesti Egyetemi Atlétikai Club 🥈 67,10 | Budapesti Egyetemi Atlétikai Club | 67,10 | |
🥉 | Lady Jags Intensity Elite Cheer & Dance ASD 🥉 67,00 | Intensity Elite Cheer & Dance ASD | 67,00 | |
4. | Team Croatia Cheerleading klub Bravo 4. 66,40 | Cheerleading klub Bravo | 66,40 | |
5. | Orion Hellenic Star 5. 64,50 | Hellenic Star | 64,50 | |
6. | 6. 53,80 | Amazons | 53,80 |
Senior Cheer All Girl Elite - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Voltage Cheerleaders Academy All Stars 1. 69,60 | Cheerleaders Academy All Stars | 69,60 | |
2. | ELTE All Girl Team Budapesti Egyetemi Atlétikai Club 2. 67,10 | Budapesti Egyetemi Atlétikai Club | 67,10 | |
3. | Lady Jags Intensity Elite Cheer & Dance ASD 3. 67,00 | Intensity Elite Cheer & Dance ASD | 67,00 | |
4. | Team Croatia Cheerleading klub Bravo 4. 66,40 | Cheerleading klub Bravo | 66,40 | |
5. | Orion Hellenic Star 5. 64,50 | Hellenic Star | 64,50 | |
6. | 6. 53,80 | Amazons | 53,80 |
Senior Cheer All Girl Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | HAC Elite Helsinki Athletics Cheerleaders 🥇 84,60 | Helsinki Athletics Cheerleaders | 84,60 | |
🥈 | GCO Wildcats Gothenburg Cheer One 🥈 83,60 | Gothenburg Cheer One | 83,60 | |
🥉 | Viqueens Spirit Viqueens Cheerleaders 🥉 78,30 | Viqueens Cheerleaders | 78,30 | |
4. | GS Angels Golden Spirit 4. 75,30 | Golden Spirit | 75,30 | |
5. | CC Illusion Copenhagen Cheerleaders 5. 72,70 | Copenhagen Cheerleaders | 72,70 | |
Aira United Diamond Aira United vzw - | Aira United vzw | - | ||
Slovenian National Team Team Slovenia - | Team Slovenia | - | ||
Wild Flyers Funky Team - | Funky Team | - | ||
Viqueens Royals Viqueens Cheerleaders - | Viqueens Cheerleaders | - | ||
Dragons Dynamite Cheerleading - | Dynamite Cheerleading | - | ||
Team Austria SAG Cheersport Austria - | Cheersport Austria | - |
Senior Cheer All Girl Premier - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | HAC Elite Helsinki Athletics Cheerleaders 1. 85,80 | Helsinki Athletics Cheerleaders | 85,80 | |
2. | GCO Wildcats Gothenburg Cheer One 2. 80,40 | Gothenburg Cheer One | 80,40 | |
3. | Viqueens Spirit Viqueens Cheerleaders 3. 78,60 | Viqueens Cheerleaders | 78,60 | |
4. | GS Angels Golden Spirit 4. 77,20 | Golden Spirit | 77,20 | |
5. | Wild Flyers Funky Team 5. 76,50 | Funky Team | 76,50 | |
6. | CC Illusion Copenhagen Cheerleaders 6. 73,00 | Copenhagen Cheerleaders | 73,00 | |
7. | Team Austria SAG Cheersport Austria 7. 70,70 | Cheersport Austria | 70,70 | |
8. | Viqueens Royals Viqueens Cheerleaders 8. 65,20 | Viqueens Cheerleaders | 65,20 | |
9. | Dragons Dynamite Cheerleading 9. 65,10 | Dynamite Cheerleading | 65,10 | |
10. | Slovenian National Team Team Slovenia 10. 63,10 | Team Slovenia | 63,10 | |
11. | Aira United Diamond Aira United vzw 11. 55,90 | Aira United vzw | 55,90 |
Senior Cheer All Girl Premier - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | HAC Elite Helsinki Athletics Cheerleaders 1. 84,60 | Helsinki Athletics Cheerleaders | 84,60 | |
2. | GCO Wildcats Gothenburg Cheer One 2. 83,60 | Gothenburg Cheer One | 83,60 | |
3. | Viqueens Spirit Viqueens Cheerleaders 3. 78,30 | Viqueens Cheerleaders | 78,30 | |
4. | GS Angels Golden Spirit 4. 75,30 | Golden Spirit | 75,30 | |
5. | CC Illusion Copenhagen Cheerleaders 5. 72,70 | Copenhagen Cheerleaders | 72,70 |
Senior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | JNS Thunderbirds Join New Spirit Allstars 🥇 71,30 | Join New Spirit Allstars | 71,30 | |
🥈 | ELTE Coed Team Budapesti Egyetemi Atlétikai Club 🥈 70,80 | Budapesti Egyetemi Atlétikai Club | 70,80 | |
🥉 | Titans Elite Alba Cheer 🥉 70,10 | Alba Cheer | 70,10 | |
4. | KS Cheerleaders ISKRA KS Cheerleaders ISKRA 4. 60,60 | KS Cheerleaders ISKRA | 60,60 | |
5. | Knights of Transylvania CCS Asociatia Club Sportiv Upbeat 5. 59,30 | Asociatia Club Sportiv Upbeat | 59,30 | |
6. | Hydra Hellenic Star 6. 52,90 | Hellenic Star | 52,90 | |
7. | Amazons Amazons 7. 46,70 | Amazons | 46,70 |
Senior Cheer Coed Elite - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | JNS Thunderbirds Join New Spirit Allstars 1. 71,30 | Join New Spirit Allstars | 71,30 | |
2. | ELTE Coed Team Budapesti Egyetemi Atlétikai Club 2. 70,80 | Budapesti Egyetemi Atlétikai Club | 70,80 | |
3. | Titans Elite Alba Cheer 3. 70,10 | Alba Cheer | 70,10 | |
4. | KS Cheerleaders ISKRA KS Cheerleaders ISKRA 4. 60,60 | KS Cheerleaders ISKRA | 60,60 | |
5. | Knights of Transylvania CCS Asociatia Club Sportiv Upbeat 5. 59,30 | Asociatia Club Sportiv Upbeat | 59,30 | |
6. | Hydra Hellenic Star 6. 52,90 | Hellenic Star | 52,90 | |
7. | Amazons Amazons 7. 46,70 | Amazons | 46,70 |
Senior Cheer Coed Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers 🥇 84,10 | Nedre Romerike Cheerleaders Tigers | 84,10 | |
🥈 | Gorillaz Funky Team 🥈 81,80 | Funky Team | 81,80 | |
🥉 | GS Phoenix Golden Spirit 🥉 76,90 | Golden Spirit | 76,90 | |
4. | FTG Allstars Scars FTG Allstars 4. 75,70 | FTG Allstars | 75,70 | |
5. | Viqueens Force Viqueens Cheerleaders 5. 74,80 | Viqueens Cheerleaders | 74,80 | |
Phoenix Athletic Cheer Aubel - | Athletic Cheer Aubel | - | ||
Seahawks Coed 6 Åsane Seahawks - | Åsane Seahawks | - | ||
Senior Steel Twisters Cheer Elite - | Twisters Cheer Elite | - | ||
CC Radiance Copenhagen Cheerleaders - | Copenhagen Cheerleaders | - | ||
TSV Rot-Weiß Auerbach 1881 e.V. TSV Rot-Weiß Auerbach 1881 e.V. - | TSV Rot-Weiß Auerbach 1881 e.V. | - | ||
Cataclysm Eagles Cheerleading - | Eagles Cheerleading | - |
Senior Cheer Coed Premier - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers 1. 83,30 | Nedre Romerike Cheerleaders Tigers | 83,30 | |
2. | FTG Allstars Scars FTG Allstars 2. 79,00 | FTG Allstars | 79,00 | |
3. | Gorillaz Funky Team 3. 78,00 | Funky Team | 78,00 | |
4. | Viqueens Force Viqueens Cheerleaders 4. 77,70 | Viqueens Cheerleaders | 77,70 | |
5. | GS Phoenix Golden Spirit 5. 76,30 | Golden Spirit | 76,30 | |
6. | Senior Steel Twisters Cheer Elite 6. 70,80 | Twisters Cheer Elite | 70,80 | |
7. | Phoenix Athletic Cheer Aubel 7. 69,00 | Athletic Cheer Aubel | 69,00 | |
8. | TSV Rot-Weiß Auerbach 1881 e.V. TSV Rot-Weiß Auerbach 1881 e.V. 8. 69,00 | TSV Rot-Weiß Auerbach 1881 e.V. | 69,00 | |
9. | CC Radiance Copenhagen Cheerleaders 9. 68,00 | Copenhagen Cheerleaders | 68,00 | |
10. | Cataclysm Eagles Cheerleading 10. 66,20 | Eagles Cheerleading | 66,20 | |
11. | Seahawks Coed 6 Åsane Seahawks 11. 66,10 | Åsane Seahawks | 66,10 |
Senior Cheer Coed Premier - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
