Konkurranseresultater
ICU European Cheerleading Championships 2025 (EM)
Offisielle plasseringer og poengsummer for alle kategorier
Filtrer resultater
Adaptive Abilities Unified Median - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Red Maniacs VCC CheerMANIA e. V. | VCC CheerMANIA e. V. | 72,40 |
Adaptive Abilities Unified Median - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Red Maniacs VCC CheerMANIA e. V. | VCC CheerMANIA e. V. | 73,70 |
Junior Cheer All Girl Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | JNS Silverbirds Join New Spirit Allstars | Join New Spirit Allstars | 72,40 | |
🥈 | Aira United Pearl Aira United vzw | Aira United vzw | 69,30 | |
🥉 | Cygnus Hellenic Star | Hellenic Star | 67,30 | |
4 | Chorokinisi Nafpliou Chorokinisi Nafpliou | Chorokinisi Nafpliou | 56,90 |
Junior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Blizzard Spirit Shakin' Cheerleaders | Spirit Shakin' Cheerleaders | 81,70 | |
🥈 | GCO Bobcats Gothenburg Cheer One | Gothenburg Cheer One | 80,40 | |
🥉 | HAC Junior Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 80,00 | |
4 | Team Austria JAG Cheersport Austria | Cheersport Austria | 72,90 | |
5 | Viqueens Incredible Viqueens Cheerleaders | Viqueens Cheerleaders | 69,80 | |
| GS Whitelighters Golden Spirit | Golden Spirit | - | ||
| Charmers Enchanted Bærum Cheer Klubb - Charmers | Bærum Cheer Klubb - Charmers | - | ||
| Diamonds Dynamite Cheerleading | Dynamite Cheerleading | - |
Junior Cheer All Girl Elite - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Blizzard Spirit Shakin' Cheerleaders | Spirit Shakin' Cheerleaders | 81,40 | |
2 | HAC Junior Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 81,20 | |
3 | GS Whitelighters Golden Spirit | Golden Spirit | 81,10 | |
4 | GCO Bobcats Gothenburg Cheer One | Gothenburg Cheer One | 79,40 | |
5 | Viqueens Incredible Viqueens Cheerleaders | Viqueens Cheerleaders | 76,80 | |
6 | Team Austria JAG Cheersport Austria | Cheersport Austria | 74,90 | |
7 | Charmers Enchanted Bærum Cheer Klubb - Charmers | Bærum Cheer Klubb - Charmers | 70,10 | |
8 | Diamonds Dynamite Cheerleading | Dynamite Cheerleading | 66,40 |
Junior Cheer Coed Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Soltare Elite Soltare Olsztyn | Soltare Olsztyn | 63,40 | |
🥈 | Hydra - 2 Hellenic Star | Hellenic Star | 55,00 | |
🥉 | Amazons (Junior Coed Advanced) Amazons | Amazons | 51,40 |
Junior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | DTC Rockcats Dream Team Cheerleaders | Dream Team Cheerleaders | 77,90 | |
🥈 | GS Dragons Golden Spirit | Golden Spirit | 75,30 | |
🥉 | Junior Wildcats Wildcats Cheerleader Lev. e.V. | Wildcats Cheerleader Lev. e.V. | 74,10 | |
4 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 70,20 | |
5 | Viqueens Unique Viqueens Cheerleaders | Viqueens Cheerleaders | 70,00 | |
| Blackbackz Funky Team | Funky Team | - | ||
| Športno društvo Ares Športno društvo Ares | Športno društvo Ares | - |
Junior Cheer Coed Elite - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | DTC Rockcats Dream Team Cheerleaders | Dream Team Cheerleaders | 77,10 | |
2 | GS Dragons Golden Spirit | Golden Spirit | 74,30 | |
3 | Junior Wildcats Wildcats Cheerleader Lev. e.V. | Wildcats Cheerleader Lev. e.V. | 74,10 | |
4 | Viqueens Unique Viqueens Cheerleaders | Viqueens Cheerleaders | 73,30 | |
5 | Blackbackz Funky Team | Funky Team | 71,20 | |
6 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 71,00 | |
7 | Športno društvo Ares Športno društvo Ares | Športno društvo Ares | 54,70 |
Junior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | ECT Eagles Groundbreakers Eiker Cheer Team Eagles | Eiker Cheer Team Eagles | 82,10 | |
🥈 | ACC Junior Aposperides | Aposperides | 81,50 | |
🥉 | KCD ZeeCrew Kongsberg Cheer Dance | Kongsberg Cheer Dance | 79,80 | |
4 | Amazons Dream Team (Junior Hip Hop) Amazons | Amazons | 77,80 | |
5 | Junior Pike Obala Plesno društvo Pike | Plesno društvo Pike | 77,30 | |
| Team Austria HipHop Juniors Cheersport Austria | Cheersport Austria | - | ||
| Alternativa (Hip Hop) Federation of Modern Dance and Cheerleading of Moldova | Federation of Modern Dance and Cheerleading of Moldova | - |
Junior Hip Hop - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | ECT Eagles Groundbreakers Eiker Cheer Team Eagles | Eiker Cheer Team Eagles | 80,60 | |
2 | ACC Junior Aposperides | Aposperides | 79,50 | |
3 | KCD ZeeCrew Kongsberg Cheer Dance | Kongsberg Cheer Dance | 78,40 | |
4 | Amazons Dream Team (Junior Hip Hop) Amazons | Amazons | 75,90 | |
5 | Junior Pike Obala Plesno društvo Pike | Plesno društvo Pike | 73,80 | |
6 | Team Austria HipHop Juniors Cheersport Austria | Cheersport Austria | 73,60 | |
7 | Alternativa (Hip Hop) Federation of Modern Dance and Cheerleading of Moldova | Federation of Modern Dance and Cheerleading of Moldova | 69,20 |
Junior Hip Hop Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Amazons (Junior Hip Hop Doubles) Amazons | Amazons | 81,60 | |
🥈 | Birsa, Fakuč, Jović Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | 78,30 | |
🥉 | Team Ukraine (Junior Hip Hop Doubles) Team Ukraine | Team Ukraine | 78,10 | |
4 | Alexandra Jezikova, Tamara Miskovska Styles Dance Academy Pezinok | Styles Dance Academy Pezinok | 70,90 | |
5 | Eleanor Abel, Grete Katriin Eesaru, Karit Erm TalTech Cheerleaders | TalTech Cheerleaders | 68,70 | |
6 | Cheerleading klub Lana Cheerleading klub Lana | Cheerleading klub Lana | 68,00 |
Junior Jazz - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | 79,80 | |
🥈 | Myrtali Dancers (Junior Jazz) Agop Myrtali | Agop Myrtali | 79,70 | |
🥉 | Electra Hellenic Star | Hellenic Star | 77,70 | |
4 | Team Millenium (Junior Jazz) KS Millenium | KS Millenium | 76,80 | |
5 | Team Austria Junior Jazz Cheersport Austria | Cheersport Austria | 76,50 | |
| Športno društvo Sovice (Jazz) Športno društvo Sovice | Športno društvo Sovice | - | ||
| SV Team Divas (Junior Jazz) Cheerleading klub Sedmi vjetar | Cheerleading klub Sedmi vjetar | - |
Junior Jazz - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | 80,00 | |
2 | Team Millenium (Junior Jazz) KS Millenium | KS Millenium | 78,40 | |
3 | Electra Hellenic Star | Hellenic Star | 76,60 | |
4 | Myrtali Dancers (Junior Jazz) Agop Myrtali | Agop Myrtali | 76,20 | |
5 | Team Austria Junior Jazz Cheersport Austria | Cheersport Austria | 76,10 | |
6 | Športno društvo Sovice (Jazz) Športno društvo Sovice | Športno društvo Sovice | 70,00 | |
7 | SV Team Divas (Junior Jazz) Cheerleading klub Sedmi vjetar | Cheerleading klub Sedmi vjetar | 69,80 |
Junior Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | KCD Fierce Kongsberg Cheer Dance | Kongsberg Cheer Dance | 82,80 | |
🥈 | Junior Dance Team Northern Lights Cheerleading | Northern Lights Cheerleading | 80,80 | |
🥉 | Team Austria Junior Pom Cheersport Austria | Cheersport Austria | 78,90 | |
4 | Sirens Iconic Sirens Cheerdance klubb | Sirens Cheerdance klubb | 78,70 | |
5 | Rockets Hellenic Star | Hellenic Star | 77,40 | |
| Fresh Junior Fresh Mszczonow | Fresh Mszczonow | - | ||
| Dream Team No Name | No Name | - | ||
| Julle Smallstars Julle United | Julle United | - | ||
| Vision Junior Športno kulturno društvo VDT | Športno kulturno društvo VDT | - | ||
| Unique State Unique Cheerleaders | Unique Cheerleaders | - | ||
| SV Team Divas Cheerleading klub Sedmi vjetar | Cheerleading klub Sedmi vjetar | - | ||
| FDE Juniors Funky Cheer Team Espoo | Funky Cheer Team Espoo | - | ||
| Junior Stars SC Buschhausen 1912 e.V. | SC Buschhausen 1912 e.V. | - | ||
| Amazons Dream Team (Junior Pom) Amazons | Amazons | - | ||
| Leaders Unified Junior Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | - | ||
| Arcadia TalTech Cheerleaders | TalTech Cheerleaders | - |
Junior Pom - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | KCD Fierce Kongsberg Cheer Dance | Kongsberg Cheer Dance | 81,30 | |
2 | Junior Dance Team Northern Lights Cheerleading | Northern Lights Cheerleading | 79,00 | |
3 | Sirens Iconic Sirens Cheerdance klubb | Sirens Cheerdance klubb | 78,90 | |
4 | Team Austria Junior Pom Cheersport Austria | Cheersport Austria | 78,80 | |
5 | Rockets Hellenic Star | Hellenic Star | 78,20 | |
6 | Leaders Unified Junior Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | 78,10 | |
7 | FDE Juniors Funky Cheer Team Espoo | Funky Cheer Team Espoo | 76,20 | |
8 | Vision Junior Športno kulturno društvo VDT | Športno kulturno društvo VDT | 74,00 | |
9 | Dream Team No Name | No Name | 73,70 | |
10 | Amazons Dream Team (Junior Pom) Amazons | Amazons | 73,30 | |
11 | Arcadia TalTech Cheerleaders | TalTech Cheerleaders | 72,10 | |
12 | Unique State Unique Cheerleaders | Unique Cheerleaders | 71,70 | |
13 | Fresh Junior Fresh Mszczonow | Fresh Mszczonow | 70,20 | |
14 | Julle Smallstars Julle United | Julle United | 69,60 | |
15 | Junior Stars SC Buschhausen 1912 e.V. | SC Buschhausen 1912 e.V. | 68,90 | |
16 | SV Team Divas Cheerleading klub Sedmi vjetar | Cheerleading klub Sedmi vjetar | 67,40 |
Junior Pom Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Junior Pom Doubles) Team Ukraine | Team Ukraine | 84,80 | |
🥈 | Tija Štrukelj, Lori Voglar Šolsko športno društvo Log-Dragomer | Šolsko športno društvo Log-Dragomer | 80,00 | |
🥉 | Team Austria Double Pom Junior Cheersport Austria | Cheersport Austria | 79,70 | |
4 | Unique Cheerleaders (Junior Pom Doubles) Unique Cheerleaders | Unique Cheerleaders | 79,00 | |
5 | Hellenic Star (Junior Pom Doubles) Hellenic Star | Hellenic Star | 75,20 | |
6 | Bosnia and Herzegovina National Team (Junior Pom Doubles) Team Bosnia and Herzegovina | Team Bosnia and Herzegovina | 61,40 |
Senior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Voltage Cheerleaders Academy All Stars | Cheerleaders Academy All Stars | 69,60 | |
🥈 | ELTE All Girl Team Budapesti Egyetemi Atlétikai Club | Budapesti Egyetemi Atlétikai Club | 67,10 | |
🥉 | Lady Jags Intensity Elite Cheer & Dance ASD | Intensity Elite Cheer & Dance ASD | 67,00 | |
4 | Team Croatia Cheerleading klub Bravo | Cheerleading klub Bravo | 66,40 | |
5 | Orion Hellenic Star | Hellenic Star | 64,50 | |
6 | Amazons (Senior All Girl Elite) Amazons | Amazons | 53,80 |
Senior Cheer All Girl Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | HAC Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 84,60 | |
🥈 | GCO Wildcats Gothenburg Cheer One | Gothenburg Cheer One | 83,60 | |
🥉 | Viqueens Spirit Viqueens Cheerleaders | Viqueens Cheerleaders | 78,30 | |
4 | GS Angels Golden Spirit | Golden Spirit | 75,30 | |
5 | CC Illusion Copenhagen Cheerleaders | Copenhagen Cheerleaders | 72,70 | |
| Aira United Diamond Aira United vzw | Aira United vzw | - | ||
| Slovenian National Team Team Slovenia | Team Slovenia | - | ||
| Wild Flyers Funky Team | Funky Team | - | ||
| Viqueens Royals Viqueens Cheerleaders | Viqueens Cheerleaders | - | ||
| Dragons Dynamite Cheerleading | Dynamite Cheerleading | - | ||
| Team Austria SAG Cheersport Austria | Cheersport Austria | - |
Senior Cheer All Girl Premier - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | HAC Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 85,80 | |
2 | GCO Wildcats Gothenburg Cheer One | Gothenburg Cheer One | 80,40 | |
3 | Viqueens Spirit Viqueens Cheerleaders | Viqueens Cheerleaders | 78,60 | |
4 | GS Angels Golden Spirit | Golden Spirit | 77,20 | |
5 | Wild Flyers Funky Team | Funky Team | 76,50 | |
6 | CC Illusion Copenhagen Cheerleaders | Copenhagen Cheerleaders | 73,00 | |
7 | Team Austria SAG Cheersport Austria | Cheersport Austria | 70,70 | |
8 | Viqueens Royals Viqueens Cheerleaders | Viqueens Cheerleaders | 65,20 | |
9 | Dragons Dynamite Cheerleading | Dynamite Cheerleading | 65,10 | |
10 | Slovenian National Team Team Slovenia | Team Slovenia | 63,10 | |
11 | Aira United Diamond Aira United vzw | Aira United vzw | 55,90 |
Senior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | JNS Thunderbirds Join New Spirit Allstars | Join New Spirit Allstars | 71,30 | |
🥈 | ELTE Coed Team Budapesti Egyetemi Atlétikai Club | Budapesti Egyetemi Atlétikai Club | 70,80 | |
🥉 | Titans Elite Alba Cheer | Alba Cheer | 70,10 | |
4 | KS Cheerleaders ISKRA KS Cheerleaders ISKRA | KS Cheerleaders ISKRA | 60,60 | |
5 | Knights of Transylvania CCS Asociatia Club Sportiv Upbeat | Asociatia Club Sportiv Upbeat | 59,30 | |
6 | Hydra Hellenic Star | Hellenic Star | 52,90 | |
7 | Amazons Amazons | Amazons | 46,70 |
Senior Cheer Coed Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 84,10 | |
🥈 | Gorillaz Funky Team | Funky Team | 81,80 | |
🥉 | GS Phoenix Golden Spirit | Golden Spirit | 76,90 | |
4 | FTG Allstars Scars FTG Allstars | FTG Allstars | 75,70 | |
5 | Viqueens Force Viqueens Cheerleaders | Viqueens Cheerleaders | 74,80 | |
| Phoenix Athletic Cheer Aubel | Athletic Cheer Aubel | - | ||
| Seahawks Coed 6 Åsane Seahawks | Åsane Seahawks | - | ||
| Senior Steel Twisters Cheer Elite | Twisters Cheer Elite | - | ||
| CC Radiance Copenhagen Cheerleaders | Copenhagen Cheerleaders | - | ||
| TSV Rot-Weiß Auerbach 1881 e.V. TSV Rot-Weiß Auerbach 1881 e.V. | TSV Rot-Weiß Auerbach 1881 e.V. | - | ||
| Cataclysm Eagles Cheerleading | Eagles Cheerleading | - |
Senior Cheer Coed Premier - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 83,30 | |
2 | FTG Allstars Scars FTG Allstars | FTG Allstars | 79,00 | |
3 | Gorillaz Funky Team | Funky Team | 78,00 | |
4 | Viqueens Force Viqueens Cheerleaders | Viqueens Cheerleaders | 77,70 | |
5 | GS Phoenix Golden Spirit | Golden Spirit | 76,30 | |
6 | Senior Steel Twisters Cheer Elite | Twisters Cheer Elite | 70,80 | |
7 | Phoenix Athletic Cheer Aubel | Athletic Cheer Aubel | 69,00 | |
8 | TSV Rot-Weiß Auerbach 1881 e.V. TSV Rot-Weiß Auerbach 1881 e.V. | TSV Rot-Weiß Auerbach 1881 e.V. | 69,00 | |
9 | CC Radiance Copenhagen Cheerleaders | Copenhagen Cheerleaders | 68,00 | |
10 | Cataclysm Eagles Cheerleading | Eagles Cheerleading | 66,20 | |
11 | Seahawks Coed 6 Åsane Seahawks | Åsane Seahawks | 66,10 |
Senior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Aposperides Senior Aposperides | Aposperides | 82,70 | |
🥈 | Twist Divas (Senior Hip Hop) Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | 79,70 | |
🥉 | ECT Eagles Kick Eiker Cheer Team Eagles | Eiker Cheer Team Eagles | 79,00 | |
4 | Amazons Dream Team (Senior Hip Hop) Amazons | Amazons | 76,30 | |
5 | RCD reACT Ruby Cheerdance | Ruby Cheerdance | 75,80 | |
| Clique TalTech Cheerleaders | TalTech Cheerleaders | - | ||
| PTE PEAC Team PTE PEAC | PTE PEAC | - | ||
| Leaders Unified Senior Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | - | ||
| KG Studio KG Studio | KG Studio | - | ||
| Urban Heat LifeDance Stuudio | LifeDance Stuudio | - |
Senior Hip Hop - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Aposperides Senior Aposperides | Aposperides | 83,30 | |
2 | Twist Divas (Senior Hip Hop) Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | 82,70 | |
3 | Amazons Dream Team (Senior Hip Hop) Amazons | Amazons | 81,40 | |
4 | ECT Eagles Kick Eiker Cheer Team Eagles | Eiker Cheer Team Eagles | 80,50 | |
5 | RCD reACT Ruby Cheerdance | Ruby Cheerdance | 79,80 | |
6 | Leaders Unified Senior Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | 77,20 | |
7 | Clique TalTech Cheerleaders | TalTech Cheerleaders | 76,40 | |
8 | PTE PEAC Team PTE PEAC | PTE PEAC | 74,00 | |
9 | Urban Heat LifeDance Stuudio | LifeDance Stuudio | 72,00 | |
10 | KG Studio KG Studio | KG Studio | 70,70 |
Senior Hip Hop Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Gerogian A. - Thanasi T. Aposperides | Aposperides | 83,30 | |
🥈 | Team Ukraine (Senior Hip Hop Doubles) Team Ukraine | Team Ukraine | 81,50 | |
🥉 | Janežič, Kovačič, Pavlev Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 78,80 | |
4 | Fresh Senior Double Fresh Mszczonow | Fresh Mszczonow | 76,80 | |
5 | PTE PEAC Sugar&Spice PTE PEAC | PTE PEAC | 70,30 | |
| Sabina Macharová, Daniela Martínková Glitter Stars Slavkov U Brna | Glitter Stars Slavkov U Brna | - |
Senior Jazz - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Pandora Hellenic Star | Hellenic Star | 83,10 | |
🥈 | Pike Športno društvo Pike | Športno društvo Pike | 81,90 | |
🥉 | Myrtali Dancers (Senior Jazz) Agop Myrtali | Agop Myrtali | 80,70 | |
4 | Team Austria Senior Jazz Cheersport Austria | Cheersport Austria | 78,90 | |
5 | Ladies (Senior Jazz) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 77,10 | |
| Eurodancers (Senior Jazz) Eurodancers Tanzsportverein | Eurodancers Tanzsportverein | - | ||
| TSV Rudow 1888 e.V. TSV Rudow 1888 e.V. | TSV Rudow 1888 e.V. | - | ||
| Rumble Budaörsi Vivace Egyesület | Budaörsi Vivace Egyesület | - | ||
| Unique Jazz Unique Cheerleaders | Unique Cheerleaders | - |
Senior Jazz - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Pandora Hellenic Star | Hellenic Star | 84,00 | |
2 | Pike Športno društvo Pike | Športno društvo Pike | 83,80 | |
3 | Myrtali Dancers (Senior Jazz) Agop Myrtali | Agop Myrtali | 82,00 | |
4 | Team Austria Senior Jazz Cheersport Austria | Cheersport Austria | 77,90 | |
5 | Ladies (Senior Jazz) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 77,50 | |
6 | Unique Jazz Unique Cheerleaders | Unique Cheerleaders | 76,90 | |
7 | Eurodancers (Senior Jazz) Eurodancers Tanzsportverein | Eurodancers Tanzsportverein | 74,20 | |
8 | TSV Rudow 1888 e.V. TSV Rudow 1888 e.V. | TSV Rudow 1888 e.V. | 72,00 | |
9 | Rumble Budaörsi Vivace Egyesület | Budaörsi Vivace Egyesület | 66,80 |
Senior Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Dancers Dream Team Cheerleaders | Dream Team Cheerleaders | 81,70 | |
🥈 | Cyrenes Golden Spirit | Golden Spirit | 81,40 | |
🥉 | Ladies (Senior Pom) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 80,10 | |
4 | Sirens Dance Team Sirens Cheerdance klubb | Sirens Cheerdance klubb | 79,50 | |
5 | Pike Obala Plesno društvo Pike | Plesno društvo Pike | 79,10 | |
| ELTE Dance Team Budapesti Egyetemi Atlétikai Club | Budapesti Egyetemi Atlétikai Club | - | ||
| Debreceni Egyetemi Atlétikai Club Debreceni Egyetemi Atlétikai Club | Debreceni Egyetemi Atlétikai Club | - | ||
| Team Austria Senior Pom Cheersport Austria | Cheersport Austria | - | ||
| Hellenic Star Hellenic Star | Hellenic Star | - | ||
| Noa Magic Cheerleading klub Noa | Cheerleading klub Noa | - | ||
| Eurodancers Seniors Eurodancers Tanzsportverein | Eurodancers Tanzsportverein | - | ||
| Amazons Dream Team (Senior Pom) Amazons | Amazons | - | ||
| Unique Pro Unique Cheerleaders | Unique Cheerleaders | - | ||
| Dance Deluxe TSV Rudow 1888 e.V. | TSV Rudow 1888 e.V. | - | ||
| Black Champion Dance and Cheer | Champion Dance and Cheer | - | ||
| Silver Stars SC Buschhausen 1912 e.V. | SC Buschhausen 1912 e.V. | - | ||
| Fresh Senior Fresh Mszczonow | Fresh Mszczonow | - | ||
| Seahawks Ignite Åsane Seahawks | Åsane Seahawks | - |
Senior Pom - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Dancers Dream Team Cheerleaders | Dream Team Cheerleaders | 82,50 | |
2 | Cyrenes Golden Spirit | Golden Spirit | 82,10 | |
3 | Ladies (Senior Pom) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 81,80 | |
4 | Sirens Dance Team Sirens Cheerdance klubb | Sirens Cheerdance klubb | 80,80 | |
5 | Pike Obala Plesno društvo Pike | Plesno društvo Pike | 80,50 | |
6 | Team Austria Senior Pom Cheersport Austria | Cheersport Austria | 79,90 | |
7 | Unique Pro Unique Cheerleaders | Unique Cheerleaders | 79,70 | |
8 | Noa Magic Cheerleading klub Noa | Cheerleading klub Noa | 79,30 | |
9 | Hellenic Star Hellenic Star | Hellenic Star | 77,20 | |
10 | Amazons Dream Team (Senior Pom) Amazons | Amazons | 77,00 | |
11 | Fresh Senior Fresh Mszczonow | Fresh Mszczonow | 74,80 | |
12 | Silver Stars SC Buschhausen 1912 e.V. | SC Buschhausen 1912 e.V. | 73,40 | |
13 | Black Champion Dance and Cheer | Champion Dance and Cheer | 73,00 | |
14 | Dance Deluxe TSV Rudow 1888 e.V. | TSV Rudow 1888 e.V. | 71,50 | |
15 | ELTE Dance Team Budapesti Egyetemi Atlétikai Club | Budapesti Egyetemi Atlétikai Club | 70,50 | |
16 | Eurodancers Seniors Eurodancers Tanzsportverein | Eurodancers Tanzsportverein | 69,60 | |
17 | Seahawks Ignite Åsane Seahawks | Åsane Seahawks | 68,30 | |
18 | Debreceni Egyetemi Atlétikai Club Debreceni Egyetemi Atlétikai Club | Debreceni Egyetemi Atlétikai Club | 68,20 |
Senior Pom Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine -4 Team Ukraine | Team Ukraine | 85,00 | |
🥈 | Hellenic Star (Senior Pom Doubles) Hellenic Star | Hellenic Star | 80,10 | |
🥉 | Koskimäki & Kvick Dream Team Cheerleaders | Dream Team Cheerleaders | 79,60 | |
4 | Dorotea Paladin & Rita Miletić Cheerleading klub Noa | Cheerleading klub Noa | 79,30 | |
5 | Kovačič, Majnik, Rus Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 78,70 | |
6 | Unique Cheerleaders (Senior Pom Doubles) Unique Cheerleaders | Unique Cheerleaders | 78,50 |
Youth Cheer All Girl Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Austria (Youth) Cheersport Austria | Cheersport Austria | 82,30 | |
🥈 | HAC Youth Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 78,50 | |
🥉 | CC Iconic Copenhagen Cheerleaders | Copenhagen Cheerleaders | 71,50 | |
4 | Storm Skylight Storm Bergen Cheerleadingklubb | Storm Bergen Cheerleadingklubb | 68,40 | |
5 | Rockets Sleeping Beauty Rockets Cheerleaders | Rockets Cheerleaders | 68,10 | |
| Športno društvo Sovice Športno društvo Sovice | Športno društvo Sovice | - | ||
| Charmers Clovers Bærum Cheer Klubb - Charmers | Bærum Cheer Klubb - Charmers | - | ||
| Minior Shade Twisters Cheer Elite | Twisters Cheer Elite | - | ||
| Twist Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | - |
Youth Cheer All Girl Advanced - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | HAC Youth Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 84,70 | |
2 | Team Austria (Youth) Cheersport Austria | Cheersport Austria | 83,20 | |
3 | CC Iconic Copenhagen Cheerleaders | Copenhagen Cheerleaders | 74,90 | |
4 | Rockets Sleeping Beauty Rockets Cheerleaders | Rockets Cheerleaders | 66,50 | |
5 | Storm Skylight Storm Bergen Cheerleadingklubb | Storm Bergen Cheerleadingklubb | 65,30 | |
6 | Športno društvo Sovice Športno društvo Sovice | Športno društvo Sovice | 61,60 | |
7 | Charmers Clovers Bærum Cheer Klubb - Charmers | Bærum Cheer Klubb - Charmers | 59,00 | |
8 | Twist Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | 58,10 | |
9 | Minior Shade Twisters Cheer Elite | Twisters Cheer Elite | 53,60 |
Youth Cheer All Girl Median - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
