Konkurranseresultater
ICU European Cheerleading Championships 2025 (EM)
Plasseringer og poengsummer for alle kategorier
Filtrer resultater
Adaptive Abilities Unified Median - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Red Maniacs VCC CheerMANIA e. V. 🥇 72,40 | VCC CheerMANIA e. V. | 72,40 |
Junior Cheer All Girl Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | JNS Silverbirds Join New Spirit Allstars 🥇 72,40 | Join New Spirit Allstars | 72,40 | |
🥈 | Aira United Pearl Aira United vzw 🥈 69,30 | Aira United vzw | 69,30 | |
🥉 | Cygnus Hellenic Star 🥉 67,30 | Hellenic Star | 67,30 | |
4. | Chorokinisi Nafpliou Chorokinisi Nafpliou 4. 56,90 | Chorokinisi Nafpliou | 56,90 |
Junior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Blizzard Spirit Shakin' Cheerleaders 🥇 81,70 | Spirit Shakin' Cheerleaders | 81,70 | |
🥈 | GCO Bobcats Gothenburg Cheer One 🥈 80,40 | Gothenburg Cheer One | 80,40 | |
🥉 | HAC Junior Elite Helsinki Athletics Cheerleaders 🥉 80,00 | Helsinki Athletics Cheerleaders | 80,00 | |
4. | Team Austria JAG Cheersport Austria 4. 72,90 | Cheersport Austria | 72,90 | |
5. | Viqueens Incredible Viqueens Cheerleaders 5. 69,80 | Viqueens Cheerleaders | 69,80 | |
GS Whitelighters Golden Spirit - | Golden Spirit | - | ||
Charmers Enchanted Bærum Cheer Klubb - Charmers - | Bærum Cheer Klubb - Charmers | - | ||
Diamonds Dynamite Cheerleading - | Dynamite Cheerleading | - |
Junior Cheer Coed Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Soltare Elite Soltare Olsztyn 🥇 63,40 | Soltare Olsztyn | 63,40 | |
🥈 | Hydra - 2 Hellenic Star 🥈 55,00 | Hellenic Star | 55,00 | |
🥉 | 🥉 51,40 | Amazons | 51,40 |
Junior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | DTC Rockcats Dream Team Cheerleaders 🥇 77,90 | Dream Team Cheerleaders | 77,90 | |
🥈 | GS Dragons Golden Spirit 🥈 75,30 | Golden Spirit | 75,30 | |
🥉 | Junior Wildcats Wildcats Cheerleader Lev. e.V. 🥉 74,10 | Wildcats Cheerleader Lev. e.V. | 74,10 | |
4. | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers 4. 70,20 | Nedre Romerike Cheerleaders Tigers | 70,20 | |
5. | Viqueens Unique Viqueens Cheerleaders 5. 70,00 | Viqueens Cheerleaders | 70,00 | |
Blackbackz Funky Team - | Funky Team | - | ||
Športno društvo Ares Športno društvo Ares - | Športno društvo Ares | - |
Junior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | ECT Eagles Groundbreakers Eiker Cheer Team Eagles 🥇 82,10 | Eiker Cheer Team Eagles | 82,10 | |
🥈 | ACC Junior Aposperides 🥈 81,50 | Aposperides | 81,50 | |
🥉 | KCD ZeeCrew Kongsberg Cheer Dance 🥉 79,80 | Kongsberg Cheer Dance | 79,80 | |
4. | 4. 77,80 | Amazons | 77,80 | |
5. | Junior Pike Obala Plesno društvo Pike 5. 77,30 | Plesno društvo Pike | 77,30 | |
Team Austria HipHop Juniors Cheersport Austria - | Cheersport Austria | - | ||
Alternativa (Hip Hop) Federation of Modern Dance and Cheerleading of Moldova - | Federation of Modern Dance and Cheerleading of Moldova | - |
Junior Hip Hop Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | 🥇 81,60 | Amazons | 81,60 | |
🥈 | Birsa, Fakuč, Jović Športni klub Twist Nova Gorica 🥈 78,30 | Športni klub Twist Nova Gorica | 78,30 | |
🥉 | Team Ukraine (Junior Hip Hop Doubles) Team Ukraine 🥉 78,10 | Team Ukraine | 78,10 | |
4. | Alexandra Jezikova, Tamara Miskovska Styles Dance Academy Pezinok 4. 70,90 | Styles Dance Academy Pezinok | 70,90 | |
5. | Eleanor Abel, Grete Katriin Eesaru, Karit Erm TalTech Cheerleaders 5. 68,70 | TalTech Cheerleaders | 68,70 | |
6. | Cheerleading klub Lana Cheerleading klub Lana 6. 68,00 | Cheerleading klub Lana | 68,00 |
Junior Jazz - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders 🥇 79,80 | Športno kulturno društvo Leaders | 79,80 | |
🥈 | Myrtali Dancers (Junior Jazz) Agop Myrtali 🥈 79,70 | Agop Myrtali | 79,70 | |
🥉 | Electra Hellenic Star 🥉 77,70 | Hellenic Star | 77,70 | |
4. | Team Millenium (Junior Jazz) KS Millenium 4. 76,80 | KS Millenium | 76,80 | |
5. | Team Austria Junior Jazz Cheersport Austria 5. 76,50 | Cheersport Austria | 76,50 | |
Športno društvo Sovice (Jazz) Športno društvo Sovice - | Športno društvo Sovice | - | ||
SV Team Divas (Junior Jazz) Cheerleading klub Sedmi vjetar - | Cheerleading klub Sedmi vjetar | - |
Junior Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | KCD Fierce Kongsberg Cheer Dance 🥇 82,80 | Kongsberg Cheer Dance | 82,80 | |
🥈 | Junior Dance Team Northern Lights Cheerleading 🥈 80,80 | Northern Lights Cheerleading | 80,80 | |
🥉 | Team Austria Junior Pom Cheersport Austria 🥉 78,90 | Cheersport Austria | 78,90 | |
4. | Sirens Iconic Sirens Cheerdance klubb 4. 78,70 | Sirens Cheerdance klubb | 78,70 | |
5. | Rockets Hellenic Star 5. 77,40 | Hellenic Star | 77,40 | |
Fresh Junior Fresh Mszczonow - | Fresh Mszczonow | - | ||
Dream Team No Name - | No Name | - | ||
Julle Smallstars Julle United - | Julle United | - | ||
Vision Junior Športno kulturno društvo VDT - | Športno kulturno društvo VDT | - | ||
Unique State Unique Cheerleaders - | Unique Cheerleaders | - | ||
SV Team Divas Cheerleading klub Sedmi vjetar - | Cheerleading klub Sedmi vjetar | - | ||
FDE Juniors Funky Cheer Team Espoo - | Funky Cheer Team Espoo | - | ||
Junior Stars SC Buschhausen 1912 e.V. - | SC Buschhausen 1912 e.V. | - | ||
- | Amazons | - | ||
Leaders Unified Junior Športno kulturno društvo Leaders - | Športno kulturno društvo Leaders | - | ||
Arcadia TalTech Cheerleaders - | TalTech Cheerleaders | - |
Junior Pom Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Junior Pom Doubles) Team Ukraine 🥇 84,80 | Team Ukraine | 84,80 | |
🥈 | Tija Štrukelj, Lori Voglar Šolsko športno društvo Log-Dragomer 🥈 80,00 | Šolsko športno društvo Log-Dragomer | 80,00 | |
🥉 | Team Austria Double Pom Junior Cheersport Austria 🥉 79,70 | Cheersport Austria | 79,70 | |
4. | Unique Cheerleaders (Junior Pom Doubles) Unique Cheerleaders 4. 79,00 | Unique Cheerleaders | 79,00 | |
5. | Hellenic Star (Junior Pom Doubles) Hellenic Star 5. 75,20 | Hellenic Star | 75,20 | |
6. | Bosnia and Herzegovina National Team (Junior Pom Doubles) Team Bosnia and Herzegovina 6. 61,40 | Team Bosnia and Herzegovina | 61,40 |
Senior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Voltage Cheerleaders Academy All Stars 🥇 69,60 | Cheerleaders Academy All Stars | 69,60 | |
🥈 | ELTE All Girl Team Budapesti Egyetemi Atlétikai Club 🥈 67,10 | Budapesti Egyetemi Atlétikai Club | 67,10 | |
🥉 | Lady Jags Intensity Elite Cheer & Dance ASD 🥉 67,00 | Intensity Elite Cheer & Dance ASD | 67,00 | |
4. | Team Croatia Cheerleading klub Bravo 4. 66,40 | Cheerleading klub Bravo | 66,40 | |
5. | Orion Hellenic Star 5. 64,50 | Hellenic Star | 64,50 | |
6. | 6. 53,80 | Amazons | 53,80 |
Senior Cheer All Girl Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | HAC Elite Helsinki Athletics Cheerleaders 🥇 84,60 | Helsinki Athletics Cheerleaders | 84,60 | |
🥈 | GCO Wildcats Gothenburg Cheer One 🥈 83,60 | Gothenburg Cheer One | 83,60 | |
🥉 | Viqueens Spirit Viqueens Cheerleaders 🥉 78,30 | Viqueens Cheerleaders | 78,30 | |
4. | GS Angels Golden Spirit 4. 75,30 | Golden Spirit | 75,30 | |
5. | CC Illusion Copenhagen Cheerleaders 5. 72,70 | Copenhagen Cheerleaders | 72,70 | |
Aira United Diamond Aira United vzw - | Aira United vzw | - | ||
Slovenian National Team Team Slovenia - | Team Slovenia | - | ||
Wild Flyers Funky Team - | Funky Team | - | ||
Viqueens Royals Viqueens Cheerleaders - | Viqueens Cheerleaders | - | ||
Dragons Dynamite Cheerleading - | Dynamite Cheerleading | - | ||
Team Austria SAG Cheersport Austria - | Cheersport Austria | - |
Senior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | JNS Thunderbirds Join New Spirit Allstars 🥇 71,30 | Join New Spirit Allstars | 71,30 | |
🥈 | ELTE Coed Team Budapesti Egyetemi Atlétikai Club 🥈 70,80 | Budapesti Egyetemi Atlétikai Club | 70,80 | |
🥉 | Titans Elite Alba Cheer 🥉 70,10 | Alba Cheer | 70,10 | |
4. | KS Cheerleaders ISKRA KS Cheerleaders ISKRA 4. 60,60 | KS Cheerleaders ISKRA | 60,60 | |
5. | Knights of Transylvania CCS Asociatia Club Sportiv Upbeat 5. 59,30 | Asociatia Club Sportiv Upbeat | 59,30 | |
6. | Hydra Hellenic Star 6. 52,90 | Hellenic Star | 52,90 | |
7. | Amazons Amazons 7. 46,70 | Amazons | 46,70 |
Senior Cheer Coed Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers 🥇 84,10 | Nedre Romerike Cheerleaders Tigers | 84,10 | |
🥈 | Gorillaz Funky Team 🥈 81,80 | Funky Team | 81,80 | |
🥉 | GS Phoenix Golden Spirit 🥉 76,90 | Golden Spirit | 76,90 | |
4. | FTG Allstars Scars FTG Allstars 4. 75,70 | FTG Allstars | 75,70 | |
5. | Viqueens Force Viqueens Cheerleaders 5. 74,80 | Viqueens Cheerleaders | 74,80 | |
Phoenix Athletic Cheer Aubel - | Athletic Cheer Aubel | - | ||
Seahawks Coed 6 Åsane Seahawks - | Åsane Seahawks | - | ||
Senior Steel Twisters Cheer Elite - | Twisters Cheer Elite | - | ||
CC Radiance Copenhagen Cheerleaders - | Copenhagen Cheerleaders | - | ||
TSV Rot-Weiß Auerbach 1881 e.V. TSV Rot-Weiß Auerbach 1881 e.V. - | TSV Rot-Weiß Auerbach 1881 e.V. | - | ||
Cataclysm Eagles Cheerleading - | Eagles Cheerleading | - |
Senior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Aposperides Senior Aposperides 🥇 82,70 | Aposperides | 82,70 | |
🥈 | Twist Divas (Senior Hip Hop) Športni klub Twist Nova Gorica 🥈 79,70 | Športni klub Twist Nova Gorica | 79,70 | |
🥉 | ECT Eagles Kick Eiker Cheer Team Eagles 🥉 79,00 | Eiker Cheer Team Eagles | 79,00 | |
4. | 4. 76,30 | Amazons | 76,30 | |
5. | RCD reACT Ruby Cheerdance 5. 75,80 | Ruby Cheerdance | 75,80 | |
Clique TalTech Cheerleaders - | TalTech Cheerleaders | - | ||
PTE PEAC Team PTE PEAC - | PTE PEAC | - | ||
Leaders Unified Senior Športno kulturno društvo Leaders - | Športno kulturno društvo Leaders | - | ||
KG Studio KG Studio - | KG Studio | - | ||
Urban Heat LifeDance Stuudio - | LifeDance Stuudio | - |
Senior Hip Hop Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Gerogian A. - Thanasi T. Aposperides 🥇 83,30 | Aposperides | 83,30 | |
🥈 | Team Ukraine (Senior Hip Hop Doubles) Team Ukraine 🥈 81,50 | Team Ukraine | 81,50 | |
🥉 | Janežič, Kovačič, Pavlev Športno kulturno društvo POM-PON 2000 🥉 78,80 | Športno kulturno društvo POM-PON 2000 | 78,80 | |
4. | Fresh Senior Double Fresh Mszczonow 4. 76,80 | Fresh Mszczonow | 76,80 | |
5. | PTE PEAC Sugar&Spice PTE PEAC 5. 70,30 | PTE PEAC | 70,30 | |
Sabina Macharová, Daniela Martínková Glitter Stars Slavkov U Brna - | Glitter Stars Slavkov U Brna | - |
Senior Jazz - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Pandora Hellenic Star 🥇 83,10 | Hellenic Star | 83,10 | |
🥈 | Pike Športno društvo Pike 🥈 81,90 | Športno društvo Pike | 81,90 | |
🥉 | Myrtali Dancers (Senior Jazz) Agop Myrtali 🥉 80,70 | Agop Myrtali | 80,70 | |
4. | Team Austria Senior Jazz Cheersport Austria 4. 78,90 | Cheersport Austria | 78,90 | |
5. | Ladies (Senior Jazz) Športno kulturno društvo POM-PON 2000 5. 77,10 | Športno kulturno društvo POM-PON 2000 | 77,10 | |
Eurodancers (Senior Jazz) Eurodancers Tanzsportverein - | Eurodancers Tanzsportverein | - | ||
TSV Rudow 1888 e.V. TSV Rudow 1888 e.V. - | TSV Rudow 1888 e.V. | - | ||
Rumble Budaörsi Vivace Egyesület - | Budaörsi Vivace Egyesület | - | ||
Unique Jazz Unique Cheerleaders - | Unique Cheerleaders | - |
Senior Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Dancers Dream Team Cheerleaders 🥇 81,70 | Dream Team Cheerleaders | 81,70 | |
🥈 | Cyrenes Golden Spirit 🥈 81,40 | Golden Spirit | 81,40 | |
🥉 | Ladies (Senior Pom) Športno kulturno društvo POM-PON 2000 🥉 80,10 | Športno kulturno društvo POM-PON 2000 | 80,10 | |
4. | Sirens Dance Team Sirens Cheerdance klubb 4. 79,50 | Sirens Cheerdance klubb | 79,50 | |
5. | Pike Obala Plesno društvo Pike 5. 79,10 | Plesno društvo Pike | 79,10 | |
ELTE Dance Team Budapesti Egyetemi Atlétikai Club - | Budapesti Egyetemi Atlétikai Club | - | ||
Debreceni Egyetemi Atlétikai Club Debreceni Egyetemi Atlétikai Club - | Debreceni Egyetemi Atlétikai Club | - | ||
Team Austria Senior Pom Cheersport Austria - | Cheersport Austria | - | ||
Hellenic Star Hellenic Star - | Hellenic Star | - | ||
Noa Magic Cheerleading klub Noa - | Cheerleading klub Noa | - | ||
Eurodancers Seniors Eurodancers Tanzsportverein - | Eurodancers Tanzsportverein | - | ||
- | Amazons | - | ||
Unique Pro Unique Cheerleaders - | Unique Cheerleaders | - | ||
Dance Deluxe TSV Rudow 1888 e.V. - | TSV Rudow 1888 e.V. | - | ||
Black Champion Dance and Cheer - | Champion Dance and Cheer | - | ||
Silver Stars SC Buschhausen 1912 e.V. - | SC Buschhausen 1912 e.V. | - | ||
Fresh Senior Fresh Mszczonow - | Fresh Mszczonow | - | ||
Seahawks Ignite Åsane Seahawks - | Åsane Seahawks | - |
Senior Pom Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine -4 Team Ukraine 🥇 85,00 | Team Ukraine | 85,00 | |
🥈 | Hellenic Star (Senior Pom Doubles) Hellenic Star 🥈 80,10 | Hellenic Star | 80,10 | |
🥉 | Koskimäki & Kvick Dream Team Cheerleaders 🥉 79,60 | Dream Team Cheerleaders | 79,60 | |
4. | Dorotea Paladin & Rita Miletić Cheerleading klub Noa 4. 79,30 | Cheerleading klub Noa | 79,30 | |
5. | Kovačič, Majnik, Rus Športno kulturno društvo POM-PON 2000 5. 78,70 | Športno kulturno društvo POM-PON 2000 | 78,70 | |
6. | Unique Cheerleaders (Senior Pom Doubles) Unique Cheerleaders 6. 78,50 | Unique Cheerleaders | 78,50 |
Youth Cheer All Girl Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Austria (Youth) Cheersport Austria 🥇 82,30 | Cheersport Austria | 82,30 | |
🥈 | HAC Youth Elite Helsinki Athletics Cheerleaders 🥈 78,50 | Helsinki Athletics Cheerleaders | 78,50 | |
🥉 | CC Iconic Copenhagen Cheerleaders 🥉 71,50 | Copenhagen Cheerleaders | 71,50 | |
4. | Storm Skylight Storm Bergen Cheerleadingklubb 4. 68,40 | Storm Bergen Cheerleadingklubb | 68,40 | |
5. | Rockets Sleeping Beauty Rockets Cheerleaders 5. 68,10 | Rockets Cheerleaders | 68,10 | |
Športno društvo Sovice Športno društvo Sovice - | Športno društvo Sovice | - | ||
Charmers Clovers Bærum Cheer Klubb - Charmers - | Bærum Cheer Klubb - Charmers | - | ||
Minior Shade Twisters Cheer Elite - | Twisters Cheer Elite | - | ||
Twist Športni klub Twist Nova Gorica - | Športni klub Twist Nova Gorica | - |
Youth Cheer All Girl Median - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Poppy Eagles Prague Eagles Cheerleaders 🥇 76,30 | Prague Eagles Cheerleaders | 76,30 | |
🥈 | Golden Rabbits F.R.E.S.H. Zvolen 🥈 75,80 | F.R.E.S.H. Zvolen | 75,80 | |
🥉 | JNS Falcons Join New Spirit Allstars 🥉 75,10 | Join New Spirit Allstars | 75,10 | |
4. | Diamonds Cheerleading klub Top Stars 4. 69,80 | Cheerleading klub Top Stars | 69,80 | |
5. | TVL Capital Bees TVL Cheerleader 5. 69,10 | TVL Cheerleader | 69,10 | |
6. | Draco Hellenic Star 6. 67,80 | Hellenic Star | 67,80 | |
7. | Team Romania (Youth All Girl Median) Federatia de Cheer Sport 7. 65,20 | Federatia de Cheer Sport | 65,20 | |
8. | Gymnathlos Gymnathlos 8. 59,30 | Gymnathlos | 59,30 | |
9. | Bosnia and Herzegovina National Team (Youth All Girl Median) Team Bosnia and Herzegovina 9. 53,10 | Team Bosnia and Herzegovina | 53,10 | |
10. | Cheer Stars Blonie Cheer Stars Blonie 10. 52,30 | Cheer Stars Blonie | 52,30 |
Youth Cheer Coed Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Charmers Fantasy Bærum Cheer Klubb - Charmers 🥇 71,80 | Bærum Cheer Klubb - Charmers | 71,80 | |
🥈 | Frogs Šolsko športno društvo Log-Dragomer 🥈 69,70 | Šolsko športno društvo Log-Dragomer | 69,70 | |
🥉 | Glitter Stars Shine Glitter Stars Slavkov U Brna 🥉 68,30 | Glitter Stars Slavkov U Brna | 68,30 | |
4. | Infinity Crush Skien Cheerleaders Infinity 4. 57,20 | Skien Cheerleaders Infinity | 57,20 |
Youth Cheer Coed Median - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Minior Silver Twisters Cheer Elite 🥇 70,20 | Twisters Cheer Elite | 70,20 | |
🥈 | Twisters All Stars Cheerleaders Academy All Stars 🥈 69,50 | Cheerleaders Academy All Stars | 69,50 | |
🥉 | Hellenic Star (Youth Coed Median) Hellenic Star 🥉 64,70 | Hellenic Star | 64,70 | |
4. | Team Ukraine Team Ukraine 4. 63,60 | Team Ukraine | 63,60 | |
5. | Team Romania (Youth Coed Median) Federatia de Cheer Sport 5. 63,50 | Federatia de Cheer Sport | 63,50 | |
6. | Team Ukraine - 7 Team Ukraine 6. 57,80 | Team Ukraine | 57,80 | |
7. | Amazons (Youth Coed Median) Amazons 7. 55,00 | Amazons | 55,00 |
Youth Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Youth Hip Hop) Team Ukraine 🥇 79,40 | Team Ukraine | 79,40 | |
🥈 | Twist Divas Youth (Hip Hop) Športni klub Twist Nova Gorica 🥈 78,10 | Športni klub Twist Nova Gorica | 78,10 | |
🥉 | 🥉 75,30 | Amazons | 75,30 | |
4. | Dolls Youth Plesni klub M20 4. 74,40 | Plesni klub M20 | 74,40 | |
5. | Yades (Youth Hip Hop) Yades - Athletic-Gymnastic-Culture Club 5. 72,20 | Yades - Athletic-Gymnastic-Culture Club | 72,20 | |
Cheerleading klub Lana (Youth Hip Hop) Cheerleading klub Lana - | Cheerleading klub Lana | - |
Youth Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Youth Pom) Team Ukraine 🥇 82,60 | Team Ukraine | 82,60 | |
🥈 | Unique Girls Unique Cheerleaders 🥈 76,20 | Unique Cheerleaders | 76,20 | |
🥉 | 🥉 76,00 | Amazons | 76,00 | |
4. | Športno društvo Pike (Youth Pom) Športno društvo Pike 4. 75,90 | Športno društvo Pike | 75,90 | |
5. | Rigel Hellenic Star 5. 72,00 | Hellenic Star | 72,00 | |
SV Team Dream Cheerleading klub Sedmi vjetar - | Cheerleading klub Sedmi vjetar | - | ||
Shiva Youth Shiva Dance Studio - | Shiva Dance Studio | - | ||
Cheerleading klub Lana (Youth Pom) Cheerleading klub Lana - | Cheerleading klub Lana | - | ||
Youth Pegasus Intensity Elite Cheer & Dance ASD - | Intensity Elite Cheer & Dance ASD | - | ||
Nymerias JCA Legends, z.s. - | JCA Legends, z.s. | - | ||
Plesni klub M20 (Youth Pom) Plesni klub M20 - | Plesni klub M20 | - |