Konkurranseresultater
ICU European Cheerleading Championships 2026 (EM)
Plasseringer og poengsummer for alle kategorier
Filtrer resultater
Adaptive Abilities Unified Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Dance Divine TSV Rudow 1888 e.V. 🥇 - | TSV Rudow 1888 e.V. | - |
Adaptive Abilities Unified Pom - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Dance Divine TSV Rudow 1888 e.V. 1. 69,00 | TSV Rudow 1888 e.V. | 69,00 |
Adaptive Abilities Unified Pom - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Dance Divine TSV Rudow 1888 e.V. 1. - | TSV Rudow 1888 e.V. | - |
Junior Cheer All Girl Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | North Stars TalTech Cheerleaders 🥇 69,70 | TalTech Cheerleaders | 69,70 | |
🥈 | Aira United Pearl Aira United vzw 🥈 66,80 | Aira United vzw | 66,80 | |
🥉 | Cygnus Hellenic Star 🥉 64,90 | Hellenic Star | 64,90 | |
4. | Stormy Eagles Prague Eagles Cheerleaders 4. 64,10 | Prague Eagles Cheerleaders | 64,10 | |
5. | Amazons Hippolyta Amazons 5. 63,00 | Amazons | 63,00 | |
6. | Team Romania Federatia de Cheer Sport 6. 60,20 | Federatia de Cheer Sport | 60,20 | |
7. | Monarchs M&M Cheerleaders Bratislava 7. 54,50 | M&M Cheerleaders Bratislava | 54,50 |
Junior Cheer All Girl Advanced - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | North Stars TalTech Cheerleaders 1. 69,70 | TalTech Cheerleaders | 69,70 | |
2. | Aira United Pearl Aira United vzw 2. 66,80 | Aira United vzw | 66,80 | |
3. | Cygnus Hellenic Star 3. 64,90 | Hellenic Star | 64,90 | |
4. | Stormy Eagles Prague Eagles Cheerleaders 4. 64,10 | Prague Eagles Cheerleaders | 64,10 | |
5. | Amazons Hippolyta Amazons 5. 63,00 | Amazons | 63,00 | |
6. | Team Romania Federatia de Cheer Sport 6. 60,20 | Federatia de Cheer Sport | 60,20 | |
7. | Monarchs M&M Cheerleaders Bratislava 7. 54,50 | M&M Cheerleaders Bratislava | 54,50 |
Junior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Blizzard Spirit Shakin' Cheerleaders 🥇 85,50 | Spirit Shakin' Cheerleaders | 85,50 | |
🥈 | HAC Junior Elite Helsinki Athletics Cheerleaders 🥈 85,40 | Helsinki Athletics Cheerleaders | 85,40 | |
🥉 | GCO Bobcats Gothenburg Cheer One 🥉 79,90 | Gothenburg Cheer One | 79,90 | |
4. | USC Excaliburs GCF Uppsala 4. 76,80 | GCF Uppsala | 76,80 | |
5. | Viqueens Incredible Viqueens Cheerleaders 5. 70,30 | Viqueens Cheerleaders | 70,30 | |
6. | Team Austria JAG Cheersport Austria 6. - | Cheersport Austria | - | |
7. | PCT Lightnings Pyrintö Cheer Team 7. - | Pyrintö Cheer Team | - | |
8. | Charmers Enchanted Bærum Cheer Klubb - Charmers 8. - | Bærum Cheer Klubb - Charmers | - | |
9. | Rockets Fire 'n' Smoke Rockets Cheerleaders 9. - | Rockets Cheerleaders | - |
Junior Cheer All Girl Elite - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | HAC Junior Elite Helsinki Athletics Cheerleaders 1. 83,10 | Helsinki Athletics Cheerleaders | 83,10 | |
2. | Blizzard Spirit Shakin' Cheerleaders 2. 81,90 | Spirit Shakin' Cheerleaders | 81,90 | |
3. | Viqueens Incredible Viqueens Cheerleaders 3. 78,90 | Viqueens Cheerleaders | 78,90 | |
4. | GCO Bobcats Gothenburg Cheer One 4. 77,40 | Gothenburg Cheer One | 77,40 | |
5. | USC Excaliburs GCF Uppsala 5. 75,60 | GCF Uppsala | 75,60 | |
6. | Team Austria JAG Cheersport Austria 6. 72,80 | Cheersport Austria | 72,80 | |
7. | PCT Lightnings Pyrintö Cheer Team 7. 71,40 | Pyrintö Cheer Team | 71,40 | |
8. | Charmers Enchanted Bærum Cheer Klubb - Charmers 8. 68,20 | Bærum Cheer Klubb - Charmers | 68,20 | |
9. | Rockets Fire 'n' Smoke Rockets Cheerleaders 9. 63,20 | Rockets Cheerleaders | 63,20 |
Junior Cheer All Girl Elite - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Blizzard Spirit Shakin' Cheerleaders 1. 85,50 | Spirit Shakin' Cheerleaders | 85,50 | |
2. | HAC Junior Elite Helsinki Athletics Cheerleaders 2. 85,40 | Helsinki Athletics Cheerleaders | 85,40 | |
3. | GCO Bobcats Gothenburg Cheer One 3. 79,90 | Gothenburg Cheer One | 79,90 | |
4. | USC Excaliburs GCF Uppsala 4. 76,80 | GCF Uppsala | 76,80 | |
5. | Viqueens Incredible Viqueens Cheerleaders 5. 70,30 | Viqueens Cheerleaders | 70,30 |
Junior Cheer Coed Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Diamonds F.R.E.S.H. Zvolen 🥇 77,50 | F.R.E.S.H. Zvolen | 77,50 | |
🥈 | JNS Silverbirds Join New Spirit Allstars 🥈 75,30 | Join New Spirit Allstars | 75,30 | |
🥉 | Soltare Elite Soltare Olsztyn 🥉 72,00 | Soltare Olsztyn | 72,00 | |
4. | Glitter Stars Galaxy Glitter Stars Slavkov U Brna 4. 69,20 | Glitter Stars Slavkov U Brna | 69,20 | |
5. | Cygnus (Junior Coed Advanced) Hellenic Star 5. 63,60 | Hellenic Star | 63,60 | |
6. | Amazons & Atlas 2 Amazons 6. 63,10 | Amazons | 63,10 | |
7. | Ukraine-7 Team Ukraine 7. 62,40 | Team Ukraine | 62,40 |
Junior Cheer Coed Advanced - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Diamonds F.R.E.S.H. Zvolen 1. 77,50 | F.R.E.S.H. Zvolen | 77,50 | |
2. | JNS Silverbirds Join New Spirit Allstars 2. 75,30 | Join New Spirit Allstars | 75,30 | |
3. | Soltare Elite Soltare Olsztyn 3. 72,00 | Soltare Olsztyn | 72,00 | |
4. | Glitter Stars Galaxy Glitter Stars Slavkov U Brna 4. 69,20 | Glitter Stars Slavkov U Brna | 69,20 | |
5. | Cygnus (Junior Coed Advanced) Hellenic Star 5. 63,60 | Hellenic Star | 63,60 | |
6. | Amazons & Atlas 2 Amazons 6. 63,10 | Amazons | 63,10 | |
7. | Ukraine-7 Team Ukraine 7. 62,40 | Team Ukraine | 62,40 |
Junior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Blackbackz Funky Team 🥇 81,40 | Funky Team | 81,40 | |
🥈 | Loony Dolphins Sportclub Krefeld 1905 e.V. 🥈 80,20 | Sportclub Krefeld 1905 e.V. | 80,20 | |
🥉 | GS Dragons Golden Spirit 🥉 77,70 | Golden Spirit | 77,70 | |
4. | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers 4. 75,00 | Nedre Romerike Cheerleaders Tigers | 75,00 | |
5. | Viqueens Unique Viqueens Cheerleaders 5. 73,60 | Viqueens Cheerleaders | 73,60 | |
6. | DTC Rockcats Dream Team Cheerleaders 6. - | Dream Team Cheerleaders | - | |
7. | Slovenian National Team (Junior) Team Slovenia 7. - | Team Slovenia | - |
Junior Cheer Coed Elite - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Blackbackz Funky Team 1. 80,00 | Funky Team | 80,00 | |
2. | GS Dragons Golden Spirit 2. 76,90 | Golden Spirit | 76,90 | |
3. | DTC Rockcats Dream Team Cheerleaders 3. 76,70 | Dream Team Cheerleaders | 76,70 | |
4. | Loony Dolphins Sportclub Krefeld 1905 e.V. 4. 75,20 | Sportclub Krefeld 1905 e.V. | 75,20 | |
5. | Viqueens Unique Viqueens Cheerleaders 5. 73,00 | Viqueens Cheerleaders | 73,00 | |
6. | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers 6. 72,40 | Nedre Romerike Cheerleaders Tigers | 72,40 | |
7. | Slovenian National Team (Junior) Team Slovenia 7. 63,80 | Team Slovenia | 63,80 |
Junior Cheer Coed Elite - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Blackbackz Funky Team 1. 81,40 | Funky Team | 81,40 | |
2. | Loony Dolphins Sportclub Krefeld 1905 e.V. 2. 80,20 | Sportclub Krefeld 1905 e.V. | 80,20 | |
3. | GS Dragons Golden Spirit 3. 77,70 | Golden Spirit | 77,70 | |
4. | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers 4. 75,00 | Nedre Romerike Cheerleaders Tigers | 75,00 | |
5. | Viqueens Unique Viqueens Cheerleaders 5. 73,60 | Viqueens Cheerleaders | 73,60 |
Junior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | ECT Eagles Groundbreakers Eiker Cheer Team Eagles 🥇 82,80 | Eiker Cheer Team Eagles | 82,80 | |
🥈 | Amazons NextGen Amazons 🥈 81,60 | Amazons | 81,60 | |
🥉 | Yades (Junior Hip Hop) Yades - Athletic-Gymnastic-Culture Club 🥉 78,40 | Yades - Athletic-Gymnastic-Culture Club | 78,40 | |
4. | KCD ZeeCrew Kongsberg Cheer Dance 4. 75,00 | Kongsberg Cheer Dance | 75,00 | |
5. | Junior Pike Obala Plesno društvo Pike 5. 73,80 | Plesno društvo Pike | 73,80 | |
6. | Luminis Crew LifeDance Stuudio 6. - | LifeDance Stuudio | - | |
7. | PGTS Queens PGTS Queens 7. - | PGTS Queens | - |
Junior Hip Hop - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | ECT Eagles Groundbreakers Eiker Cheer Team Eagles 1. 83,80 | Eiker Cheer Team Eagles | 83,80 | |
2. | Amazons NextGen Amazons 2. 79,00 | Amazons | 79,00 | |
3. | Yades (Junior Hip Hop) Yades - Athletic-Gymnastic-Culture Club 3. 77,00 | Yades - Athletic-Gymnastic-Culture Club | 77,00 | |
4. | KCD ZeeCrew Kongsberg Cheer Dance 4. 72,90 | Kongsberg Cheer Dance | 72,90 | |
5. | Junior Pike Obala Plesno društvo Pike 5. 71,40 | Plesno društvo Pike | 71,40 | |
6. | Luminis Crew LifeDance Stuudio 6. 69,20 | LifeDance Stuudio | 69,20 | |
7. | PGTS Queens PGTS Queens 7. 62,30 | PGTS Queens | 62,30 |
Junior Hip Hop - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | ECT Eagles Groundbreakers Eiker Cheer Team Eagles 1. 82,80 | Eiker Cheer Team Eagles | 82,80 | |
2. | Amazons NextGen Amazons 2. 81,60 | Amazons | 81,60 | |
3. | Yades (Junior Hip Hop) Yades - Athletic-Gymnastic-Culture Club 3. 78,40 | Yades - Athletic-Gymnastic-Culture Club | 78,40 | |
4. | KCD ZeeCrew Kongsberg Cheer Dance 4. 75,00 | Kongsberg Cheer Dance | 75,00 | |
5. | Junior Pike Obala Plesno društvo Pike 5. 73,80 | Plesno društvo Pike | 73,80 |
Junior Jazz - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Myrtali Dancers (Junior Jazz) Agop Myrtali 🥇 78,80 | Agop Myrtali | 78,80 | |
🥈 | Team Austria Junior Jazz Cheersport Austria 🥈 78,00 | Cheersport Austria | 78,00 | |
🥉 | Amazons Dance Divas Amazons 🥉 77,90 | Amazons | 77,90 | |
4. | Team Ukraine (Junior Jazz) Team Ukraine 4. 74,70 | Team Ukraine | 74,70 | |
5. | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders 5. 73,00 | Športno kulturno društvo Leaders | 73,00 | |
6. | Vision Junior Športno kulturno društvo VDT 6. - | Športno kulturno društvo VDT | - | |
7. | Shiva Jazz Shiva Dance Studio 7. - | Shiva Dance Studio | - |
Junior Jazz - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Myrtali Dancers (Junior Jazz) Agop Myrtali 1. 76,80 | Agop Myrtali | 76,80 | |
2. | Amazons Dance Divas Amazons 2. 76,10 | Amazons | 76,10 | |
3. | Team Austria Junior Jazz Cheersport Austria 3. 75,40 | Cheersport Austria | 75,40 | |
4. | Team Ukraine (Junior Jazz) Team Ukraine 4. 74,30 | Team Ukraine | 74,30 | |
5. | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders 5. 73,00 | Športno kulturno društvo Leaders | 73,00 | |
6. | Vision Junior Športno kulturno društvo VDT 6. 72,10 | Športno kulturno društvo VDT | 72,10 | |
7. | Shiva Jazz Shiva Dance Studio 7. 68,90 | Shiva Dance Studio | 68,90 |
Junior Jazz - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Myrtali Dancers (Junior Jazz) Agop Myrtali 1. 78,80 | Agop Myrtali | 78,80 | |
2. | Team Austria Junior Jazz Cheersport Austria 2. 78,00 | Cheersport Austria | 78,00 | |
3. | Amazons Dance Divas Amazons 3. 77,90 | Amazons | 77,90 | |
4. | Team Ukraine (Junior Jazz) Team Ukraine 4. 74,70 | Team Ukraine | 74,70 | |
5. | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders 5. 73,00 | Športno kulturno društvo Leaders | 73,00 |
Junior Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Ukraine (Junior Pom) Team Ukraine 🥇 81,10 | Team Ukraine | 81,10 | |
🥈 | Team Austria Junior Pom Cheersport Austria 🥈 79,10 | Cheersport Austria | 79,10 | |
🥉 | 🥉 78,90 | Amazons | 78,90 | |
4. | Junior Dance Team Northern Lights Cheerleading 4. 77,70 | Northern Lights Cheerleading | 77,70 | |
5. | Smash Falcons Turun Cheerleadingseura Smash 5. 75,90 | Turun Cheerleadingseura Smash | 75,90 | |
6. | Dream Team No Name 6. - | No Name | - | |
7. | Sirens Iconic Sirens Cheerdance klubb 7. - | Sirens Cheerdance klubb | - | |
8. | Leaders Unified Junior Športno kulturno društvo Leaders 8. - | Športno kulturno društvo Leaders | - | |
9. | KCD Fierce Kongsberg Cheer Dance 9. - | Kongsberg Cheer Dance | - | |
10. | Myrtali Dancers (Junior Pom) Agop Myrtali 10. - | Agop Myrtali | - | |
11. | Rockets Hellenic Star 11. - | Hellenic Star | - | |
12. | Vision Junior Športno kulturno društvo VDT 12. - | Športno kulturno društvo VDT | - | |
13. | Shiva Junior Shiva Dance Studio 13. - | Shiva Dance Studio | - | |
14. | Junior Stars SC Buschhausen 1912 e.V. 14. - | SC Buschhausen 1912 e.V. | - | |
15. | Florcadia Rapla Dance Studio/TalTech Cheerleaders 15. - | Rapla Dance Studio/TalTech Cheerleaders | - | |
16. | Lady Fireflies BASTA Cheerleaders 16. - | BASTA Cheerleaders | - |
Junior Pom - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Ukraine (Junior Pom) Team Ukraine 1. 82,40 | Team Ukraine | 82,40 | |
2. | 2. 79,20 | Amazons | 79,20 | |
3. | Team Austria Junior Pom Cheersport Austria 3. 78,30 | Cheersport Austria | 78,30 | |
4. | Smash Falcons Turun Cheerleadingseura Smash 4. 77,90 | Turun Cheerleadingseura Smash | 77,90 | |
5. | Junior Dance Team Northern Lights Cheerleading 5. 76,80 | Northern Lights Cheerleading | 76,80 | |
6. | Dream Team No Name 6. 76,60 | No Name | 76,60 | |
7. | Sirens Iconic Sirens Cheerdance klubb 7. 76,10 | Sirens Cheerdance klubb | 76,10 | |
8. | Leaders Unified Junior Športno kulturno društvo Leaders 8. 75,90 | Športno kulturno društvo Leaders | 75,90 | |
9. | KCD Fierce Kongsberg Cheer Dance 9. 75,80 | Kongsberg Cheer Dance | 75,80 | |
10. | Myrtali Dancers (Junior Pom) Agop Myrtali 10. 74,90 | Agop Myrtali | 74,90 | |
11. | Rockets Hellenic Star 11. 74,30 | Hellenic Star | 74,30 | |
12. | Vision Junior Športno kulturno društvo VDT 12. 72,70 | Športno kulturno društvo VDT | 72,70 | |
13. | Shiva Junior Shiva Dance Studio 13. 70,80 | Shiva Dance Studio | 70,80 | |
14. | Junior Stars SC Buschhausen 1912 e.V. 14. 68,80 | SC Buschhausen 1912 e.V. | 68,80 | |
15. | Florcadia Rapla Dance Studio/TalTech Cheerleaders 15. 68,50 | Rapla Dance Studio/TalTech Cheerleaders | 68,50 | |
16. | Lady Fireflies BASTA Cheerleaders 16. 65,20 | BASTA Cheerleaders | 65,20 |
Junior Pom - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Ukraine (Junior Pom) Team Ukraine 1. 81,10 | Team Ukraine | 81,10 | |
2. | Team Austria Junior Pom Cheersport Austria 2. 79,10 | Cheersport Austria | 79,10 | |
3. | 3. 78,90 | Amazons | 78,90 | |
4. | Junior Dance Team Northern Lights Cheerleading 4. 77,70 | Northern Lights Cheerleading | 77,70 | |
5. | Smash Falcons Turun Cheerleadingseura Smash 5. 75,90 | Turun Cheerleadingseura Smash | 75,90 |
Senior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | JNS Phoenix Join New Spirit Allstars 🥇 73,30 | Join New Spirit Allstars | 73,30 | |
🥈 | Lady Jags Intensity Elite Cheer & Dance ASD 🥈 68,30 | Intensity Elite Cheer & Dance ASD | 68,30 | |
🥉 | Flames Senior Nazareno APD 🥉 66,70 | Nazareno APD | 66,70 | |
4. | ELTE All Girl Team Budapesti Egyetemi Atlétikai Club 4. 62,60 | Budapesti Egyetemi Atlétikai Club | 62,60 | |
5. | Amazons Panthesilia Amazons 5. 61,50 | Amazons | 61,50 | |
6. | Orion Hellenic Star 6. 61,20 | Hellenic Star | 61,20 |
Senior Cheer All Girl Elite - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | JNS Phoenix Join New Spirit Allstars 1. 73,30 | Join New Spirit Allstars | 73,30 | |
2. | Lady Jags Intensity Elite Cheer & Dance ASD 2. 68,30 | Intensity Elite Cheer & Dance ASD | 68,30 | |
3. | Flames Senior Nazareno APD 3. 66,70 | Nazareno APD | 66,70 | |
4. | ELTE All Girl Team Budapesti Egyetemi Atlétikai Club 4. 62,60 | Budapesti Egyetemi Atlétikai Club | 62,60 | |
5. | Amazons Panthesilia Amazons 5. 61,50 | Amazons | 61,50 | |
6. | Orion Hellenic Star 6. 61,20 | Hellenic Star | 61,20 |
Senior Cheer All Girl Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | GCO Wildcats Gothenburg Cheer One 🥇 84,90 | Gothenburg Cheer One | 84,90 | |
🥈 | HAC Elite Helsinki Athletics Cheerleaders 🥈 83,80 | Helsinki Athletics Cheerleaders | 83,80 | |
🥉 | Viqueens Spirit Viqueens Cheerleaders 🥉 80,50 | Viqueens Cheerleaders | 80,50 | |
4. | Wild Flyers Funky Team 4. 77,80 | Funky Team | 77,80 | |
5. | CC Illusion Copenhagen Cheerleaders 5. 75,80 | Copenhagen Cheerleaders | 75,80 | |
6. | Venus Jaguars Spirit Athletes 6. - | Jaguars Spirit Athletes | - | |
7. | Dolphins Allstars Sportclub Krefeld 1905 e.V. 7. - | Sportclub Krefeld 1905 e.V. | - | |
8. | Aarhus Tigers Unique Aarhus Tigers Cheerleaders 8. - | Aarhus Tigers Cheerleaders | - | |
9. | Viqueens Royals Viqueens Cheerleaders 9. - | Viqueens Cheerleaders | - | |
10. | GCO Cougars Gothenburg Cheer One 10. - | Gothenburg Cheer One | - | |
11. | Team Austria SAG Cheersport Austria 11. - | Cheersport Austria | - |
Senior Cheer All Girl Premier - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | GCO Wildcats Gothenburg Cheer One 1. 84,00 | Gothenburg Cheer One | 84,00 | |
2. | HAC Elite Helsinki Athletics Cheerleaders 2. 80,90 | Helsinki Athletics Cheerleaders | 80,90 | |
3. | Viqueens Spirit Viqueens Cheerleaders 3. 79,20 | Viqueens Cheerleaders | 79,20 | |
4. | Wild Flyers Funky Team 4. 79,10 | Funky Team | 79,10 | |
5. | Venus Jaguars Spirit Athletes 5. 75,60 | Jaguars Spirit Athletes | 75,60 | |
6. | CC Illusion Copenhagen Cheerleaders 6. 74,50 | Copenhagen Cheerleaders | 74,50 | |
7. | Dolphins Allstars Sportclub Krefeld 1905 e.V. 7. 70,50 | Sportclub Krefeld 1905 e.V. | 70,50 | |
8. | Aarhus Tigers Unique Aarhus Tigers Cheerleaders 8. 68,10 | Aarhus Tigers Cheerleaders | 68,10 | |
9. | Viqueens Royals Viqueens Cheerleaders 9. 66,50 | Viqueens Cheerleaders | 66,50 | |
10. | GCO Cougars Gothenburg Cheer One 10. 63,20 | Gothenburg Cheer One | 63,20 | |
11. | Team Austria SAG Cheersport Austria 11. 60,20 | Cheersport Austria | 60,20 |
Senior Cheer All Girl Premier - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | GCO Wildcats Gothenburg Cheer One 1. 84,90 | Gothenburg Cheer One | 84,90 | |
2. | HAC Elite Helsinki Athletics Cheerleaders 2. 83,80 | Helsinki Athletics Cheerleaders | 83,80 | |
3. | Viqueens Spirit Viqueens Cheerleaders 3. 80,50 | Viqueens Cheerleaders | 80,50 | |
4. | Wild Flyers Funky Team 4. 77,80 | Funky Team | 77,80 | |
5. | CC Illusion Copenhagen Cheerleaders 5. 75,80 | Copenhagen Cheerleaders | 75,80 |
Senior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Austria SC Cheersport Austria 🥇 79,10 | Cheersport Austria | 79,10 | |
🥈 | ELTE Coed Team Budapesti Egyetemi Atlétikai Club 🥈 76,90 | Budapesti Egyetemi Atlétikai Club | 76,90 | |
🥉 | Sparta Cheer Elite Sparta Cheer 🥉 66,10 | Sparta Cheer | 66,10 | |
4. | Orion (Senior Coed Elite) Hellenic Star 4. 65,20 | Hellenic Star | 65,20 | |
5. | PTE PEAC COED TEAM PTE PEAC 5. 63,00 | PTE PEAC | 63,00 | |
6. | Phoenix Explosion Fierce Phoenix Athletics 6. 62,20 | Fierce Phoenix Athletics | 62,20 | |
7. | Amazons & Atlas 1 Amazons 7. 55,00 | Amazons | 55,00 | |
8. | Vitosha All-Stars Vitosha All-Stars 8. 54,00 | Vitosha All-Stars | 54,00 |
Senior Cheer Coed Elite - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Team Austria SC Cheersport Austria 1. 79,10 | Cheersport Austria | 79,10 | |
2. | ELTE Coed Team Budapesti Egyetemi Atlétikai Club 2. 76,90 | Budapesti Egyetemi Atlétikai Club | 76,90 | |
3. | Sparta Cheer Elite Sparta Cheer 3. 66,10 | Sparta Cheer | 66,10 | |
4. | Orion (Senior Coed Elite) Hellenic Star 4. 65,20 | Hellenic Star | 65,20 | |
5. | PTE PEAC COED TEAM PTE PEAC 5. 63,00 | PTE PEAC | 63,00 | |
6. | Phoenix Explosion Fierce Phoenix Athletics 6. 62,20 | Fierce Phoenix Athletics | 62,20 | |
7. | Amazons & Atlas 1 Amazons 7. 55,00 | Amazons | 55,00 | |
8. | Vitosha All-Stars Vitosha All-Stars 8. 54,00 | Vitosha All-Stars | 54,00 |
Senior Cheer Coed Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers 🥇 84,20 | Nedre Romerike Cheerleaders Tigers | 84,20 | |
🥈 | FTG Allstars Scars FTG Allstars 🥈 80,80 | FTG Allstars | 80,80 | |
🥉 | Dolphins Coed Sportclub Krefeld 1905 e.V. 🥉 79,60 | Sportclub Krefeld 1905 e.V. | 79,60 | |
4. | Gorillaz Funky Team 4. 77,50 | Funky Team | 77,50 | |
5. | Viqueens Force Viqueens Cheerleaders 5. 76,20 | Viqueens Cheerleaders | 76,20 | |
6. | Cataclysm Eagles Cheerleading 6. - | Eagles Cheerleading | - | |
7. | Predators Dream Team Cheerleaders 7. - | Dream Team Cheerleaders | - | |
8. | CC Radiance Copenhagen Cheerleaders 8. - | Copenhagen Cheerleaders | - | |
9. | Green Force One Fighters Cheerleaders 9. - | Fighters Cheerleaders | - | |
10. | Octogone Wolves Toulouse Cheerleading 10. - | Wolves Toulouse Cheerleading | - |
Senior Cheer Coed Premier - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers 1. 82,60 | Nedre Romerike Cheerleaders Tigers | 82,60 | |
2. | Dolphins Coed Sportclub Krefeld 1905 e.V. 2. 80,80 | Sportclub Krefeld 1905 e.V. | 80,80 | |
3. | FTG Allstars Scars FTG Allstars 3. 78,50 | FTG Allstars | 78,50 | |
4. | Gorillaz Funky Team 4. 75,10 | Funky Team | 75,10 | |
5. | Viqueens Force Viqueens Cheerleaders 5. 73,10 | Viqueens Cheerleaders | 73,10 | |
6. | Cataclysm Eagles Cheerleading 6. 70,00 | Eagles Cheerleading | 70,00 | |
7. | Predators Dream Team Cheerleaders 7. 68,70 | Dream Team Cheerleaders | 68,70 | |
8. | CC Radiance Copenhagen Cheerleaders 8. 68,60 | Copenhagen Cheerleaders | 68,60 | |
9. | Green Force One Fighters Cheerleaders 9. 60,40 | Fighters Cheerleaders | 60,40 | |
10. | Octogone Wolves Toulouse Cheerleading 10. 60,00 | Wolves Toulouse Cheerleading | 60,00 |
Senior Cheer Coed Premier - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers 1. 84,20 | Nedre Romerike Cheerleaders Tigers | 84,20 | |
2. | FTG Allstars Scars FTG Allstars 2. 80,80 | FTG Allstars | 80,80 | |
3. | Dolphins Coed Sportclub Krefeld 1905 e.V. 3. 79,60 | Sportclub Krefeld 1905 e.V. | 79,60 | |
4. | Gorillaz Funky Team 4. 77,50 | Funky Team | 77,50 | |
5. | Viqueens Force Viqueens Cheerleaders 5. 76,20 | Viqueens Cheerleaders | 76,20 |
Senior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Aposperides Senior Aposperides 🥇 84,50 | Aposperides | 84,50 | |
