Konkurranseresultater
ICU European Cheerleading Championships 2026 (EM)
Plasseringer og poengsummer for alle kategorier
Filtrer resultater
Adaptive Abilities Unified Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Dance Divine TSV Rudow 1888 e.V. | TSV Rudow 1888 e.V. | - |
Junior Cheer All Girl Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | North Stars TalTech Cheerleaders | TalTech Cheerleaders | 69,70 | |
🥈 | Aira United Pearl Aira United vzw | Aira United vzw | 66,80 | |
🥉 | Cygnus Hellenic Star | Hellenic Star | 64,90 | |
4 | Stormy Eagles Prague Eagles Cheerleaders | Prague Eagles Cheerleaders | 64,10 | |
5 | Amazons Hippolyta Amazons | Amazons | 63,00 | |
6 | Team Romania Federatia de Cheer Sport | Federatia de Cheer Sport | 60,20 | |
7 | Monarchs M&M Cheerleaders Bratislava | M&M Cheerleaders Bratislava | 54,50 |
Junior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Blizzard Spirit Shakin' Cheerleaders | Spirit Shakin' Cheerleaders | 85,50 | |
🥈 | HAC Junior Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 85,40 | |
🥉 | GCO Bobcats Gothenburg Cheer One | Gothenburg Cheer One | 79,90 | |
4 | USC Excaliburs GCF Uppsala | GCF Uppsala | 76,80 | |
5 | Viqueens Incredible Viqueens Cheerleaders | Viqueens Cheerleaders | 70,30 | |
6 | Team Austria JAG Cheersport Austria | Cheersport Austria | - | |
7 | PCT Lightnings Pyrintö Cheer Team | Pyrintö Cheer Team | - | |
8 | Charmers Enchanted Bærum Cheer Klubb - Charmers | Bærum Cheer Klubb - Charmers | - | |
9 | Rockets Fire 'n' Smoke Rockets Cheerleaders | Rockets Cheerleaders | - |
Junior Cheer Coed Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Diamonds F.R.E.S.H. Zvolen | F.R.E.S.H. Zvolen | 77,50 | |
🥈 | JNS Silverbirds Join New Spirit Allstars | Join New Spirit Allstars | 75,30 | |
🥉 | Soltare Elite Soltare Olsztyn | Soltare Olsztyn | 72,00 | |
4 | Glitter Stars Galaxy Glitter Stars Slavkov U Brna | Glitter Stars Slavkov U Brna | 69,20 | |
5 | Cygnus (Junior Coed Advanced) Hellenic Star | Hellenic Star | 63,60 | |
6 | Amazons & Atlas 2 Amazons | Amazons | 63,10 | |
7 | Ukraine-7 Team Ukraine | Team Ukraine | 62,40 |
Junior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Blackbackz Funky Team | Funky Team | 81,40 | |
🥈 | Loony Dolphins Sportclub Krefeld 1905 e.V. | Sportclub Krefeld 1905 e.V. | 80,20 | |
🥉 | GS Dragons Golden Spirit | Golden Spirit | 77,70 | |
4 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 75,00 | |
5 | Viqueens Unique Viqueens Cheerleaders | Viqueens Cheerleaders | 73,60 | |
6 | DTC Rockcats Dream Team Cheerleaders | Dream Team Cheerleaders | - | |
| Slovenian National Team (Junior) Team Slovenia | Team Slovenia | - |
Junior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | ECT Eagles Groundbreakers Eiker Cheer Team Eagles | Eiker Cheer Team Eagles | 82,80 | |
🥈 | Amazons NextGen Amazons | Amazons | 81,60 | |
🥉 | Yades (Junior Hip Hop) Yades - Athletic-Gymnastic-Culture Club | Yades - Athletic-Gymnastic-Culture Club | 78,40 | |
4 | KCD ZeeCrew Kongsberg Cheer Dance | Kongsberg Cheer Dance | 75,00 | |
5 | Junior Pike Obala Plesno društvo Pike | Plesno društvo Pike | 73,80 | |
6 | Luminis Crew LifeDance Stuudio | LifeDance Stuudio | - | |
7 | PGTS Queens PGTS Queens | PGTS Queens | - |
Junior Jazz - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Myrtali Dancers (Junior Jazz) Agop Myrtali | Agop Myrtali | 78,80 | |
🥈 | Team Austria Junior Jazz Cheersport Austria | Cheersport Austria | 78,00 | |
🥉 | Amazons Dance Divas Amazons | Amazons | 77,90 | |
4 | Team Ukraine (Junior Jazz) Team Ukraine | Team Ukraine | 74,70 | |
5 | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | 73,00 | |
6 | Vision Junior Športno kulturno društvo VDT | Športno kulturno društvo VDT | - | |
7 | Shiva Jazz Shiva Dance Studio | Shiva Dance Studio | - |
Junior Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Ukraine (Junior Pom) Team Ukraine | Team Ukraine | 81,10 | |
🥈 | Team Austria Junior Pom Cheersport Austria | Cheersport Austria | 79,10 | |
🥉 | Amazons & Hercules (Junior Pom) Amazons | Amazons | 78,90 | |
4 | Junior Dance Team Northern Lights Cheerleading | Northern Lights Cheerleading | 77,70 | |
5 | Smash Falcons Turun Cheerleadingseura Smash | Turun Cheerleadingseura Smash | 75,90 | |
6 | Dream Team No Name | No Name | - | |
7 | Sirens Iconic Sirens Cheerdance klubb | Sirens Cheerdance klubb | - | |
8 | Leaders Unified Junior Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | - | |
9 | KCD Fierce Kongsberg Cheer Dance | Kongsberg Cheer Dance | - | |
10 | Myrtali Dancers (Junior Pom) Agop Myrtali | Agop Myrtali | - | |
11 | Rockets Hellenic Star | Hellenic Star | - | |
12 | Vision Junior Športno kulturno društvo VDT | Športno kulturno društvo VDT | - | |
13 | Shiva Junior Shiva Dance Studio | Shiva Dance Studio | - | |
14 | Junior Stars SC Buschhausen 1912 e.V. | SC Buschhausen 1912 e.V. | - | |
15 | Florcadia Rapla Dance Studio/TalTech Cheerleaders | Rapla Dance Studio/TalTech Cheerleaders | - | |
16 | Lady Fireflies BASTA Cheerleaders | BASTA Cheerleaders | - |
Senior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | JNS Phoenix Join New Spirit Allstars | Join New Spirit Allstars | 73,30 | |
🥈 | Lady Jags Intensity Elite Cheer & Dance ASD | Intensity Elite Cheer & Dance ASD | 68,30 | |
🥉 | Flames Senior Nazareno APD | Nazareno APD | 66,70 | |
4 | ELTE All Girl Team Budapesti Egyetemi Atlétikai Club | Budapesti Egyetemi Atlétikai Club | 62,60 | |
5 | Amazons Panthesilia Amazons | Amazons | 61,50 | |
6 | Orion Hellenic Star | Hellenic Star | 61,20 |
Senior Cheer All Girl Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | GCO Wildcats Gothenburg Cheer One | Gothenburg Cheer One | 84,90 | |
🥈 | HAC Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 83,80 | |
🥉 | Viqueens Spirit Viqueens Cheerleaders | Viqueens Cheerleaders | 80,50 | |
4 | Wild Flyers Funky Team | Funky Team | 77,80 | |
5 | CC Illusion Copenhagen Cheerleaders | Copenhagen Cheerleaders | 75,80 | |
6 | Venus Jaguars Spirit Athletes | Jaguars Spirit Athletes | - | |
7 | Dolphins Allstars Sportclub Krefeld 1905 e.V. | Sportclub Krefeld 1905 e.V. | - | |
8 | Aarhus Tigers Unique Aarhus Tigers Cheerleaders | Aarhus Tigers Cheerleaders | - | |
9 | Viqueens Royals Viqueens Cheerleaders | Viqueens Cheerleaders | - | |
10 | GCO Cougars Gothenburg Cheer One | Gothenburg Cheer One | - | |
11 | Team Austria SAG Cheersport Austria | Cheersport Austria | - |
Senior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Austria SC Cheersport Austria | Cheersport Austria | 79,10 | |
🥈 | ELTE Coed Team Budapesti Egyetemi Atlétikai Club | Budapesti Egyetemi Atlétikai Club | 76,90 | |
🥉 | Sparta Cheer Elite Sparta Cheer | Sparta Cheer | 66,10 | |
4 | Orion (Senior Coed Elite) Hellenic Star | Hellenic Star | 65,20 | |
5 | PTE PEAC COED TEAM PTE PEAC | PTE PEAC | 63,00 | |
6 | Phoenix Explosion Fierce Phoenix Athletics | Fierce Phoenix Athletics | 62,20 | |
7 | Amazons & Atlas 1 Amazons | Amazons | 55,00 | |
8 | Vitosha All-Stars Vitosha All-Stars | Vitosha All-Stars | 54,00 |
Senior Cheer Coed Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 84,20 | |
🥈 | FTG Allstars Scars FTG Allstars | FTG Allstars | 80,80 | |
🥉 | Dolphins Coed Sportclub Krefeld 1905 e.V. | Sportclub Krefeld 1905 e.V. | 79,60 | |
4 | Gorillaz Funky Team | Funky Team | 77,50 | |
5 | Viqueens Force Viqueens Cheerleaders | Viqueens Cheerleaders | 76,20 | |
6 | Cataclysm Eagles Cheerleading | Eagles Cheerleading | - | |
7 | Predators Dream Team Cheerleaders | Dream Team Cheerleaders | - | |
8 | CC Radiance Copenhagen Cheerleaders | Copenhagen Cheerleaders | - | |
9 | Green Force One Fighters Cheerleaders | Fighters Cheerleaders | - | |
10 | Octogone Wolves Toulouse Cheerleading | Wolves Toulouse Cheerleading | - |
Senior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Aposperides Senior Aposperides | Aposperides | 84,50 | |
🥈 | ECT Eagles Kick Eiker Cheer Team Eagles | Eiker Cheer Team Eagles | 78,90 | |
🥉 | Twist Divas (Senior Hip Hop) Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | 78,40 | |
4 | RCD reACT Ruby Cheerdance | Ruby Cheerdance | 77,10 | |
5 | Not your Average Penta Dance Department | Penta Dance Department | 71,90 | |
6 | Yades Yades - Athletic-Gymnastic-Culture Club | Yades - Athletic-Gymnastic-Culture Club | - | |
7 | The RokkaZ RokkaZ e.V. | RokkaZ e.V. | - | |
8 | PTE PEAC Team PTE PEAC | PTE PEAC | - | |
9 | KG Studio KG Studio | KG Studio | - | |
10 | Rae Cheerleaders D7 Tantsukool | D7 Tantsukool | - | |
11 | VfL Dance Crew VfL Bochum 1848 e.V. | VfL Bochum 1848 e.V. | - |
Senior Jazz - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Pandora Hellenic Star | Hellenic Star | 82,50 | |
🥈 | Myrtali Dancers (Senior Jazz) Agop Myrtali | Agop Myrtali | 78,80 | |
🥉 | Team Austria Senior Jazz Cheersport Austria | Cheersport Austria | 77,90 | |
4 | Pike Športno društvo Pike | Športno društvo Pike | 77,70 | |
5 | Ladies (Senior Jazz) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 77,60 | |
6 | Eurodancers (Senior Jazz) Eurodancers Tanzsportverein | Eurodancers Tanzsportverein | - | |
7 | Unique Jazz Unique Cheerleaders | Unique Cheerleaders | - | |
8 | Team Millenium KS Millenium | KS Millenium | - | |
9 | L.E. Dancers BSV AOK Leipzig e.V. | BSV AOK Leipzig e.V. | - | |
10 | Team Italy Senior Jazz S-Sport Gemini | S-Sport Gemini | - | |
11 | Miss Dancers Studio Vale | Studio Vale | - |
Senior Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Cyrenes Golden Spirit | Golden Spirit | 82,60 | |
🥈 | Sirens Dance Team Sirens Cheerdance klubb | Sirens Cheerdance klubb | 80,30 | |
🥉 | Dancers Dream Team Cheerleaders | Dream Team Cheerleaders | 79,90 | |
4 | Ladies (Senior Pom) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 77,80 | |
5 | Amazons & Hercules Amazons | Amazons | 77,10 | |
6 | Team Austria Senior Pom Cheersport Austria | Cheersport Austria | - | |
7 | Rockets Hellenic Star | Hellenic Star | - | |
8 | Noa Magic Cheerleading klub Noa | Cheerleading klub Noa | - | |
9 | Unique Cheerleaders Unique Cheerleaders | Unique Cheerleaders | - | |
10 | Flimero Flimero | Flimero | - | |
11 | Twist Divas (Senior Pom) Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | - | |
12 | Silver Stars SC Buschhausen 1912 e.V. | SC Buschhausen 1912 e.V. | - | |
13 | Team Italy Senior Pom S-Sport Gemini | S-Sport Gemini | - | |
14 | Lucky Charms Danceteam Ajax Eichwalde 2000 e.V. | Ajax Eichwalde 2000 e.V. | - | |
15 | Eurodancers Seniors Eurodancers Tanzsportverein | Eurodancers Tanzsportverein | - | |
16 | Miss Dancers Pom Studio Vale | Studio Vale | - | |
17 | ELTE Dance Team Budapesti Egyetemi Atlétikai Club | Budapesti Egyetemi Atlétikai Club | - | |
18 | Ralphinas JCA Legends, z.s. | JCA Legends, z.s. | - | |
19 | Wild Ladies Wild Cheerleaders | Wild Cheerleaders | - |
Special Abilities Traditional Novice - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Italy Novice S-Sport Gemini | S-Sport Gemini | 64,30 |
Special Abilities Unified Intermediate - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Italy Special Intermediate S-Sport Gemini | S-Sport Gemini | 67,90 |
Special Abilities Unified/Traditional Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Italy Special Pom S-Sport Gemini | S-Sport Gemini | 67,50 |
Youth Cheer All Girl Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Austria (Youth) Cheersport Austria | Cheersport Austria | 79,70 | |
🥈 | Charmers Clovers Bærum Cheer Klubb - Charmers | Bærum Cheer Klubb - Charmers | 77,60 | |
🥉 | CC Iconic Copenhagen Cheerleaders | Copenhagen Cheerleaders | 77,20 | |
4 | Viqueens Majesty Viqueens Cheerleaders | Viqueens Cheerleaders | 72,10 | −5,00 |
5 | CCVD Nationalteam Cheerleading and Cheerperformance Federation Germany | Cheerleading and Cheerperformance Federation Germany | 71,20 | |
6 | WCI Navy West Coast Insanity | West Coast Insanity | - | |
7 | Spirit Cheer Infinity Athletics | Cheer Infinity Athletics | - | |
8 | Rockets Sleeping Beauty Rockets Cheerleaders | Rockets Cheerleaders | - |
Youth Cheer All Girl Median - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Royal Cheerleaders Academy Royal Cheerleaders Academy | Royal Cheerleaders Academy | 74,70 | |
🥈 | Draco Hellenic Star | Hellenic Star | 72,70 | |
🥉 | Unity Flames Unity Academy | Unity Academy | 71,30 | |
4 | Soltare Team Soltare Olsztyn | Soltare Olsztyn | 71,20 | |
5 | Silver Stars Cheer Academy | Cheer Academy | 70,80 | |
6 | Rays Unity Cheer St Gallen | Unity Cheer St Gallen | 68,20 | |
7 | Phoenix Spirit Fierce Phoenix Athletics | Fierce Phoenix Athletics | 67,10 | |
8 | HBC Vision Hummingbird Cheerleading | Hummingbird Cheerleading | 65,60 | |
9 | Top Stars Diamonds Cheerleading klub Top Stars | Cheerleading klub Top Stars | 64,90 | |
10 | Ukraine-6 Team Ukraine | Team Ukraine | 63,20 | |
11 | Destiny Cheer Club Sportiv Destiny Cheer Floresti | Club Sportiv Destiny Cheer Floresti | 61,10 | |
12 | Aster Youth Aster Cheer | Aster Cheer | 59,00 | |
13 | Gymnathlos Gymnathlos | Gymnathlos | 56,80 | |
14 | Mini Piramide Cheerleading klub Ma&Ko | Cheerleading klub Ma&Ko | 56,10 |
Youth Cheer Coed Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Charmers Fantasy Bærum Cheer Klubb - Charmers | Bærum Cheer Klubb - Charmers | 66,60 |
Youth Cheer Coed Median - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Golden Rabbits F.R.E.S.H. Zvolen | F.R.E.S.H. Zvolen | 76,50 | |
🥈 | TTG Thunder Turnkring Ten Gaerde | Turnkring Ten Gaerde | 73,80 | |
🥉 | Draco (Youth Coed Median) Hellenic Star | Hellenic Star | 72,40 | |
4 | Axel Sky Axel UKS Jagiellonka | Axel UKS Jagiellonka | 71,80 | |
5 | Team Romania (Youth Coed Median) Federatia de Cheer Sport | Federatia de Cheer Sport | 66,60 | |
6 | Amazons & Atlas 3 Amazons | Amazons | 65,60 | |
7 | Glitter Stars Shine Glitter Stars Slavkov U Brna | Glitter Stars Slavkov U Brna | 56,20 |
Youth Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Aposperides Youth Aposperides | Aposperides | 78,50 | |
🥈 | Team Ukraine (Youth Hip Hop) Team Ukraine | Team Ukraine | 78,00 | |
🥉 | Twist Divas Youth (Hip Hop) Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | 74,10 | |
4 | Amazons Blaze Amazons | Amazons | 73,70 | |
5 | Youth Pike Obala Plesno društvo Pike | Plesno društvo Pike | 71,10 | |
6 | ADeeM Junior ADeeM | ADeeM | - | |
7 | Junior RokkaZ RokkaZ e.V. | RokkaZ e.V. | - | |
8 | VfL Junior Dance Crew VfL Bochum 1848 e.V. | VfL Bochum 1848 e.V. | - | |
9 | Bounce Back AB Dance | AB Dance | - | |
10 | Shadow Army LifeDance Stuudio | LifeDance Stuudio | - | |
11 | Baroneses Baroneses | Baroneses | - |
Youth Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Youth Pom) (2) Team Ukraine | Team Ukraine | 82,90 | |
🥈 | Unique Stars Unique Cheerleaders | Unique Cheerleaders | 79,00 | |
🥉 | Team Ukraine (Youth Pom) Team Ukraine | Team Ukraine | 77,80 | |
4 | Amazons Dream Team (Youth Pom) Amazons | Amazons | 74,50 | |
5 | Youth Pike Obala Plesno društvo Pike | Plesno društvo Pike | 72,30 | |
6 | Twist Divas Youth (Pom) Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | - | |
7 | Vision Youth Športno kulturno društvo VDT | Športno kulturno društvo VDT | - | |
8 | Rigel Hellenic Star | Hellenic Star | - | |
9 | Team Czechia Team Czech Republic Performance | Team Czech Republic Performance | - | |
10 | Mini Stars SC Buschhausen 1912 e.V. | SC Buschhausen 1912 e.V. | - | |
11 | Mini Dynamites Bünder Turnverein Westfalia von 1862 e.V. | Bünder Turnverein Westfalia von 1862 e.V. | - | |
12 | Cheerleading klub Lana (Youth Pom) Cheerleading klub Lana | Cheerleading klub Lana | - | |
13 | Team Israel ISCU National | ISCU National | - | |
14 | Eurodancers Youth Eurodancers Tanzsportverein | Eurodancers Tanzsportverein | - | |
| BDS Cheer One Brothers Dance Studio | Brothers Dance Studio | - |