Tidsplan lørdag
Filter
Filter
Tidspunkt | Faktisk start | Lag | Kategori | Klubb | Plassering | Poeng | ||
---|---|---|---|---|---|---|---|---|
15:04 | 15:04 | Charmers Dream Team Charmers Cheerleading BVHIF Youth Group Stunt All Girl Intermediate | Youth Group Stunt All Girl Intermediate | Charmers Cheerleading BVHIF | 3. | 60.8 | ||
15:10 | 15:10 | Charmers Rock It Charmers Cheerleading BVHIF Youth Group Stunt All Girl Intermediate | Youth Group Stunt All Girl Intermediate | Charmers Cheerleading BVHIF | 4. | 59.8 | ||
15:15 | 15:15 | OCT Galaxy Lollipopp Oslo Cheer Team Galaxy Youth Group Stunt All Girl Intermediate | Youth Group Stunt All Girl Intermediate | Oslo Cheer Team Galaxy | 6. | 51.3 | ||
15:20 | 15:20 | Charmers Shimmer Charmers Cheerleading BVHIF Youth Group Stunt All Girl Intermediate | Youth Group Stunt All Girl Intermediate | Charmers Cheerleading BVHIF | 1. | 70.5 | ||
15:25 15:26 | 15:26 | OCT Galaxy Lovers Oslo Cheer Team Galaxy Youth Group Stunt All Girl Intermediate | Youth Group Stunt All Girl Intermediate | Oslo Cheer Team Galaxy | 5. | 52 | ||
15:30 | Charmers Slayqueens Trukket seg Charmers Cheerleading BVHIF Youth Group Stunt All Girl Intermediate | Youth Group Stunt All Girl Intermediate | Charmers Cheerleading BVHIF | |||||
15:35 | OCT Galaxy Silverheart Trukket seg Oslo Cheer Team Galaxy Youth Group Stunt All Girl Intermediate | Youth Group Stunt All Girl Intermediate | Oslo Cheer Team Galaxy | |||||
15:40 | 15:40 | Charmers Stars Charmers Cheerleading BVHIF Youth Group Stunt All Girl Intermediate | Youth Group Stunt All Girl Intermediate | Charmers Cheerleading BVHIF | 6. | 51.3 | ||
15:45 | 15:45 | Charmers VIP Charmers Cheerleading BVHIF Youth Group Stunt All Girl Intermediate | Youth Group Stunt All Girl Intermediate | Charmers Cheerleading BVHIF | 2. | 69.3 | ||
15:50 15:51 | 15:51 | Charmers Ladies Charmers Cheerleading BVHIF Youth Group Stunt All Girl Median | Youth Group Stunt All Girl Median | Charmers Cheerleading BVHIF | 8. | 52.3 | ||
15:56 | 15:56 | Pride Explosion Pors Pride Cheerleading Youth Group Stunt All Girl Median | Youth Group Stunt All Girl Median | Pors Pride Cheerleading | 4. | 58.5 | ||
16:01 | 16:01 | OCT Galaxy Superstars Oslo Cheer Team Galaxy Youth Group Stunt All Girl Median | Youth Group Stunt All Girl Median | Oslo Cheer Team Galaxy | 2. | 72.3 | ||
16:06 | Charmers Lightning Trukket seg Charmers Cheerleading BVHIF Youth Group Stunt All Girl Median | Youth Group Stunt All Girl Median | Charmers Cheerleading BVHIF | |||||
16:11 | 16:11 | Lightning Unforgettable FGT Lightning Youth Group Stunt All Girl Median | Youth Group Stunt All Girl Median | FGT Lightning | 3. | 59.8 | ||
16:16 | 16:16 | Pride Power Attitude Pors Pride Cheerleading Youth Group Stunt All Girl Median | Youth Group Stunt All Girl Median | Pors Pride Cheerleading | 1. | 77.5 | ||
16:21 | Viqueens Stars Trukket seg Viqueens Cheerleaders Youth Group Stunt All Girl Median | Youth Group Stunt All Girl Median | Viqueens Cheerleaders | |||||
16:26 16:27 | 16:27 | Charmers Moon Charmers Cheerleading BVHIF Youth Group Stunt All Girl Median | Youth Group Stunt All Girl Median | Charmers Cheerleading BVHIF | 5. | 56 | ||
16:31 | 16:31 | SC Rebels Icons Soon Cheerleading Rebels Youth Group Stunt All Girl Median | Youth Group Stunt All Girl Median | Soon Cheerleading Rebels | 9. | 50.8 | ||
16:36 | 16:36 | Charmers Superstars Charmers Cheerleading BVHIF Youth Group Stunt All Girl Median | Youth Group Stunt All Girl Median | Charmers Cheerleading BVHIF | 7. | 53.8 | ||
16:41 | 16:41 | Pride Unstoppable Pors Pride Cheerleading Youth Group Stunt All Girl Median | Youth Group Stunt All Girl Median | Pors Pride Cheerleading | 6. | 54.3 | ||
16:46 | 16:46 | OCT Galaxy Smash Oslo Cheer Team Galaxy Youth Group Stunt All Girl Advanced | Youth Group Stunt All Girl Advanced | Oslo Cheer Team Galaxy | 1. | 63.3 | ||
16:52 | 16:52 | Crystals Shimmer Crystals Cheerteam Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Crystals Cheerteam | 2. | 53.3 | ||
16:58 | 16:58 | Pride Believers Pors Pride Cheerleading Junior Group Stunt All Girl Median | Junior Group Stunt All Girl Median | Pors Pride Cheerleading | 1. | 63.8 | ||
17:03 | 17:03 | NRC Tigers Blondies Nedre Romerike Cheerleaders Tigers Junior Group Stunt All Girl Advanced | Junior Group Stunt All Girl Advanced | Nedre Romerike Cheerleaders Tigers | 2. | 68 | ||
17:09 | 17:09 | Viqueens Vivid Viqueens Cheerleaders Junior Group Stunt All Girl Advanced | Junior Group Stunt All Girl Advanced | Viqueens Cheerleaders | 1. | 68.3 | ||
17:14 | 17:14 | Pride Hurricane Pors Pride Cheerleading Junior Group Stunt All Girl Advanced | Junior Group Stunt All Girl Advanced | Pors Pride Cheerleading | 3. | 67.5 | ||
17:19 | 17:19 | NRC Tigers Shimmer and Shine Nedre Romerike Cheerleaders Tigers Junior Group Stunt All Girl Advanced | Junior Group Stunt All Girl Advanced | Nedre Romerike Cheerleaders Tigers | 4. | 64.8 | ||
17:24 | Viqueens Yolo Trukket seg Viqueens Cheerleaders Junior Group Stunt All Girl Advanced | Junior Group Stunt All Girl Advanced | Viqueens Cheerleaders | |||||
17:30 | 17:30 | Charmers Energy Charmers Cheerleading BVHIF Junior Group Stunt All Girl Advanced | Junior Group Stunt All Girl Advanced | Charmers Cheerleading BVHIF | 5. | 55.3 | ||
Pause | ||||||||
17:57 17:58 | 17:58 | Viqueens Bad Idea Viqueens Cheerleaders Junior Group Stunt All Girl Elite | Junior Group Stunt All Girl Elite | Viqueens Cheerleaders | 1. | 86.3 | ||
18:02 | 18:02 | Viqueens Code Red Viqueens Cheerleaders Junior Group Stunt All Girl Elite | Junior Group Stunt All Girl Elite | Viqueens Cheerleaders | 2. | 73.8 | ||
18:07 | Viqueens Laidback Trukket seg Viqueens Cheerleaders Junior Group Stunt All Girl Elite | Junior Group Stunt All Girl Elite | Viqueens Cheerleaders | |||||
18:12 | 18:12 | Charmers Pink Panthers Charmers Cheerleading BVHIF Junior Group Stunt All Girl Elite | Junior Group Stunt All Girl Elite | Charmers Cheerleading BVHIF | 3. | 68.5 | ||
18:17 | 18:17 | Viqueens Newbies Viqueens Cheerleaders Junior Group Stunt All Girl Elite | Junior Group Stunt All Girl Elite | Viqueens Cheerleaders | 5. | 66.5 | ||
18:23 | 18:23 | Viqueens Rookies (Stunt) Viqueens Cheerleaders Junior Group Stunt All Girl Elite | Junior Group Stunt All Girl Elite | Viqueens Cheerleaders | 4. | 67.3 | ||
18:29 18:31 | 18:31 | Infinity Intense Skien Cheerleaders Infinity Junior Group Stunt Coed Elite | Junior Group Stunt Coed Elite | Skien Cheerleaders Infinity | 1. | 60.8 | ||
18:34 18:35 | 18:35 | Infinity Taxfree Skien Cheerleaders Infinity Junior Group Stunt Coed Elite | Junior Group Stunt Coed Elite | Skien Cheerleaders Infinity | 2. | 50.5 | ||
18:40 | 18:40 | Pride Air Force Pors Pride Cheerleading Senior Group Stunt All Girl Advanced | Senior Group Stunt All Girl Advanced | Pors Pride Cheerleading | 2. | 52 | ||
18:45 | 18:45 | Pride Cheetah Pors Pride Cheerleading Senior Group Stunt All Girl Advanced | Senior Group Stunt All Girl Advanced | Pors Pride Cheerleading | 1. | 58 | ||
18:51 | 18:51 | OCT Galaxy Naptime Oslo Cheer Team Galaxy Senior Group Stunt All Girl Elite | Senior Group Stunt All Girl Elite | Oslo Cheer Team Galaxy | 1. | 80 | ||
18:56 | 18:56 | NRC Tigers Jelly Beans Nedre Romerike Cheerleaders Tigers Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Nedre Romerike Cheerleaders Tigers | 3. | 62 | ||
19:01 | NRC Tigers Live Trukket seg Nedre Romerike Cheerleaders Tigers Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Nedre Romerike Cheerleaders Tigers | |||||
19:06 | 19:06 | NRC Tigers Quad Squad Nedre Romerike Cheerleaders Tigers Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Nedre Romerike Cheerleaders Tigers | 2. | 65.8 | ||
19:11 | NRC Tigers Robert Trukket seg Nedre Romerike Cheerleaders Tigers Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Nedre Romerike Cheerleaders Tigers | |||||
19:16 | NRC Tigers TTVLT Trukket seg Nedre Romerike Cheerleaders Tigers Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Nedre Romerike Cheerleaders Tigers | |||||
19:21 19:11 | 19:11 | Viqueens Crisp Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 1. | 90.3 | ||
19:27 | 19:27 | Viqueens R&R Viqueens Cheerleaders Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Viqueens Cheerleaders | 3. | 53.8 | ||
19:32 | 19:32 | Viqueens B&G Viqueens Cheerleaders Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Viqueens Cheerleaders | 1. | 81 | ||
19:37 19:38 | 19:38 | Viqueens Spiderman & Goof Viqueens Cheerleaders Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Viqueens Cheerleaders | 2. | 56.8 | ||
19:42 19:43 | 19:43 | OCT Galaxy Milky Way Oslo Cheer Team Galaxy Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Oslo Cheer Team Galaxy | 4. | 50.8 | ||
50 gjennomføringer fra 50 lag |