Konkurranseresultater
ICU European Cheerleading Championships 2024 (EM)
Offisielle plasseringer og poengsummer for alle kategorier
Filtrer resultater
Junior Cheer All Girl Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Voltage Cheerleaders Academy All Stars | Cheerleaders Academy All Stars | 71,30 | |
🥈 | Aira United Pearl Aira United vzw | Aira United vzw | 62,30 | −5,00 |
🥉 | Cygnus Hellenic Star | Hellenic Star | 62,10 | |
4 | Dragons Pyramis Pyramis | Pyramis | 60,10 |
Junior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | GS Whitelighters Golden Spirit | Golden Spirit | 82,30 | |
🥈 | Blizzard Spirit Shakin' Cheerleaders | Spirit Shakin' Cheerleaders | 81,60 | |
🥉 | GCO Bobcats Gothenburg Cheer One | Gothenburg Cheer One | 80,70 | |
4 | Viqueens Incredible Viqueens Cheerleaders | Viqueens Cheerleaders | 70,60 | |
5 | WCI Black West Coast Insanity | West Coast Insanity | 65,40 | |
| Golden Xplosion Golden Angels Cheerleaders | Golden Angels Cheerleaders | - | ||
| Unique Dragons Danube Dragons Sport & Event Cheerleading | Danube Dragons Sport & Event Cheerleading | - | ||
| CC Unity Copenhagen Cheerleaders | Copenhagen Cheerleaders | - | ||
| NRC Tigers Junior All Girl Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | - | ||
| G5 Ladies Thalheim Graz Giants | Thalheim Graz Giants | - |
Junior Cheer All Girl Elite - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Blizzard Spirit Shakin' Cheerleaders | Spirit Shakin' Cheerleaders | 82,20 | |
2 | GCO Bobcats Gothenburg Cheer One | Gothenburg Cheer One | 78,00 | |
3 | GS Whitelighters Golden Spirit | Golden Spirit | 76,00 | |
4 | Viqueens Incredible Viqueens Cheerleaders | Viqueens Cheerleaders | 72,20 | |
5 | WCI Black West Coast Insanity | West Coast Insanity | 70,60 | |
6 | NRC Tigers Junior All Girl Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 67,40 | |
7 | G5 Ladies Thalheim Graz Giants | Thalheim Graz Giants | 66,80 | |
8 | CC Unity Copenhagen Cheerleaders | Copenhagen Cheerleaders | 66,70 | |
9 | Golden Xplosion Golden Angels Cheerleaders | Golden Angels Cheerleaders | 64,40 | |
10 | Unique Dragons Danube Dragons Sport & Event Cheerleading | Danube Dragons Sport & Event Cheerleading | 64,20 |
Junior Cheer Coed Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Romania Federatia de Cheer Sport | Federatia de Cheer Sport | 63,90 | |
🥈 | Energy Nuclear Energy Cheerleaders | Energy Cheerleaders | 62,50 | |
🥉 | Hydra - 2 Hellenic Star | Hellenic Star | 57,10 |
Junior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | DTC Rockcats Dream Team Cheerleaders | Dream Team Cheerleaders | 76,10 | |
🥈 | Blackbackz Funky Team | Funky Team | 69,90 | |
🥉 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 68,80 | |
4 | GS Dragons Golden Spirit | Golden Spirit | 63,90 | |
5 | UGT Miracle Airforce Ullensaker Gym og Turn Miracle | Ullensaker Gym og Turn Miracle | 62,40 | |
| Rockets Fire 'n' Smoke Rockets Cheerleaders | Rockets Cheerleaders | - |
Junior Cheer Coed Elite - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Blackbackz Funky Team | Funky Team | 76,40 | |
2 | DTC Rockcats Dream Team Cheerleaders | Dream Team Cheerleaders | 70,00 | |
3 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 66,10 | |
4 | UGT Miracle Airforce Ullensaker Gym og Turn Miracle | Ullensaker Gym og Turn Miracle | 64,40 | |
5 | GS Dragons Golden Spirit | Golden Spirit | 63,60 | |
6 | Rockets Fire 'n' Smoke Rockets Cheerleaders | Rockets Cheerleaders | 62,70 |
Junior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | KCD ZeeCrew Kongsberg Cheer Dance | Kongsberg Cheer Dance | 79,10 | |
🥈 | ECT Eagles Groundbreakers Eiker Cheer Team Eagles | Eiker Cheer Team Eagles | 78,20 | |
🥉 | Amazons Dream Team (Junior Hip Hop) Amazons | Amazons | 75,70 | |
4 | JuniorRokkaZ RokkaZ e.V. | RokkaZ e.V. | 74,70 | |
5 | ACC Junior Aposperides | Aposperides | 74,60 | |
| Dolls (Hip Hop) Plesni klub M20 | Plesni klub M20 | - | ||
| Fly Five Fly Five | Fly Five | - | ||
| Alternativa (Hip Hop) Federation of Modern Dance and Cheerleading of Moldova | Federation of Modern Dance and Cheerleading of Moldova | - |
Junior Hip Hop - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | KCD ZeeCrew Kongsberg Cheer Dance | Kongsberg Cheer Dance | 78,50 | |
2 | ECT Eagles Groundbreakers Eiker Cheer Team Eagles | Eiker Cheer Team Eagles | 78,20 | |
3 | JuniorRokkaZ RokkaZ e.V. | RokkaZ e.V. | 76,00 | |
4 | Amazons Dream Team (Junior Hip Hop) Amazons | Amazons | 73,30 | |
5 | ACC Junior Aposperides | Aposperides | 73,20 | |
6 | Dolls (Hip Hop) Plesni klub M20 | Plesni klub M20 | 70,40 | |
7 | Fly Five Fly Five | Fly Five | 63,90 | |
8 | Alternativa (Hip Hop) Federation of Modern Dance and Cheerleading of Moldova | Federation of Modern Dance and Cheerleading of Moldova | 63,90 |
Junior Hip Hop Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Junior Hip Hop Doubles) Team Ukraine | Team Ukraine | 75,00 | |
🥈 | Cheerleading klub Noa (Junior Hip Hop Doubles) Cheerleading klub Noa | Cheerleading klub Noa | 73,80 | |
🥉 | Kouveletsou - Ntoka Evathloi Trikalon | Evathloi Trikalon | 72,90 | |
4 | Taja Milenković, Lana Rusjan, Diana Jović Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | 71,80 |
Junior Jazz - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Junior Jazz) Team Ukraine | Team Ukraine | 79,70 | |
🥈 | Electra Hellenic Star | Hellenic Star | 76,80 | |
🥉 | Myrtali Dancers (Junior Jazz) Agop Myrtali | Agop Myrtali | 74,30 | |
4 | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | 74,00 | |
5 | Team Millenium (Junior Jazz) KS Millenium | KS Millenium | 71,20 | |
| Forte (Jazz) Rapla Tantsustuudio | Rapla Tantsustuudio | - | ||
| LDA Cheer Team Love Dance Academy | Love Dance Academy | - | ||
| Milleniumdancers Juniors Jazz Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | - | ||
| Dolls (Jazz) Plesni klub M20 | Plesni klub M20 | - | ||
| Alternativa Federation of Modern Dance and Cheerleading of Moldova | Federation of Modern Dance and Cheerleading of Moldova | - |
Junior Jazz - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Team Ukraine (Junior Jazz) Team Ukraine | Team Ukraine | 78,10 | |
2 | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | 75,10 | |
3 | Electra Hellenic Star | Hellenic Star | 73,30 | |
4 | Myrtali Dancers (Junior Jazz) Agop Myrtali | Agop Myrtali | 73,10 | |
5 | Team Millenium (Junior Jazz) KS Millenium | KS Millenium | 72,30 | |
6 | Milleniumdancers Juniors Jazz Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | 72,20 | |
7 | Dolls (Jazz) Plesni klub M20 | Plesni klub M20 | 71,20 | |
8 | LDA Cheer Team Love Dance Academy | Love Dance Academy | 68,20 | |
9 | Forte (Jazz) Rapla Tantsustuudio | Rapla Tantsustuudio | 65,20 | |
10 | Alternativa Federation of Modern Dance and Cheerleading of Moldova | Federation of Modern Dance and Cheerleading of Moldova | 63,30 | −2,00 |
Junior Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Flimero Junior Flimero | Flimero | 80,90 | |
🥈 | FDE Juniors Funky Cheer Team Espoo | Funky Cheer Team Espoo | 79,90 | |
🥉 | Leaders Unified Junior Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | 78,60 | |
4 | KCD Fierce Kongsberg Cheer Dance | Kongsberg Cheer Dance | 76,30 | |
5 | Milleniumdancers Juniors Pom Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | 74,20 | |
| Amazons Dream Team (Junior Pom) Amazons | Amazons | - | ||
| Junior Stars SC Buschhausen 1912 e.V. | SC Buschhausen 1912 e.V. | - | ||
| HAC Junior Dance Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | - | ||
| Forte Rapla Tantsustuudio | Rapla Tantsustuudio | - | ||
| Rockets Hellenic Star | Hellenic Star | - | ||
| Dolls (Pom) Plesni klub M20 | Plesni klub M20 | - | ||
| Sirens Iconic Sirens Cheerdance klubb | Sirens Cheerdance klubb | - | ||
| Julle Smallstars Julle United | Julle United | - | ||
| Myrtali Dancers (Junior Pom) Agop Myrtali | Agop Myrtali | - | ||
| Arcadia TalTech Cheerleaders | TalTech Cheerleaders | - | ||
| Team Millenium (Junior Pom) KS Millenium | KS Millenium | - |
Junior Pom - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Flimero Junior Flimero | Flimero | 80,30 | |
2 | FDE Juniors Funky Cheer Team Espoo | Funky Cheer Team Espoo | 79,50 | |
3 | Leaders Unified Junior Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | 77,80 | |
4 | KCD Fierce Kongsberg Cheer Dance | Kongsberg Cheer Dance | 77,60 | |
5 | Milleniumdancers Juniors Pom Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | 76,80 | |
6 | Sirens Iconic Sirens Cheerdance klubb | Sirens Cheerdance klubb | 75,40 | |
7 | HAC Junior Dance Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 74,80 | |
8 | Dolls (Pom) Plesni klub M20 | Plesni klub M20 | 73,60 | |
9 | Rockets Hellenic Star | Hellenic Star | 72,40 | |
10 | Forte Rapla Tantsustuudio | Rapla Tantsustuudio | 69,80 | |
11 | Team Millenium (Junior Pom) KS Millenium | KS Millenium | 69,70 | |
12 | Myrtali Dancers (Junior Pom) Agop Myrtali | Agop Myrtali | 69,40 | |
13 | Arcadia TalTech Cheerleaders | TalTech Cheerleaders | 67,60 | |
14 | Amazons Dream Team (Junior Pom) Amazons | Amazons | 67,40 | |
15 | Julle Smallstars Julle United | Julle United | 66,60 | |
16 | Junior Stars SC Buschhausen 1912 e.V. | SC Buschhausen 1912 e.V. | 66,00 |
Junior Pom Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Junior Pom Doubles) Team Ukraine | Team Ukraine | 76,20 | |
🥈 | Unique - Joanna i Gabriela Unique Cheerleaders | Unique Cheerleaders | 75,40 | |
🥉 | Glivar, Glivar, Petek Plesni klub Ples Plus | Plesni klub Ples Plus | 73,80 | |
4 | Laoraki - Marchilasvili-Kakalami Amazons | Amazons | 70,10 | |
5 | Mia Kadarik, Gerli Ogga Rapla Tantsustuudio | Rapla Tantsustuudio | 69,10 |
Senior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Winterthur Warriors Diamonds Winterthur Warriors Cheerleader | Winterthur Warriors Cheerleader | 77,30 | |
🥈 | Orion Hellenic Star | Hellenic Star | 60,40 | |
🥉 | Dragons Pyramis | Pyramis | 59,90 | |
4 | Cheer Team Hungary Team Hungary | Team Hungary | 58,50 |
Senior Cheer All Girl Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | HAC Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 84,80 | |
🥈 | Viqueens Spirit Viqueens Cheerleaders | Viqueens Cheerleaders | 82,60 | |
🥉 | GCO Wildcats Gothenburg Cheer One | Gothenburg Cheer One | 80,90 | |
4 | Wild Flyers Funky Team | Funky Team | 80,70 | |
5 | Dolphins Allstars Sportclub Krefeld 1905 e.V. | Sportclub Krefeld 1905 e.V. | 73,00 | |
| G6 Pride Thalheim Graz Giants | Thalheim Graz Giants | - | ||
| CC Illusion Copenhagen Cheerleaders | Copenhagen Cheerleaders | - | ||
| Viqueens Royals Viqueens Cheerleaders | Viqueens Cheerleaders | - | ||
| Fierce Dragons Danube Dragons Sport & Event Cheerleading | Danube Dragons Sport & Event Cheerleading | - | ||
| GS Angels Golden Spirit | Golden Spirit | - | ||
| Aarhus Tigers Unique Aarhus Tigers Cheerleaders | Aarhus Tigers Cheerleaders | - |
Senior Cheer All Girl Premier - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Viqueens Spirit Viqueens Cheerleaders | Viqueens Cheerleaders | 86,40 | |
2 | GCO Wildcats Gothenburg Cheer One | Gothenburg Cheer One | 83,80 | |
3 | HAC Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 83,20 | |
4 | Wild Flyers Funky Team | Funky Team | 78,80 | |
5 | GS Angels Golden Spirit | Golden Spirit | 71,50 | |
6 | Dolphins Allstars Sportclub Krefeld 1905 e.V. | Sportclub Krefeld 1905 e.V. | 69,10 | |
7 | CC Illusion Copenhagen Cheerleaders | Copenhagen Cheerleaders | 67,50 | |
8 | Viqueens Royals Viqueens Cheerleaders | Viqueens Cheerleaders | 66,80 | |
9 | Aarhus Tigers Unique Aarhus Tigers Cheerleaders | Aarhus Tigers Cheerleaders | 63,00 | |
10 | G6 Pride Thalheim Graz Giants | Thalheim Graz Giants | 62,90 | |
11 | Fierce Dragons Danube Dragons Sport & Event Cheerleading | Danube Dragons Sport & Event Cheerleading | 60,10 |
Senior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Black Tigers USTCV Tigers | USTCV Tigers | 69,90 | |
🥈 | KS Cheerleaders ISKRA KS Cheerleaders ISKRA | KS Cheerleaders ISKRA | 67,30 | |
🥉 | Fire Allstars Fire Allstars | Fire Allstars | 65,00 | |
4 | Hydra Hellenic Star | Hellenic Star | 57,20 | |
5 | Knights of Transylvania CCS Asociatia Club Sportiv Upbeat | Asociatia Club Sportiv Upbeat | 45,30 |
Senior Cheer Coed Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 84,70 | |
🥈 | Gorillaz Funky Team | Funky Team | 81,50 | |
🥉 | Dolphins Coed Sportclub Krefeld 1905 e.V. | Sportclub Krefeld 1905 e.V. | 77,80 | |
4 | Viqueens Force Viqueens Cheerleaders | Viqueens Cheerleaders | 68,30 | |
5 | CLL Rangers Cheer Label Langenfeld e. V. | Cheer Label Langenfeld e. V. | 65,00 | |
| Senior Steel Twisters Cheer Elite | Twisters Cheer Elite | - | ||
| GS Phoenix Golden Spirit | Golden Spirit | - | ||
| Titans Six Alba Cheer | Alba Cheer | - | ||
| OCT Galaxy Blackout Oslo Cheer Team Galaxy | Oslo Cheer Team Galaxy | - | ||
| Rockets Curiosity Rockets Cheerleaders | Rockets Cheerleaders | - |
Senior Cheer Coed Premier - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 83,80 | |
2 | Gorillaz Funky Team | Funky Team | 77,70 | |
3 | Dolphins Coed Sportclub Krefeld 1905 e.V. | Sportclub Krefeld 1905 e.V. | 77,40 | |
4 | Viqueens Force Viqueens Cheerleaders | Viqueens Cheerleaders | 74,30 | |
5 | CLL Rangers Cheer Label Langenfeld e. V. | Cheer Label Langenfeld e. V. | 71,30 | |
6 | Senior Steel Twisters Cheer Elite | Twisters Cheer Elite | 70,70 | |
7 | GS Phoenix Golden Spirit | Golden Spirit | 66,00 | |
8 | Rockets Curiosity Rockets Cheerleaders | Rockets Cheerleaders | 64,70 | |
9 | Titans Six Alba Cheer | Alba Cheer | 63,90 | |
10 | OCT Galaxy Blackout Oslo Cheer Team Galaxy | Oslo Cheer Team Galaxy | 61,80 |
Senior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | KCD Intros Allstars Kongsberg Cheer Dance | Kongsberg Cheer Dance | 81,70 | |
🥈 | Aposperides Senior Aposperides | Aposperides | 77,90 | |
🥉 | Amazons Dream Team (Senior Hip Hop) Amazons | Amazons | 77,50 | |
4 | Cheerleading klub Noa (Senior Hip Hop) Cheerleading klub Noa | Cheerleading klub Noa | 76,10 | |
5 | RCD reACT Ruby Cheerdance | Ruby Cheerdance | 73,50 | |
| Urban Heat LifeDance Stuudio | LifeDance Stuudio | - | ||
| Twist Divas (Senior Hip Hop) Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | - | ||
| KG Studio KG Studio | KG Studio | - | ||
| Leaders Unified Senior Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | - | ||
| The RokkaZ RokkaZ e.V. | RokkaZ e.V. | - | ||
| Hip-Hop Team Hungary Team Hungary | Team Hungary | - |
Senior Hip Hop - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | KCD Intros Allstars Kongsberg Cheer Dance | Kongsberg Cheer Dance | 82,20 | |
2 | Cheerleading klub Noa (Senior Hip Hop) Cheerleading klub Noa | Cheerleading klub Noa | 77,10 | |
3 | Amazons Dream Team (Senior Hip Hop) Amazons | Amazons | 76,30 | |
4 | Aposperides Senior Aposperides | Aposperides | 76,00 | |
5 | RCD reACT Ruby Cheerdance | Ruby Cheerdance | 74,40 | |
6 | Twist Divas (Senior Hip Hop) Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | 74,00 | |
7 | Leaders Unified Senior Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | 72,70 | |
8 | The RokkaZ RokkaZ e.V. | RokkaZ e.V. | 71,30 | |
9 | Urban Heat LifeDance Stuudio | LifeDance Stuudio | 70,80 | |
10 | Hip-Hop Team Hungary Team Hungary | Team Hungary | 68,90 | |
11 | KG Studio KG Studio | KG Studio | 67,60 |
Senior Hip Hop Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Gerogian A. - Thanasi T. Aposperides | Aposperides | 81,10 | |
🥈 | Cheerleading klub Noa (Senior Hip Hop Doubles) Cheerleading klub Noa | Cheerleading klub Noa | 77,10 | |
🥉 | Jane Tiits, Elisabeth Triik, Keit Vilu Rapla Tantsustuudio | Rapla Tantsustuudio | 71,30 | |
4 | Fresh - Amelia i Anna Fresh Mszczonow | Fresh Mszczonow | 70,40 | |
5 | Team Ukraine (Senior Hip Hop Doubles) Team Ukraine | Team Ukraine | 70,30 |
Senior Jazz - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Pandora Hellenic Star | Hellenic Star | 82,70 | |
🥈 | Pike Športno društvo Pike | Športno društvo Pike | 78,90 | |
🥉 | Ladies (Senior Jazz) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 77,30 | |
4 | Milleniumdancers Seniors Jazz Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | 74,70 | |
5 | Unique Jazz Unique Cheerleaders | Unique Cheerleaders | 72,80 | |
| L.E. Dancers BSV AOK Leipzig e.V. | BSV AOK Leipzig e.V. | - | ||
| Royals Sirens Cheerleading Association | Sirens Cheerleading Association | - | ||
| Miss Dancers Studio Vale | Studio Vale | - | ||
| CheerStars Unique SC Borussia Lindenthal-Hohenlind e. V. | SC Borussia Lindenthal-Hohenlind e. V. | - |
Senior Jazz - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Pandora Hellenic Star | Hellenic Star | 83,20 | |
2 | Pike Športno društvo Pike | Športno društvo Pike | 78,80 | |
3 | Ladies (Senior Jazz) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 78,20 | |
4 | Milleniumdancers Seniors Jazz Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | 77,00 | |
5 | Unique Jazz Unique Cheerleaders | Unique Cheerleaders | 76,40 | |
6 | L.E. Dancers BSV AOK Leipzig e.V. | BSV AOK Leipzig e.V. | 72,20 | |
7 | Royals Sirens Cheerleading Association | Sirens Cheerleading Association | 70,40 | |
8 | Miss Dancers Studio Vale | Studio Vale | 69,90 | |
9 | CheerStars Unique SC Borussia Lindenthal-Hohenlind e. V. | SC Borussia Lindenthal-Hohenlind e. V. | 67,90 |
Senior Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Dancers Dream Team Cheerleaders | Dream Team Cheerleaders | 82,40 | |
🥈 | Ladies Dance Team Northern Lights Cheerleading | Northern Lights Cheerleading | 81,70 | |
🥉 | Pike Obala Plesno društvo Pike | Plesno društvo Pike | 80,00 | |
4 | Ladies (Senior Pom) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 79,30 | |
5 | Sirens Dance Team Sirens Cheerdance klubb | Sirens Cheerdance klubb | 78,00 | |
| Danshuis Boutersem Danshuis Boutersem | Danshuis Boutersem | - | ||
| KCD Ace Kongsberg Cheer Dance | Kongsberg Cheer Dance | - | ||
| Fresh Senior Fresh Mszczonow | Fresh Mszczonow | - | ||
| ECT Eagles Hypnotic Eiker Cheer Team Eagles | Eiker Cheer Team Eagles | - | ||
| Pom Team Hungary Team Hungary | Team Hungary | - | ||
| Myrtali Dancers (Senior Pom) Agop Myrtali | Agop Myrtali | - | ||
| Pom Warriors Dance Republic Tantsukool | Dance Republic Tantsukool | - | ||
| Silver Stars SC Buschhausen 1912 e.V. | SC Buschhausen 1912 e.V. | - | ||
| Black Champion Dance and Cheer | Champion Dance and Cheer | - | ||
| Dance Deluxe TSV Rudow 1888 e.V. | TSV Rudow 1888 e.V. | - | ||
| Evolu'Dance Evolu'Dance | Evolu'Dance | - | ||
| Unique Pro Unique Cheerleaders | Unique Cheerleaders | - | ||
| Milleniumdancers Seniors Pom Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | - | ||
| Amazons Dream Team (Senior Pom) Amazons | Amazons | - | ||
| Eurodancers Seniors Eurodancers Tanzsportverein | Eurodancers Tanzsportverein | - | ||
| Julle Allstars Julle United | Julle United | - |
Senior Pom - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Dancers Dream Team Cheerleaders | Dream Team Cheerleaders | 82,00 | |
2 | Ladies Dance Team Northern Lights Cheerleading | Northern Lights Cheerleading | 81,30 | |
3 | Ladies (Senior Pom) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 81,10 | |
4 | Pike Obala Plesno društvo Pike | Plesno društvo Pike | 80,40 | |
5 | Sirens Dance Team Sirens Cheerdance klubb | Sirens Cheerdance klubb | 79,60 | |
6 | KCD Ace Kongsberg Cheer Dance | Kongsberg Cheer Dance | 77,50 | |
7 | Milleniumdancers Seniors Pom Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | 75,30 | |
8 | Black Champion Dance and Cheer | Champion Dance and Cheer | 74,60 | |
9 | Unique Pro Unique Cheerleaders | Unique Cheerleaders | 73,00 | |
10 | Dance Deluxe TSV Rudow 1888 e.V. | TSV Rudow 1888 e.V. | 71,80 | |
11 | Julle Allstars Julle United | Julle United | 71,70 | |
12 | Fresh Senior Fresh Mszczonow | Fresh Mszczonow | 71,60 | |
13 | Amazons Dream Team (Senior Pom) Amazons | Amazons | 71,50 | |
14 | Eurodancers Seniors Eurodancers Tanzsportverein | Eurodancers Tanzsportverein | 71,20 | |
15 | Silver Stars SC Buschhausen 1912 e.V. | SC Buschhausen 1912 e.V. | 70,70 | |
16 | ECT Eagles Hypnotic Eiker Cheer Team Eagles | Eiker Cheer Team Eagles | 69,60 | |
17 | Evolu'Dance Evolu'Dance | Evolu'Dance | 68,60 | |
18 | Pom Team Hungary Team Hungary | Team Hungary | 67,40 | |
19 | Pom Warriors Dance Republic Tantsukool | Dance Republic Tantsukool | 66,70 | |
20 | Myrtali Dancers (Senior Pom) Agop Myrtali | Agop Myrtali | 66,60 | |
21 | Danshuis Boutersem Danshuis Boutersem | Danshuis Boutersem | 64,80 |
Senior Pom Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine -4 Team Ukraine | Team Ukraine | 83,00 | |
🥈 | Cheerleading klub Noa Cheerleading klub Noa | Cheerleading klub Noa | 79,30 | |
🥉 | Katja Kovačič, Nusa Rus, Neza Vrhovski Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 78,80 | |
4 | Andreanidou - Apostolatou Hellenic Star | Hellenic Star | 77,50 | |
5 | Milleniumdancers Senior Double Nina & Viktoria Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | 76,20 |
Youth Cheer All Girl Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Classy Dragons Danube Dragons Sport & Event Cheerleading | Danube Dragons Sport & Event Cheerleading | 82,90 | |
🥈 | G4 Royals Thalheim Graz Giants | Thalheim Graz Giants | 80,50 | |
🥉 | Charmers Clovers Bærum Cheer Klubb - Charmers | Bærum Cheer Klubb - Charmers | 72,70 | |
4 | Rockets Sleeping Beauty Rockets Cheerleaders | Rockets Cheerleaders | 71,90 | |
5 | CC Iconic Copenhagen Cheerleaders | Copenhagen Cheerleaders | 71,00 | |
| OCT Galaxy Thunder Oslo Cheer Team Galaxy | Oslo Cheer Team Galaxy | - |
Youth Cheer All Girl Advanced - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Classy Dragons Danube Dragons Sport & Event Cheerleading | Danube Dragons Sport & Event Cheerleading | 82,00 | |
2 | G4 Royals Thalheim Graz Giants | Thalheim Graz Giants | 80,70 | |
3 | Charmers Clovers Bærum Cheer Klubb - Charmers | Bærum Cheer Klubb - Charmers | 70,50 | |
4 | Rockets Sleeping Beauty Rockets Cheerleaders | Rockets Cheerleaders | 69,90 | |
5 | CC Iconic Copenhagen Cheerleaders | Copenhagen Cheerleaders | 68,70 | |
6 | OCT Galaxy Thunder Oslo Cheer Team Galaxy | Oslo Cheer Team Galaxy | 68,40 | −5,00 |
Youth Cheer All Girl Median - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
