Konkurranseresultater
ICU European Cheerleading Championships 2023 (EM)
Offisielle plasseringer og poengsummer for alle kategorier
Filtrer resultater
Junior Cheer All Girl Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Green Sparkle FCSG Cheerleader | FCSG Cheerleader | 68,10 | |
🥈 | Global Cheer Global Cheer | Global Cheer | 63,70 | |
🥉 | Cygnus Hellenic Star | Hellenic Star | 62,90 | |
4 | Bosnia and Herzegovina National Team (Junior) Team Bosnia and Herzegovina | Team Bosnia and Herzegovina | 53,40 |
Junior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | HAC Junior Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 84,20 | |
🥈 | Blizzard Spirit Shakin' Cheerleaders | Spirit Shakin' Cheerleaders | 82,00 | |
🥉 | GCO Bobcats Gothenburg Cheer One | Gothenburg Cheer One | 80,00 | |
4 | G5 Ladies Thalheim Graz Giants | Thalheim Graz Giants | 76,00 | |
5 | OCT Galaxy Gold Oslo Cheer Team Galaxy | Oslo Cheer Team Galaxy | 74,00 | |
| Unique Dragons Danube Dragons Sport & Event Cheerleading | Danube Dragons Sport & Event Cheerleading | - | ||
| Viqueens Incredible Viqueens Cheerleaders | Viqueens Cheerleaders | - | ||
| NRC Tigers Junior All Girl Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | - | ||
| Slovenian National Team (Junior) Team Slovenia | Team Slovenia | - | ||
| LadyJags Power Cheer Allstars | Power Cheer Allstars | - |
Junior Cheer All Girl Elite - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Blizzard Spirit Shakin' Cheerleaders | Spirit Shakin' Cheerleaders | 81,30 | |
2 | HAC Junior Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 80,20 | |
3 | OCT Galaxy Gold Oslo Cheer Team Galaxy | Oslo Cheer Team Galaxy | 74,60 | |
4 | G5 Ladies Thalheim Graz Giants | Thalheim Graz Giants | 73,90 | |
5 | GCO Bobcats Gothenburg Cheer One | Gothenburg Cheer One | 76,40 | |
6 | Unique Dragons Danube Dragons Sport & Event Cheerleading | Danube Dragons Sport & Event Cheerleading | 69,40 | |
7 | LadyJags Power Cheer Allstars | Power Cheer Allstars | 66,20 | |
8 | NRC Tigers Junior All Girl Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 65,90 | |
9 | Viqueens Incredible Viqueens Cheerleaders | Viqueens Cheerleaders | 60,90 | |
10 | Slovenian National Team (Junior) Team Slovenia | Team Slovenia | 57,60 |
Junior Cheer Coed Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Romania Federatia de Cheer Sport | Federatia de Cheer Sport | 63,80 | |
🥈 | Energy Nuclear Energy Cheerleaders | Energy Cheerleaders | 51,90 |
Junior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Blackbackz Funky Team | Funky Team | 77,80 | |
🥈 | GS Dragons Golden Spirit | Golden Spirit | 76,80 | |
🥉 | UGT Miracle Airforce Ullensaker Gym og Turn Miracle | Ullensaker Gym og Turn Miracle | 74,20 | |
4 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 74,00 | |
5 | Infinity Fierce 5 Skien Cheerleaders Infinity | Skien Cheerleaders Infinity | 66,80 |
Junior Cheer Coed Elite - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | GS Dragons Golden Spirit | Golden Spirit | 76,60 | |
2 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 74,20 | |
3 | Blackbackz Funky Team | Funky Team | 72,30 | |
4 | UGT Miracle Airforce Ullensaker Gym og Turn Miracle | Ullensaker Gym og Turn Miracle | 68,50 | |
5 | Infinity Fierce 5 Skien Cheerleaders Infinity | Skien Cheerleaders Infinity | 67,90 |
Junior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | ECT Eagles Groundbreakers Eiker Cheer Team Eagles | Eiker Cheer Team Eagles | 84,80 | |
🥈 | Yades (Junior Hip Hop) Yades - Athletic-Gymnastic-Culture Club | Yades - Athletic-Gymnastic-Culture Club | 82,20 | |
🥉 | Amazons Dream Team (Junior Hip Hop) Amazons | Amazons | 79,90 | |
4 | KCD ZeeCrew Kongsberg Cheer Dance | Kongsberg Cheer Dance | 78,40 | |
5 | Twist Divas (Junior Hip Hop) Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | 75,30 | |
| Rae Cheerleaders D7 Tantsukool | D7 Tantsukool | - |
Junior Hip Hop - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | ECT Eagles Groundbreakers Eiker Cheer Team Eagles | Eiker Cheer Team Eagles | 76,50 | |
2 | Yades (Junior Hip Hop) Yades - Athletic-Gymnastic-Culture Club | Yades - Athletic-Gymnastic-Culture Club | 75,90 | |
3 | KCD ZeeCrew Kongsberg Cheer Dance | Kongsberg Cheer Dance | 75,80 | |
4 | Amazons Dream Team (Junior Hip Hop) Amazons | Amazons | 75,10 | |
5 | Twist Divas (Junior Hip Hop) Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | 73,40 | |
6 | Rae Cheerleaders D7 Tantsukool | D7 Tantsukool | 67,00 |
Junior Hip Hop Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Junior Hip Hop Doubles) Team Ukraine | Team Ukraine | 74,90 | |
🥈 | Twist Divas & Milenkovic Rusjan Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | 73,50 | |
🥉 | Antonia Di Marco & Bianca Falzone A.S.D. Polisportiva Bonagia Palermo | A.S.D. Polisportiva Bonagia Palermo | 71,50 | |
4 | Apostolidou Elena & Pavlidou Maria Parthena Hellenic Star | Hellenic Star | 68,90 |
Junior Jazz - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Junior Jazz) Team Ukraine | Team Ukraine | 83,30 | |
🥈 | Electra Hellenic Star | Hellenic Star | 78,00 | |
🥉 | Športno društvo Sovice (Jazz) Športno društvo Sovice | Športno društvo Sovice | 75,50 | |
4 | Plesni klub Ples Plus (Junior Jazz) Plesni klub Ples Plus | Plesni klub Ples Plus | 74,70 | |
5 | Myrtali Dancers (Junior Jazz) Agop Myrtali | Agop Myrtali | 72,20 | |
| Bosnia and Herzegovina National Team (Junior Jazz) Team Bosnia and Herzegovina | Team Bosnia and Herzegovina | - | ||
| SV Team Divas (Junior Jazz) Cheerleading klub Sedmi vjetar | Cheerleading klub Sedmi vjetar | - |
Junior Jazz - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Team Ukraine (Junior Jazz) Team Ukraine | Team Ukraine | 80,00 | |
2 | Electra Hellenic Star | Hellenic Star | 73,30 | |
3 | Plesni klub Ples Plus (Junior Jazz) Plesni klub Ples Plus | Plesni klub Ples Plus | 72,20 | |
4 | Športno društvo Sovice (Jazz) Športno društvo Sovice | Športno društvo Sovice | 71,90 | |
5 | Myrtali Dancers (Junior Jazz) Agop Myrtali | Agop Myrtali | 69,80 | |
6 | SV Team Divas (Junior Jazz) Cheerleading klub Sedmi vjetar | Cheerleading klub Sedmi vjetar | 64,90 | |
7 | Bosnia and Herzegovina National Team (Junior Jazz) Team Bosnia and Herzegovina | Team Bosnia and Herzegovina | 62,60 |
Junior Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Flimero Junior Flimero | Flimero | 78,80 | |
🥈 | Plesni klub Ples Plus (Junior Pom) Plesni klub Ples Plus | Plesni klub Ples Plus | 77,90 | |
🥉 | FDE Juniors Funky Cheer Team Espoo | Funky Cheer Team Espoo | 77,70 | |
4 | KCD Fierce Kongsberg Cheer Dance | Kongsberg Cheer Dance | 73,70 | |
5 | Twist Divas (Junior Pom) Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | 73,50 | |
| Rockets Hellenic Star | Hellenic Star | - | ||
| Milleniumdancers Juniors Pom Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | - | ||
| HAC Junior Dance Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | - | ||
| Amazons Dream Team (Junior Pom) Amazons | Amazons | - | ||
| Arcadia TalTech Cheerleaders | TalTech Cheerleaders | - | ||
| ECT Eagles Hypnotic Eiker Cheer Team Eagles | Eiker Cheer Team Eagles | - | ||
| Art & Sport Rethymno Art & Sport Rethymno | Art & Sport Rethymno | - | ||
| SV Team Divas Cheerleading klub Sedmi vjetar | Cheerleading klub Sedmi vjetar | - |
Junior Pom - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Plesni klub Ples Plus (Junior Pom) Plesni klub Ples Plus | Plesni klub Ples Plus | 79,20 | |
2 | FDE Juniors Funky Cheer Team Espoo | Funky Cheer Team Espoo | 75,40 | |
3 | Flimero Junior Flimero | Flimero | 75,10 | |
4 | Twist Divas (Junior Pom) Športni klub Twist Nova Gorica | Športni klub Twist Nova Gorica | 74,60 | |
5 | KCD Fierce Kongsberg Cheer Dance | Kongsberg Cheer Dance | 73,00 | |
6 | HAC Junior Dance Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 72,80 | |
7 | Amazons Dream Team (Junior Pom) Amazons | Amazons | 72,60 | |
8 | ECT Eagles Hypnotic Eiker Cheer Team Eagles | Eiker Cheer Team Eagles | 72,00 | |
9 | Milleniumdancers Juniors Pom Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | 71,30 | |
10 | Rockets Hellenic Star | Hellenic Star | 70,60 | |
11 | Arcadia TalTech Cheerleaders | TalTech Cheerleaders | 69,00 | |
12 | Art & Sport Rethymno Art & Sport Rethymno | Art & Sport Rethymno | 66,70 | |
13 | SV Team Divas Cheerleading klub Sedmi vjetar | Cheerleading klub Sedmi vjetar | 63,20 |
Junior Pom Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Junior Pom Doubles) Team Ukraine | Team Ukraine | 78,00 | |
🥈 | Ladies (Korošec, Križaj, Majnik) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 75,20 | |
🥉 | Papatkoudi Paraskevi & Patou Anthia Hellenic Star | Hellenic Star | 74,00 | |
4 | Mia Kadarik, Gerli Ogga Rapla Tantsustuudio | Rapla Tantsustuudio | 73,50 | |
5 | Cheerleading klub Lana Cheerleading klub Lana | Cheerleading klub Lana | 69,60 | |
6 | Youth Miss (Junior Pom Doubles) Studio Vale | Studio Vale | 63,70 |
Senior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Aira United Diamond Aira United vzw | Aira United vzw | 75,70 | |
🥈 | Team Croatia Cheerleading klub Bravo | Cheerleading klub Bravo | 67,50 | |
🥉 | Firestorm ASPTT Fire Cheerleaders | ASPTT Fire Cheerleaders | 62,00 | |
4 | Silverstars Lons Cheerleading Team | Lons Cheerleading Team | 60,40 | |
5 | Orion Hellenic Star | Hellenic Star | 59,30 |
Senior Cheer All Girl Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | HAC Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 84,50 | |
🥈 | GCO Wildcats Gothenburg Cheer One | Gothenburg Cheer One | 80,70 | |
🥉 | Wild Flyers Funky Team | Funky Team | 80,10 | |
4 | Viqueens Spirit Viqueens Cheerleaders | Viqueens Cheerleaders | 79,60 | |
5 | NRC Tigers Senior All Girl Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 72,60 | |
| Fierce Dragons Danube Dragons Sport & Event Cheerleading | Danube Dragons Sport & Event Cheerleading | - | ||
| Viqueens Royals Viqueens Cheerleaders | Viqueens Cheerleaders | - | ||
| Wildcats Xceed Wildcats Cheerleader Lev. e.V. | Wildcats Cheerleader Lev. e.V. | - | ||
| Vikings Allstars AFC Vienna Vikings | AFC Vienna Vikings | - | ||
| CDM Thrills Cheerdance Millenium A.S.D. | Cheerdance Millenium A.S.D. | - | ||
| Crew Action Athletics | Action Athletics | - | ||
| Flames Senior Nazareno APD | Nazareno APD | - | ||
| CC Illusion Copenhagen Cheerleaders | Copenhagen Cheerleaders | - |
Senior Cheer All Girl Premier - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | HAC Elite Helsinki Athletics Cheerleaders | Helsinki Athletics Cheerleaders | 87,10 | |
2 | Wild Flyers Funky Team | Funky Team | 84,40 | |
3 | Viqueens Spirit Viqueens Cheerleaders | Viqueens Cheerleaders | 84,20 | |
4 | GCO Wildcats Gothenburg Cheer One | Gothenburg Cheer One | 83,40 | |
5 | NRC Tigers Senior All Girl Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 72,70 | |
6 | Wildcats Xceed Wildcats Cheerleader Lev. e.V. | Wildcats Cheerleader Lev. e.V. | 72,40 | |
7 | Viqueens Royals Viqueens Cheerleaders | Viqueens Cheerleaders | 71,80 | |
8 | Vikings Allstars AFC Vienna Vikings | AFC Vienna Vikings | 71,00 | |
9 | CC Illusion Copenhagen Cheerleaders | Copenhagen Cheerleaders | 68,80 | |
10 | Fierce Dragons Danube Dragons Sport & Event Cheerleading | Danube Dragons Sport & Event Cheerleading | 68,70 | |
11 | Crew Action Athletics | Action Athletics | 66,50 | |
12 | Flames Senior Nazareno APD | Nazareno APD | 61,60 | |
13 | CDM Thrills Cheerdance Millenium A.S.D. | Cheerdance Millenium A.S.D. | 47,60 |
Senior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | CLA Blackjax Cheerleader Academy Antwerp | Cheerleader Academy Antwerp | 73,50 | |
🥈 | Knights of Transylvania CCS Asociatia Club Sportiv Upbeat | Asociatia Club Sportiv Upbeat | 64,10 | |
🥉 | Blue Lions Fire Allstars | Fire Allstars | 63,20 | |
4 | Black Tigers USTCV Tigers | USTCV Tigers | 60,60 | |
5 | Iskra Łochów Iskra Łochów | Iskra Łochów | 59,20 |
Senior Cheer Coed Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | FTG Allstars Scars FTG Allstars | FTG Allstars | 82,60 | |
🥈 | Viqueens Force Viqueens Cheerleaders | Viqueens Cheerleaders | 80,30 | |
🥉 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 78,90 | |
4 | Gorillaz Funky Team | Funky Team | 77,20 | |
5 | GS Phoenix Golden Spirit | Golden Spirit | 73,80 | |
| Vikings Fusion AFC Vienna Vikings | AFC Vienna Vikings | - | ||
| Golden Ignition Golden Angels Cheerleaders | Golden Angels Cheerleaders | - | ||
| Titans Six Alba Cheer | Alba Cheer | - | ||
| Nixies Coed 6 Nixies Cheerteam Trondheim | Nixies Cheerteam Trondheim | - | ||
| Senior Steel Twisters Cheer Elite | Twisters Cheer Elite | - |
Senior Cheer Coed Premier - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | FTG Allstars Scars FTG Allstars | FTG Allstars | 83,40 | |
2 | Gorillaz Funky Team | Funky Team | 82,40 | |
3 | GS Phoenix Golden Spirit | Golden Spirit | 80,90 | |
4 | Viqueens Force Viqueens Cheerleaders | Viqueens Cheerleaders | 79,80 | |
5 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers | Nedre Romerike Cheerleaders Tigers | 79,00 | |
6 | Nixies Coed 6 Nixies Cheerteam Trondheim | Nixies Cheerteam Trondheim | 66,80 | |
7 | Golden Ignition Golden Angels Cheerleaders | Golden Angels Cheerleaders | 66,60 | |
8 | Titans Six Alba Cheer | Alba Cheer | 66,40 | |
9 | Vikings Fusion AFC Vienna Vikings | AFC Vienna Vikings | 63,20 | |
10 | Senior Steel Twisters Cheer Elite | Twisters Cheer Elite | 62,00 |
Senior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Amazons Dream Team (Senior Hip Hop) Amazons | Amazons | 82,40 | |
🥈 | Show 1 TalTech Cheerleaders | TalTech Cheerleaders | 79,60 | |
🥉 | Not your Average Penta Dance Department | Penta Dance Department | 78,80 | |
4 | KCD Vision Crew Kongsberg Cheer Dance | Kongsberg Cheer Dance | 78,20 | |
5 | Sports Cultural Club Aposperides Aposperides | Aposperides | 73,10 | |
| Urban Heat LifeDance Stuudio | LifeDance Stuudio | - | ||
| RCD reACT Ruby Cheerdance | Ruby Cheerdance | - | ||
| Pike Obala Plesno društvo Pike | Plesno društvo Pike | - | ||
| Team Ukraine 5 Team Ukraine | Team Ukraine | - | ||
| CLL Dancers Cheer Label Langenfeld e. V. | Cheer Label Langenfeld e. V. | - | ||
| Diamond Cheer E (Senior Hip Hop) Dance and Cheer Atelier della danza | Dance and Cheer Atelier della danza | - | ||
| PTE PEAC Team PTE PEAC | PTE PEAC | - | ||
| Leaders Unified Senior Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | - | ||
| The RokkaZ RokkaZ e.V. | RokkaZ e.V. | - | ||
| KG Studio KG Studio | KG Studio | - | ||
| Cheerleading klub Noa (Senior Hip Hop) Cheerleading klub Noa | Cheerleading klub Noa | - |
Senior Hip Hop - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Amazons Dream Team (Senior Hip Hop) Amazons | Amazons | 83,20 | |
2 | Not your Average Penta Dance Department | Penta Dance Department | 82,30 | |
3 | Show 1 TalTech Cheerleaders | TalTech Cheerleaders | 78,60 | |
4 | KCD Vision Crew Kongsberg Cheer Dance | Kongsberg Cheer Dance | 78,00 | |
5 | Sports Cultural Club Aposperides Aposperides | Aposperides | 77,90 | |
6 | Leaders Unified Senior Športno kulturno društvo Leaders | Športno kulturno društvo Leaders | 77,80 | |
7 | Cheerleading klub Noa (Senior Hip Hop) Cheerleading klub Noa | Cheerleading klub Noa | 77,50 | |
8 | RCD reACT Ruby Cheerdance | Ruby Cheerdance | 77,20 | |
9 | The RokkaZ RokkaZ e.V. | RokkaZ e.V. | 76,20 | |
10 | Pike Obala Plesno društvo Pike | Plesno društvo Pike | 76,10 | |
11 | Team Ukraine 5 Team Ukraine | Team Ukraine | 74,80 | |
12 | CLL Dancers Cheer Label Langenfeld e. V. | Cheer Label Langenfeld e. V. | 71,00 | |
13 | KG Studio KG Studio | KG Studio | 68,10 | |
14 | Diamond Cheer E (Senior Hip Hop) Dance and Cheer Atelier della danza | Dance and Cheer Atelier della danza | 67,30 | |
15 | Urban Heat LifeDance Stuudio | LifeDance Stuudio | 65,90 | |
16 | PTE PEAC Team PTE PEAC | PTE PEAC | 64,80 |
Senior Hip Hop Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Senior Hip Hop Doubles) Team Ukraine | Team Ukraine | 82,80 | |
🥈 | Kouveletsou Asimina & Veneti Evangelia AST Evathloi | AST Evathloi | 74,10 | |
🥉 | Elisabeth Triik & Keit Vilu Rapla Tantsustuudio | Rapla Tantsustuudio | 70,10 | |
4 | Clarissa Cassarà e Sonia Centineo A.S.D. Polisportiva Bonagia Palermo | A.S.D. Polisportiva Bonagia Palermo | 68,40 | |
5 | Jarošová Tereza + Mašková Anna Pilsen Jaguars Cheerleaders | Pilsen Jaguars Cheerleaders | 64,50 |
Senior Jazz - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Pandora Hellenic Star | Hellenic Star | 81,00 | |
🥈 | Pike Športno društvo Pike | Športno društvo Pike | 77,60 | |
🥉 | Milleniumdancers Seniors Jazz Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | 76,80 | |
4 | Ladies (Senior Jazz) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 76,60 | |
5 | Eurodancers (Senior Jazz) Eurodancers Tanzsportverein | Eurodancers Tanzsportverein | 73,30 | |
| L.E. Dancers BSV AOK Leipzig e.V. | BSV AOK Leipzig e.V. | - | ||
| Unique Jazz Unique Cheerleaders | Unique Cheerleaders | - | ||
| Senior Miss (Jazz) Studio Vale | Studio Vale | - | ||
| Diamond Cheer E (Senior Jazz) Dance and Cheer Atelier della danza | Dance and Cheer Atelier della danza | - | ||
| Myrtali Dancers (Senior Jazz) Agop Myrtali | Agop Myrtali | - | ||
| PTE PEAC Jazz Team PTE PEAC | PTE PEAC | - |
Senior Jazz - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Pandora Hellenic Star | Hellenic Star | 78,70 | |
2 | Milleniumdancers Seniors Jazz Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | 75,40 | |
3 | Ladies (Senior Jazz) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 75,10 | |
4 | Pike Športno društvo Pike | Športno društvo Pike | 73,80 | |
5 | Eurodancers (Senior Jazz) Eurodancers Tanzsportverein | Eurodancers Tanzsportverein | 71,10 | |
6 | Unique Jazz Unique Cheerleaders | Unique Cheerleaders | 70,90 | |
7 | Senior Miss (Jazz) Studio Vale | Studio Vale | 67,00 | |
8 | L.E. Dancers BSV AOK Leipzig e.V. | BSV AOK Leipzig e.V. | 66,70 | |
9 | Diamond Cheer E (Senior Jazz) Dance and Cheer Atelier della danza | Dance and Cheer Atelier della danza | 66,70 | |
10 | Myrtali Dancers (Senior Jazz) Agop Myrtali | Agop Myrtali | 66,60 | |
11 | PTE PEAC Jazz Team PTE PEAC | PTE PEAC | 63,80 |
Senior Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Dancers Dream Team Cheerleaders | Dream Team Cheerleaders | 83,20 | |
🥈 | Ladies Dance Team Northern Lights Cheerleading | Northern Lights Cheerleading | 81,80 | |
🥉 | Milleniumdancers Seniors Pom Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | 76,90 | |
4 | KCD Ace Kongsberg Cheer Dance | Kongsberg Cheer Dance | 75,30 | |
5 | Sirens Dance Team Sirens Cheerdance klubb | Sirens Cheerdance klubb | 74,10 | |
| Myrtali Dancers (Senior Pom) Agop Myrtali | Agop Myrtali | - | ||
| Eurodancers Seniors Eurodancers Tanzsportverein | Eurodancers Tanzsportverein | - | ||
| Silver Stars SC Buschhausen 1912 e.V. | SC Buschhausen 1912 e.V. | - | ||
| Amazons Dream Team (Senior Pom) Amazons | Amazons | - | ||
| Unique Pro Unique Cheerleaders | Unique Cheerleaders | - | ||
| Dance Deluxe TSV Rudow 1888 e.V. | TSV Rudow 1888 e.V. | - | ||
| ELTE SE ELTE SE | ELTE SE | - | ||
| Diamond Cheer E (Senior Pom) Dance and Cheer Atelier della danza | Dance and Cheer Atelier della danza | - | ||
| TLÜ/Tallin Cheerleaders Desiree Tantsustuudio | Desiree Tantsustuudio | - | ||
| Miss Dancers Pom Studio Vale | Studio Vale | - | ||
| Ladies (Senior Pom) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | - |
Senior Pom - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | Dancers Dream Team Cheerleaders | Dream Team Cheerleaders | 84,90 | |
2 | Ladies Dance Team Northern Lights Cheerleading | Northern Lights Cheerleading | 82,70 | |
3 | KCD Ace Kongsberg Cheer Dance | Kongsberg Cheer Dance | 77,60 | |
4 | Milleniumdancers Seniors Pom Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | 76,80 | |
5 | Sirens Dance Team Sirens Cheerdance klubb | Sirens Cheerdance klubb | 76,70 | |
6 | Ladies (Senior Pom) Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 76,60 | |
7 | Unique Pro Unique Cheerleaders | Unique Cheerleaders | 72,30 | |
8 | Amazons Dream Team (Senior Pom) Amazons | Amazons | 71,90 | |
9 | Silver Stars SC Buschhausen 1912 e.V. | SC Buschhausen 1912 e.V. | 71,70 | |
10 | Eurodancers Seniors Eurodancers Tanzsportverein | Eurodancers Tanzsportverein | 71,20 | |
11 | Dance Deluxe TSV Rudow 1888 e.V. | TSV Rudow 1888 e.V. | 69,40 | |
12 | ELTE SE ELTE SE | ELTE SE | 67,50 | |
13 | Diamond Cheer E (Senior Pom) Dance and Cheer Atelier della danza | Dance and Cheer Atelier della danza | 67,20 | |
14 | TLÜ/Tallin Cheerleaders Desiree Tantsustuudio | Desiree Tantsustuudio | 66,20 | |
15 | Miss Dancers Pom Studio Vale | Studio Vale | 65,00 | |
16 | Myrtali Dancers (Senior Pom) Agop Myrtali | Agop Myrtali | 62,00 |
Senior Pom Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine -4 Team Ukraine | Team Ukraine | 81,80 | |
🥈 | Katja Kovačič, Nusa Rus, Neza Vrhovski Športno kulturno društvo POM-PON 2000 | Športno kulturno društvo POM-PON 2000 | 78,60 | |
🥉 | Andreanidou Nina - Apostolatou Katerina Hellenic Star | Hellenic Star | 77,80 | |
4 | Milleniumdancers Senior Doubles Milleniumdancers Tanzsportverein | Milleniumdancers Tanzsportverein | 76,10 | |
5 | Flimero (Senior Doubles) Flimero | Flimero | 75,80 | |
6 | Budapesti Egyetemi Atlétikai Club Budapesti Egyetemi Atlétikai Club | Budapesti Egyetemi Atlétikai Club | 70,60 |
Youth Cheer All Girl Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | OCT Galaxy Thunder Oslo Cheer Team Galaxy | Oslo Cheer Team Galaxy | 76,60 | |
🥈 | Charmers Clovers Bærum Cheer Klubb - Charmers | Bærum Cheer Klubb - Charmers | 73,30 | |
🥉 | Youngstar Legends SC Staaken 1919 e.V. | SC Staaken 1919 e.V. | 64,20 |
Youth Cheer All Girl Advanced - Semifinale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1 | OCT Galaxy Thunder Oslo Cheer Team Galaxy | Oslo Cheer Team Galaxy | 73,60 | |
2 | Charmers Clovers Bærum Cheer Klubb - Charmers | Bærum Cheer Klubb - Charmers | 69,10 | |
3 | Youngstar Legends SC Staaken 1919 e.V. | SC Staaken 1919 e.V. | 66,90 |
Youth Cheer All Girl Median - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Classy Dragons Danube Dragons Sport & Event Cheerleading | Danube Dragons Sport & Event Cheerleading | 85,00 | |
🥈 | G3 Royals Thalheim Graz Giants | Thalheim Graz Giants | 83,80 | |
🥉 | Shiny Titans Alba Cheer | Alba Cheer | 76,40 | |
4 | GCO Jags Gothenburg Cheer One | Gothenburg Cheer One | 75,10 | |
