Konkurranseresultater
ICU European Cheerleading Championships 2023 (EM)
Plasseringer og poengsummer for alle kategorier
Filtrer resultater
Junior Cheer All Girl Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Green Sparkle FCSG Cheerleader 🥇 68,10 | FCSG Cheerleader | 68,10 | |
🥈 | Global Cheer Global Cheer 🥈 63,70 | Global Cheer | 63,70 | |
🥉 | Cygnus Hellenic Star 🥉 62,90 | Hellenic Star | 62,90 | |
4. | Bosnia and Herzegovina National Team (Junior) Team Bosnia and Herzegovina 4. 53,40 | Team Bosnia and Herzegovina | 53,40 |
Junior Cheer All Girl Advanced - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Green Sparkle FCSG Cheerleader 1. 68,10 | FCSG Cheerleader | 68,10 | |
2. | Global Cheer Global Cheer 2. 63,70 | Global Cheer | 63,70 | |
3. | Cygnus Hellenic Star 3. 62,90 | Hellenic Star | 62,90 | |
4. | Bosnia and Herzegovina National Team (Junior) Team Bosnia and Herzegovina 4. 53,40 | Team Bosnia and Herzegovina | 53,40 |
Junior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | HAC Junior Elite Helsinki Athletics Cheerleaders 🥇 84,20 | Helsinki Athletics Cheerleaders | 84,20 | |
🥈 | Blizzard Spirit Shakin' Cheerleaders 🥈 82,00 | Spirit Shakin' Cheerleaders | 82,00 | |
🥉 | GCO Bobcats Gothenburg Cheer One 🥉 80,00 | Gothenburg Cheer One | 80,00 | |
4. | G5 Ladies Thalheim Graz Giants 4. 76,00 | Thalheim Graz Giants | 76,00 | |
5. | OCT Galaxy Gold Oslo Cheer Team Galaxy 5. 74,00 | Oslo Cheer Team Galaxy | 74,00 | |
Unique Dragons Danube Dragons Sport & Event Cheerleading - | Danube Dragons Sport & Event Cheerleading | - | ||
Viqueens Incredible Viqueens Cheerleaders - | Viqueens Cheerleaders | - | ||
NRC Tigers Junior All Girl Elite Nedre Romerike Cheerleaders Tigers - | Nedre Romerike Cheerleaders Tigers | - | ||
Slovenian National Team (Junior) Team Slovenia - | Team Slovenia | - | ||
LadyJags Power Cheer Allstars - | Power Cheer Allstars | - |
Junior Cheer All Girl Elite - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Blizzard Spirit Shakin' Cheerleaders 1. 81,30 | Spirit Shakin' Cheerleaders | 81,30 | |
2. | HAC Junior Elite Helsinki Athletics Cheerleaders 2. 80,20 | Helsinki Athletics Cheerleaders | 80,20 | |
3. | OCT Galaxy Gold Oslo Cheer Team Galaxy 3. 74,60 | Oslo Cheer Team Galaxy | 74,60 | |
4. | G5 Ladies Thalheim Graz Giants 4. 73,90 | Thalheim Graz Giants | 73,90 | |
5. | GCO Bobcats Gothenburg Cheer One 5. 76,40 | Gothenburg Cheer One | 76,40 | |
6. | Unique Dragons Danube Dragons Sport & Event Cheerleading 6. 69,40 | Danube Dragons Sport & Event Cheerleading | 69,40 | |
7. | LadyJags Power Cheer Allstars 7. 66,20 | Power Cheer Allstars | 66,20 | |
8. | NRC Tigers Junior All Girl Elite Nedre Romerike Cheerleaders Tigers 8. 65,90 | Nedre Romerike Cheerleaders Tigers | 65,90 | |
9. | Viqueens Incredible Viqueens Cheerleaders 9. 60,90 | Viqueens Cheerleaders | 60,90 | |
10. | Slovenian National Team (Junior) Team Slovenia 10. 57,60 | Team Slovenia | 57,60 |
Junior Cheer All Girl Elite - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | HAC Junior Elite Helsinki Athletics Cheerleaders 1. 84,20 | Helsinki Athletics Cheerleaders | 84,20 | |
2. | Blizzard Spirit Shakin' Cheerleaders 2. 82,00 | Spirit Shakin' Cheerleaders | 82,00 | |
3. | GCO Bobcats Gothenburg Cheer One 3. 80,00 | Gothenburg Cheer One | 80,00 | |
4. | G5 Ladies Thalheim Graz Giants 4. 76,00 | Thalheim Graz Giants | 76,00 | |
5. | OCT Galaxy Gold Oslo Cheer Team Galaxy 5. 74,00 | Oslo Cheer Team Galaxy | 74,00 |
Junior Cheer Coed Advanced - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Romania Federatia de Cheer Sport 🥇 63,80 | Federatia de Cheer Sport | 63,80 | |
🥈 | Energy Nuclear Energy Cheerleaders 🥈 51,90 | Energy Cheerleaders | 51,90 |
Junior Cheer Coed Advanced - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Team Romania Federatia de Cheer Sport 1. 63,80 | Federatia de Cheer Sport | 63,80 | |
2. | Energy Nuclear Energy Cheerleaders 2. 51,90 | Energy Cheerleaders | 51,90 |
Junior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Blackbackz Funky Team 🥇 77,80 | Funky Team | 77,80 | |
🥈 | GS Dragons Golden Spirit 🥈 76,80 | Golden Spirit | 76,80 | |
🥉 | UGT Miracle Airforce Ullensaker Gym og Turn Miracle 🥉 74,20 | Ullensaker Gym og Turn Miracle | 74,20 | |
4. | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers 4. 74,00 | Nedre Romerike Cheerleaders Tigers | 74,00 | |
5. | Infinity Fierce 5 Skien Cheerleaders Infinity 5. 66,80 | Skien Cheerleaders Infinity | 66,80 |
Junior Cheer Coed Elite - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | GS Dragons Golden Spirit 1. 76,60 | Golden Spirit | 76,60 | |
2. | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers 2. 74,20 | Nedre Romerike Cheerleaders Tigers | 74,20 | |
3. | Blackbackz Funky Team 3. 72,30 | Funky Team | 72,30 | |
4. | UGT Miracle Airforce Ullensaker Gym og Turn Miracle 4. 68,50 | Ullensaker Gym og Turn Miracle | 68,50 | |
5. | Infinity Fierce 5 Skien Cheerleaders Infinity 5. 67,90 | Skien Cheerleaders Infinity | 67,90 |
Junior Cheer Coed Elite - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Blackbackz Funky Team 1. 77,80 | Funky Team | 77,80 | |
2. | GS Dragons Golden Spirit 2. 76,80 | Golden Spirit | 76,80 | |
3. | UGT Miracle Airforce Ullensaker Gym og Turn Miracle 3. 74,20 | Ullensaker Gym og Turn Miracle | 74,20 | |
4. | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers 4. 74,00 | Nedre Romerike Cheerleaders Tigers | 74,00 | |
5. | Infinity Fierce 5 Skien Cheerleaders Infinity 5. 66,80 | Skien Cheerleaders Infinity | 66,80 |
Junior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | ECT Eagles Groundbreakers Eiker Cheer Team Eagles 🥇 84,80 | Eiker Cheer Team Eagles | 84,80 | |
🥈 | Yades (Junior Hip Hop) Yades - Athletic-Gymnastic-Culture Club 🥈 82,20 | Yades - Athletic-Gymnastic-Culture Club | 82,20 | |
🥉 | 🥉 79,90 | Amazons | 79,90 | |
4. | KCD ZeeCrew Kongsberg Cheer Dance 4. 78,40 | Kongsberg Cheer Dance | 78,40 | |
5. | Twist Divas (Junior Hip Hop) Športni klub Twist Nova Gorica 5. 75,30 | Športni klub Twist Nova Gorica | 75,30 | |
Rae Cheerleaders D7 Tantsukool - | D7 Tantsukool | - |
Junior Hip Hop - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | ECT Eagles Groundbreakers Eiker Cheer Team Eagles 1. 76,50 | Eiker Cheer Team Eagles | 76,50 | |
2. | Yades (Junior Hip Hop) Yades - Athletic-Gymnastic-Culture Club 2. 75,90 | Yades - Athletic-Gymnastic-Culture Club | 75,90 | |
3. | KCD ZeeCrew Kongsberg Cheer Dance 3. 75,80 | Kongsberg Cheer Dance | 75,80 | |
4. | 4. 75,10 | Amazons | 75,10 | |
5. | Twist Divas (Junior Hip Hop) Športni klub Twist Nova Gorica 5. 73,40 | Športni klub Twist Nova Gorica | 73,40 | |
6. | Rae Cheerleaders D7 Tantsukool 6. 67,00 | D7 Tantsukool | 67,00 |
Junior Hip Hop - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | ECT Eagles Groundbreakers Eiker Cheer Team Eagles 1. 84,80 | Eiker Cheer Team Eagles | 84,80 | |
2. | Yades (Junior Hip Hop) Yades - Athletic-Gymnastic-Culture Club 2. 82,20 | Yades - Athletic-Gymnastic-Culture Club | 82,20 | |
3. | 3. 79,90 | Amazons | 79,90 | |
4. | KCD ZeeCrew Kongsberg Cheer Dance 4. 78,40 | Kongsberg Cheer Dance | 78,40 | |
5. | Twist Divas (Junior Hip Hop) Športni klub Twist Nova Gorica 5. 75,30 | Športni klub Twist Nova Gorica | 75,30 |
Junior Hip Hop Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Junior Hip Hop Doubles) Team Ukraine 🥇 74,90 | Team Ukraine | 74,90 | |
🥈 | Twist Divas & Milenkovic Rusjan Športni klub Twist Nova Gorica 🥈 73,50 | Športni klub Twist Nova Gorica | 73,50 | |
🥉 | Antonia Di Marco & Bianca Falzone A.S.D. Polisportiva Bonagia Palermo 🥉 71,50 | A.S.D. Polisportiva Bonagia Palermo | 71,50 | |
4. | Apostolidou Elena & Pavlidou Maria Parthena Hellenic Star 4. 68,90 | Hellenic Star | 68,90 |
Junior Hip Hop Doubles - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Team Ukraine (Junior Hip Hop Doubles) Team Ukraine 1. 74,90 | Team Ukraine | 74,90 | |
2. | Twist Divas & Milenkovic Rusjan Športni klub Twist Nova Gorica 2. 73,50 | Športni klub Twist Nova Gorica | 73,50 | |
3. | Antonia Di Marco & Bianca Falzone A.S.D. Polisportiva Bonagia Palermo 3. 71,50 | A.S.D. Polisportiva Bonagia Palermo | 71,50 | |
4. | Apostolidou Elena & Pavlidou Maria Parthena Hellenic Star 4. 68,90 | Hellenic Star | 68,90 |
Junior Jazz - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Junior Jazz) Team Ukraine 🥇 83,30 | Team Ukraine | 83,30 | |
🥈 | Electra Hellenic Star 🥈 78,00 | Hellenic Star | 78,00 | |
🥉 | Športno društvo Sovice (Jazz) Športno društvo Sovice 🥉 75,50 | Športno društvo Sovice | 75,50 | |
4. | Plesni klub Ples Plus (Junior Jazz) Plesni klub Ples Plus 4. 74,70 | Plesni klub Ples Plus | 74,70 | |
5. | Myrtali Dancers (Junior Jazz) Agop Myrtali 5. 72,20 | Agop Myrtali | 72,20 | |
6. | SV Team Divas (Junior Jazz) Cheerleading klub Sedmi vjetar 6. - | Cheerleading klub Sedmi vjetar | - | |
7. | Bosnia and Herzegovina National Team (Junior Jazz) Team Bosnia and Herzegovina 7. - | Team Bosnia and Herzegovina | - |
Junior Jazz - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Team Ukraine (Junior Jazz) Team Ukraine 1. 80,00 | Team Ukraine | 80,00 | |
2. | Electra Hellenic Star 2. 73,30 | Hellenic Star | 73,30 | |
3. | Plesni klub Ples Plus (Junior Jazz) Plesni klub Ples Plus 3. 72,20 | Plesni klub Ples Plus | 72,20 | |
4. | Športno društvo Sovice (Jazz) Športno društvo Sovice 4. 71,90 | Športno društvo Sovice | 71,90 | |
5. | Myrtali Dancers (Junior Jazz) Agop Myrtali 5. 69,80 | Agop Myrtali | 69,80 | |
6. | SV Team Divas (Junior Jazz) Cheerleading klub Sedmi vjetar 6. 64,90 | Cheerleading klub Sedmi vjetar | 64,90 | |
7. | Bosnia and Herzegovina National Team (Junior Jazz) Team Bosnia and Herzegovina 7. 62,60 | Team Bosnia and Herzegovina | 62,60 |
Junior Jazz - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Team Ukraine (Junior Jazz) Team Ukraine 1. 83,30 | Team Ukraine | 83,30 | |
2. | Electra Hellenic Star 2. 78,00 | Hellenic Star | 78,00 | |
3. | Športno društvo Sovice (Jazz) Športno društvo Sovice 3. 75,50 | Športno društvo Sovice | 75,50 | |
4. | Plesni klub Ples Plus (Junior Jazz) Plesni klub Ples Plus 4. 74,70 | Plesni klub Ples Plus | 74,70 | |
5. | Myrtali Dancers (Junior Jazz) Agop Myrtali 5. 72,20 | Agop Myrtali | 72,20 |
Junior Pom - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Flimero Junior Flimero 🥇 78,80 | Flimero | 78,80 | |
🥈 | Plesni klub Ples Plus (Junior Pom) Plesni klub Ples Plus 🥈 77,90 | Plesni klub Ples Plus | 77,90 | |
🥉 | FDE Juniors Funky Cheer Team Espoo 🥉 77,70 | Funky Cheer Team Espoo | 77,70 | |
4. | KCD Fierce Kongsberg Cheer Dance 4. 73,70 | Kongsberg Cheer Dance | 73,70 | |
5. | Twist Divas (Junior Pom) Športni klub Twist Nova Gorica 5. 73,50 | Športni klub Twist Nova Gorica | 73,50 | |
Rockets Hellenic Star - | Hellenic Star | - | ||
Milleniumdancers Juniors Pom Milleniumdancers Tanzsportverein - | Milleniumdancers Tanzsportverein | - | ||
HAC Junior Dance Elite Helsinki Athletics Cheerleaders - | Helsinki Athletics Cheerleaders | - | ||
- | Amazons | - | ||
Arcadia TalTech Cheerleaders - | TalTech Cheerleaders | - | ||
ECT Eagles Hypnotic Eiker Cheer Team Eagles - | Eiker Cheer Team Eagles | - | ||
Art & Sport Rethymno Art & Sport Rethymno - | Art & Sport Rethymno | - | ||
SV Team Divas Cheerleading klub Sedmi vjetar - | Cheerleading klub Sedmi vjetar | - |
Junior Pom - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Plesni klub Ples Plus (Junior Pom) Plesni klub Ples Plus 1. 79,20 | Plesni klub Ples Plus | 79,20 | |
2. | FDE Juniors Funky Cheer Team Espoo 2. 75,40 | Funky Cheer Team Espoo | 75,40 | |
3. | Flimero Junior Flimero 3. 75,10 | Flimero | 75,10 | |
4. | Twist Divas (Junior Pom) Športni klub Twist Nova Gorica 4. 74,60 | Športni klub Twist Nova Gorica | 74,60 | |
5. | KCD Fierce Kongsberg Cheer Dance 5. 73,00 | Kongsberg Cheer Dance | 73,00 | |
6. | HAC Junior Dance Elite Helsinki Athletics Cheerleaders 6. 72,80 | Helsinki Athletics Cheerleaders | 72,80 | |
7. | 7. 72,60 | Amazons | 72,60 | |
8. | ECT Eagles Hypnotic Eiker Cheer Team Eagles 8. 72,00 | Eiker Cheer Team Eagles | 72,00 | |
9. | Milleniumdancers Juniors Pom Milleniumdancers Tanzsportverein 9. 71,30 | Milleniumdancers Tanzsportverein | 71,30 | |
10. | Rockets Hellenic Star 10. 70,60 | Hellenic Star | 70,60 | |
11. | Arcadia TalTech Cheerleaders 11. 69,00 | TalTech Cheerleaders | 69,00 | |
12. | Art & Sport Rethymno Art & Sport Rethymno 12. 66,70 | Art & Sport Rethymno | 66,70 | |
13. | SV Team Divas Cheerleading klub Sedmi vjetar 13. 63,20 | Cheerleading klub Sedmi vjetar | 63,20 |
Junior Pom - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Flimero Junior Flimero 1. 78,80 | Flimero | 78,80 | |
2. | Plesni klub Ples Plus (Junior Pom) Plesni klub Ples Plus 2. 77,90 | Plesni klub Ples Plus | 77,90 | |
3. | FDE Juniors Funky Cheer Team Espoo 3. 77,70 | Funky Cheer Team Espoo | 77,70 | |
4. | KCD Fierce Kongsberg Cheer Dance 4. 73,70 | Kongsberg Cheer Dance | 73,70 | |
5. | Twist Divas (Junior Pom) Športni klub Twist Nova Gorica 5. 73,50 | Športni klub Twist Nova Gorica | 73,50 |
Junior Pom Doubles - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Team Ukraine (Junior Pom Doubles) Team Ukraine 🥇 78,00 | Team Ukraine | 78,00 | |
🥈 | Ladies (Korošec, Križaj, Majnik) Športno kulturno društvo POM-PON 2000 🥈 75,20 | Športno kulturno društvo POM-PON 2000 | 75,20 | |
🥉 | Papatkoudi Paraskevi & Patou Anthia Hellenic Star 🥉 74,00 | Hellenic Star | 74,00 | |
4. | Mia Kadarik, Gerli Ogga Rapla Tantsustuudio 4. 73,50 | Rapla Tantsustuudio | 73,50 | |
5. | Cheerleading klub Lana Cheerleading klub Lana 5. 69,60 | Cheerleading klub Lana | 69,60 | |
6. | Youth Miss (Junior Pom Doubles) Studio Vale 6. 63,70 | Studio Vale | 63,70 |
Junior Pom Doubles - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Team Ukraine (Junior Pom Doubles) Team Ukraine 1. 78,00 | Team Ukraine | 78,00 | |
2. | Ladies (Korošec, Križaj, Majnik) Športno kulturno društvo POM-PON 2000 2. 75,20 | Športno kulturno društvo POM-PON 2000 | 75,20 | |
3. | Papatkoudi Paraskevi & Patou Anthia Hellenic Star 3. 74,00 | Hellenic Star | 74,00 | |
4. | Mia Kadarik, Gerli Ogga Rapla Tantsustuudio 4. 73,50 | Rapla Tantsustuudio | 73,50 | |
5. | Cheerleading klub Lana Cheerleading klub Lana 5. 69,60 | Cheerleading klub Lana | 69,60 | |
6. | Youth Miss (Junior Pom Doubles) Studio Vale 6. 63,70 | Studio Vale | 63,70 |
Senior Cheer All Girl Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | Aira United Diamond Aira United vzw 🥇 75,70 | Aira United vzw | 75,70 | |
🥈 | Team Croatia Cheerleading klub Bravo 🥈 67,50 | Cheerleading klub Bravo | 67,50 | |
🥉 | Firestorm ASPTT Fire Cheerleaders 🥉 62,00 | ASPTT Fire Cheerleaders | 62,00 | |
4. | Silverstars Lons Cheerleading Team 4. 60,40 | Lons Cheerleading Team | 60,40 | |
5. | Orion Hellenic Star 5. 59,30 | Hellenic Star | 59,30 |
Senior Cheer All Girl Elite - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | Aira United Diamond Aira United vzw 1. 75,70 | Aira United vzw | 75,70 | |
2. | Team Croatia Cheerleading klub Bravo 2. 67,50 | Cheerleading klub Bravo | 67,50 | |
3. | Firestorm ASPTT Fire Cheerleaders 3. 62,00 | ASPTT Fire Cheerleaders | 62,00 | |
4. | Silverstars Lons Cheerleading Team 4. 60,40 | Lons Cheerleading Team | 60,40 | |
5. | Orion Hellenic Star 5. 59,30 | Hellenic Star | 59,30 |
Senior Cheer All Girl Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | HAC Elite Helsinki Athletics Cheerleaders 🥇 84,50 | Helsinki Athletics Cheerleaders | 84,50 | |
🥈 | GCO Wildcats Gothenburg Cheer One 🥈 80,70 | Gothenburg Cheer One | 80,70 | |
🥉 | Wild Flyers Funky Team 🥉 80,10 | Funky Team | 80,10 | |
4. | Viqueens Spirit Viqueens Cheerleaders 4. 79,60 | Viqueens Cheerleaders | 79,60 | |
5. | NRC Tigers Senior All Girl Elite Nedre Romerike Cheerleaders Tigers 5. 72,60 | Nedre Romerike Cheerleaders Tigers | 72,60 | |
Fierce Dragons Danube Dragons Sport & Event Cheerleading - | Danube Dragons Sport & Event Cheerleading | - | ||
Viqueens Royals Viqueens Cheerleaders - | Viqueens Cheerleaders | - | ||
Wildcats Xceed Wildcats Cheerleader Lev. e.V. - | Wildcats Cheerleader Lev. e.V. | - | ||
Vikings Allstars AFC Vienna Vikings - | AFC Vienna Vikings | - | ||
CDM Thrills Cheerdance Millenium A.S.D. - | Cheerdance Millenium A.S.D. | - | ||
Crew Action Athletics - | Action Athletics | - | ||
Flames Senior Nazareno APD - | Nazareno APD | - | ||
CC Illusion Copenhagen Cheerleaders - | Copenhagen Cheerleaders | - |
Senior Cheer All Girl Premier - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | HAC Elite Helsinki Athletics Cheerleaders 1. 87,10 | Helsinki Athletics Cheerleaders | 87,10 | |
2. | Wild Flyers Funky Team 2. 84,40 | Funky Team | 84,40 | |
3. | Viqueens Spirit Viqueens Cheerleaders 3. 84,20 | Viqueens Cheerleaders | 84,20 | |
4. | GCO Wildcats Gothenburg Cheer One 4. 83,40 | Gothenburg Cheer One | 83,40 | |
5. | NRC Tigers Senior All Girl Elite Nedre Romerike Cheerleaders Tigers 5. 72,70 | Nedre Romerike Cheerleaders Tigers | 72,70 | |
6. | Wildcats Xceed Wildcats Cheerleader Lev. e.V. 6. 72,40 | Wildcats Cheerleader Lev. e.V. | 72,40 | |
7. | Viqueens Royals Viqueens Cheerleaders 7. 71,80 | Viqueens Cheerleaders | 71,80 | |
8. | Vikings Allstars AFC Vienna Vikings 8. 71,00 | AFC Vienna Vikings | 71,00 | |
9. | CC Illusion Copenhagen Cheerleaders 9. 68,80 | Copenhagen Cheerleaders | 68,80 | |
10. | Fierce Dragons Danube Dragons Sport & Event Cheerleading 10. 68,70 | Danube Dragons Sport & Event Cheerleading | 68,70 | |
11. | Crew Action Athletics 11. 66,50 | Action Athletics | 66,50 | |
12. | Flames Senior Nazareno APD 12. 61,60 | Nazareno APD | 61,60 | |
13. | CDM Thrills Cheerdance Millenium A.S.D. 13. 47,60 | Cheerdance Millenium A.S.D. | 47,60 |
Senior Cheer All Girl Premier - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | HAC Elite Helsinki Athletics Cheerleaders 1. 84,50 | Helsinki Athletics Cheerleaders | 84,50 | |
2. | GCO Wildcats Gothenburg Cheer One 2. 80,70 | Gothenburg Cheer One | 80,70 | |
3. | Wild Flyers Funky Team 3. 80,10 | Funky Team | 80,10 | |
4. | Viqueens Spirit Viqueens Cheerleaders 4. 79,60 | Viqueens Cheerleaders | 79,60 | |
5. | NRC Tigers Senior All Girl Elite Nedre Romerike Cheerleaders Tigers 5. 72,60 | Nedre Romerike Cheerleaders Tigers | 72,60 |
Senior Cheer Coed Elite - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | CLA Blackjax Cheerleader Academy Antwerp 🥇 73,50 | Cheerleader Academy Antwerp | 73,50 | |
🥈 | Knights of Transylvania CCS Asociatia Club Sportiv Upbeat 🥈 64,10 | Asociatia Club Sportiv Upbeat | 64,10 | |
🥉 | Blue Lions Fire Allstars 🥉 63,20 | Fire Allstars | 63,20 | |
4. | Black Tigers USTCV Tigers 4. 60,60 | USTCV Tigers | 60,60 | |
5. | Iskra Łochów Iskra Łochów 5. 59,20 | Iskra Łochów | 59,20 |
Senior Cheer Coed Elite - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | CLA Blackjax Cheerleader Academy Antwerp 1. 73,50 | Cheerleader Academy Antwerp | 73,50 | |
2. | Knights of Transylvania CCS Asociatia Club Sportiv Upbeat 2. 64,10 | Asociatia Club Sportiv Upbeat | 64,10 | |
3. | Blue Lions Fire Allstars 3. 63,20 | Fire Allstars | 63,20 | |
4. | Black Tigers USTCV Tigers 4. 60,60 | USTCV Tigers | 60,60 | |
5. | Iskra Łochów Iskra Łochów 5. 59,20 | Iskra Łochów | 59,20 |
Senior Cheer Coed Premier - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | FTG Allstars Scars FTG Allstars 🥇 82,60 | FTG Allstars | 82,60 | |
🥈 | Viqueens Force Viqueens Cheerleaders 🥈 80,30 | Viqueens Cheerleaders | 80,30 | |
🥉 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers 🥉 78,90 | Nedre Romerike Cheerleaders Tigers | 78,90 | |
4. | Gorillaz Funky Team 4. 77,20 | Funky Team | 77,20 | |
5. | GS Phoenix Golden Spirit 5. 73,80 | Golden Spirit | 73,80 | |
Vikings Fusion AFC Vienna Vikings - | AFC Vienna Vikings | - | ||
Golden Ignition Golden Angels Cheerleaders - | Golden Angels Cheerleaders | - | ||
Titans Six Alba Cheer - | Alba Cheer | - | ||
Nixies Coed 6 Nixies Cheerteam Trondheim - | Nixies Cheerteam Trondheim | - | ||
Senior Steel Twisters Cheer Elite - | Twisters Cheer Elite | - |
Senior Cheer Coed Premier - Semifinale
Dette er ikke sluttresultatet.
Se sluttresultat| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | FTG Allstars Scars FTG Allstars 1. 83,40 | FTG Allstars | 83,40 | |
2. | Gorillaz Funky Team 2. 82,40 | Funky Team | 82,40 | |
3. | GS Phoenix Golden Spirit 3. 80,90 | Golden Spirit | 80,90 | |
4. | Viqueens Force Viqueens Cheerleaders 4. 79,80 | Viqueens Cheerleaders | 79,80 | |
5. | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers 5. 79,00 | Nedre Romerike Cheerleaders Tigers | 79,00 | |
6. | Nixies Coed 6 Nixies Cheerteam Trondheim 6. 66,80 | Nixies Cheerteam Trondheim | 66,80 | |
7. | Golden Ignition Golden Angels Cheerleaders 7. 66,60 | Golden Angels Cheerleaders | 66,60 | |
8. | Titans Six Alba Cheer 8. 66,40 | Alba Cheer | 66,40 | |
9. | Vikings Fusion AFC Vienna Vikings 9. 63,20 | AFC Vienna Vikings | 63,20 | |
10. | Senior Steel Twisters Cheer Elite 10. 62,00 | Twisters Cheer Elite | 62,00 |
Senior Cheer Coed Premier - Finale
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
1. | FTG Allstars Scars FTG Allstars 1. 82,60 | FTG Allstars | 82,60 | |
2. | Viqueens Force Viqueens Cheerleaders 2. 80,30 | Viqueens Cheerleaders | 80,30 | |
3. | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers 3. 78,90 | Nedre Romerike Cheerleaders Tigers | 78,90 | |
4. | Gorillaz Funky Team 4. 77,20 | Funky Team | 77,20 | |
5. | GS Phoenix Golden Spirit 5. 73,80 | Golden Spirit | 73,80 |
Senior Hip Hop - Sluttresultat
| Plassering | Lag | Klubb | Poeng | Trekk |
|---|---|---|---|---|
🥇 | 🥇 82,40 | Amazons | 82,40 | |
🥈 | Show 1 TalTech Cheerleaders 🥈 79,60 | TalTech Cheerleaders | 79,60 | |
🥉 | Not your Average Penta Dance Department 🥉 78,80 | Penta Dance Department | 78,80 | |
4. | KCD Vision Crew Kongsberg Cheer Dance 4. 78,20 | Kongsberg Cheer Dance | 78,20 | |
5. | Sports Cultural Club Aposperides Aposperides 5. 73,10 | Aposperides | 73,10 | |
RCD reACT Ruby Cheerdance - | Ruby Cheerdance | - | ||
Pike Obala Plesno društvo Pike - | Plesno društvo Pike | - | ||
Team Ukraine 5 Team Ukraine - | Team Ukraine | - | ||
