Tidsplan fredag
Tidspunkt | Lag | Kategori | Klubb | Plassering | Poeng | |||
---|---|---|---|---|---|---|---|---|
09:05 | Team Austria Double Pom Junior Cheersport Austria (Østerrike) Junior Pom Doubles | Junior Pom Doubles | Cheersport Austria | 3. | 79,70 | |||
09:08 | Janežič, Kovačič, Pavlev Športno kulturno društvo POM-PON 2000 (Slovenia) Senior Hip Hop Doubles | Senior Hip Hop Doubles | Športno kulturno društvo POM-PON 2000 | 3. | 78,80 | |||
09:11 | Bosnia and Herzegovina National Team (Junior Pom Doubles) Team Bosnia and Herzegovina (Bosnia-Hercegovina) Junior Pom Doubles | Junior Pom Doubles | Team Bosnia and Herzegovina | 6. | 61,40 | |||
09:14 | PTE PEAC Sugar&Spice PTE PEAC (Ungarn) Senior Hip Hop Doubles | Senior Hip Hop Doubles | PTE PEAC | 5. | 70,30 | |||
09:17 | Team Ukraine (Junior Pom Doubles) Team Ukraine (Ukraina) Junior Pom Doubles | Junior Pom Doubles | Team Ukraine | 1. | 84,80 | |||
09:20 | Gerogian A. - Thanasi T. Aposperides (Hellas) Senior Hip Hop Doubles | Senior Hip Hop Doubles | Aposperides | 1. | 83,30 | |||
09:23 | Unique Cheerleaders Unique Cheerleaders (Polen) Junior Pom Doubles | Junior Pom Doubles | Unique Cheerleaders | 4. | 79,00 | |||
09:26 | Team Ukraine (Senior Hip Hop Doubles) Team Ukraine (Ukraina) Senior Hip Hop Doubles | Senior Hip Hop Doubles | Team Ukraine | 2. | 81,50 | |||
09:29 | Hellenic Star (Junior Pom Doubles) Hellenic Star (Hellas) Junior Pom Doubles | Junior Pom Doubles | Hellenic Star | 5. | 75,20 | |||
09:32 | Sabina Macharová, Daniela Martínková Glitter Stars Slavkov U Brna (Tsjekkia) Senior Hip Hop Doubles | Senior Hip Hop Doubles | Glitter Stars Slavkov U Brna | |||||
09:35 | Tija Štrukelj, Lori Voglar Šolsko športno društvo Log-Dragomer (Slovenia) Junior Pom Doubles | Junior Pom Doubles | Šolsko športno društvo Log-Dragomer | 2. | 80,00 | |||
09:38 | Fresh Senior Double Fresh Mszczonow (Polen) Senior Hip Hop Doubles | Senior Hip Hop Doubles | Fresh Mszczonow | 4. | 76,80 | |||
09:41 | Koskimäki & Kvick Dream Team Cheerleaders (Finland) Senior Pom Doubles | Senior Pom Doubles | Dream Team Cheerleaders | 3. | 79,60 | |||
09:44 | Alexandra Jezikova, Tamara Miskovska Styles Dance Academy Pezinok (Slovakia) Junior Hip Hop Doubles | Junior Hip Hop Doubles | Styles Dance Academy Pezinok | 4. | 70,90 | |||
09:47 | Team Ukraine -4 Team Ukraine (Ukraina) Senior Pom Doubles | Senior Pom Doubles | Team Ukraine | 1. | 85,00 | |||
09:50 | Birsa, Fakuč, Jović Športni klub Twist Nova Gorica (Slovenia) Junior Hip Hop Doubles | Junior Hip Hop Doubles | Športni klub Twist Nova Gorica | 2. | 78,30 | |||
09:53 | Dorotea Paladin & Rita Miletić Cheerleading klub Noa (Kroatia) Senior Pom Doubles | Senior Pom Doubles | Cheerleading klub Noa | 4. | 79,30 | |||
09:56 | Eleanor Abel, Grete Katriin Eesaru, Karit Erm TalTech Cheerleaders (Estland) Junior Hip Hop Doubles | Junior Hip Hop Doubles | TalTech Cheerleaders | 5. | 68,70 | |||
09:59 | Hellenic Star (Senior Pom Doubles) Hellenic Star (Hellas) Senior Pom Doubles | Senior Pom Doubles | Hellenic Star | 2. | 80,10 | |||
10:02 | Team Ukraine (Junior Hip Hop Doubles) Team Ukraine (Ukraina) Junior Hip Hop Doubles | Junior Hip Hop Doubles | Team Ukraine | 3. | 78,10 | |||
10:05 | Unique Cheerleaders (Senior Pom Doubles) Unique Cheerleaders (Polen) Senior Pom Doubles | Senior Pom Doubles | Unique Cheerleaders | 6. | 78,50 | |||
10:08 | Cheerleading klub Lana Cheerleading klub Lana (Kroatia) Junior Hip Hop Doubles | Junior Hip Hop Doubles | Cheerleading klub Lana | 6. | 68,00 | |||
10:11 | Kovačič, Majnik, Rus Športno kulturno društvo POM-PON 2000 (Slovenia) Senior Pom Doubles | Senior Pom Doubles | Športno kulturno društvo POM-PON 2000 | 5. | 78,70 | |||
10:14 | Amazons (Junior Hip Hop Doubles) Amazons (Hellas) Junior Hip Hop Doubles | Junior Hip Hop Doubles | Amazons | 1. | 81,60 | |||
Pause | ||||||||
10:37 | Myrtali Dancers (Jazz) Agop Myrtali (Hellas) Junior Jazz | Junior Jazz | Agop Myrtali | 4. | 76,20 | |||
10:41 | Unique Pro Jazz Unique Cheerleaders (Polen) Senior Jazz | Senior Jazz | Unique Cheerleaders | 6. | 76,90 | |||
10:45 | Electra Hellenic Star (Hellas) Junior Jazz | Junior Jazz | Hellenic Star | 3. | 76,60 | |||
10:49 | TSV Rudow 1888 e.V. TSV Rudow 1888 e.V. (Tyskland) Senior Jazz | Senior Jazz | TSV Rudow 1888 e.V. | 8. | 72,00 | |||
10:53 | Team Austria Junior Jazz Cheersport Austria (Østerrike) Junior Jazz | Junior Jazz | Cheersport Austria | 5. | 76,10 | |||
10:57 | Rumble Budaörsi Vivace Egyesület (Ungarn) Senior Jazz | Senior Jazz | Budaörsi Vivace Egyesület | 9. | 66,80 | |||
11:01 | Športno društvo Sovice (Jazz) Športno društvo Sovice (Slovenia) Junior Jazz | Junior Jazz | Športno društvo Sovice | 6. | 70,00 | |||
11:05 | Pike Športno društvo Pike (Slovenia) Senior Jazz | Senior Jazz | Športno društvo Pike | 2. | 83,80 | |||
11:09 | SV Team Divas (Junior Jazz) Cheerleading klub Sedmi vjetar (Kroatia) Junior Jazz | Junior Jazz | Cheerleading klub Sedmi vjetar | 7. | 69,80 | |||
11:13 | Eurodancers (Senior Jazz) Eurodancers Tanzsportverein (Sveits) Senior Jazz | Senior Jazz | Eurodancers Tanzsportverein | 7. | 74,20 | |||
11:17 | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders (Slovenia) Junior Jazz | Junior Jazz | Športno kulturno društvo Leaders | 1. | 80,00 | |||
11:21 | Ladies (Senior Jazz) Športno kulturno društvo POM-PON 2000 (Slovenia) Senior Jazz | Senior Jazz | Športno kulturno društvo POM-PON 2000 | 5. | 77,50 | |||
11:25 | Team Millenium (Jazz) KS Millenium (Polen) Junior Jazz | Junior Jazz | KS Millenium | 2. | 78,40 | |||
11:29 | Team Austria Senior Jazz Cheersport Austria (Østerrike) Senior Jazz | Senior Jazz | Cheersport Austria | 4. | 77,90 | |||
11:33 | Amazons Dream Team (Youth Pom) Amazons (Hellas) Youth Pom | Youth Pom | Amazons | 4. | 78,80 | |||
11:37 | Myrtali Dancers (Senior Jazz) Agop Myrtali (Hellas) Senior Jazz | Senior Jazz | Agop Myrtali | 3. | 82,00 | |||
11:41 | Cheerleading klub Lana (Youth Pom) Cheerleading klub Lana (Kroatia) Youth Pom | Youth Pom | Cheerleading klub Lana | 7. | 71,00 | |||
11:45 | Pandora Hellenic Star (Hellas) Senior Jazz | Senior Jazz | Hellenic Star | 1. | 84,00 | |||
11:53 | Dolls Youth Plesni klub M20 (Slovenia) Youth Hip Hop | Youth Hip Hop | Plesni klub M20 | 5. | 75,80 | |||
11:57 | Shiva Youth Shiva Dance Studio (Polen) Youth Pom | Youth Pom | Shiva Dance Studio | 8. | 70,70 | |||
12:01 | Yades Yades - Athletic-Gymnastic-Culture Club (Hellas) Youth Hip Hop | Youth Hip Hop | Yades - Athletic-Gymnastic-Culture Club | 4. | 76,20 | |||
12:05 | Team Ukraine (Youth Pom) Team Ukraine (Ukraina) Youth Pom | Youth Pom | Team Ukraine | 1. | 84,90 | |||
12:09 | Twist Divas Youth (Hip Hop) Športni klub Twist Nova Gorica (Slovenia) Youth Hip Hop | Youth Hip Hop | Športni klub Twist Nova Gorica | 2. | 81,40 | |||
12:13 | Youth Pegasus Intensity Elite Cheer & Dance ASD (Italia) Youth Pom | Youth Pom | Intensity Elite Cheer & Dance ASD | 11. | 69,70 | |||
12:17 | Team Ukraine (Youth Hip Hop) Team Ukraine (Ukraina) Youth Hip Hop | Youth Hip Hop | Team Ukraine | 1. | 83,90 | |||
12:21 | Športno društvo Pike (Youth Pom) Športno društvo Pike (Slovenia) Youth Pom | Youth Pom | Športno društvo Pike | 3. | 79,20 | |||
12:25 | Amazons Dream Team (Youth Hip Hop) Amazons (Hellas) Youth Hip Hop | Youth Hip Hop | Amazons | 3. | 78,90 | |||
12:29 | Nymerias JCA Legends, z.s. (Tsjekkia) Youth Pom | Youth Pom | JCA Legends, z.s. | 9. | 70,50 | |||
12:33 | Cheerleading klub Lana (Youth Hip Hop) Cheerleading klub Lana (Kroatia) Youth Hip Hop | Youth Hip Hop | Cheerleading klub Lana | 6. | 71,20 | |||
12:37 | Rigel Hellenic Star (Hellas) Youth Pom | Youth Pom | Hellenic Star | 5. | 75,60 | |||
12:45 | Unique Girls Unique Cheerleaders (Polen) Youth Pom | Youth Pom | Unique Cheerleaders | 2. | 79,50 | |||
12:53 | SV Team Dream Cheerleading klub Sedmi vjetar (Kroatia) Youth Pom | Youth Pom | Cheerleading klub Sedmi vjetar | 10. | 70,00 | |||
13:01 | Plesni klub M20 (Youth Pom) Plesni klub M20 (Slovenia) Youth Pom | Youth Pom | Plesni klub M20 | 6. | 74,90 | |||
13:30 | Opening Ceremony | |||||||
Pause | ||||||||
14:15 | Cygnus Hellenic Star (Hellas) Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Hellenic Star | 3. | 67,30 | |||
14:23 | Aira United Pearl Aira United vzw (Belgia) Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Aira United vzw | 2. | 69,30 | |||
14:31 | Chorokinisi Nafpliou Chorokinisi Nafpliou (Hellas) Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Chorokinisi Nafpliou | 4. | 56,90 | |||
14:39 | JNS Silverbirds Join New Spirit Allstars (Tsjekkia) Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Join New Spirit Allstars | 1. | 72,40 | |||
14:43 | Twisters All Stars Cheerleaders Academy All Stars (Polen) Youth Cheer Coed Median | Youth Cheer Coed Median | Cheerleaders Academy All Stars | 2. | 69,50 | |||
14:47 | Titans Elite Alba Cheer (Italia) Senior Cheer Coed Elite | Senior Cheer Coed Elite | Alba Cheer | 3. | 70,10 | |||
14:51 | Team Romania (Youth Coed Median) Federatia de Cheer Sport (Romania) Youth Cheer Coed Median | Youth Cheer Coed Median | Federatia de Cheer Sport | 5. | 63,50 | |||
14:55 | Amazons Amazons (Hellas) Senior Cheer Coed Elite | Senior Cheer Coed Elite | Amazons | 7. | 46,70 | |||
14:59 | Hellenic Star (Youth Coed Median) Hellenic Star (Hellas) Youth Cheer Coed Median | Youth Cheer Coed Median | Hellenic Star | 3. | 64,70 | |||
15:03 | Hydra Hellenic Star (Hellas) Senior Cheer Coed Elite | Senior Cheer Coed Elite | Hellenic Star | 6. | 52,90 | |||
15:07 | Team Ukraine Team Ukraine (Ukraina) Youth Cheer Coed Median | Youth Cheer Coed Median | Team Ukraine | 4. | 63,60 | |||
15:11 | KS Cheerleaders ISKRA KS Cheerleaders ISKRA (Polen) Senior Cheer Coed Elite | Senior Cheer Coed Elite | KS Cheerleaders ISKRA | 4. | 60,60 | |||
15:15 | Amazons (Youth Coed Median) Amazons (Hellas) Youth Cheer Coed Median | Youth Cheer Coed Median | Amazons | 7. | 55,00 | |||
15:19 | ELTE Coed Team Budapesti Egyetemi Atlétikai Club (Ungarn) Senior Cheer Coed Elite | Senior Cheer Coed Elite | Budapesti Egyetemi Atlétikai Club | 2. | 70,80 | |||
15:23 | Minior Silver Twisters Cheer Elite (Sverige) Youth Cheer Coed Median | Youth Cheer Coed Median | Twisters Cheer Elite | 1. | 70,20 | |||
15:27 | Knights of Transylvania CCS Asociatia Club Sportiv Upbeat (Romania) Senior Cheer Coed Elite | Senior Cheer Coed Elite | Asociatia Club Sportiv Upbeat | 5. | 59,30 | |||
15:31 | Team Ukraine - 7 Team Ukraine (Ukraina) Youth Cheer Coed Median | Youth Cheer Coed Median | Team Ukraine | 6. | 57,80 | |||
15:35 | JNS Thunderbirds Join New Spirit Allstars (Tsjekkia) Senior Cheer Coed Elite | Senior Cheer Coed Elite | Join New Spirit Allstars | 1. | 71,30 | |||
Pause | ||||||||
15:59 | Draco Hellenic Star (Hellas) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Hellenic Star | 6. | 67,80 | |||
16:03 | Orion Hellenic Star (Hellas) Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Hellenic Star | 5. | 64,50 | |||
16:07 | JNS Falcons Join New Spirit Allstars (Tsjekkia) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Join New Spirit Allstars | 3. | 75,10 | |||
16:11 | Amazons (Senior All Girl Elite) Amazons (Hellas) Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Amazons | 6. | 53,80 | |||
16:15 | Bosnia and Herzegovina National Team (Youth All Girl Median) Team Bosnia and Herzegovina (Bosnia-Hercegovina) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Team Bosnia and Herzegovina | 9. | 53,10 | |||
16:19 | Team Croatia Cheerleading klub Bravo (Kroatia) Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Cheerleading klub Bravo | 4. | 66,40 | |||
16:23 | TVL Capital Bees TVL Cheerleader (Sveits) Youth Cheer All Girl Median | Youth Cheer All Girl Median | TVL Cheerleader | 5. | 69,10 | |||
16:27 | Lady Jags Intensity Elite Cheer & Dance ASD (Italia) Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Intensity Elite Cheer & Dance ASD | 3. | 67,00 | |||
16:31 | Gymnathlos Gymnathlos (Hellas) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Gymnathlos | 8. | 59,30 | |||
16:35 | ELTE All Girl Team Budapesti Egyetemi Atlétikai Club (Ungarn) Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Budapesti Egyetemi Atlétikai Club | 2. | 67,10 | |||
16:39 | F.R.E.S.H. Golden Rabbits F.R.E.S.H. Zvolen (Slovakia) Youth Cheer All Girl Median | Youth Cheer All Girl Median | F.R.E.S.H. Zvolen | 2. | 75,80 | |||
16:43 | Voltage Cheerleaders Academy All Stars (Polen) Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Cheerleaders Academy All Stars | 1. | 69,60 | |||
16:47 | Team Romania (Youth All Girl Median) Federatia de Cheer Sport (Romania) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Federatia de Cheer Sport | 7. | 65,20 | |||
16:55 | Cheer Stars Blonie Cheer Stars Blonie (Polen) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Cheer Stars Blonie | 10. | 52,30 | |||
16:59 | Soltare Elite Soltare Olsztyn (Polen) Junior Cheer Coed Advanced | Junior Cheer Coed Advanced | Soltare Olsztyn | 1. | 63,40 | |||
17:03 | Poppy Eagles Prague Eagles Cheerleaders (Tsjekkia) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Prague Eagles Cheerleaders | 1. | 76,30 | |||
17:07 | Hydra - 2 Hellenic Star (Hellas) Junior Cheer Coed Advanced | Junior Cheer Coed Advanced | Hellenic Star | 2. | 55,00 | |||
17:11 | Diamonds Cheerleading klub Top Stars (Kroatia) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Cheerleading klub Top Stars | 4. | 69,80 | |||
17:15 | Amazons (Junior Coed Advanced) Amazons (Hellas) Junior Cheer Coed Advanced | Junior Cheer Coed Advanced | Amazons | 3. | 51,40 | |||
17:30 | Awards | |||||||
94 gjennomføringer fra 94 lag |