Tidsplan lørdag
Tidspunkt | Faktisk start | Lag | Kategori | Klubb | Plassering | Poeng | ||
---|---|---|---|---|---|---|---|---|
09:00 | Intro | |||||||
09:05 09:04 | 09:04 | DTC Rockcats Dream Team Cheerleaders (Finland) Junior Cheer Coed Elite | Junior Cheer Coed Elite | Dream Team Cheerleaders | 1. | 77,10 | ||
09:09 | 09:09 | Red Maniacs VCC CheerMANIA e. V. (Tyskland) Adaptive Abilities Unified Median | Adaptive Abilities Unified Median | VCC CheerMANIA e. V. | 1. | 73,70 | ||
09:13 | 09:13 | Junior Wildcats Wildcats Cheerleader Lev. e.V. (Tyskland) Junior Cheer Coed Elite | Junior Cheer Coed Elite | Wildcats Cheerleader Lev. e.V. | 3. | 74,10 | ||
09:17 | 09:17 | Charmers Fantasy Charmers Cheerleading BVHIF Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Charmers Cheerleading BVHIF | 1. | 70,60 | ||
09:21 | 09:21 | Viqueens Unique Viqueens Cheerleaders Junior Cheer Coed Elite | Junior Cheer Coed Elite | Viqueens Cheerleaders | 4. | 73,30 | ||
09:25 09:26 | 09:26 | Glitter Stars Shine Glitter Stars Slavkov U Brna (Tsjekkia) Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Glitter Stars Slavkov U Brna | 3. | 64,40 | ||
09:29 09:30 | 09:30 | GS Dragons Golden Spirit (Finland) Junior Cheer Coed Elite | Junior Cheer Coed Elite | Golden Spirit | 2. | 74,30 | ||
09:33 09:36 | 09:36 | Frogs Šolsko športno društvo Log-Dragomer (Slovenia) Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Šolsko športno društvo Log-Dragomer | 2. | 67,90 | ||
09:37 09:40 | 09:40 | Športno društvo Ares Športno društvo Ares (Slovenia) Junior Cheer Coed Elite | Junior Cheer Coed Elite | Športno društvo Ares | 7. | 54,70 | ||
09:41 09:44 | 09:44 | Infinity Crush Skien Cheerleaders Infinity Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Skien Cheerleaders Infinity | 4. | 59,60 | ||
09:45 09:48 | 09:48 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers Junior Cheer Coed Elite | Junior Cheer Coed Elite | Nedre Romerike Cheerleaders Tigers | 6. | 71,00 | ||
09:49 09:53 | 09:53 | Športno društvo Sovice Športno društvo Sovice (Slovenia) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Športno društvo Sovice | 6. | 61,60 | ||
09:53 09:58 | 09:58 | Blackbackz Funky Team (Finland) Junior Cheer Coed Elite | Junior Cheer Coed Elite | Funky Team | 5. | 71,20 | ||
09:57 10:03 | 10:03 | Storm Skylight Storm Bergen Cheerleadingklubb Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Storm Bergen Cheerleadingklubb | 5. | 65,30 | ||
10:01 10:06 | 10:06 | Blizzard Spirit Shakin' Cheerleaders (Finland) Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Spirit Shakin' Cheerleaders | 1. | 81,40 | ||
10:05 10:12 | 10:12 | Rockets Sleeping Beauty Rockets Cheerleaders (Danmark) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Rockets Cheerleaders | 4. | 66,50 | ||
10:09 10:16 | 10:16 | Charmers Enchanted Charmers Cheerleading BVHIF Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Charmers Cheerleading BVHIF | 7. | 70,10 | ||
10:13 10:20 | 10:20 | Team Austria (Youth) Cheersport Austria (Østerrike) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Cheersport Austria | 2. | 83,20 | ||
10:17 10:24 | 10:24 | Diamonds Dynamite Cheerleading (Sverige) Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Dynamite Cheerleading | 8. | 66,40 | ||
10:21 10:28 | 10:28 | HAC Youth Elite Helsinki Athletics Cheerleaders (Finland) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Helsinki Athletics Cheerleaders | 1. | 84,70 | ||
10:25 10:32 | 10:32 | Team Austria (Junior) Cheersport Austria (Østerrike) Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Cheersport Austria | 6. | 74,90 | ||
10:29 10:40 | 10:40 | Minior Shade Twisters Cheer Elite (Sverige) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Twisters Cheer Elite | 9. | 53,60 | ||
10:33 10:44 | 10:44 | GS Whitelighters Golden Spirit (Finland) Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Golden Spirit | 3. | 81,10 | ||
10:37 10:48 | 10:48 | CC Iconic Copenhagen Cheerleaders (Danmark) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Copenhagen Cheerleaders | 3. | 74,90 | ||
10:41 10:52 | 10:52 | GCO Bobcats Gothenburg Cheer One (Sverige) Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Gothenburg Cheer One | 4. | 79,40 | ||
10:45 10:56 | 10:56 | Twist Športni klub Twist Nova Gorica (Slovenia) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Športni klub Twist Nova Gorica | 8. | 58,10 | ||
10:49 11:00 | 11:00 | Viqueens Incredible Viqueens Cheerleaders Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Viqueens Cheerleaders | 5. | 76,80 | ||
10:53 11:04 | 11:04 | Charmers Clovers Charmers Cheerleading BVHIF Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Charmers Cheerleading BVHIF | 7. | 59,00 | ||
10:57 11:08 | 11:08 | HAC Junior Elite Helsinki Athletics Cheerleaders (Finland) Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Helsinki Athletics Cheerleaders | 2. | 81,20 | ||
Pause | ||||||||
11:33 11:31 | 11:31 | Wild Flyers Funky Team (Finland) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Funky Team | 5. | 76,50 | ||
11:37 11:35 | 11:35 | TSV Rot-Weiß Auerbach 1881 e.V. TSV Rot-Weiß Auerbach 1881 e.V. (Tyskland) Senior Cheer Coed Premier | Senior Cheer Coed Premier | TSV Rot-Weiß Auerbach 1881 e.V. | 8. | 69,00 | ||
11:41 11:40 | 11:40 | Viqueens Royals Viqueens Cheerleaders Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Viqueens Cheerleaders | 8. | 65,20 | ||
11:45 11:44 | 11:44 | Cataclysm Eagles Cheerleading (Frankrike) Senior Cheer Coed Premier | Senior Cheer Coed Premier | Eagles Cheerleading | 10. | 66,20 | ||
11:49 | 11:49 | Dragons Dynamite Cheerleading (Sverige) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Dynamite Cheerleading | 9. | 65,10 | ||
11:53 11:54 | 11:54 | GS Phoenix Golden Spirit (Finland) Senior Cheer Coed Premier | Senior Cheer Coed Premier | Golden Spirit | 5. | 76,30 | ||
11:57 11:58 | 11:58 | Aira United Diamond Aira United vzw (Belgia) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Aira United vzw | 11. | 55,90 | ||
12:01 12:02 | 12:02 | CC Radiance Copenhagen Cheerleaders (Danmark) Senior Cheer Coed Premier | Senior Cheer Coed Premier | Copenhagen Cheerleaders | 9. | 68,00 | ||
12:05 12:07 | 12:07 | GS Angels Golden Spirit (Finland) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Golden Spirit | 4. | 77,20 | ||
12:09 12:10 | 12:10 | Senior Steel Twisters Cheer Elite (Sverige) Senior Cheer Coed Premier | Senior Cheer Coed Premier | Twisters Cheer Elite | 6. | 70,80 | ||
12:13 12:14 | 12:14 | Team Austria (Senior) Cheersport Austria (Østerrike) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Cheersport Austria | 7. | 70,70 | ||
12:17 12:19 | 12:19 | FTG Allstars Scars FTG Allstars (Tyskland) Senior Cheer Coed Premier | Senior Cheer Coed Premier | FTG Allstars | 2. | 79,00 | ||
12:21 12:23 | 12:23 | Viqueens Spirit Viqueens Cheerleaders Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Viqueens Cheerleaders | 3. | 78,60 | ||
12:25 12:27 | 12:27 | Phoenix Athletic Cheer Aubel (Belgia) Senior Cheer Coed Premier | Senior Cheer Coed Premier | Athletic Cheer Aubel | 7. | 69,00 | ||
12:29 12:31 | 12:31 | CC Illusion Copenhagen Cheerleaders (Danmark) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Copenhagen Cheerleaders | 6. | 73,00 | ||
12:33 12:35 | 12:35 | Seahawks Coed 6 Åsane Seahawks Senior Cheer Coed Premier | Senior Cheer Coed Premier | Åsane Seahawks | 11. | 66,10 | ||
12:37 12:39 | 12:39 | GCO Wildcats Gothenburg Cheer One (Sverige) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Gothenburg Cheer One | 2. | 80,40 | ||
12:41 12:44 | 12:44 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers Senior Cheer Coed Premier | Senior Cheer Coed Premier | Nedre Romerike Cheerleaders Tigers | 1. | 83,30 | ||
12:45 12:48 | 12:48 | Slovenian National Team Team Slovenia (Slovenia) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Team Slovenia | 10. | 63,10 | ||
12:49 12:53 | 12:53 | Gorillaz Funky Team (Finland) Senior Cheer Coed Premier | Senior Cheer Coed Premier | Funky Team | 3. | 78,00 | ||
12:53 12:56 | 12:56 | HAC Elite Helsinki Athletics Cheerleaders (Finland) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Helsinki Athletics Cheerleaders | 1. | 85,80 | ||
12:57 13:01 | 13:01 | Viqueens Force Viqueens Cheerleaders Senior Cheer Coed Premier | Senior Cheer Coed Premier | Viqueens Cheerleaders | 4. | 77,70 | ||
Pause | ||||||||
13:49 13:48 | 13:48 | Amazons Dream Team (Senior Pom) Amazons (Hellas) Senior Pom | Senior Pom | Amazons | 10. | 77,00 | ||
13:53 13:52 | 13:52 | Clique TalTech Cheerleaders (Estland) Senior Hip Hop | Senior Hip Hop | TalTech Cheerleaders | 7. | 76,40 | ||
13:57 13:56 | 13:56 | ELTE Cheer Dance Team Budapesti Egyetemi Atlétikai Club (Ungarn) Senior Pom | Senior Pom | Budapesti Egyetemi Atlétikai Club | 15. | 70,50 | ||
14:01 14:00 | 14:00 | Leaders Unified Senior Športno kulturno društvo Leaders (Slovenia) Senior Hip Hop | Senior Hip Hop | Športno kulturno društvo Leaders | 6. | 77,20 | ||
14:05 14:03 | 14:03 | Seahawks Ignite Åsane Seahawks Senior Pom | Senior Pom | Åsane Seahawks | 17. | 68,30 | ||
14:13 14:12 | 14:12 | Fresh Senior Fresh Mszczonow (Polen) Senior Pom | Senior Pom | Fresh Mszczonow | 11. | 74,80 | ||
14:17 14:15 | 14:15 | RCD reACT Ruby Cheerdance Senior Hip Hop | Senior Hip Hop | Ruby Cheerdance | 5. | 79,80 | ||
14:21 14:19 | 14:19 | Cyrenes Golden Spirit (Finland) Senior Pom | Senior Pom | Golden Spirit | 2. | 82,10 | ||
14:25 14:22 | 14:22 | ACC Senior Aposperides (Hellas) Senior Hip Hop | Senior Hip Hop | Aposperides | 1. | 83,30 | ||
14:29 14:26 | 14:26 | Dance Deluxe TSV Rudow 1888 e.V. (Tyskland) Senior Pom | Senior Pom | TSV Rudow 1888 e.V. | 14. | 71,50 | ||
14:33 14:31 | 14:31 | KG Cheer Senior KG Studio (Polen) Senior Hip Hop | Senior Hip Hop | KG Studio | 10. | 70,70 | ||
14:37 14:35 | 14:35 | Sirens Dance Team Sirens Cheerdance klubb Senior Pom | Senior Pom | Sirens Cheerdance klubb | 4. | 80,80 | ||
14:41 14:40 | 14:40 | ECT Eagles Kick Eiker Cheer Team Eagles Senior Hip Hop | Senior Hip Hop | Eiker Cheer Team Eagles | 4. | 80,50 | ||
14:45 14:42 | 14:42 | Black Champion Dance and Cheer (Skottland) Senior Pom | Senior Pom | Champion Dance and Cheer | 13. | 73,00 | ||
14:49 14:47 | 14:47 | Urban Heat LifeDance Stuudio (Estland) Senior Hip Hop | Senior Hip Hop | LifeDance Stuudio | 9. | 72,00 | ||
14:53 14:52 | 14:52 | Hellenic Star Hellenic Star (Hellas) Senior Pom | Senior Pom | Hellenic Star | 9. | 77,20 | ||
14:57 14:56 | 14:56 | Twist Divas (Senior Hip Hop) Športni klub Twist Nova Gorica (Slovenia) Senior Hip Hop | Senior Hip Hop | Športni klub Twist Nova Gorica | 2. | 82,70 | ||
15:01 15:00 | 15:00 | Eurodancers Eurodancers Tanzsportverein (Sveits) Senior Pom | Senior Pom | Eurodancers Tanzsportverein | 16. | 69,60 | ||
15:05 15:04 | 15:04 | Amazons Dream Team (Senior Hip Hop) Amazons (Hellas) Senior Hip Hop | Senior Hip Hop | Amazons | 3. | 81,40 | ||
15:09 | Noa Magic Cheerleading klub Noa (Kroatia) Senior Pom | Senior Pom | Cheerleading klub Noa | 8. | 79,30 | |||
15:13 | 15:13 | PTE PEAC Team PTE PEAC (Ungarn) Senior Hip Hop | Senior Hip Hop | PTE PEAC | 8. | 74,00 | ||
15:17 | 15:17 | Dancers Dream Team Cheerleaders (Finland) Senior Pom | Senior Pom | Dream Team Cheerleaders | 1. | 82,50 | ||
15:25 15:24 | 15:24 | Pike Obala Plesno društvo Pike (Slovenia) Senior Pom | Senior Pom | Plesno društvo Pike | 5. | 80,50 | ||
15:33 | Unique Pro Unique Cheerleaders (Polen) Senior Pom | Senior Pom | Unique Cheerleaders | 7. | 79,70 | |||
15:41 15:42 | 15:42 | Team Austria Senior Pom Cheersport Austria (Østerrike) Senior Pom | Senior Pom | Cheersport Austria | 6. | 79,90 | ||
15:49 | 15:49 | Debreceni Egyetemi Atlétikai Club Debreceni Egyetemi Atlétikai Club (Ungarn) Senior Pom | Senior Pom | Debreceni Egyetemi Atlétikai Club | 18. | 68,20 | ||
15:57 15:56 | 15:56 | Ladies (Senior Pom) Športno kulturno društvo POM-PON 2000 (Slovenia) Senior Pom | Senior Pom | Športno kulturno društvo POM-PON 2000 | 3. | 81,80 | ||
16:05 16:04 | 16:04 | Silver Stars SC Buschhausen 1912 e.V. (Tyskland) Senior Pom | Senior Pom | SC Buschhausen 1912 e.V. | 12. | 73,40 | ||
Pause | ||||||||
16:27 16:33 | 16:33 | Fresh Junior Fresh Mszczonow (Polen) Junior Pom | Junior Pom | Fresh Mszczonow | 13. | 70,20 | ||
16:31 16:36 | 16:36 | Alternativa (Hip Hop) Federation of Modern Dance and Cheerleading of Moldova (Moldova) Junior Hip Hop | Junior Hip Hop | Federation of Modern Dance and Cheerleading of Moldova | 7. | 69,20 | ||
16:35 16:40 | 16:40 | FDE Juniors Funky Cheer Team Espoo (Finland) Junior Pom | Junior Pom | Funky Cheer Team Espoo | 7. | 76,20 | ||
16:39 16:43 | 16:43 | Amazons Dream Team (Junior Hip Hop) Amazons (Hellas) Junior Hip Hop | Junior Hip Hop | Amazons | 4. | 75,90 | ||
16:43 16:48 | 16:48 | Leaders Unified Junior Športno kulturno društvo Leaders (Slovenia) Junior Pom | Junior Pom | Športno kulturno društvo Leaders | 6. | 78,10 | ||
16:47 16:51 | 16:51 | KCD ZeeCrew Kongsberg Cheer Dance Junior Hip Hop | Junior Hip Hop | Kongsberg Cheer Dance | 3. | 78,40 | ||
16:51 16:55 | 16:55 | SV Team Divas Cheerleading klub Sedmi vjetar (Kroatia) Junior Pom | Junior Pom | Cheerleading klub Sedmi vjetar | 16. | 67,40 | ||
16:55 16:58 | 16:58 | Junior Pike Obala Plesno društvo Pike (Slovenia) Junior Hip Hop | Junior Hip Hop | Plesno društvo Pike | 5. | 73,80 | ||
16:59 17:02 | 17:02 | Team Austria Junior Pom Cheersport Austria (Østerrike) Junior Pom | Junior Pom | Cheersport Austria | 4. | 78,80 | ||
17:03 17:05 | 17:05 | ACC Junior Aposperides (Hellas) Junior Hip Hop | Junior Hip Hop | Aposperides | 2. | 79,50 | ||
17:07 17:10 | 17:10 | Dream Team No Name (Polen) Junior Pom | Junior Pom | No Name | 9. | 73,70 | ||
17:11 17:14 | 17:14 | ECT Eagles Ground Breakers Eiker Cheer Team Eagles Junior Hip Hop | Junior Hip Hop | Eiker Cheer Team Eagles | 1. | 80,60 | ||
17:15 17:18 | 17:18 | Julle Smallstars Julle United (Sverige) Junior Pom | Junior Pom | Julle United | 14. | 69,60 | ||
17:19 17:22 | 17:22 | Team Austria HipHop Juniors Cheersport Austria (Østerrike) Junior Hip Hop | Junior Hip Hop | Cheersport Austria | 6. | 73,60 | ||
17:23 17:26 | 17:26 | Sirens Iconic Sirens Cheerdance klubb Junior Pom | Junior Pom | Sirens Cheerdance klubb | 3. | 78,90 | ||
17:31 17:32 | 17:32 | Junior Stars SC Buschhausen 1912 e.V. (Tyskland) Junior Pom | Junior Pom | SC Buschhausen 1912 e.V. | 15. | 68,90 | ||
17:39 17:43 | 17:43 | Vision Junior Športno kulturno društvo VDT (Slovenia) Junior Pom | Junior Pom | Športno kulturno društvo VDT | 8. | 74,00 | ||
17:47 17:50 | 17:50 | Unique State Unique Cheerleaders (Polen) Junior Pom | Junior Pom | Unique Cheerleaders | 12. | 71,70 | ||
17:55 18:00 | 18:00 | Junior Dance Team Northern Lights Cheerleading (Finland) Junior Pom | Junior Pom | Northern Lights Cheerleading | 2. | 79,00 | ||
18:03 18:07 | 18:07 | Rockets Hellenic Star (Hellas) Junior Pom | Junior Pom | Hellenic Star | 5. | 78,20 | ||
18:11 18:16 | 18:16 | Arcadia TalTech Cheerleaders (Estland) Junior Pom | Junior Pom | TalTech Cheerleaders | 11. | 72,10 | ||
18:19 18:22 | 18:22 | Amazons Dream Team (Junior Pom) Amazons (Hellas) Junior Pom | Junior Pom | Amazons | 10. | 73,30 | ||
18:27 18:30 | 18:30 | KCD Fierce Kongsberg Cheer Dance Junior Pom | Junior Pom | Kongsberg Cheer Dance | 1. | 81,30 | ||
102 gjennomføringer fra 102 lag |