Tidsplan fredag
Filter
Filter
Tidspunkt | Faktisk start | Lag | Kategori | Klubb | Plassering | Poeng | ||
---|---|---|---|---|---|---|---|---|
09:05 | 09:05 | Laoraki - Marchilasvili-Kakalami Amazons (Hellas) Junior Pom Doubles | Junior Pom Doubles | Amazons | ||||
09:08 | 09:08 | Cheerleading klub Noa (Senior Hip Hop Doubles) Cheerleading klub Noa (Kroatia) Senior Hip Hop Doubles | Senior Hip Hop Doubles | Cheerleading klub Noa | ||||
09:11 | 09:11 | Team Ukraine -5 Team Ukraine (Ukraina) Junior Pom Doubles | Junior Pom Doubles | Team Ukraine | ||||
09:14 | 09:14 | Jane Tiits, Elisabeth Triik, Keit Vilu Rapla Tantsustuudio (Estland) Senior Hip Hop Doubles | Senior Hip Hop Doubles | Rapla Tantsustuudio | ||||
09:17 | 09:17 | Unique - Joanna i Gabriela Unique Cheerleaders (Polen) Junior Pom Doubles | Junior Pom Doubles | Unique Cheerleaders | ||||
09:20 | 09:20 | Gerogian - Thanasi Aposperides (Hellas) Senior Hip Hop Doubles | Senior Hip Hop Doubles | Aposperides | ||||
09:23 | 09:23 | Glivar, Glivar, Petek Plesni klub Ples Plus (Slovenia) Junior Pom Doubles | Junior Pom Doubles | Plesni klub Ples Plus | ||||
09:26 | 09:26 | Team Ukraine -7 Team Ukraine (Ukraina) Senior Hip Hop Doubles | Senior Hip Hop Doubles | Team Ukraine | ||||
09:29 | 09:29 | Mia Kadarik, Gerli Ogga Rapla Tantsustuudio (Estland) Junior Pom Doubles | Junior Pom Doubles | Rapla Tantsustuudio | ||||
09:32 | 09:32 | Fresh - Amelia i Anna Fresh Mszczonow (Polen) Senior Hip Hop Doubles | Senior Hip Hop Doubles | Fresh Mszczonow | ||||
09:38 | 09:38 | Katja Kovačič, Nusa Rus, Neza Vrhovski Športno kulturno društvo POM-PON 2000 (Slovenia) Senior Pom Doubles | Senior Pom Doubles | Športno kulturno društvo POM-PON 2000 | ||||
09:41 | 09:41 | Kouveletsou - Ntoka Evathloi Trikalon (Hellas) Junior Hip Hop Doubles | Junior Hip Hop Doubles | Evathloi Trikalon | ||||
09:44 | 09:44 | Milleniumdancers Senior Double Nina & Viktoria Milleniumdancers Tanzsportverein (Østerrike) Senior Pom Doubles | Senior Pom Doubles | Milleniumdancers Tanzsportverein | ||||
09:47 | 09:47 | Team Ukraine -6 Team Ukraine (Ukraina) Junior Hip Hop Doubles | Junior Hip Hop Doubles | Team Ukraine | ||||
09:50 | 09:50 | Cheerleading klub Noa Cheerleading klub Noa (Kroatia) Senior Pom Doubles | Senior Pom Doubles | Cheerleading klub Noa | ||||
09:53 | 09:53 | Taja Milenković, Lana Rusjan, Diana Jović Športni klub Twist Nova Gorica (Slovenia) Junior Hip Hop Doubles | Junior Hip Hop Doubles | Športni klub Twist Nova Gorica | ||||
09:56 | 09:56 | Team Ukraine -4 Team Ukraine (Ukraina) Senior Pom Doubles | Senior Pom Doubles | Team Ukraine | ||||
09:59 | 09:59 | Cheerleading klub Noa (Junior Hip Hop Doubles) Cheerleading klub Noa (Kroatia) Junior Hip Hop Doubles | Junior Hip Hop Doubles | Cheerleading klub Noa | ||||
10:02 | 10:02 | Andreanidou - Apostolatou Hellenic Star (Hellas) Senior Pom Doubles | Senior Pom Doubles | Hellenic Star | ||||
Pause | ||||||||
10:15 | 10:15 | Orion Hellenic Star (Hellas) Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Hellenic Star | ||||
10:19 | 10:19 | Flooria Rapla Tantsustuudio (Estland) Youth Pom | Youth Pom | Rapla Tantsustuudio | 12. | 66.6 | ||
10:23 | 10:23 | Alternativa Federation of Modern Dance and Cheerleading of Moldova (Moldova) Junior Jazz | Junior Jazz | Federation of Modern Dance and Cheerleading of Moldova | 10. | 63.3 | ||
10:27 | 10:27 | Cheer Team Hungary Team Hungary (Ungarn) Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Team Hungary | ||||
10:31 | 10:31 | Rigel Hellenic Star (Hellas) Youth Pom | Youth Pom | Hellenic Star | 4. | 74.8 | ||
10:35 | 10:35 | Team Millenium (Jazz) KS Millenium (Polen) Junior Jazz | Junior Jazz | KS Millenium | 5. | 72.3 | ||
10:39 | 10:39 | Dragons Pyramis (Hellas) Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Pyramis | ||||
10:43 | 10:43 | ECT Eagles Xplotion ECT Eagles Youth Pom | Youth Pom | ECT Eagles | 11. | 68.3 | ||
10:47 | 10:47 | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders (Slovenia) Junior Jazz | Junior Jazz | Športno kulturno društvo Leaders | 2. | 75.1 | ||
10:51 | 10:51 | Winterthur Warriors Diamonds Winterthur Warriors Cheerleader (Sveits) Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Winterthur Warriors Cheerleader | ||||
10:55 | 10:55 | Team Ukraine -8 Team Ukraine (Ukraina) Youth Pom | Youth Pom | Team Ukraine | 5. | 74.6 | ||
10:59 | 10:59 | Myrtali Dancers (Jazz) Agop Myrtali (Hellas) Junior Jazz | Junior Jazz | Agop Myrtali | 4. | 73.1 | ||
11:07 | 11:07 | Knights of Transylvania CCS Asociatia Club Sportiv Upbeat (Romania) Senior Cheer Coed Elite | Senior Cheer Coed Elite | Asociatia Club Sportiv Upbeat | ||||
11:11 11:12 | 11:12 | Studio Tańca Honorata Studio Tańca Honorata (Polen) Youth Pom | Youth Pom | Studio Tańca Honorata | 10. | 69.8 | ||
11:15 | 11:15 | Team Ukraine -2 Team Ukraine (Ukraina) Junior Jazz | Junior Jazz | Team Ukraine | 1. | 78.1 | ||
11:19 | 11:19 | Hydra Hellenic Star (Hellas) Senior Cheer Coed Elite | Senior Cheer Coed Elite | Hellenic Star | ||||
11:23 | 11:23 | Unique Girls Unique Cheerleaders (Polen) Youth Pom | Youth Pom | Unique Cheerleaders | 7. | 71.5 | ||
11:27 | 11:27 | Dolls (Jazz) Plesni klub M20 (Slovenia) Junior Jazz | Junior Jazz | Plesni klub M20 | 7. | 71.2 | ||
11:31 | 11:31 | KS Cheerleaders Iskra KS Cheerleaders ISKRA (Polen) Senior Cheer Coed Elite | Senior Cheer Coed Elite | KS Cheerleaders ISKRA | ||||
11:35 | 11:35 | Amazons Dream Team (Youth Pom) Amazons (Hellas) Youth Pom | Youth Pom | Amazons | 9. | 70.1 | ||
11:39 | 11:39 | Milleniumdancers Juniors Jazz Milleniumdancers Tanzsportverein (Østerrike) Junior Jazz | Junior Jazz | Milleniumdancers Tanzsportverein | 6. | 72.2 | ||
11:43 | Black Tigers Flyttet til 16:57 USTCV Tigers (Frankrike) Senior Cheer Coed Elite | Senior Cheer Coed Elite | USTCV Tigers | |||||
11:47 | 11:47 | Twist Divas Youth (Pom) Športni klub Twist Nova Gorica (Slovenia) Youth Pom | Youth Pom | Športni klub Twist Nova Gorica | 3. | 77.5 | ||
11:51 | 11:51 | LDA Cheer Team Love Dance Academy (Polen) Junior Jazz | Junior Jazz | Love Dance Academy | 8. | 68.2 | ||
11:55 | 11:55 | Fire Allstars Fire Allstars (Sveits) Senior Cheer Coed Elite | Senior Cheer Coed Elite | Fire Allstars | ||||
Pause | ||||||||
12:15 | 12:15 | Team Ukraine -3 Team Ukraine (Ukraina) Youth Pom | Youth Pom | Team Ukraine | 1. | 78.8 | ||
12:19 | 12:19 | Forte (Jazz) Rapla Tantsustuudio (Estland) Junior Jazz | Junior Jazz | Rapla Tantsustuudio | 9. | 65.2 | ||
12:27 12:29 | 12:29 | Cygnus Hellenic Star (Hellas) Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Hellenic Star | ||||
12:31 12:33 | 12:33 | L.E. YoungStars BSV AOK Leipzig e.V. (Tyskland) Youth Pom | Youth Pom | BSV AOK Leipzig e.V. | 13. | 66.4 | ||
12:35 12:36 | 12:36 | Electra Hellenic Star (Hellas) Junior Jazz | Junior Jazz | Hellenic Star | 3. | 73.3 | ||
12:39 | 12:39 | Aira United Pearl Aira United vzw (Belgia) Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Aira United vzw | ||||
12:43 | 12:43 | Shiny Pegasus Intensity Elite Cheer & Dance ASD (Italia) Youth Pom | Youth Pom | Intensity Elite Cheer & Dance ASD | 14. | 64.9 | ||
12:47 12:48 | 12:48 | Voltage Voltage (Polen) Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Voltage | ||||
12:51 12:52 | 12:52 | Leaders Unified Youth Športno kulturno društvo Leaders (Slovenia) Youth Pom | Youth Pom | Športno kulturno društvo Leaders | 2. | 77.6 | ||
12:55 | 12:55 | Dragons Pyramis Pyramis (Hellas) Junior Cheer All Girl Advanced | Junior Cheer All Girl Advanced | Pyramis | ||||
12:59 | 12:59 | KCD Heat Kongsberg Cheer Dance Youth Pom | Youth Pom | Kongsberg Cheer Dance | 8. | 71 | ||
13:07 | 13:07 | Team Romania Federatia de Cheer Sport (Romania) Junior Cheer Coed Advanced | Junior Cheer Coed Advanced | Federatia de Cheer Sport | ||||
13:11 | 13:11 | Vikings Calypso AFC Vienna Vikings (Østerrike) Youth Pom | Youth Pom | AFC Vienna Vikings | 6. | 72 | ||
13:15 | 13:15 | Energy Nuclear Energy Cheerleaders (Polen) Junior Cheer Coed Advanced | Junior Cheer Coed Advanced | Energy Cheerleaders | ||||
13:19 13:23 | 13:23 | Hydra - 2 Hellenic Star (Hellas) Junior Cheer Coed Advanced | Junior Cheer Coed Advanced | Hellenic Star | ||||
Pause | ||||||||
14:30 14:31 | 14:31 | RCD remarkABLE Ruby Cheerdance Youth Hip Hop | Youth Hip Hop | Ruby Cheerdance | 7. | 71.7 | ||
14:34 | 14:34 | Champions (All Girl) A.K.O. Livadeias (Hellas) Youth Cheer All Girl Median | Youth Cheer All Girl Median | A.K.O. Livadeias | ||||
14:38 | 14:38 | CheerStars Unique SC Borussia Lindenthal-Hohenlind e. V. (Tyskland) Senior Jazz | Senior Jazz | SC Borussia Lindenthal-Hohenlind e. V. | 9. | 67.9 | ||
14:42 | 14:42 | JNS Falcons Join New Spirit Allstars (Tsjekkia) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Join New Spirit Allstars | ||||
14:46 14:47 | 14:47 | ACC Youth Aposperides (Hellas) Youth Hip Hop | Youth Hip Hop | Aposperides | 6. | 72.2 | ||
14:50 14:51 | 14:51 | Axel UKS Jagiellonka UKS Jagiellonka (Polen) Youth Cheer All Girl Median | Youth Cheer All Girl Median | UKS Jagiellonka | ||||
14:54 14:55 | 14:55 | Miss Dancers Studio Vale (Italia) Senior Jazz | Senior Jazz | Studio Vale | 8. | 69.9 | ||
14:58 | 14:58 | Extenders GCF Uppsala (Sverige) Youth Cheer All Girl Median | Youth Cheer All Girl Median | GCF Uppsala | ||||
15:02 15:03 | 15:03 | Dolls Youth Plesni klub M20 (Slovenia) Youth Hip Hop | Youth Hip Hop | Plesni klub M20 | 1. | 75.1 | ||
15:06 | 15:06 | Poppy Eagles Prague Eagles Cheerleaders (Tsjekkia) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Prague Eagles Cheerleaders | ||||
15:10 15:11 | 15:11 | Royals Sirens Cheerleading Association (Hellas) Senior Jazz | Senior Jazz | Sirens Cheerleading Association | 7. | 70.4 | ||
15:14 | 15:14 | TalTech/Audentes North Stars TalTech Cheerleaders (Estland) Youth Cheer All Girl Median | Youth Cheer All Girl Median | TalTech Cheerleaders | ||||
15:18 | 15:18 | JuniorRokkaZ-Youth RokkaZ e.V. (Tyskland) Youth Hip Hop | Youth Hip Hop | RokkaZ e.V. | 8. | 71.4 | ||
15:22 | 15:22 | Draco Hellenic Star (Hellas) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Hellenic Star | ||||
15:26 | 15:26 | Pike Športno društvo Pike (Slovenia) Senior Jazz | Senior Jazz | Športno društvo Pike | 2. | 78.8 | ||
15:30 | 15:30 | Soltare Team Soltare Olsztyn (Polen) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Soltare Olsztyn | ||||
15:34 15:35 | 15:35 | Team Ukraine -1 Team Ukraine (Ukraina) Youth Hip Hop | Youth Hip Hop | Team Ukraine | 3. | 73.9 | ||
15:38 | 15:38 | Minior Teal Twisters Cheer Elite (Sverige) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Twisters Cheer Elite | ||||
15:42 15:43 | 15:43 | Unique Pro Jazz Unique Cheerleaders (Polen) Senior Jazz | Senior Jazz | Unique Cheerleaders | 5. | 76.4 | ||
15:46 | 15:46 | Cheerleading klub Bravo Cheerleading klub Bravo (Kroatia) Youth Cheer All Girl Median | Youth Cheer All Girl Median | Cheerleading klub Bravo | ||||
15:50 | 15:50 | Amazons Dream Team (Youth Hip Hop) Amazons (Hellas) Youth Hip Hop | Youth Hip Hop | Amazons | 4. | 73.6 | ||
15:58 | 15:58 | Tigers Youth A.s.d. Can i play with madness (Italia) Youth Cheer Coed Median | Youth Cheer Coed Median | A.s.d. Can i play with madness | ||||
16:02 16:03 | 16:03 | L.E. Dancers BSV AOK Leipzig e.V. (Tyskland) Senior Jazz | Senior Jazz | BSV AOK Leipzig e.V. | 6. | 72.2 | ||
16:06 | 16:06 | Team Romania (YCEM) Federatia de Cheer Sport (Romania) Youth Cheer Coed Median | Youth Cheer Coed Median | Federatia de Cheer Sport | ||||
16:10 16:11 | 16:11 | ADeeM Junior ADeeM (Polen) Youth Hip Hop | Youth Hip Hop | ADeeM | 9. | 67.3 | ||
16:14 | 16:14 | Team Ukraine -9 Team Ukraine (Ukraina) Youth Cheer Coed Median | Youth Cheer Coed Median | Team Ukraine | ||||
16:18 | 16:18 | Ladies (Senior Jazz) Športno kulturno društvo POM-PON 2000 (Slovenia) Senior Jazz | Senior Jazz | Športno kulturno društvo POM-PON 2000 | 3. | 78.2 | ||
16:22 | 16:22 | Slovak Cheer Team Slovak Cheer Team (Slovakia) Youth Cheer Coed Median | Youth Cheer Coed Median | Slovak Cheer Team | ||||
16:26 | 16:26 | KCD Hyper Kongsberg Cheer Dance Youth Hip Hop | Youth Hip Hop | Kongsberg Cheer Dance | 5. | 73.5 | ||
16:30 | 16:30 | Bosnia and Herzegovina National Team Team Bosnia and Herzegovina (Bosnia-Hercegovina) Youth Cheer Coed Median | Youth Cheer Coed Median | Team Bosnia and Herzegovina | ||||
16:34 16:35 | 16:35 | Pandora Hellenic Star (Hellas) Senior Jazz | Senior Jazz | Hellenic Star | 1. | 83.2 | ||
16:38 | 16:38 | Three Stars Three Stars (Polen) Youth Cheer Coed Median | Youth Cheer Coed Median | Three Stars | ||||
16:42 16:43 | 16:43 | Twist Divas Youth (Hip Hop) Športni klub Twist Nova Gorica (Slovenia) Youth Hip Hop | Youth Hip Hop | Športni klub Twist Nova Gorica | 2. | 75 | ||
16:46 | 16:46 | Champions A.K.O. Livadeias (Hellas) Youth Cheer Coed Median | Youth Cheer Coed Median | A.K.O. Livadeias | ||||
16:50 | 16:50 | Milleniumdancers Seniors Jazz Milleniumdancers Tanzsportverein (Østerrike) Senior Jazz | Senior Jazz | Milleniumdancers Tanzsportverein | 4. | 77 | ||
16:57 | 16:57 | Black Tigers USTCV Tigers (Frankrike) Senior Cheer Coed Elite | Senior Cheer Coed Elite | USTCV Tigers | ||||
95 gjennomføringer fra 94 lag |