09:15 09:16 | 09:16 | SCT Vipers Think Twice SCT Vipers Senior Partner Stunt All Girl Premier | Senior Partner Stunt All Girl Premier | SCT Vipers | 1. | 59.7 | |
09:17 09:18 | 09:18 | Pride Explosion (Senior) Pride Cheerleading Senior Group Stunt All Girl Median | Senior Group Stunt All Girl Median | Pride Cheerleading | 1. | 65.7 | |
09:20 | 09:20 | Viqueens Kollistrength Viqueens Cheerleaders Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Viqueens Cheerleaders | 5. | 60.5 | |
09:23 | | BIA Midas Power Puff Girls Trukket seg Midas Senior Group Stunt All Girl Median | Senior Group Stunt All Girl Median | Midas | | | |
09:25 | 09:25 | Nixies Just Send It Nixies Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Nixies | 9. | 51.3 | |
09:27 09:28 | 09:28 | OCT Galaxy Didrik disipler OCT Galaxy Senior Group Stunt All Girl Median | Senior Group Stunt All Girl Median | OCT Galaxy | 2. | 48.7 | |
09:30 | | Viqueens Frank og Linn Trukket seg Viqueens Cheerleaders Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Viqueens Cheerleaders | | | |
09:32 | 09:32 | SCL Nesten Circa Super Crew Lakers Senior Group Stunt All Girl Advanced | Senior Group Stunt All Girl Advanced | Super Crew Lakers | 4. | 59 | |
09:34 | 09:34 | Dogbay EMD Dogbay Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Dogbay | 10. | 48.3 | |
09:37 | 09:37 | TC Panthers Stumblers Tønsberg Cheerleading Panthers Senior Group Stunt All Girl Advanced | Senior Group Stunt All Girl Advanced | Tønsberg Cheerleading Panthers | 1. | 71.8 | |
09:39 | 09:39 | NRC Tigers Pounce Nedre Romerike Cheerleaders Tigers Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Nedre Romerike Cheerleaders Tigers | 2. | 72.2 | |
09:41 | 09:41 | BIA Midas Delight Midas Senior Group Stunt All Girl Advanced | Senior Group Stunt All Girl Advanced | Midas | 3. | 63 | |
09:43 | 09:43 | Viqueens Springvann Viqueens Cheerleaders Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Viqueens Cheerleaders | 7. | 57.3 | |
09:45 | 09:45 | Dogbay Fruktsalat Dogbay Senior Group Stunt All Girl Advanced | Senior Group Stunt All Girl Advanced | Dogbay | 2. | 70.5 | |
09:47 | 09:47 | NRC Tigers Thea Nedre Romerike Cheerleaders Tigers Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Nedre Romerike Cheerleaders Tigers | 1. | 77.8 | |
09:49 | 09:49 | OCT Galaxy Naptime OCT Galaxy Senior Group Stunt All Girl Elite | Senior Group Stunt All Girl Elite | OCT Galaxy | 1. | 70 | |
09:51 | 09:51 | OCT Galaxy Testing Gravity OCT Galaxy Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | OCT Galaxy | 8. | 52.7 | |
09:54 | 09:54 | Nixies Icon Nixies Senior Group Stunt All Girl Elite | Senior Group Stunt All Girl Elite | Nixies | 3. | 57.8 | |
09:56 | | Viqueens Cubs Trukket seg Viqueens Cheerleaders Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Viqueens Cheerleaders | | | |
09:58 | | NRC Tigers SMAK Trukket seg Nedre Romerike Cheerleaders Tigers Senior Group Stunt All Girl Elite | Senior Group Stunt All Girl Elite | Nedre Romerike Cheerleaders Tigers | | | |
10:00 | 10:00 | NRC Tigers Tiny Fred Nedre Romerike Cheerleaders Tigers Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Nedre Romerike Cheerleaders Tigers | 3. | 67.2 | |
10:02 | 10:02 | SCT Vipers Comeback SCT Vipers Senior Group Stunt All Girl Elite | Senior Group Stunt All Girl Elite | SCT Vipers | 2. | 61.3 | |
10:04 | 10:04 | Viqueens Svensken og Dansken Viqueens Cheerleaders Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Viqueens Cheerleaders | 6. | 58 | |
10:06 | 10:06 | Viqueens Magic Viqueens Cheerleaders PeeWee | PeeWee | Viqueens Cheerleaders | | | |
10:10 | 10:10 | Dogbay Leonardo & Julie Dogbay Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Dogbay | 13. | 41.5 | |
10:12 | 10:12 | HCT Bobcats Hurricane Hamar Cheer Team Angels Senior Group Stunt Coed Elite | Senior Group Stunt Coed Elite | Hamar Cheer Team Angels | 2. | 53.8 | |
10:14 | 10:14 | OCT Galaxy Milky Way OCT Galaxy Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | OCT Galaxy | 11. | 44.2 | |
10:17 | | Pride Legacy Pride Cheerleading Senior Group Stunt Coed Elite | Senior Group Stunt Coed Elite | Pride Cheerleading | 1. | 56.5 | |
10:19 | 10:19 | Viqueens Roger og Kamilla Viqueens Cheerleaders Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Viqueens Cheerleaders | 12. | 42 | |
10:21 | 10:21 | ECT Eagles Sweeties Dance ECT Eagles Mini Hip Hop | Mini Hip Hop | ECT Eagles | | | |
10:25 | 10:25 | NRC Tigers Storm og Fanny Nedre Romerike Cheerleaders Tigers Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Nedre Romerike Cheerleaders Tigers | 4. | 63.2 | |
10:27 | | Viqueens Slay Trukket seg Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | | | |
10:29 | | BIA Midas Torsdagsgruppa Trukket seg Midas Senior Group Stunt Coed Premier | Senior Group Stunt Coed Premier | Midas | | | |
10:32 | 10:32 | Viqueens G's Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 4. | 72.5 | |
10:35 | 10:35 | BIA Midas Zappa Midas Senior Group Stunt Coed Premier | Senior Group Stunt Coed Premier | Midas | 2. | 49.3 | |
10:37 | 10:37 | OCT Galaxy CANO OCT Galaxy Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | OCT Galaxy | 2. | 75.2 | |
10:39 | 10:39 | BIA Midas Gjennomtrekk Midas Senior Group Stunt Coed Premier | Senior Group Stunt Coed Premier | Midas | 3. | 44.7 | |
10:41 | 10:41 | Viqueens Stua bort i hjørnet Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 7. | 61.5 | |
10:43 | 10:43 | BIA Midas GOGO! Midas Senior Group Stunt Coed Premier | Senior Group Stunt Coed Premier | Midas | 1. | 61.2 | |
10:45 | 10:45 | Viqueens Lea Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 6. | 69.8 | |
10:49 | 10:49 | OCT Galaxy Tutu OCT Galaxy Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | OCT Galaxy | 1. | 78.3 | |
10:53 | 10:53 | ECT Eagles Mini ECT Eagles Mini | Mini | ECT Eagles | | | |
10:57 | 10:57 | Viqueens Keep it lemon Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 3. | 74.5 | |
11:01 | 11:01 | Viqueens Hønsegården Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 5. | 70.5 | |
Pause |
11:40 11:41 | 11:41 | ECT Eagles Gorgeous Pom ECT Eagles PeeWee Pom | PeeWee Pom | ECT Eagles | | | |
11:43 | | ECT Eagles Illuminate ECT Eagles Youth Pom | Youth Pom | ECT Eagles | 4. | 68.2 | |
11:48 | 11:48 | Swans Fearless Swans Cheerdance Youth Pom | Youth Pom | Swans Cheerdance | 5. | 63.7 | |
11:54 | 11:54 | Step Up Rockettes Step Up Danseklubb Youth Pom | Youth Pom | Step Up Danseklubb | 9. | 56.5 | |
11:59 | 11:59 | Sirens Attack Sirens Cheerdance klubb Youth Pom | Youth Pom | Sirens Cheerdance klubb | 1. | 74.8 | |
12:04 | 12:04 | KCD Heat Kongsberg Cheer Dance Youth Pom | Youth Pom | Kongsberg Cheer Dance | 3. | 68.8 | |
12:09 | 12:09 | Sirens Sonic Sirens Cheerdance klubb Youth Pom | Youth Pom | Sirens Cheerdance klubb | 8. | 57.8 | |
12:14 | 12:14 | ECT Eagles Xplotion ECT Eagles Youth Pom | Youth Pom | ECT Eagles | 2. | 71.7 | |
12:19 | 12:19 | Sirens Rebels Sirens Cheerdance klubb Youth Pom | Youth Pom | Sirens Cheerdance klubb | 7. | 61.3 | |
12:24 | 12:24 | Charmers Euphoria Charmers Youth Pom | Youth Pom | Charmers | 10. | 56 | |
12:29 | 12:29 | KCD Incredible Kongsberg Cheer Dance Youth Pom | Youth Pom | Kongsberg Cheer Dance | 11. | 51 | |
12:34 | 12:34 | Sirens Illusion Sirens Cheerdance klubb Youth Pom | Youth Pom | Sirens Cheerdance klubb | 6. | 61.8 | |
12:40 | 12:40 | Swans Saga Swans Cheerdance Junior Pom | Junior Pom | Swans Cheerdance | 3. | 55.5 | |
12:45 | 12:45 | Sirens Iconic Sirens Cheerdance klubb Junior Pom | Junior Pom | Sirens Cheerdance klubb | 2. | 73.2 | |
12:51 | 12:51 | KCD Fierce Kongsberg Cheer Dance Junior Pom | Junior Pom | Kongsberg Cheer Dance | 1. | 75.8 | |
12:57 | 12:57 | Step Up Eclipse Step Up Danseklubb Senior Pom | Senior Pom | Step Up Danseklubb | 4. | 57.3 | |
13:02 | 13:02 | ECT Eagles Hypnotic ECT Eagles Senior Pom | Senior Pom | ECT Eagles | 3. | 68 | |
13:08 | 13:08 | Sirens Dance Team Sirens Cheerdance klubb Senior Pom | Senior Pom | Sirens Cheerdance klubb | 1. | 78.2 | |
13:13 13:14 | 13:14 | KCD Ace Kongsberg Cheer Dance Senior Pom | Senior Pom | Kongsberg Cheer Dance | 2. | 73 | |
Pause |
13:30 13:31 | 13:31 | ECT Eagles Sweeties HipHop ECT Eagles Mini Hip Hop | Mini Hip Hop | ECT Eagles | | | |
13:33 13:34 | 13:34 | Sirens Energy Sirens Cheerdance klubb Oppvisning Hip Hop | Oppvisning Hip Hop | Sirens Cheerdance klubb | | | |
13:36 | 13:36 | Step Up Starlets Step Up Danseklubb PeeWee Pom | PeeWee Pom | Step Up Danseklubb | | | |
13:39 | 13:39 | ECT Eagles Uproar ECT Eagles Youth Hip Hop | Youth Hip Hop | ECT Eagles | 4. | 64.7 | |
13:42 | | Sirens Star Dust Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | | | |
13:46 | 13:46 | ECT Eagles Blast ECT Eagles Youth Hip Hop | Youth Hip Hop | ECT Eagles | 1. | 72.8 | |
13:49 13:50 | 13:50 | Sirens Moon Dust Sirens Cheerdance klubb Mini Pom | Mini Pom | Sirens Cheerdance klubb | | | |
13:52 | 13:52 | KCD Hyper Kongsberg Cheer Dance Youth Hip Hop | Youth Hip Hop | Kongsberg Cheer Dance | 2. | 71.2 | |
13:55 | 13:55 | Step Up Superstars Step Up Danseklubb PeeWee Pom | PeeWee Pom | Step Up Danseklubb | | | |
13:58 | 13:58 | RCD remarkABLE Ruby Cheerdance Youth Hip Hop | Youth Hip Hop | Ruby Cheerdance | 3. | 70.3 | |
14:01 | 14:01 | Sirens Sky Dust Sirens Cheerdance klubb Mini Pom | Mini Pom | Sirens Cheerdance klubb | | | |
14:04 | 14:04 | RCD Rumble Ruby Cheerdance Junior Hip Hop | Junior Hip Hop | Ruby Cheerdance | 3. | 64.2 | |
14:07 14:08 | 14:08 | Sirens Starlight Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | | | |
14:11 | 14:11 | ECT Eagles Empire ECT Eagles Junior Hip Hop | Junior Hip Hop | ECT Eagles | 4. | 60 | |
14:14 | 14:14 | Step Up Starlights Step Up Danseklubb PeeWee Pom | PeeWee Pom | Step Up Danseklubb | | | |
14:17 | 14:17 | KCD ZeeCrew Kongsberg Cheer Dance Junior Hip Hop | Junior Hip Hop | Kongsberg Cheer Dance | 2. | 68.2 | |
14:20 | 14:20 | Sirens Sparkledust Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | | | |
14:23 | 14:23 | ECT Eagles Groundbreakers ECT Eagles Junior Hip Hop | Junior Hip Hop | ECT Eagles | 1. | 76.7 | |
14:26 | 14:26 | Sirens Sun Dust Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | | | |
14:29 14:30 | 14:30 | Sirens Gold Dust Sirens Cheerdance klubb Senior Hip Hop | Senior Hip Hop | Sirens Cheerdance klubb | 4. | 5 | |
14:32 | 14:32 | Sirens Snow Dust Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | | | |
14:36 | 14:36 | ECT Eagles Generation X ECT Eagles Senior Hip Hop | Senior Hip Hop | ECT Eagles | 3. | 59.8 | |
14:39 | 14:39 | Sirens Beatz Sirens Cheerdance klubb PeeWee Hip Hop | PeeWee Hip Hop | Sirens Cheerdance klubb | | | |
14:42 | 14:42 | KCD Intros Allstars Kongsberg Cheer Dance Senior Hip Hop | Senior Hip Hop | Kongsberg Cheer Dance | 2. | 67.8 | |
14:45 | 14:45 | Step Up Stardust Step Up Danseklubb PeeWee Pom | PeeWee Pom | Step Up Danseklubb | | | |
14:48 | 14:48 | ECT Eagles Kick ECT Eagles Senior Hip Hop | Senior Hip Hop | ECT Eagles | 1. | 69 | |
Pause |
15:20 | 15:20 | NRC Tigers Dynamo Nedre Romerike Cheerleaders Tigers Senior Cheer Median | Senior Cheer Median | Nedre Romerike Cheerleaders Tigers | 2. | 58 | |
15:24 15:25 | 15:25 | BIA Midas All Girl 4 Midas Senior Cheer Advanced | Senior Cheer Advanced | Midas | 3. | 43.2 | |
15:30 | 15:30 | Pride Passion Pride Cheerleading Senior Cheer Median | Senior Cheer Median | Pride Cheerleading | 1. | 59.7 | |
15:36 | 15:36 | SCT Vipers Venom SCT Vipers Senior Cheer Advanced | Senior Cheer Advanced | SCT Vipers | 2. | 63.7 | |
15:40 15:41 | 15:41 | STF Patriots Ebullient STF Patriots Senior Cheer Elite | Senior Cheer Elite | STF Patriots | 2. | 60.2 | |
15:44 15:45 | 15:45 | KSI Topaz KSI Topaz Senior Cheer Advanced | Senior Cheer Advanced | KSI Topaz | 1. | 65.2 | |
15:50 | 15:50 | Angels Glorious Ørskog Angels Senior Cheer Elite | Senior Cheer Elite | Ørskog Angels | 1. | 66 | |
15:54 15:55 | 15:55 | ECT Eagles Gorgeous Hiphop ECT Eagles PeeWee Hip Hop | PeeWee Hip Hop | ECT Eagles | | | |
15:57 15:58 | 15:58 | Viqueens Royals Viqueens Cheerleaders Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Viqueens Cheerleaders | 2. | 71.5 | |
16:01 16:03 | 16:03 | Nixies Coed 6 Nixies Senior Cheer Coed Premier | Senior Cheer Coed Premier | Nixies | 2. | 66.8 | |
16:07 16:08 | 16:08 | NRC Tigers Senior All Girl Elite Nedre Romerike Cheerleaders Tigers Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Nedre Romerike Cheerleaders Tigers | 3. | 62.5 | |
16:13 | 16:13 | BIA Midas Coed 6 Midas Senior Cheer Coed Premier | Senior Cheer Coed Premier | Midas | 4. | 55.5 | |
16:17 16:18 | 16:18 | Wildcats Gothenburg Cheer One (Sverige) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Gothenburg Cheer One | 1. | 81.8 | |
16:21 16:22 | 16:22 | Viqueens Force Viqueens Cheerleaders Senior Cheer Coed Premier | Senior Cheer Coed Premier | Viqueens Cheerleaders | 3. | 65.7 | |
16:25 16:27 | 16:27 | NRC Tigers BraveStoppet og kjører igjen 16:36Nedre Romerike Cheerleaders Tigers PeeWee | PeeWee | Nedre Romerike Cheerleaders Tigers | | | |
16:29 16:31 | 16:31 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers Senior Cheer Coed Premier | Senior Cheer Coed Premier | Nedre Romerike Cheerleaders Tigers | 1. | 76.2 | |
16:36 | 16:36 | NRC Tigers Brave Nedre Romerike Cheerleaders Tigers PeeWee | PeeWee | Nedre Romerike Cheerleaders Tigers | | | |