Tidsplan søndag
Filter
Filter
Tidspunkt | Faktisk start | Lag | Kategori | Klubb | Plassering | Poeng | ||
---|---|---|---|---|---|---|---|---|
10:05 | 10:05 | CC Iconic Copenhagen Cheerleaders (Danmark) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Copenhagen Cheerleaders | 5. | 71 | ||
10:09 | 10:09 | ACC Junior Aposperides (Hellas) Junior Hip Hop | Junior Hip Hop | Aposperides | 5. | 74.6 | ||
10:13 | 10:13 | Rockets Sleeping Beauty Rockets Cheerleaders (Danmark) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Rockets Cheerleaders | 4. | 71.9 | ||
10:17 | 10:17 | Amazons Dream Team (Junior Hip Hop) Amazons (Hellas) Junior Hip Hop | Junior Hip Hop | Amazons | 3. | 75.7 | ||
10:21 | 10:21 | Charmers Clovers Charmers Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Charmers | 3. | 72.7 | ||
10:25 | 10:25 | JuniorRokkaZ RokkaZ e.V. (Tyskland) Junior Hip Hop | Junior Hip Hop | RokkaZ e.V. | 4. | 74.7 | ||
10:29 | 10:29 | G4 Royals Thalheim Graz Giants (Østerrike) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Thalheim Graz Giants | 2. | 80.5 | ||
10:33 | 10:33 | ECT Eagles Groundbreakers ECT Eagles Junior Hip Hop | Junior Hip Hop | ECT Eagles | 2. | 78.2 | ||
10:37 | 10:37 | Classy Dragons Danube Dragons Sport & Event Cheerleading (Østerrike) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Danube Dragons Sport & Event Cheerleading | 1. | 82.9 | ||
10:41 10:42 | 10:42 | KCD ZeeCrew Kongsberg Cheer Dance Junior Hip Hop | Junior Hip Hop | Kongsberg Cheer Dance | 1. | 79.1 | ||
10:49 | 10:49 | NRC Tigers Youth Bullets Nedre Romerike Cheerleaders Tigers Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Nedre Romerike Cheerleaders Tigers | 2. | 54.8 | ||
10:53 | 10:53 | Unique Pro Jazz Unique Cheerleaders (Polen) Senior Jazz | Senior Jazz | Unique Cheerleaders | 5. | 72.8 | ||
10:57 | 10:57 | Viqueens Unique Viqueens Cheerleaders Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Viqueens Cheerleaders | 1. | 78.5 | ||
11:01 | 11:01 | KCD Hyper Kongsberg Cheer Dance Youth Hip Hop | Youth Hip Hop | Kongsberg Cheer Dance | 4. | 72.4 | ||
11:05 | 11:05 | Milleniumdancers Seniors Jazz Milleniumdancers Tanzsportverein (Østerrike) Senior Jazz | Senior Jazz | Milleniumdancers Tanzsportverein | 4. | 74.7 | ||
11:09 | 11:09 | Amazons Dream Team (Youth Hip Hop) Amazons (Hellas) Youth Hip Hop | Youth Hip Hop | Amazons | 3. | 73.3 | ||
11:13 | 11:13 | Ladies (Senior Jazz) Športno kulturno društvo POM-PON 2000 (Slovenia) Senior Jazz | Senior Jazz | Športno kulturno društvo POM-PON 2000 | 3. | 77.3 | ||
11:17 | 11:17 | Team Ukraine -1 Team Ukraine (Ukraina) Youth Hip Hop | Youth Hip Hop | Team Ukraine | 5. | 72.2 | ||
11:21 | 11:21 | Pike Športno društvo Pike (Slovenia) Senior Jazz | Senior Jazz | Športno društvo Pike | 2. | 78.9 | ||
11:25 | 11:25 | Twist Divas Youth (Hip Hop) Športni klub Twist Nova Gorica (Slovenia) Youth Hip Hop | Youth Hip Hop | Športni klub Twist Nova Gorica | 2. | 75.7 | ||
11:29 | 11:29 | Pandora Hellenic Star (Hellas) Senior Jazz | Senior Jazz | Hellenic Star | 1. | 82.7 | ||
11:33 | 11:33 | Dolls Youth Plesni klub M20 (Slovenia) Youth Hip Hop | Youth Hip Hop | Plesni klub M20 | 1. | 76.4 | ||
Pause | ||||||||
12:15 | 12:15 | Team Ukraine -8 Team Ukraine (Ukraina) Youth Pom | Youth Pom | Team Ukraine | 4. | 72.4 | ||
12:19 | 12:19 | Milleniumdancers Juniors Pom Milleniumdancers Tanzsportverein (Østerrike) Junior Pom | Junior Pom | Milleniumdancers Tanzsportverein | 5. | 74.2 | ||
12:23 | 12:23 | West Coast Insanity Black West Coast Insanity Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | West Coast Insanity | 5. | 65.4 | ||
12:27 | 12:27 | Rigel Hellenic Star (Hellas) Youth Pom | Youth Pom | Hellenic Star | 5. | 69.7 | ||
12:31 | 12:31 | KCD Fierce Kongsberg Cheer Dance Junior Pom | Junior Pom | Kongsberg Cheer Dance | 4. | 76.3 | ||
12:35 | 12:35 | Viqueens Incredible Viqueens Cheerleaders Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Viqueens Cheerleaders | 4. | 70.6 | ||
12:39 | 12:39 | Twist Divas Youth (Pom) Športni klub Twist Nova Gorica (Slovenia) Youth Pom | Youth Pom | Športni klub Twist Nova Gorica | 2. | 75.3 | ||
12:43 12:44 | 12:44 | Leaders Unified Junior Športno kulturno društvo Leaders (Slovenia) Junior Pom | Junior Pom | Športno kulturno društvo Leaders | 3. | 78.6 | ||
12:47 | 12:47 | Whitelighters Golden Spirit (Finland) Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Golden Spirit | 1. | 82.3 | ||
12:51 | 12:51 | Leaders Unified Youth Športno kulturno društvo Leaders (Slovenia) Youth Pom | Youth Pom | Športno kulturno društvo Leaders | 3. | 73.5 | ||
12:55 | 12:55 | FDE Juniors Funky Cheer Team Espoo (Finland) Junior Pom | Junior Pom | Funky Cheer Team Espoo | 2. | 79.9 | ||
12:59 | 12:59 | Bobcats Gothenburg Cheer One (Sverige) Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Gothenburg Cheer One | 3. | 80.7 | ||
13:03 | 13:03 | Team Ukraine -3 Team Ukraine (Ukraina) Youth Pom | Youth Pom | Team Ukraine | 1. | 79.7 | ||
13:07 | 13:07 | Flimero Junior Flimero (Polen) Junior Pom | Junior Pom | Flimero | 1. | 80.9 | ||
13:11 | 13:11 | Blizzard Spirit Shakin' Cheerleaders (Finland) Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Spirit Shakin' Cheerleaders | 2. | 81.6 | ||
13:19 | 13:19 | RCD reACT Ruby Cheerdance Senior Hip Hop | Senior Hip Hop | Ruby Cheerdance | 5. | 73.5 | ||
13:23 | 13:23 | Rockets Fire 'n' Smoke Rockets Cheerleaders (Danmark) Junior Cheer Coed Elite | Junior Cheer Coed Elite | Rockets Cheerleaders | ||||
13:27 | 13:27 | ACC Senior Aposperides (Hellas) Senior Hip Hop | Senior Hip Hop | Aposperides | 2. | 77.9 | ||
13:31 | 13:31 | UGT Miracle Airforce Ullensaker Gym og Turn Miracle Junior Cheer Coed Elite | Junior Cheer Coed Elite | Ullensaker Gym og Turn Miracle | 5. | 62.4 | ||
13:35 13:36 | 13:36 | Amazons Dream Team (Senior Hip Hop) Amazons (Hellas) Senior Hip Hop | Senior Hip Hop | Amazons | 3. | 77.5 | ||
13:39 | 13:39 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers Junior Cheer Coed Elite | Junior Cheer Coed Elite | Nedre Romerike Cheerleaders Tigers | 3. | 68.8 | ||
13:43 13:44 | 13:44 | Cheerleading klub Noa (Senior Hip Hop) Cheerleading klub Noa (Kroatia) Senior Hip Hop | Senior Hip Hop | Cheerleading klub Noa | 4. | 76.1 | ||
13:47 | 13:47 | Rockcats Dream Team Cheerleaders (Finland) Junior Cheer Coed Elite | Junior Cheer Coed Elite | Dream Team Cheerleaders | 1. | 76.1 | ||
13:51 | 13:51 | KCD Intros Allstars Kongsberg Cheer Dance Senior Hip Hop | Senior Hip Hop | Kongsberg Cheer Dance | 1. | 81.7 | ||
13:55 | 13:55 | Blackbackz Funky Team (Finland) Junior Cheer Coed Elite | Junior Cheer Coed Elite | Funky Team | 2. | 69.9 | ||
Pause | ||||||||
14:45 | 14:45 | Team Millenium (Jazz) KS Millenium (Polen) Junior Jazz | Junior Jazz | KS Millenium | 5. | 71.2 | ||
14:49 | 14:49 | Dolphins Allstars SC Bayer 05 Uerdingen e.V. (Tyskland) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | SC Bayer 05 Uerdingen e.V. | 5. | 73 | ||
14:53 | 14:53 | Myrtali Dancers (Jazz) Agop Myrtali (Hellas) Junior Jazz | Junior Jazz | Agop Myrtali | 3. | 74.3 | ||
14:57 | 14:57 | Wild Flyers Funky Team (Finland) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Funky Team | 4. | 80.7 | ||
15:01 | 15:01 | Electra Hellenic Star (Hellas) Junior Jazz | Junior Jazz | Hellenic Star | 2. | 76.8 | ||
15:05 | 15:05 | HAC Elite Helsinki Athletics Cheerleaders (Finland) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Helsinki Athletics Cheerleaders | 1. | 84.8 | ||
15:09 15:10 | 15:10 | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders (Slovenia) Junior Jazz | Junior Jazz | Športno kulturno društvo Leaders | 4. | 74 | ||
15:13 | 15:13 | Wildcats Gothenburg Cheer One (Sverige) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Gothenburg Cheer One | 3. | 80.9 | ||
15:17 | 15:17 | Team Ukraine -2 Team Ukraine (Ukraina) Junior Jazz | Junior Jazz | Team Ukraine | 1. | 79.7 | ||
15:21 | 15:21 | Viqueens Spirit Viqueens Cheerleaders Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Viqueens Cheerleaders | 2. | 82.6 | ||
15:31 | 15:31 | Sirens Dance Team Sirens Cheerdance klubb Senior Pom | Senior Pom | Sirens Cheerdance klubb | 5. | 78 | ||
15:35 | 15:35 | CLL Rangers Cheer Label Langenfeld e. V. (Tyskland) Senior Cheer Coed Premier | Senior Cheer Coed Premier | Cheer Label Langenfeld e. V. | 5. | 65 | ||
15:39 | 15:39 | Pike Obala Plesno društvo Pike (Slovenia) Senior Pom | Senior Pom | Plesno društvo Pike | 3. | 80 | ||
15:43 | 15:43 | Viqueens Force Viqueens Cheerleaders Senior Cheer Coed Premier | Senior Cheer Coed Premier | Viqueens Cheerleaders | 4. | 68.3 | ||
15:47 | 15:47 | Ladies (Senior Pom) Športno kulturno društvo POM-PON 2000 (Slovenia) Senior Pom | Senior Pom | Športno kulturno društvo POM-PON 2000 | 4. | 79.3 | ||
15:51 | 15:51 | Dolphins Coed SC Bayer 05 Uerdingen e.V. (Tyskland) Senior Cheer Coed Premier | Senior Cheer Coed Premier | SC Bayer 05 Uerdingen e.V. | 3. | 77.8 | ||
15:55 | 15:55 | Ladies Dance Team Northern Lights Cheerleading (Finland) Senior Pom | Senior Pom | Northern Lights Cheerleading | 2. | 81.7 | ||
15:59 | 15:59 | Gorillaz Funky Team (Finland) Senior Cheer Coed Premier | Senior Cheer Coed Premier | Funky Team | 2. | 81.5 | ||
16:03 16:04 | 16:04 | Dancers Dream Team Cheerleaders (Finland) Senior Pom | Senior Pom | Dream Team Cheerleaders | 1. | 82.4 | ||
16:07 | 16:07 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers Senior Cheer Coed Premier | Senior Cheer Coed Premier | Nedre Romerike Cheerleaders Tigers | 1. | 84.7 | ||
67 gjennomføringer fra 67 lag |