Tidsplan søndag
Tidspunkt | Faktisk start | Lag | Kategori | Klubb | Plassering | Poeng | ||
---|---|---|---|---|---|---|---|---|
09:00 | Intro | |||||||
09:05 | 09:05 | Dolls Youth Plesni klub M20 (Slovenia) Youth Hip Hop | Youth Hip Hop | Plesni klub M20 | 4. | 74,40 | ||
09:09 | 09:09 | Pike Obala Plesno društvo Pike (Slovenia) Senior Pom | Senior Pom | Plesno društvo Pike | 5. | 79,10 | ||
09:13 09:12 | 09:12 | Yades Yades - Athletic-Gymnastic-Culture Club (Hellas) Youth Hip Hop | Youth Hip Hop | Yades - Athletic-Gymnastic-Culture Club | 5. | 72,20 | ||
09:17 09:16 | 09:16 | Sirens Dance Team Sirens Cheerdance klubb Senior Pom | Senior Pom | Sirens Cheerdance klubb | 4. | 79,50 | ||
09:21 09:20 | 09:20 | Amazons Dream Team (Youth Hip Hop) Amazons (Hellas) Youth Hip Hop | Youth Hip Hop | Amazons | 3. | 75,30 | ||
09:25 09:24 | 09:24 | Ladies (Senior Pom) Športno kulturno društvo POM-PON 2000 (Slovenia) Senior Pom | Senior Pom | Športno kulturno društvo POM-PON 2000 | 3. | 80,10 | ||
09:29 09:28 | 09:28 | Twist Divas Youth (Hip Hop) Športni klub Twist Nova Gorica (Slovenia) Youth Hip Hop | Youth Hip Hop | Športni klub Twist Nova Gorica | 2. | 78,10 | ||
09:33 09:32 | 09:32 | Cyrenes Golden Spirit (Finland) Senior Pom | Senior Pom | Golden Spirit | 2. | 81,40 | ||
09:37 09:36 | 09:36 | Team Ukraine (Youth Hip Hop) Team Ukraine (Ukraina) Youth Hip Hop | Youth Hip Hop | Team Ukraine | 1. | 79,40 | ||
09:41 | 09:41 | Dancers Dream Team Cheerleaders (Finland) Senior Pom | Senior Pom | Dream Team Cheerleaders | 1. | 81,70 | ||
09:45 | 09:45 | RCD reACT Ruby Cheerdance Senior Hip Hop | Senior Hip Hop | Ruby Cheerdance | 5. | 75,80 | ||
09:49 | 09:49 | Team Austria Junior Jazz Cheersport Austria (Østerrike) Junior Jazz | Junior Jazz | Cheersport Austria | 5. | 76,50 | ||
09:53 | 09:53 | ECT Eagles Kick Eiker Cheer Team Eagles Senior Hip Hop | Senior Hip Hop | Eiker Cheer Team Eagles | 3. | 79,00 | ||
09:57 | 09:57 | Myrtali Dancers (Jazz) Agop Myrtali (Hellas) Junior Jazz | Junior Jazz | Agop Myrtali | 2. | 79,70 | ||
10:01 10:00 | 10:00 | Amazons Dream Team (Senior Hip Hop) Amazons (Hellas) Senior Hip Hop | Senior Hip Hop | Amazons | 4. | 76,30 | ||
10:05 10:04 | 10:04 | Electra Hellenic Star (Hellas) Junior Jazz | Junior Jazz | Hellenic Star | 3. | 77,70 | ||
10:09 | 10:09 | Twist Divas (Senior Hip Hop) Športni klub Twist Nova Gorica (Slovenia) Senior Hip Hop | Senior Hip Hop | Športni klub Twist Nova Gorica | 2. | 79,70 | ||
10:13 | 10:13 | Team Millenium (Jazz) KS Millenium (Polen) Junior Jazz | Junior Jazz | KS Millenium | 4. | 76,80 | ||
10:17 | 10:17 | ACC Senior Aposperides (Hellas) Senior Hip Hop | Senior Hip Hop | Aposperides | 1. | 82,70 | ||
10:21 | 10:21 | Leaders Unified Junior (Jazz) Športno kulturno društvo Leaders (Slovenia) Junior Jazz | Junior Jazz | Športno kulturno društvo Leaders | 1. | 79,80 | ||
Pause | ||||||||
10:35 10:36 | 10:36 | Junior Pike Obala Plesno društvo Pike (Slovenia) Junior Hip Hop | Junior Hip Hop | Plesno društvo Pike | 5. | 77,30 | ||
10:39 | 10:39 | Rigel Hellenic Star (Hellas) Youth Pom | Youth Pom | Hellenic Star | 5. | 72,00 | ||
10:43 | 10:43 | Amazons Dream Team (Junior Hip Hop) Amazons (Hellas) Junior Hip Hop | Junior Hip Hop | Amazons | 4. | 77,80 | ||
10:47 10:46 | 10:46 | Amazons Dream Team (Youth Pom) Amazons (Hellas) Youth Pom | Youth Pom | Amazons | 3. | 76,00 | ||
10:51 | 10:51 | KCD ZeeCrew Kongsberg Cheer Dance Junior Hip Hop | Junior Hip Hop | Kongsberg Cheer Dance | 3. | 79,80 | ||
10:55 | 10:55 | Športno društvo Pike (Youth Pom) Športno društvo Pike (Slovenia) Youth Pom | Youth Pom | Športno društvo Pike | 4. | 75,90 | ||
10:59 10:58 | 10:58 | ACC Junior Aposperides (Hellas) Junior Hip Hop | Junior Hip Hop | Aposperides | 2. | 81,50 | ||
11:03 11:02 | 11:02 | Unique Girls Unique Cheerleaders (Polen) Youth Pom | Youth Pom | Unique Cheerleaders | 2. | 76,20 | ||
11:07 11:06 | 11:06 | ECT Eagles Ground Breakers Eiker Cheer Team Eagles Junior Hip Hop | Junior Hip Hop | Eiker Cheer Team Eagles | 1. | 82,10 | ||
11:11 | 11:11 | Team Ukraine (Youth Pom) Team Ukraine (Ukraina) Youth Pom | Youth Pom | Team Ukraine | 1. | 82,60 | ||
11:15 11:16 | 11:16 | Rockets Hellenic Star (Hellas) Junior Pom | Junior Pom | Hellenic Star | 5. | 77,40 | ||
11:19 11:20 | 11:20 | Ladies (Senior Jazz) Športno kulturno društvo POM-PON 2000 (Slovenia) Senior Jazz | Senior Jazz | Športno kulturno društvo POM-PON 2000 | 5. | 77,10 | ||
11:23 | 11:23 | Team Austria Junior Pom Cheersport Austria (Østerrike) Junior Pom | Junior Pom | Cheersport Austria | 3. | 78,90 | ||
11:27 | 11:27 | Team Austria Senior Jazz Cheersport Austria (Østerrike) Senior Jazz | Senior Jazz | Cheersport Austria | 4. | 78,90 | ||
11:31 | 11:31 | Sirens Iconic Sirens Cheerdance klubb Junior Pom | Junior Pom | Sirens Cheerdance klubb | 4. | 78,70 | ||
11:35 11:34 | 11:34 | Myrtali Dancers (Senior Jazz) Agop Myrtali (Hellas) Senior Jazz | Senior Jazz | Agop Myrtali | 3. | 80,70 | ||
11:39 | Junior Dance Team Northern Lights Cheerleading (Finland) Junior Pom | Junior Pom | Northern Lights Cheerleading | 2. | 80,80 | |||
11:43 11:42 | 11:42 | Pike Športno društvo Pike (Slovenia) Senior Jazz | Senior Jazz | Športno društvo Pike | 2. | 81,90 | ||
11:47 11:46 | 11:46 | KCD Fierce Kongsberg Cheer Dance Junior Pom | Junior Pom | Kongsberg Cheer Dance | 1. | 82,80 | ||
11:51 | 11:51 | Pandora Hellenic Star (Hellas) Senior Jazz | Senior Jazz | Hellenic Star | 1. | 83,10 | ||
12:15 | Awards 1 | |||||||
Pause | ||||||||
14:00 | 14:00 | Red Maniacs VCC CheerMANIA e. V. (Tyskland) Adaptive Abilities Unified Median | Adaptive Abilities Unified Median | VCC CheerMANIA e. V. | 1. | 72,40 | ||
14:04 | 14:04 | Storm Skylight Storm Bergen Cheerleadingklubb Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Storm Bergen Cheerleadingklubb | 4. | 68,40 | ||
14:08 | 14:08 | Infinity Crush Skien Cheerleaders Infinity Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Skien Cheerleaders Infinity | 4. | 57,20 | ||
14:12 | Rockets Sleeping Beauty Flyttet til 15:27 Rockets Cheerleaders (Danmark) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Rockets Cheerleaders | 5. | 68,10 | |||
14:16 14:15 | 14:15 | Glitter Stars Shine Glitter Stars Slavkov U Brna (Tsjekkia) Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Glitter Stars Slavkov U Brna | 3. | 68,30 | ||
14:20 14:19 | 14:19 | CC Iconic Copenhagen Cheerleaders (Danmark) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Copenhagen Cheerleaders | 3. | 71,50 | ||
14:24 | 14:24 | Frogs Šolsko športno društvo Log-Dragomer (Slovenia) Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Šolsko športno društvo Log-Dragomer | 2. | 69,70 | ||
14:28 | 14:28 | Team Austria (Youth) Cheersport Austria (Østerrike) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Cheersport Austria | 1. | 82,30 | ||
14:32 | 14:32 | Charmers Fantasy Charmers Cheerleading BVHIF Youth Cheer Coed Advanced | Youth Cheer Coed Advanced | Charmers Cheerleading BVHIF | 1. | 71,80 | ||
14:36 14:37 | 14:37 | HAC Youth Elite Helsinki Athletics Cheerleaders (Finland) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Helsinki Athletics Cheerleaders | 2. | 78,50 | ||
14:40 14:43 | 14:43 | CC Illusion Copenhagen Cheerleaders (Danmark) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Copenhagen Cheerleaders | 5. | 72,70 | ||
14:44 14:48 | 14:48 | NRC Tigers Junior Coed Elite Nedre Romerike Cheerleaders Tigers Junior Cheer Coed Elite | Junior Cheer Coed Elite | Nedre Romerike Cheerleaders Tigers | 4. | 70,20 | ||
14:48 14:52 | 14:52 | GS Angels Golden Spirit (Finland) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Golden Spirit | 4. | 75,30 | ||
14:52 14:56 | 14:56 | Viqueens Unique Viqueens Cheerleaders Junior Cheer Coed Elite | Junior Cheer Coed Elite | Viqueens Cheerleaders | 5. | 70,00 | ||
14:56 15:01 | 15:01 | Viqueens Spirit Viqueens Cheerleaders Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Viqueens Cheerleaders | 3. | 78,30 | ||
15:00 15:05 | 15:05 | Junior Wildcats Wildcats Cheerleader Lev. e.V. (Tyskland) Junior Cheer Coed Elite | Junior Cheer Coed Elite | Wildcats Cheerleader Lev. e.V. | 3. | 74,10 | ||
15:04 | GCO Wildcats Flyttet til 15:29 15:31 Gothenburg Cheer One (Sverige) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Gothenburg Cheer One | 2. | 83,60 | |||
15:08 15:12 | 15:12 | GS Dragons Golden Spirit (Finland) Junior Cheer Coed Elite | Junior Cheer Coed Elite | Golden Spirit | 2. | 75,30 | ||
15:12 15:16 | 15:16 | HAC Elite Helsinki Athletics Cheerleaders (Finland) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Helsinki Athletics Cheerleaders | 1. | 84,60 | ||
15:16 15:20 | 15:20 | DTC Rockcats Dream Team Cheerleaders (Finland) Junior Cheer Coed Elite | Junior Cheer Coed Elite | Dream Team Cheerleaders | 1. | 77,90 | ||
Pause | ||||||||
15:27 | 15:27 | Rockets Sleeping Beauty Rockets Cheerleaders (Danmark) Youth Cheer All Girl Advanced | Youth Cheer All Girl Advanced | Rockets Cheerleaders | 5. | 68,10 | ||
15:29 15:31 | 15:31 | GCO Wildcats Gothenburg Cheer One (Sverige) Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Gothenburg Cheer One | 2. | 83,60 | ||
15:30 15:50 | 15:50 | Team Austria (Junior) Cheersport Austria (Østerrike) Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Cheersport Austria | 4. | 72,90 | ||
15:34 15:54 | 15:54 | GS Phoenix Golden Spirit (Finland) Senior Cheer Coed Premier | Senior Cheer Coed Premier | Golden Spirit | 3. | 76,90 | ||
15:38 15:58 | 15:58 | Viqueens Incredible Viqueens Cheerleaders Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Viqueens Cheerleaders | 5. | 69,80 | ||
15:42 16:03 | 16:03 | Viqueens Force Viqueens Cheerleaders Senior Cheer Coed Premier | Senior Cheer Coed Premier | Viqueens Cheerleaders | 5. | 74,80 | ||
15:46 16:07 | 16:07 | GCO Bobcats Gothenburg Cheer One (Sverige) Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Gothenburg Cheer One | 2. | 80,40 | ||
15:50 16:11 | 16:11 | Gorillaz Funky Team (Finland) Senior Cheer Coed Premier | Senior Cheer Coed Premier | Funky Team | 2. | 81,80 | ||
15:54 16:16 | 16:16 | HAC Junior Elite Helsinki Athletics Cheerleaders (Finland) Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Helsinki Athletics Cheerleaders | 3. | 80,00 | ||
15:58 16:22 | 16:22 | FTG Allstars Scars FTG Allstars (Tyskland) Senior Cheer Coed Premier | Senior Cheer Coed Premier | FTG Allstars | 4. | 75,70 | ||
16:02 16:28 | 16:28 | Blizzard Spirit Shakin' Cheerleaders (Finland) Junior Cheer All Girl Elite | Junior Cheer All Girl Elite | Spirit Shakin' Cheerleaders | 1. | 81,70 | ||
16:06 16:33 | 16:33 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers Senior Cheer Coed Premier | Senior Cheer Coed Premier | Nedre Romerike Cheerleaders Tigers | 1. | 84,10 | ||
16:30 | Awards | |||||||
72 gjennomføringer fra 70 lag |