11:00 | Viqueens X-press Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 11. | 62,3 | |
11:02 | SCT Vipers Wildsnakes Sula Cheer Team Vipers Senior Group Stunt All Girl Elite | Senior Group Stunt All Girl Elite | Sula Cheer Team Vipers | 3. | 69,0 | |
11:05 | OCT Galaxy Elektrolytter Oslo Cheer Team Galaxy Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Oslo Cheer Team Galaxy | 2. | 83,2 | |
11:08 | Midas Jentene Girls BIA Cheerleading Midas Senior Group Stunt All Girl Elite | Senior Group Stunt All Girl Elite | BIA Cheerleading Midas | 4. | 63,5 | |
Viqueens Powerpuffs Viqueens Cheerleaders Junior Group Stunt Median | Junior Group Stunt Median | Viqueens Cheerleaders | 4. | 72,0 | |
11:10 | Viqueens MTE Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 12. | 62,0 | |
11:12 | Pride Perfection Pors Pride Cheerleading Senior Group Stunt All Girl Elite | Senior Group Stunt All Girl Elite | Pors Pride Cheerleading | 2. | 71,8 | |
11:14 | Charmers Kokkos Charmers Cheerleading BVHIF Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Charmers Cheerleading BVHIF | | | |
11:16 | SCT Vipers Extreme Sula Cheer Team Vipers Senior Group Stunt All Girl Elite | Senior Group Stunt All Girl Elite | Sula Cheer Team Vipers | 1. | 74,8 | |
11:18 | Viqueens Indecisive Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 8. | 70,8 | |
11:20 | BTSI Pringles Åsane Seahawks Senior Group Stunt All Girl Elite | Senior Group Stunt All Girl Elite | Åsane Seahawks | 5. | 63,3 | |
11:22 | Nixies Keep it Nixies Cheerteam Trondheim Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Nixies Cheerteam Trondheim | 5. | 76,3 | |
11:24 | OCT Galaxy Liem og Mariah Oslo Cheer Team Galaxy Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Oslo Cheer Team Galaxy | 6. | 48,0 | |
11:26 | Viqueens Evia Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 1. | 85,5 | |
11:29 | Nixies Send it Nixies Cheerteam Trondheim Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Nixies Cheerteam Trondheim | 3. | 68,3 | |
11:31 | Viqueens Nr 6 Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 6. | 74,8 | |
11:33 | NRC Tigers Sjøl å Nedre Romerike Cheerleaders Tigers Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Nedre Romerike Cheerleaders Tigers | | | |
11:35 | Viqueens Sånn ca Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 3. | 82,3 | |
11:37 | NRC Tigers Watch Out Nedre Romerike Cheerleaders Tigers Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Nedre Romerike Cheerleaders Tigers | 2. | 76,5 | |
11:39 | Viqueens Slowmo Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 10. | 66,7 | |
11:41 | OCT Galaxy Elizabeth og Daniel Oslo Cheer Team Galaxy Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Oslo Cheer Team Galaxy | 5. | 52,7 | |
11:43 | Viqueens Artig Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 7. | 73,3 | |
11:45 | NRC Tigers 46 Nedre Romerike Cheerleaders Tigers Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Nedre Romerike Cheerleaders Tigers | 4. | 61,2 | |
11:47 | Charmers On fire Charmers Cheerleading BVHIF Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Charmers Cheerleading BVHIF | | | |
11:49 | Viqueens B&G Viqueens Cheerleaders Senior Partner Stunt Coed Premier | Senior Partner Stunt Coed Premier | Viqueens Cheerleaders | 1. | 81,3 | |
11:51 | Viqueens Dory Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 4. | 76,7 | |
11:54 | Charmers Stjerner Charmers Cheerleading BVHIF Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Charmers Cheerleading BVHIF | | | |
11:57 | Viqueens Rawr Viqueens Cheerleaders Senior Group Stunt All Girl Premier | Senior Group Stunt All Girl Premier | Viqueens Cheerleaders | 9. | 67,2 | |
Pause |
12:45 | Sirens Youth Elite Sirens Cheerdance klubb Youth Pom | Youth Pom | Sirens Cheerdance klubb | 2. | 57,8 | |
12:50 | ECT Eagles Hypnotic Eiker Cheer Team Eagles Junior Pom | Junior Pom | Eiker Cheer Team Eagles | 2. | 67,2 | |
12:57 | KCD Shine Kongsberg Cheer Dance Youth Pom | Youth Pom | Kongsberg Cheer Dance | 3. | 54,7 | |
13:04 | Sirens Iconic Sirens Cheerdance klubb Junior Pom | Junior Pom | Sirens Cheerdance klubb | 3. | 64,7 | |
13:09 | KCD Incredible Kongsberg Cheer Dance Youth Pom | Youth Pom | Kongsberg Cheer Dance | 4. | 52,2 | |
13:14 | KCD Fierce Kongsberg Cheer Dance Junior Pom | Junior Pom | Kongsberg Cheer Dance | 1. | 69,7 | |
13:19 | Sirens Youth Dance Sirens Cheerdance klubb Youth Pom | Youth Pom | Sirens Cheerdance klubb | 5. | 51,0 | |
13:24 | Step Up Eclipse Step Up Danseklubb Senior Pom | Senior Pom | Step Up Danseklubb | 3. | 59,5 | |
13:29 | ECT Eagles Xplotion Eiker Cheer Team Eagles Youth Pom | Youth Pom | Eiker Cheer Team Eagles | 1. | 61,8 | |
13:36 | KCD Magnetic Kongsberg Cheer Dance Senior Pom | Senior Pom | Kongsberg Cheer Dance | 2. | 72,3 | |
13:41 | KCD Magic Kongsberg Cheer Dance Youth Hip Hop | Youth Hip Hop | Kongsberg Cheer Dance | 3. | 55,0 | |
13:46 | Sirens Dance Team Sirens Cheerdance klubb Senior Pom | Senior Pom | Sirens Cheerdance klubb | 1. | 78,2 | |
13:53 | KCD Hyper Kongsberg Cheer Dance Youth Hip Hop | Youth Hip Hop | Kongsberg Cheer Dance | 1. | 64,5 | |
13:58 | ECT Eagles Empire Eiker Cheer Team Eagles Junior Hip Hop | Junior Hip Hop | Eiker Cheer Team Eagles | 3. | 53,2 | |
14:03 | ECT Eagles Blast Eiker Cheer Team Eagles Youth Hip Hop | Youth Hip Hop | Eiker Cheer Team Eagles | 2. | 58,7 | |
14:10 | KCD ZeeCrew Kongsberg Cheer Dance Junior Hip Hop | Junior Hip Hop | Kongsberg Cheer Dance | 2. | 71,8 | |
14:15 | KCD Vision Crew Kongsberg Cheer Dance Senior Hip Hop | Senior Hip Hop | Kongsberg Cheer Dance | 1. | 68,5 | |
14:20 | ECT Eagles Ground Breakers Eiker Cheer Team Eagles Junior Hip Hop | Junior Hip Hop | Eiker Cheer Team Eagles | 1. | 74,2 | |
14:25 | Sirens Sparkledust Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | | | |
Sirens Sparkledust 2 Sirens Cheerdance klubb PeeWee | PeeWee | Sirens Cheerdance klubb | | | |
Sirens StarDust Sirens Cheerdance klubb PeeWee Pom | PeeWee Pom | Sirens Cheerdance klubb | | | |
14:32 | Step Up Stardust Step Up Danseklubb PeeWee Pom | PeeWee Pom | Step Up Danseklubb | | | |
Step Up Starlights Step Up Danseklubb PeeWee | PeeWee | Step Up Danseklubb | | | |
Step Up Superstars Step Up Danseklubb PeeWee | PeeWee | Step Up Danseklubb | | | |
Pause |
15:15 | Pride Power Elite Pors Pride Cheerleading Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Pors Pride Cheerleading | 3. | 56,8 | |
15:20 | NTNUI Cosmos NTNUI Cheerleading Senior Cheer Coed Median | Senior Cheer Coed Median | NTNUI Cheerleading | 2. | 56,7 | |
15:27 | SCT Vipers Venom Sula Cheer Team Vipers Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Sula Cheer Team Vipers | 2. | 59,3 | |
15:34 | Vikings Senior Hit OIL Vikings Senior Cheer Coed Median | Senior Cheer Coed Median | OIL Vikings | 1. | 72,7 | |
15:39 | OCT Galaxy Eclipse Oslo Cheer Team Galaxy Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Oslo Cheer Team Galaxy | 5. | 48,8 | |
15:44 | NRC Tigers Senior Bravo Nedre Romerike Cheerleaders Tigers Senior Cheer Coed Elite | Senior Cheer Coed Elite | Nedre Romerike Cheerleaders Tigers | 2. | 58,3 | |
15:49 | Seahawks AG5 Åsane Seahawks Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | Åsane Seahawks | 1. | 62,2 | |
15:56 | BIA Midas Coed 5 BIA Cheerleading Midas Senior Cheer Coed Elite | Senior Cheer Coed Elite | BIA Cheerleading Midas | 1. | 59,2 | |
16:01 | NTNUI Titans NTNUI Cheerleading Senior Cheer All Girl Elite | Senior Cheer All Girl Elite | NTNUI Cheerleading | 4. | 56,0 | |
Pause |
16:30 | Viqueens Spirit Viqueens Cheerleaders Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Viqueens Cheerleaders | 1. | 79,8 | |
16:38 | Pink Diamonds Stavanger Diamonds Cheersport Klubb Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Stavanger Diamonds Cheersport Klubb | 5. | 59,8 | |
16:45 | OCT Galaxy Shine Oslo Cheer Team Galaxy Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Oslo Cheer Team Galaxy | 3. | 71,0 | |
16:52 | ECT Eagles Wild Eiker Cheer Team Eagles Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Eiker Cheer Team Eagles | 6. | 58,0 | |
16:59 | Viqueens Royals Viqueens Cheerleaders Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Viqueens Cheerleaders | 4. | 69,5 | |
17:06 | NRC Tigers Senior All Girl Elite Nedre Romerike Cheerleaders Tigers Senior Cheer All Girl Premier | Senior Cheer All Girl Premier | Nedre Romerike Cheerleaders Tigers | 2. | 74,8 | |
17:13 | OCT Galaxy Black Oslo Cheer Team Galaxy PeeWee | PeeWee | Oslo Cheer Team Galaxy | | | |
OCT Galaxy Bronze Oslo Cheer Team Galaxy Mini | Mini | Oslo Cheer Team Galaxy | | | |
OCT Galaxy Glow Oslo Cheer Team Galaxy PeeWee | PeeWee | Oslo Cheer Team Galaxy | | | |
17:20 | STF Patriots Ebullient STF Patriots Oppvisning | Oppvisning | STF Patriots | | | |
17:27 | Seahawks Coed 6 Åsane Seahawks Senior Cheer Coed Premier | Senior Cheer Coed Premier | Åsane Seahawks | 3. | 69,0 | |
17:35 | BIA Midas Coed 6 BIA Cheerleading Midas Senior Cheer Coed Premier | Senior Cheer Coed Premier | BIA Cheerleading Midas | 4. | 59,2 | |
17:42 | Nixies Coed 6 Nixies Cheerteam Trondheim Senior Cheer Coed Premier | Senior Cheer Coed Premier | Nixies Cheerteam Trondheim | 2. | 73,8 | |
17:49 | NRC Tigers Senior Coed Elite Nedre Romerike Cheerleaders Tigers Senior Cheer Coed Premier | Senior Cheer Coed Premier | Nedre Romerike Cheerleaders Tigers | 1. | 82,0 | |